Buzz Through Education
Register for a $5,000 scholarship to UNOH!
Dave Warren Powersports
Register to win a Segway SxS from Dave Warren Powersports
Buzz E-Bike
Register to win a Buzz Electric Bicycle
Most Popular Driver
Vote for your favorite Lucas Oil Late Model Dirt Series driver!
2023 Points
View Points By
Lucas Oil Late Model Dirt SeriesLucas Oil Late Model Dirt Series National Championship
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71 | Hudson O'Neal | Martinsville, IN | 8805 | - | |
2 | 99 | Devin Moran | Dresden, OH | 8795 | -10 | |
3 | 20RT | Ricky Thornton Jr | Martinsville, IN | 8765 | -40 | |
4 | 49 | Jonathan Davenport | Blairsville, GA | 8755 | -50 | |
5 | 1 | Tim McCreadie | Watertown, NY | 7505 | -1300 | |
6 | 76 | Brandon Overton | Evans, GA | 7435 | -1370 | |
7 | 18D | Daulton Wilson | Fayetteville, NC | 6875 | -1930 | |
8 | 1T | Tyler Erb | New Waverly, TX | 6610 | -2195 | |
9 | 111 | Max Blair (R) | Centerville, PA | 6370 | -2435 | |
10 | 46 | Earl Pearson Jr | Jacksonville, FL | 6295 | -2510 |
View Full Points
Lucas Oil Late Model Dirt SeriesAllstar Performance Overall Fast Time
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr | Martinsville, IN | 7 | - | |
2 | 76 | Brandon Overton | Evans, GA | 7 | - | |
3 | 49 | Jonathan Davenport | Blairsville, GA | 5 | -2 | |
4 | 71 | Hudson O'Neal | Martinsville, IN | 5 | -2 | |
5 | 18D | Daulton Wilson | Fayetteville, NC | 3 | -4 | |
6 | 157 | Mike Marlar | Winfield, TN | 2 | -5 | |
7 | 99 | Devin Moran | Dresden, OH | 2 | -5 | |
8 | 32P | Bobby Pierce | Oakwood, IL | 1 | -6 | |
9 | 12 | Ashton Winger | Hampton, GA | 1 | -6 | |
10 | 19M | Spencer Hughes | Meridian, MS | 1 | -6 |
View Full Points
Lucas Oil Late Model Dirt SeriesArizona Sport Shirts Crown Jewel Cup
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr | Martinsville, IN | 3215 | - | |
2 | 71 | Hudson O'Neal | Martinsville, IN | 3185 | -30 | |
3 | 99 | Devin Moran | Dresden, OH | 3000 | -215 | |
4 | 49 | Jonathan Davenport | Blairsville, GA | 2940 | -275 | |
5 | 1 | Tim McCreadie | Watertown, NY | 2920 | -295 | |
6 | 18D | Daulton Wilson | Fayetteville, NC | 2670 | -545 | |
7 | 76 | Brandon Overton | Evans, GA | 2635 | -580 | |
8 | 111 | Max Blair (R) | Centerville, PA | 2515 | -700 | |
9 | 19M | Spencer Hughes | Meridian, MS | 2505 | -710 | |
10 | 1T | Tyler Erb | New Waverly, TX | 2500 | -715 |
View Full Points
Lucas Oil Late Model Dirt SeriesBig River Steel Most Podium Finishes
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr | Martinsville, IN | 34 | - | |
2 | 49 | Jonathan Davenport | Blairsville, GA | 19 | -15 | |
3 | 71 | Hudson O'Neal | Martinsville, IN | 19 | -15 | |
4 | 76 | Brandon Overton | Evans, GA | 16 | -18 | |
5 | 99 | Devin Moran | Dresden, OH | 14 | -20 | |
6 | 1 | Tim McCreadie | Watertown, NY | 11 | -23 | |
7 | 18D | Daulton Wilson | Fayetteville, NC | 9 | -25 | |
8 | 32P | Bobby Pierce | Oakwood, IL | 8 | -26 | |
9 | B5 | Brandon Sheppard | New Berlin, IL | 8 | -26 | |
10 | 157 | Mike Marlar | Winfield, TN | 8 | -26 |
View Full Points
Lucas Oil Late Model Dirt SeriesBrandon Ford TV Challenge
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71 | Hudson O'Neal | Martinsville, IN | 2800 | - | |
2 | 49 | Jonathan Davenport | Blairsville, GA | 2650 | -150 | |
3 | 20RT | Ricky Thornton Jr | Martinsville, IN | 2630 | -170 | |
4 | 99 | Devin Moran | Dresden, OH | 2485 | -315 | |
5 | 1 | Tim McCreadie | Watertown, NY | 2455 | -345 | |
6 | 76 | Brandon Overton | Evans, GA | 2335 | -465 | |
7 | 58 | Garrett Alberson | Las Cruces, NM | 2225 | -575 | |
8 | 46 | Earl Pearson Jr | Jacksonville, FL | 2145 | -655 | |
9 | 1T | Tyler Erb | New Waverly, TX | 2100 | -700 | |
10 | 18D | Daulton Wilson | Fayetteville, NC | 2065 | -735 |
View Full Points
Lucas Oil Late Model Dirt SeriesDirt Draft Fastest in Hot Laps
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport | Blairsville, GA | 9 | - | |
2 | 20RT | Ricky Thornton Jr | Martinsville, IN | 7 | -2 | |
3 | 71 | Hudson O'Neal | Martinsville, IN | 7 | -2 | |
4 | 76 | Brandon Overton | Evans, GA | 4 | -5 | |
5 | 99 | Devin Moran | Dresden, OH | 3 | -6 | |
6 | 10S | Garrett Smith | Madison, GA | 3 | -6 | |
7 | 111 | Max Blair (R) | Centerville, PA | 2 | -7 | |
8 | 46 | Earl Pearson Jr | Jacksonville, FL | 2 | -7 | |
9 | 25C | Chad Simpson | Mt. Vernon, IA | 2 | -7 | |
10 | B5 | Brandon Sheppard | New Berlin, IL | 1 | -8 |
View Full Points
Lucas Oil Late Model Dirt SeriesEarnhardt Technologies Group Lap Leaders
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr | Martinsville, IN | 770 | - | |
2 | 49 | Jonathan Davenport | Blairsville, GA | 596 | -174 | |
3 | 71 | Hudson O'Neal | Martinsville, IN | 334 | -436 | |
4 | 76 | Brandon Overton | Evans, GA | 214 | -556 | |
5 | B5 | Brandon Sheppard | New Berlin, IL | 148 | -622 | |
6 | 18D | Daulton Wilson | Fayetteville, NC | 108 | -662 | |
7 | 157 | Mike Marlar | Winfield, TN | 100 | -670 | |
8 | 32P | Bobby Pierce | Oakwood, IL | 79 | -691 | |
9 | 1 | Tim McCreadie | Watertown, NY | 66 | -704 | |
10 | 17M | Dale McDowell | Chickamauga, GA | 66 | -704 |
View Full Points
Lucas Oil Late Model Dirt SeriesFOX Shocks B-Main Wins
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Tim McCreadie | Watertown, NY | 6 | - | |
2 | 111 | Max Blair (R) | Centerville, PA | 6 | - | |
3 | 71 | Hudson O'Neal | Martinsville, IN | 5 | -1 | |
4 | 1T | Tyler Erb | New Waverly, TX | 5 | -1 | |
5 | 16 | Tyler Bruening | Decorah, IA | 4 | -2 | |
6 | 49 | Jonathan Davenport | Blairsville, GA | 3 | -3 | |
7 | B5 | Brandon Sheppard | New Berlin, IL | 3 | -3 | |
8 | 157 | Mike Marlar | Winfield, TN | 3 | -3 | |
9 | 18D | Daulton Wilson | Fayetteville, NC | 3 | -3 | |
10 | 58 | Garrett Alberson | Las Cruces, NM | 3 | -3 |
View Full Points
Lucas Oil Late Model Dirt SeriesMidwest Sheet Metal Point Leader Challenge
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr | Martinsville, IN | 27 | - | |
2 | 71 | Hudson O'Neal | Martinsville, IN | 7 | -20 | |
3 | 76 | Brandon Overton | Evans, GA | 6 | -21 | |
4 | 49 | Jonathan Davenport | Blairsville, GA | 1 | -26 | |
5 | 99 | Devin Moran | Dresden, OH | 1 | -26 | |
6 | 1 | Tim McCreadie | Watertown, NY | 1 | -26 |
View Full Points
Lucas Oil Late Model Dirt SeriesSimpson Race Products Most Heat Race Wins
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr | Martinsville, IN | 25 | - | |
2 | 76 | Brandon Overton | Evans, GA | 24 | -1 | |
3 | 49 | Jonathan Davenport | Blairsville, GA | 23 | -2 | |
4 | 71 | Hudson O'Neal | Martinsville, IN | 20 | -5 | |
5 | 99 | Devin Moran | Dresden, OH | 11 | -14 | |
6 | 1 | Tim McCreadie | Watertown, NY | 11 | -14 | |
7 | 18D | Daulton Wilson | Fayetteville, NC | 11 | -14 | |
8 | 157 | Mike Marlar | Winfield, TN | 6 | -19 | |
9 | 19M | Spencer Hughes | Meridian, MS | 6 | -19 | |
10 | 46 | Earl Pearson Jr | Jacksonville, FL | 6 | -19 |
View Full Points
Lucas Oil Late Model Dirt SeriesPenske Shocks Most Top 5's
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr | Martinsville, IN | 41 | - | |
2 | 71 | Hudson O'Neal | Martinsville, IN | 32 | -9 | |
3 | 49 | Jonathan Davenport | Blairsville, GA | 29 | -12 | |
4 | 76 | Brandon Overton | Evans, GA | 26 | -15 | |
5 | 99 | Devin Moran | Dresden, OH | 23 | -18 | |
6 | 1 | Tim McCreadie | Watertown, NY | 22 | -19 | |
7 | 18D | Daulton Wilson | Fayetteville, NC | 14 | -27 | |
8 | B5 | Brandon Sheppard | New Berlin, IL | 10 | -31 | |
9 | 157 | Mike Marlar | Winfield, TN | 10 | -31 | |
10 | 32P | Bobby Pierce | Oakwood, IL | 8 | -33 |
View Full Points
Lucas Oil Late Model Dirt SeriesSunoco Race for Gas
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr | Martinsville, IN | 11290 | - | |
2 | 71 | Hudson O'Neal | Martinsville, IN | 10945 | -345 | |
3 | 46 | Earl Pearson Jr | Jacksonville, FL | 8940 | -2350 | |
4 | 58 | Garrett Alberson | Las Cruces, NM | 8855 | -2435 | |
5 | B5 | Brandon Sheppard | New Berlin, IL | 4565 | -6725 | |
6 | 20 | Jimmy Owens | Newport, TN | 4485 | -6805 | |
7 | 1T | Tyler Erb | New Waverly, TX | 1990 | -9300 | |
8 | 18 | Chase Junghans | Manhattan, KS | 1880 | -9410 | |
9 | 86 | Kyle Beard | Trumann, AR | 960 | -10330 | |
10 | 18 | Trevor Landrum | Florence, KY | 920 | -10370 |
View Full Points
Lucas Oil Late Model Dirt SeriesTerminal Maintenance & Construction Most Pole Awards
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 76 | Brandon Overton | Evans, GA | 9 | - | |
2 | 20RT | Ricky Thornton Jr | Martinsville, IN | 7 | -2 | |
3 | 49 | Jonathan Davenport | Blairsville, GA | 6 | -3 | |
4 | 99 | Devin Moran | Dresden, OH | 6 | -3 | |
5 | 71 | Hudson O'Neal | Martinsville, IN | 4 | -5 | |
6 | 1 | Tim McCreadie | Watertown, NY | 3 | -6 | |
7 | 18D | Daulton Wilson | Fayetteville, NC | 3 | -6 | |
8 | 12 | Ashton Winger | Hampton, GA | 2 | -7 | |
9 | 44 | Chris Madden | Gray Court, SC | 2 | -7 | |
10 | 19M | Spencer Hughes | Meridian, MS | 2 | -7 |
View Full Points
Lucas Oil Late Model Dirt SeriesTodd Steel Buildings Hard Charger
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1T | Tyler Erb | New Waverly, TX | 245 | - | |
2 | 1 | Tim McCreadie | Watertown, NY | 231 | -14 | |
3 | 58 | Garrett Alberson | Las Cruces, NM | 210 | -35 | |
4 | 111 | Max Blair (R) | Centerville, PA | 190 | -55 | |
5 | 20RT | Ricky Thornton Jr | Martinsville, IN | 169 | -76 | |
6 | 7 | Ross Robinson | Georgetown, DE | 163 | -82 | |
7 | 71 | Hudson O'Neal | Martinsville, IN | 147 | -98 | |
8 | 99 | Devin Moran | Dresden, OH | 136 | -109 | |
9 | 19M | Spencer Hughes | Meridian, MS | 131 | -114 | |
10 | B5 | Brandon Sheppard | New Berlin, IL | 130 | -115 |
View Full Points
Lucas Oil Late Model Dirt SeriesWieland Most Feature Wins
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr | Martinsville, IN | 23 | - | |
2 | 49 | Jonathan Davenport | Blairsville, GA | 7 | -16 | |
3 | 71 | Hudson O'Neal | Martinsville, IN | 6 | -17 | |
4 | 32P | Bobby Pierce | Oakwood, IL | 5 | -18 | |
5 | 76 | Brandon Overton | Evans, GA | 3 | -20 | |
6 | B5 | Brandon Sheppard | New Berlin, IL | 3 | -20 | |
7 | 157 | Mike Marlar | Winfield, TN | 3 | -20 | |
8 | 99 | Devin Moran | Dresden, OH | 2 | -21 | |
9 | 1 | Tim McCreadie | Watertown, NY | 2 | -21 | |
10 | 1T | Tyler Erb | New Waverly, TX | 1 | -22 |