Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2024 Schedule

2024 Schedule

Lucas Oil Late Model Dirt Series 2024 Schedule

Buzz E-Bike

Buzz E-Bike

Register to win a Buzz Electric Bicycle

Dave Warren Powersports

Dave Warren Powersports

Register to win a Segway SxS from Dave Warren Powersports

Most Popular Driver

Most Popular Driver

Vote for your favorite Lucas Oil Late Model Dirt Series driver!

National Medal of Honor Museum

2023 Points

All Classes
As of 10/21/2023

Lucas Oil Late Model Dirt SeriesArizona Sport Shirts Crown Jewel Cup

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 6 11 12 15 3215 -
2 1H Hudson O'Neal Hudson O'Neal Martinsville, IN 1 12 13 15 3185 -30
3 99 Devin Moran Devin Moran Dresden, OH 1 7 13 15 3000 -215
4 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 1 8 12 15 2940 -275
5 39 Tim McCreadie Tim McCreadie Watertown, NY 0 6 12 15 2920 -295
6 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 3 5 15 2670 -545
7 76 Brandon Overton Brandon Overton Evans, GA 0 4 8 15 2635 -580
8 111B Max Blair Max Blair (R) Centerville, PA 0 1 7 15 2515 -700
9 11 Spencer Hughes Spencer Hughes Meridian, MS 0 1 4 15 2505 -710
10 1T Tyler Erb Tyler Erb New Waverly, TX 0 1 4 15 2500 -715
11 46 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 1 5 15 2490 -725
12 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 0 4 15 2465 -750
13 7 Ross Robinson Ross Robinson Georgetown, DE 0 0 0 14 1905 -1310
14 99B Boom Briggs Boom Briggs Bear Lake, PA 0 0 0 12 1885 -1330
15 157 Mike Marlar Mike Marlar Winfield, TN 0 2 2 8 1415 -1800
16 10 Garrett Smith Garrett Smith Madison, GA 0 0 1 8 1415 -1800
17 16 Tyler Bruening Tyler Bruening Decorah, IA 0 0 1 9 1340 -1875
18 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 2 4 5 6 1245 -1970
19 32 Bobby Pierce Bobby Pierce Oakwood, IL 3 4 5 5 1180 -2035
20 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 0 2 3 6 1030 -2185
21 20 Jimmy Owens Jimmy Owens Newport, TN 0 1 3 5 910 -2305
22 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 2 6 865 -2350
23 17M Dale McDowell Dale McDowell Chickamauga, GA 1 2 2 4 755 -2460
24 66C Matt Cosner Matt Cosner Ridgeley, WV 0 1 1 4 730 -2485
25 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 0 0 4 680 -2535
26 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 1 1 4 625 -2590
27 25 Chad Simpson Chad Simpson Mt. Vernon, IA 0 0 1 4 625 -2590
28 89 Logan Roberson Logan Roberson Waynesboro, VA 0 0 1 2 620 -2595
29 3S Brian Shirley Brian Shirley Chatham, IL 0 0 1 4 615 -2600
30 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 0 0 3 570 -2645
31 40B Kyle Bronson Kyle Bronson Brandon, FL 0 0 2 3 495 -2720
32 2S Stormy Scott Stormy Scott Las Cruces, NM 0 0 1 3 495 -2720
33 7W Ricky Weiss Ricky Weiss Headingley, MB 0 0 1 2 495 -2720
34 10 Michael Norris Michael Norris Sarver, PA 0 0 1 3 475 -2740
35 18 Chase Junghans Chase Junghans Manhattan, KS 0 0 2 2 445 -2770
36 8 Dillon McCowan Dillon McCowan Urbana, MO 0 0 1 2 445 -2770
37 32 Chris Simpson Chris Simpson Oxford, IA 0 0 0 3 445 -2770
38 48 Colton Flinner Colton Flinner Allison Park, PA 0 0 0 3 430 -2785
39 1Z Logan Zarin Logan Zarin Hookstown, PA 0 0 0 1 385 -2830
40 15K Cody Overton Cody Overton Thomson, GA 0 0 1 1 370 -2845
41 22 Gregg Satterlee Gregg Satterlee Indiana, PA 0 1 1 2 365 -2850
42 8K Kyle Strickler Kyle Strickler Mooresville, NC 0 1 1 1 365 -2850
43 93 Carson Ferguson Carson Ferguson Lincolnton, NC 0 0 1 2 360 -2855
44 14M Morgan Bagley Morgan Bagley Longview, TX 0 0 0 1 360 -2855
45 12 Jason Jameson Jason Jameson Lawrenceburg, IN 0 0 0 1 325 -2890
46 1C Alex Ferree Alex Ferree Saxonburg, PA 0 0 1 2 320 -2895
47 AUS1 Brent Vosbergen Brent Vosbergen Perth, WAU 320 -2895
48 96V Tanner English Tanner English Benton, KY 0 0 1 2 315 -2900
49 97 Michael Chilton Michael Chilton Salvisa, KY 0 0 1 1 315 -2900
50 9H Nick Hoffman Nick Hoffman Mooresville, NC 0 0 1 2 310 -2905
51 28 Tyler Carpenter Tyler Carpenter Parkersburg, WV 0 0 0 2 305 -2910
52 25C Shane Clanton Shane Clanton Zebulon, GA 0 0 0 2 305 -2910
53 7T Drake Troutman Drake Troutman Hyndman, PA 0 0 0 1 305 -2910
54 54 David Breazeale David Breazeale Four Corners, MS 305 -2910
55 12D Doug Drown Doug Drown Wooster, OH 0 0 0 1 295 -2920
56 11R Josh Rice Josh Rice Crittenden, KY 0 0 0 2 285 -2930
57 18 Trevor Landrum Trevor Landrum Florence, KY 0 0 0 1 285 -2930
58 15 Justin Duty Justin Duty Molalla, OR 0 0 0 2 280 -2935
59 14 Braeden Dillinger Braeden Dillinger Dawson, PA 0 0 0 1 265 -2950
60 89M Mike Spatola Mike Spatola Manhattan, IL 0 0 0 2 250 -2965
61 14G Trevor Gundaker Trevor Gundaker St. Charles, MO 0 0 0 2 250 -2965
62 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 0 0 2 250 -2965
63 J4 John Garvin Jr John Garvin Jr Sarver, PA 0 0 0 1 245 -2970
64 45 Cole Wells Cole Wells Aurora, MO 240 -2975
65 1S Jeremy Shaw Jeremy Shaw Millport, AL 0 0 0 1 235 -2980
66 68 Adam Stricker Adam Stricker Batavia, OH 0 0 0 1 235 -2980
67 2T Kyle Lee Kyle Lee Mercersburg, PA 0 0 0 1 235 -2980
68 USA28 Kylan Garner Kylan Garner Neosho, MO 0 0 0 1 230 -2985
69 21H Robby Hensley Robby Hensley Walton, KY 0 0 0 1 225 -2990
70 7M Donald McIntosh Donald McIntosh Dawsonville, GA 0 0 0 1 220 -2995
71 93 Mason Oberkramer Mason Oberkramer Broseley, MO 215 -3000
72 66JR Eddie Carrier Jr Eddie Carrier Jr Fairmont, WV 215 -3000
73 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 215 -3000
74 44 Chris Madden Chris Madden Gray Court, SC 0 1 1 1 210 -3005
75 66 Justin Kann Justin Kann Huntingdon, PA 210 -3005
76 4 Gary Stuhler Gary Stuhler Greencastle, PA 0 0 0 1 205 -3010
77 1X Aaron Marrant Aaron Marrant Richmond, MO 205 -3010
78 15 James Rice James Rice Verona, KY 205 -3010
79 5N Dustin Nobbe Dustin Nobbe Batesville, IN 0 0 0 1 200 -3015
80 130 Chase Osterhoff Chase Osterhoff Kankakee, IL 200 -3015
81 55C Chris Schneider Chris Schneider Lower Burrell, PA 200 -3015
82 6 Al Humphrey Al Humphrey Giltner, NE 200 -3015
83 10W Junior Coover Junior Coover Norfolk, NE 200 -3015
84 21 Chad Myers Chad Myers Hampstead, MD 200 -3015
85 69 Jon Hodgkiss Jon Hodgkiss Pittsburgh, PA 200 -3015
86 37 Jacob Hawkins Jacob Hawkins Fairmont, WV 0 0 1 1 195 -3020
87 11K Jon Kirby Jon Kirby Russellville, AR 195 -3020
88 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 0 0 1 1 190 -3025
89 29 Ken Schaltenbrand Ken Schaltenbrand Sarver, PA 0 0 1 1 190 -3025
90 8 Rob Anderzack Rob Anderzack Swanton, OH 0 0 0 1 190 -3025
91 USA1 Chris Hawkins Chris Hawkins Neosho, MO 190 -3025
92 11T Trevor Collins Trevor Collins Seaford, DE 190 -3025
93 32J Shaun Jones Shaun Jones Shermansdale, PA 190 -3025
94 28S Dustin Sorensen Dustin Sorensen Rochester, MN 0 0 1 1 185 -3030
95 18B Shannon Babb Shannon Babb Moweaqua, IL 0 0 0 1 185 -3030
96 22 Cody Rogers Cody Rogers Spelter, WV 0 0 0 1 185 -3030
97 97 Cade Dillard Cade Dillard Robeline, LA 0 0 1 1 180 -3035
98 29 Clint Keenan Clint Keenan Pataskala, OH 0 0 0 1 180 -3035
99 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 0 0 1 175 -3040
100 174 Ethan Dotson Ethan Dotson Bakersfield, CA 0 0 0 1 175 -3040
101 2 Tyler Stevens Tyler Stevens Paragould, AR 0 0 0 1 175 -3040
102 55 Jesse Wisecarver Jesse Wisecarver Zanesville, OH 0 0 0 1 175 -3040
103 EZ1 Ron Fink Ron Fink Cumberland, MD 175 -3040
104 25 Jason Feger Jason Feger Bloomington, IL 170 -3045
105 26 Glen Powell Glen Powell Nixa, MO 170 -3045
106 6JR Parker Martin Parker Martin Mount Pleasant, TN 170 -3045
107 44 Colten Burdette Colten Burdette Parkersburg, WV 0 0 0 1 165 -3050
108 11H Keith Jackson Keith Jackson Martinsburg, WV 0 0 0 1 165 -3050
109 19 Cody Scott Cody Scott Ontario, OH 0 0 0 1 160 -3055
110 29 Chandler Moenning Chandler Moenning Willard, MO 160 -3055
111 184 Kyle Lukon Kyle Lukon Burgettstown, PA 160 -3055
112 86 Kyle Beard Kyle Beard Trumann, AR 0 0 0 1 155 -3060
113 3 Austin Neely Austin Neely New Tazewell, TN 155 -3060
114 11H Jeff Herzog Jeff Herzog Festus, MO 0 0 0 1 150 -3065
115 36 Logan Martin Logan Martin West Plains, MO 0 0 0 1 150 -3065
116 47W Brandon Weigle Brandon Weigle Middlebourne, WV 0 0 0 1 150 -3065
117 77 Tyler Dietz Tyler Dietz Saxonburg, PA 0 0 0 1 145 -3070
118 01 Ron Hall Ron Hall Hookstown, PA 145 -3070
119 3:16 Mike Bargo Mike Bargo Corbin, KY 145 -3070
120 0R Rick Eckert Rick Eckert York, PA 0 0 0 1 140 -3075
121 5* Shane Hitt Shane Hitt Buckhannon, WV 0 0 0 1 140 -3075
122 1* Chub Frank Chub Frank Bear Lake, PA 0 0 0 1 135 -3080
123 R5 Hunter Rasdon Hunter Rasdon Jonesboro, AR 0 0 0 1 130 -3085
124 2JR Jeff Rine Jeff Rine Danville, PA 0 0 0 1 130 -3085
125 48 Tim Lance Tim Lance Brimfield, IL 0 0 0 1 130 -3085
126 13W David Webb David Webb Nicholasville, KY 0 0 0 1 130 -3085
127 5T John Tweed John Tweed Greeneville, TN 130 -3085
128 B12 Kevin Weaver Kevin Weaver Gibson City, IL 0 0 0 1 125 -3090
129 24 Ryan Unzicker Ryan Unzicker El Paso, IL 0 0 0 1 125 -3090
130 42 Mckay Wenger Mckay Wenger Fairbury, IL 0 0 0 1 125 -3090
131 51 Larry Ferris Larry Ferris Nevada, MO 0 0 0 1 125 -3090
132 22H Dustin Hodges Dustin Hodges Centralia, MO 0 0 0 1 125 -3090
133 15L Payton Looney Payton Looney Republic, MO 0 0 0 1 125 -3090
134 83 Jensen Ford Jensen Ford Johnson City, TN 0 0 0 1 125 -3090
135 4S Ryan Montgomery Ryan Montgomery Fairmont, WV 0 0 0 1 125 -3090
136 9Y Levi Yetter Levi Yetter Cabot, PA 0 0 0 1 125 -3090
137 10L Gary Lyle Gary Lyle Leechburg, PA 0 0 0 1 125 -3090
138 20B Todd Brennan Todd Brennan Zanesville, OH 0 0 0 1 125 -3090
139 12C Scott Crigler Scott Crigler Alton, MO 0 0 0 1 125 -3090
140 5X Jon Mitchell Jon Mitchell Texarkana, TX 0 0 0 1 125 -3090
141 1R BJ Robinson BJ Robinson Bossier City, LA 0 0 0 1 125 -3090
142 21M Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 0 0 1 125 -3090
143 777 Jared Landers Jared Landers Benton, AR 0 0 0 1 125 -3090
144 45 Kyle Hardy Kyle Hardy Stephens City, VA 0 0 0 1 125 -3090
145 GRS1 Daniel Hill Daniel Hill Morgantown, WV 0 0 0 1 125 -3090
146 27 Michael Lake Michael Lake Uniontown, PA 0 0 0 1 125 -3090
147 62 Justin Zeitner Justin Zeitner Malvern, IA 0 0 0 1 125 -3090
148 51 Matt Furman Matt Furman Iowa City, IA 0 0 0 1 125 -3090
149 30 Todd Cooney Todd Cooney Des Moines, IA 0 0 0 1 125 -3090
150 71R Rod Conley Rod Conley Wheelersburg, OH 0 0 0 1 125 -3090
151 24 Jared Bailey Jared Bailey Bedford, IN 0 0 0 1 125 -3090
152 3 Dale Markham Dale Markham Maple Park, IL 120 -3095
153 56JR Tony Jackson Jr Tony Jackson Jr Lebanon, MO 120 -3095
154 15V Kolby Vandenbergh Kolby Vandenbergh Ashland, IL 120 -3095
155 3RK Daryl Charlier Daryl Charlier Bulger, PA 120 -3095
156 55 Benji Hicks Benji Hicks Mount Airy, NC 120 -3095
157 10L Nathon Loney Nathon Loney Danville, OH 120 -3095
158 1ST Johnny Scott Johnny Scott Las Cruces, NM 120 -3095
159 90 Brian Rickman Brian Rickman Columbus, MS 120 -3095
160 2J Justin Weaver Justin Weaver Williamsport, MD 120 -3095
161 20 Trever Feathers Trever Feathers Winchester, VA 120 -3095
162 18S Robbie Scott Robbie Scott Shinnston, WV 120 -3095
163 57 Kyle Thomas Kyle Thomas Pennsboro, WV 120 -3095
164 17 Tim Simpson Tim Simpson Iowa City, IA 120 -3095
165 32 Chad Stapleton Chad Stapleton Edinburgh, IN 120 -3095
166 88 Greg Johnson Greg Johnson Bedford, IN 120 -3095
167 C4 Freddie Carpenter Freddie Carpenter Parkersburg, WV 120 -3095
168 76T Titus Sneed Titus Sneed Justice, IL 115 -3100
169 50 Kaeden Cornell Kaeden Cornell Willard, MO 115 -3100
170 J27 Jay Scott Jay Scott taft, TN 115 -3100
171 11P Joshua Powell Joshua Powell Sarver, PA 115 -3100
172 14A Dan Angelicchio Dan Angelicchio Mt. Pleasant, PA 115 -3100
173 77 Jordan Yaggy Jordan Yaggy Rochester, MN 115 -3100
174 55C Chad Mahder Chad Mahder Bloomer, WI 115 -3100
175 76B Blair Nothdurft Blair Nothdurft Renner, SD 115 -3100
176 14J Jake Neal Jake Neal Omaha, NE 115 -3100
177 1V Vic Hill Vic Hill Mosheim, TN 115 -3100
178 17 Jarret Stuckey Jarret Stuckey Shreveport, LA 115 -3100
179 D19 Dillan Stake Dillan Stake Mapleton Depot, PA 115 -3100
180 2 Dan Stone Dan Stone Thompson, PA 115 -3100
181 29 Larry Grube Larry Grube Mauldin, SC 115 -3100
182 25B Mike Benedum Mike Benedum Salem, WV 115 -3100
183 D45 Dan Battaglia Dan Battaglia Gretna, NE 115 -3100
184 18B Chase Burda Chase Burda Lapeer, MI 115 -3100
185 8S Tommy Schirnhofer Jr Tommy Schirnhofer Jr Pittsburgh, PA 115 -3100
186 88 Trent Ivey Trent Ivey Union, SC 115 -3100
187 15T Matt Johnson Matt Johnson Archie, MO 110 -3105
188 1G Rusty Ballenger Rusty Ballenger Seymour, TN 110 -3105
189 S21 Seth Daniels Seth Daniels Jackson, OH 110 -3105
190 11L Lance Hofer Lance Hofer Cochrane, WI 110 -3105
191 10P Paul Parker Paul Parker Kaukauna, WI 110 -3105
192 07 Ben Sukup Ben Sukup Norfolk, NE 110 -3105
193 99H Todd Hall Todd Hall Charleston, MO 110 -3105
194 2X Kris Lloyd Kris Lloyd Peach Orchard, AR 110 -3105
195 0 Andrew Yoder Andrew Yoder Middleburg, PA 110 -3105
196 119 Bryan Bernheisel Bryan Bernheisel Jonestown, PA 110 -3105
197 187 David McCoy David McCoy Franklin, NC 110 -3105
198 95J Jerry Bowersock Jerry Bowersock Wapakoneta, OH 110 -3105
199 22* G.R. Smith G.R. Smith Statesville, NC 110 -3105
200 10S Scott Schmitt Scott Schmitt Tonica, IL 105 -3110
201 96 Dalton Imhoff Dalton Imhoff Jamestown, MO 105 -3110
202 15 Nick Anvelink Nick Anvelink Bonduel, WI 105 -3110
203 49T Jake Timm Jake Timm Winona, MN 105 -3110
204 93 Cory Lawler Cory Lawler Hanover, PA 105 -3110
205 9M Hayes Mattern Hayes Mattern Beavertown, PA 105 -3110
206 6T Zack Dohm Zack Dohm Cross Lanes, WV 105 -3110
207 21M Luke Merfeld Luke Merfeld Dubuque, IA 105 -3110
208 11T Tyler Collins Tyler Collins North Vermon, IN 105 -3110
209 22 Skyller Lewis Skyller Lewis Brownstown, IN 105 -3110
210 49B Brian Ruhlman Brian Ruhlman Clark Lake, MI 105 -3110
211 11K Austin Kirkpatrick Austin Kirkpatrick Charlotte, NC 105 -3110
212 3 Brennon Willard Brennon Willard Lebanon, MO 100 -3115
213 82 Jace Parmley Jace Parmley Neosho, MO 100 -3115
214 7D Dusty Leonard Dusty Leonard Marysville, KS 100 -3115
215 9 Breyton Santee Breyton Santee Conneaut, OH 100 -3115
216 B22 Bump Hedman Bump Hedman Sugar Grove, PA 100 -3115
217 90 Lance Matthees Lance Matthees Winona, MN 100 -3115
218 56 Jonathan Rowan Jonathan Rowan Jackson, TN 100 -3115
219 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 100 -3115
220 37B Travis Brown Travis Brown Jacksonburg, WV 100 -3115
221 11J Jarod Fleetwood Jarod Fleetwood Seymour, IN 100 -3115
222 48J Jug Wethington Jug Wethington 100 -3115
223 27T Tony White Tony White Aliquippa, PA 100 -3115
224 0 Scott Bloomquist Scott Bloomquist Mooresburg, TN 100 -3115
225 J12 Jason Wagner Jason Wagner East Peoria, IL 95 -3120
226 1L Chuckie Lepsch Chuckie Lepsch Johnstown, PA 95 -3120
227 20D Doug Eck Doug Eck Corry, PA 95 -3120
228 33 Jesse Lay Jesse Lay Walton, KY 95 -3120
229 317 Blake Creech Blake Creech Richmond, IN 95 -3120
230 15 Clayton Stuckey Clayton Stuckey Shreveport, LA 95 -3120
231 17T Jeremy Tharp Jeremy Tharp Bald Knob, AR 95 -3120
232 3 Timothy Wilson Timothy Wilson McClure, PA 95 -3120
233 23K Keegan Cox Keegan Cox Franklin, IN 95 -3120
234 19 Marty O'Neal Marty O'Neal Spencer, IN 95 -3120
235 03 Gregg Haskell Gregg Haskell Chatham, ON 95 -3120
236 S8 Chris Stotts Chris Stotts Shade, OH 95 -3120
237 1A Bryon Allison Bryon Allison Marshall, MO 90 -3125
238 50C Kayden Clatt Kayden Clatt Edina, MO 90 -3125
239 M2 Caden Mullinax Caden Mullinax Birmingham, AL 90 -3125
240 20N Nicholas Eck Nicholas Eck Corry, PA 90 -3125
241 22C Brent Cornette Brent Cornette Greeneville, TN 90 -3125
242 7P David Payne David Payne Cabot, AR 90 -3125
243 19 Jamie Burford Jamie Burford Keatchie, LA 90 -3125
244 06 Mike Lupfer Mike Lupfer Shermans Dale, PA 90 -3125
245 93 Zak Blackwood Zak Blackwood Columbus, IN 90 -3125
246 94 AJ Campbell AJ Campbell Pittsburgh, PA 90 -3125
247 88G Chad Green Chad Green Flemington, WV 90 -3125
248 49J Justin Wells Justin Wells Aurora, MO 85 -3130
249 19M Colby Moore Colby Moore Springtown, TX 85 -3130
250 34 Ellery Leake Ellery Leake Knoxville, TN 85 -3130
251 78 Henry Gustavas Henry Gustavas Jonesboro, AR 85 -3130
252 59 Chad Julius Chad Julius Harrisburg, PA 85 -3130
253 76M Shelby Miles Shelby Miles Bloomington, IN 85 -3130
254 80 Logan Mounce Logan Mounce Bedford, IN 85 -3130
255 79 Bill Lewis Bill Lewis Lynn, IN 85 -3130
256 6 Ross Bailes Ross Bailes Clover, SC 85 -3130
257 14R Jeff Roth Jeff Roth Bentonville, AR 80 -3135
258 31AUS Kye Blight Kye Blight Bunbury, WAU 80 -3135
259 41 Jim Couch Jim Couch Hamilton, OH 80 -3135
260 3K Tanner Kellick Tanner Kellick Mer Rouge, LA 80 -3135
261 B17 Brandon Ball Brandon Ball Texarkana, TX 80 -3135
262 10S Dave Stamm Dave Stamm Millmont, PA 80 -3135
263 1CJ Casey White Casey White Greenwood, IN 80 -3135
264 99J Donnie Jeschke Donnie Jeschke Dayton, OH 75 -3140
265 H22 Brandon Hardgrove Brandon Hardgrove Burnside, KY 75 -3140
266 7R Kent Robinson Kent Robinson Bloomington, IN 75 -3140
267 8A Curt Addison Curt Addison Florence, KY 75 -3140
268 33AJ Austin Lay Austin Lay Florence, KY 75 -3140
269 12 Jamie Elam Jamie Elam Senatobia, MS 75 -3140
270 13N Derrick Nichols Derrick Nichols Warren, AR 75 -3140
271 601 Curtis Cook Curtis Cook Conway, AR 75 -3140
272 48 Mike Myers Mike Myers Ruleville, MS 75 -3140
273 25K Kody Lyter Kody Lyter Lewistown, PA 75 -3140
274 1G Devin Gilpin Devin Gilpin Columbus, IN 75 -3140
275 80 Rich Dawson Rich Dawson Lowell, IN 50 -3165
276 4G Bob Gardner Bob Gardner Washington, IL 50 -3165
277 7W J.C. Waller J.C. Waller Atoka, TN 50 -3165
278 33-4 Billy Hough Billy Hough Thomasboro, IL 50 -3165
279 21XXX Neil Baggett Neil Baggett Columbus, MS 50 -3165
280 78S Steve Stultz Steve Stultz Peoria, AZ 50 -3165
281 94 Austin Rettig Austin Rettig Sikeston, MO 50 -3165
282 04 Tad Pospisil Tad Pospisil Norfolk, NE 50 -3165
283 14RM Reid Millard Reid Millard Jefferson City, MO 50 -3165
284 36 Mark Daye Mark Daye Webb City, MO 50 -3165
285 46J Jason Papich Jason Papich Nipomo, CA 50 -3165
286 22 Will Roland Will Roland Jasper, GA 50 -3165
287 B00 Josh Henry Josh Henry Newport, TN 50 -3165
288 5 Chase Oliver Chase Oliver Crossville, AL 50 -3165
289 11H Hayden Ownbey Hayden Ownbey Cleveland, TN 50 -3165
290 1R Richie Stephens Richie Stephens Phenix City, AL 50 -3165
291 116 Cameron Weaver Cameron Weaver Crossville, TN 50 -3165
292 96 Mike Smith Mike Smith ARKPORT, NY 50 -3165
293 97 Kevin Smith Kevin Smith Arkport, NY 50 -3165
294 22B Darrell Bossard Darrell Bossard Centerville, PA 50 -3165
295 25S Cory Sines Cory Sines Orwell, OH 50 -3165
296 10K Zachary Kane Zachary Kane Washington, PA 50 -3165
297 66 Todd Bachman Todd Bachman Cabot, PA 50 -3165
298 K11 George Klintworth George Klintworth Lowell, OH 50 -3165
299 57 Caiden Black Caiden Black New Concord, OH 50 -3165
300 145 Chase Frohnapfel Chase Frohnapfel Canal Winchester, OH 50 -3165
301 24 Bill Leighton Bill Leighton Lavista, NE 50 -3165
302 33H Mike Harrison Mike Harrison Highland, IL 50 -3165
303 4G Kody Evans Kody Evans Camden, OH 50 -3165
304 54 Dane Dacus Dane Dacus Lakeland, TN 50 -3165
305 3N Nathan Brown Nathan Brown Marion, AR 50 -3165
306 60 Kip Hughes Kip Hughes Enid, OK 50 -3165
307 37 Joseph Long Joseph Long Bauxite, AR 50 -3165
308 997 Travis Ashley Travis Ashley Batesville, AR 50 -3165
309 3 Joey Smith Joey Smith West Plains, MO 50 -3165
310 91 Chris Jones Chris Jones Neelyville, MO 50 -3165
311 7S Jeff Sloan Jeff Sloan Charleston, MO 50 -3165
312 88 Chance Mann Chance Mann Newport, AR 50 -3165
313 32 Travis Stickley Travis Stickley Keyser, WV 50 -3165
314 24 Dylan Yoder Dylan Yoder Middleburg, PA 50 -3165
315 86 Austin Berry Austin Berry Mifflin, PA 50 -3165
316 63 Nathan Long Nathan Long Selinsgrove, PA 50 -3165
317 75 Steve Weigle Steve Weigle Middlebourne, WV 50 -3165
318 12R Ryan Payne Ryan Payne Pennsboro, WV 50 -3165
319 21B Rich Bell Rich Bell Sheffield, IL 50 -3165
320 22M Charlie McKenna Charlie McKenna Ames, IA 50 -3165
321 14 Quentin White Quentin White Greenwood, IN 50 -3165
322 29J Jordan Wever Jordan Wever Bloomington, IN 50 -3165
323 42 Terry Casey Terry Casey New London, WI 50 -3165
324 111 Steven Roberts Steven Roberts Sylvester, GA 50 -3165
325 63 Terry Rushlow Terry Rushlow Holland, OH 50 -3165
326 11A Austin Smith Austin Smith Rome, GA 50 -3165
327 20C Duane Chamberlain Duane Chamberlain Richmond, IN 50 -3165
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule