Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
Most Popular Driver

Most Popular Driver

Vote for your favorite Lucas Oil Late Model Dirt Series driver!

2023 Schedule

2023 Schedule

Lucas Oil Late Model Dirt Series 2023 Schedule

MAVTV Watch Anytime

MAVTV Watch Anytime

Watch MAVTV anytime on your favorite device!

Never Miss an Episode

Never Miss an Episode

Never Miss an Episode

MyRacePass

2023 Points

All Classes
As of 9/23/2023

Lucas Oil Late Model Dirt SeriesBig River Steel Most Podium Finishes

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 16 34 34 44 27 -
2 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 7 25 35 44 16 -11
3 1H Hudson O'Neal Hudson O'Neal Martinsville, IN 5 27 37 45 16 -11
4 76 Brandon Overton Brandon Overton Evans, GA 3 22 33 45 14 -13
5 99 Devin Moran Devin Moran Dresden, OH 2 17 37 45 9 -18
6 39 Tim McCreadie Tim McCreadie Watertown, NY 1 17 35 45 9 -18
7 32 Bobby Pierce Bobby Pierce Oakwood, IL 5 8 8 10 8 -19
8 157 Mike Marlar Mike Marlar Winfield, TN 3 8 8 17 7 -20
9 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 2 9 12 19 7 -20
10 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 10 18 45 7 -20
11 111B Max Blair Max Blair (R) Centerville, PA 1 5 20 39 4 -23
12 12 Ashton Winger Ashton Winger Senoia, GA 1 4 4 7 4 -23
13 19R Ryan Gustin Ryan Gustin Marshalltown, IA 1 3 6 10 3 -24
14 11 Spencer Hughes Spencer Hughes Meridian, MS 0 5 18 46 3 -24
15 1T Tyler Erb Tyler Erb New Waverly, TX 1 8 19 45 2 -25
16 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 4 6 15 2 -25
17 40B Kyle Bronson Kyle Bronson Brandon, FL 0 2 9 16 2 -25
18 17M Dale McDowell Dale McDowell Chickamauga, GA 1 2 3 6 1 -26
19 44 Chris Madden Chris Madden Gray Court, SC 1 2 3 3 1 -26
20 6K Kyle Larson Kyle Larson Elk Grove, CA 1 2 2 3 1 -26
21 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 0 4 7 9 1 -26
22 10 Michael Norris Michael Norris Sarver, PA 0 3 4 5 1 -26
23 16 Tyler Bruening Tyler Bruening Decorah, IA 0 2 7 34 1 -26
24 8S Brian Shirley Brian Shirley Chatham, IL 0 2 3 16 1 -26
25 96V Tanner English Tanner English Benton, KY 0 1 6 14 1 -26
26 11R Josh Rice Josh Rice Verona, KY 0 1 4 8 1 -26
27 2S Stormy Scott Stormy Scott Las Cruces, NM 0 1 3 9 1 -26
28 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 0 1 2 2 1 -26
29 0R Rick Eckert Rick Eckert York, PA 0 1 1 3 1 -26
30 31 Tyler Millwood Tyler Millwood Kingston, GA 0 1 1 1 1 -26
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule