Buzz Through Education
Register for a $5,000 scholarship to UNOH!
Dave Warren Powersports
Register to win a Segway SxS from Dave Warren Powersports
Buzz E-Bike
Register to win a Buzz Electric Bicycle
Most Popular Driver
Vote for your favorite Lucas Oil Late Model Dirt Series driver!
2024 Points
View Points By
Lucas Oil Late Model Dirt SeriesLucas Oil Late Model Dirt Series National Championship
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99 | Devin Moran | Dresden, OH | 6030 | - | |
2 | 20RT | Ricky Thornton Jr | Martinsville, IN | 6000 | -30 | |
3 | 49 | Jonathan Davenport | Blairsville, GA | 6000 | -30 | |
4 | 1 | Tim McCreadie | Watertown, NY | 5960 | -70 | |
5 | 71 | Hudson O'Neal | Martinsville, IN | 5210 | -820 | |
6 | 58 | Garrett Alberson | Las Cruces, NM | 5060 | -970 | |
7 | 157 | Mike Marlar | Winfield, TN | 4915 | -1115 | |
8 | 18D | Daulton Wilson | Fayetteville, NC | 4875 | -1155 | |
9 | 20 | Jimmy Owens | Newport, TN | 4690 | -1340 | |
10 | 111 | Max Blair | Centerville, PA | 4655 | -1375 |
View Full Points
Lucas Oil Late Model Dirt SeriesAllstar Performance Fast Time
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport | Blairsville, GA | 5 | - | |
2 | 71 | Hudson O'Neal | Martinsville, IN | 4 | -1 | |
3 | 58 | Garrett Alberson | Las Cruces, NM | 3 | -2 | |
4 | 20RT | Ricky Thornton Jr | Martinsville, IN | 2 | -3 | |
5 | 99 | Devin Moran | Dresden, OH | 2 | -3 | |
6 | 32P | Bobby Pierce | Oakwood, IL | 2 | -3 | |
7 | 10S | Garrett Smith | Madison, GA | 2 | -3 | |
8 | 18D | Daulton Wilson | Fayetteville, NC | 1 | -4 | |
9 | 157 | Mike Marlar | Winfield, TN | 1 | -4 | |
10 | 1 | Tim McCreadie | Watertown, NY | 1 | -4 |
View Full Points
Lucas Oil Late Model Dirt SeriesArizona Sport Shirts Crown Jewel Cup
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport | Blairsville, GA | 1945 | - | |
2 | 99 | Devin Moran | Dresden, OH | 1925 | -20 | |
3 | 1 | Tim McCreadie | Watertown, NY | 1865 | -80 | |
4 | 20RT | Ricky Thornton Jr | Martinsville, IN | 1840 | -105 | |
5 | 58 | Garrett Alberson | Las Cruces, NM | 1610 | -335 | |
6 | 111 | Max Blair | Centerville, PA | 1570 | -375 | |
7 | 71 | Hudson O'Neal | Martinsville, IN | 1550 | -395 | |
8 | 157 | Mike Marlar | Winfield, TN | 1525 | -420 | |
9 | 18D | Daulton Wilson | Fayetteville, NC | 1475 | -470 | |
10 | 7T | Drake Troutman (R) | Hyndman, PA | 1420 | -525 |
View Full Points
Lucas Oil Late Model Dirt SeriesBig River Steel Most Podium Finishes
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr | Martinsville, IN | 21 | - | |
2 | 99 | Devin Moran | Dresden, OH | 20 | -1 | |
3 | 49 | Jonathan Davenport | Blairsville, GA | 17 | -4 | |
4 | 32P | Bobby Pierce | Oakwood, IL | 10 | -11 | |
5 | 71 | Hudson O'Neal | Martinsville, IN | 10 | -11 | |
6 | 58 | Garrett Alberson | Las Cruces, NM | 10 | -11 | |
7 | 157 | Mike Marlar | Winfield, TN | 9 | -12 | |
8 | 1 | Tim McCreadie | Watertown, NY | 8 | -13 | |
9 | 18D | Daulton Wilson | Fayetteville, NC | 7 | -14 | |
10 | B5 | Brandon Sheppard | New Berlin, IL | 7 | -14 |
View Full Points
Lucas Oil Late Model Dirt SeriesBrandon Ford TV Challenge
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport | Blairsville, GA | 2135 | - | |
2 | 99 | Devin Moran | Dresden, OH | 2135 | - | |
3 | 20RT | Ricky Thornton Jr | Martinsville, IN | 2115 | -20 | |
4 | 18D | Daulton Wilson | Fayetteville, NC | 1865 | -270 | |
5 | 58 | Garrett Alberson | Las Cruces, NM | 1860 | -275 | |
6 | 1 | Tim McCreadie | Watertown, NY | 1845 | -290 | |
7 | 111 | Max Blair | Centerville, PA | 1805 | -330 | |
8 | 71 | Hudson O'Neal | Martinsville, IN | 1745 | -390 | |
9 | 157 | Mike Marlar | Winfield, TN | 1695 | -440 | |
10 | 7T | Drake Troutman (R) | Hyndman, PA | 1625 | -510 |
View Full Points
Lucas Oil Late Model Dirt SeriesColtman Farms Fastest Lap of Race
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport | Blairsville, GA | 10 | - | |
2 | 20RT | Ricky Thornton Jr | Martinsville, IN | 9 | -1 | |
3 | 99 | Devin Moran | Dresden, OH | 5 | -5 | |
4 | 32P | Bobby Pierce | Oakwood, IL | 4 | -6 | |
5 | 1 | Tim McCreadie | Watertown, NY | 3 | -7 | |
6 | 71 | Hudson O'Neal | Martinsville, IN | 2 | -8 | |
7 | B5 | Brandon Sheppard | New Berlin, IL | 2 | -8 | |
8 | 20 | Jimmy Owens | Newport, TN | 2 | -8 | |
9 | 7T | Drake Troutman (R) | Hyndman, PA | 2 | -8 | |
10 | 18D | Daulton Wilson | Fayetteville, NC | 1 | -9 |
View Full Points
Lucas Oil Late Model Dirt SeriesDirt Draft Fastest in Hot Laps
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Tim McCreadie | Watertown, NY | 12 | - | |
2 | 99 | Devin Moran | Dresden, OH | 7 | -5 | |
3 | 20RT | Ricky Thornton Jr | Martinsville, IN | 5 | -7 | |
4 | 49 | Jonathan Davenport | Blairsville, GA | 5 | -7 | |
5 | 32P | Bobby Pierce | Oakwood, IL | 3 | -9 | |
6 | 58 | Garrett Alberson | Las Cruces, NM | 3 | -9 | |
7 | 10S | Garrett Smith | Madison, GA | 3 | -9 | |
8 | 7T | Drake Troutman (R) | Hyndman, PA | 2 | -10 | |
9 | 76 | Brandon Overton | Evans, GA | 2 | -10 | |
10 | 20 | Jimmy Owens | Newport, TN | 1 | -11 |
View Full Points
Lucas Oil Late Model Dirt SeriesFox Shocks B-Main Wins
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 157 | Mike Marlar | Winfield, TN | 6 | - | |
2 | 18D | Daulton Wilson | Fayetteville, NC | 4 | -2 | |
3 | 111 | Max Blair | Centerville, PA | 4 | -2 | |
4 | 93F | Carson Ferguson (R) | Lincolnton, NC | 4 | -2 | |
5 | 20 | Jimmy Owens | Newport, TN | 3 | -3 | |
6 | 1T | Tyler Erb | New Waverly, TX | 3 | -3 | |
7 | 7T | Drake Troutman (R) | Hyndman, PA | 3 | -3 | |
8 | 40B | Kyle Bronson | Brandon, FL | 3 | -3 | |
9 | 49 | Jonathan Davenport | Blairsville, GA | 2 | -4 | |
10 | B5 | Brandon Sheppard | New Berlin, IL | 2 | -4 |
View Full Points
Lucas Oil Late Model Dirt SeriesMD3 Most Laps Led
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr | Martinsville, IN | 478 | - | |
2 | 49 | Jonathan Davenport | Blairsville, GA | 397 | -81 | |
3 | 99 | Devin Moran | Dresden, OH | 314 | -164 | |
4 | 32P | Bobby Pierce | Oakwood, IL | 278 | -200 | |
5 | 71 | Hudson O'Neal | Martinsville, IN | 165 | -313 | |
6 | 157 | Mike Marlar | Winfield, TN | 115 | -363 | |
7 | 1 | Tim McCreadie | Watertown, NY | 111 | -367 | |
8 | 1T | Tyler Erb | New Waverly, TX | 95 | -383 | |
9 | 76 | Brandon Overton | Evans, GA | 60 | -418 | |
10 | 58 | Garrett Alberson | Las Cruces, NM | 39 | -439 |
View Full Points
Lucas Oil Late Model Dirt SeriesMidwest Sheet Metal Point Leader
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr | Martinsville, IN | 29 | - | |
2 | 71 | Hudson O'Neal | Martinsville, IN | 3 | -26 | |
3 | 49 | Jonathan Davenport | Blairsville, GA | 2 | -27 | |
4 | 99 | Devin Moran | Dresden, OH | 1 | -28 | |
5 | 1 | Tim McCreadie | Watertown, NY | 1 | -28 |
View Full Points
O'Reilly Auto Parts Rookie of the YearO'Reilly Auto Parts Rookie of the Year
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7T | Drake Troutman (R) | Hyndman, PA | 4255 | - | |
2 | 6 | Clay Harris (R) | Jupiter, FL | 4030 | -225 | |
3 | 17SS | Brenden Smith (R) | Dade City, FL | 3520 | -735 | |
4 | 93F | Carson Ferguson (R) | Lincolnton, NC | 3425 | -830 | |
5 | 93 | Cory Lawler (R) | Hanover, PA | 3330 | -925 |
View Full Points
Lucas Oil Late Model Dirt SeriesPenske Shocks Top 5's
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99 | Devin Moran | Dresden, OH | 31 | - | |
2 | 20RT | Ricky Thornton Jr | Martinsville, IN | 30 | -1 | |
3 | 49 | Jonathan Davenport | Blairsville, GA | 28 | -3 | |
4 | 71 | Hudson O'Neal | Martinsville, IN | 16 | -15 | |
5 | 1 | Tim McCreadie | Watertown, NY | 14 | -17 | |
6 | 58 | Garrett Alberson | Las Cruces, NM | 14 | -17 | |
7 | 18D | Daulton Wilson | Fayetteville, NC | 12 | -19 | |
8 | 32P | Bobby Pierce | Oakwood, IL | 11 | -20 | |
9 | 157 | Mike Marlar | Winfield, TN | 11 | -20 | |
10 | B5 | Brandon Sheppard | New Berlin, IL | 9 | -22 |
View Full Points
Lucas Oil Late Model Dirt SeriesSimpson Most Heat Race Wins
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport | Blairsville, GA | 22 | - | |
2 | 20RT | Ricky Thornton Jr | Martinsville, IN | 17 | -5 | |
3 | 99 | Devin Moran | Dresden, OH | 15 | -7 | |
4 | 157 | Mike Marlar | Winfield, TN | 14 | -8 | |
5 | 18D | Daulton Wilson | Fayetteville, NC | 12 | -10 | |
6 | 58 | Garrett Alberson | Las Cruces, NM | 12 | -10 | |
7 | 71 | Hudson O'Neal | Martinsville, IN | 11 | -11 | |
8 | 1 | Tim McCreadie | Watertown, NY | 11 | -11 | |
9 | 20 | Jimmy Owens | Newport, TN | 9 | -13 | |
10 | 1T | Tyler Erb | New Waverly, TX | 7 | -15 |
View Full Points
Lucas Oil Late Model Dirt SeriesSlicker Graphics Slickest Move of the Race
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport | Blairsville, GA | 7 | - | |
2 | 99 | Devin Moran | Dresden, OH | 7 | - | |
3 | 58 | Garrett Alberson | Las Cruces, NM | 6 | -1 | |
4 | 71 | Hudson O'Neal | Martinsville, IN | 5 | -2 | |
5 | 20RT | Ricky Thornton Jr | Martinsville, IN | 4 | -3 | |
6 | 32P | Bobby Pierce | Oakwood, IL | 4 | -3 | |
7 | 1 | Tim McCreadie | Watertown, NY | 3 | -4 | |
8 | 157 | Mike Marlar | Winfield, TN | 2 | -5 | |
9 | B5 | Brandon Sheppard | New Berlin, IL | 2 | -5 | |
10 | 1T | Tyler Erb | New Waverly, TX | 2 | -5 |
View Full Points
Lucas Oil Late Model Dirt SeriesSunoco Race for Gas
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71 | Hudson O'Neal | Martinsville, IN | 9735 | - | |
2 | 20RT | Ricky Thornton Jr | Martinsville, IN | 9715 | -20 | |
3 | 58 | Garrett Alberson | Las Cruces, NM | 9500 | -235 | |
4 | 1 | Tim McCreadie | Watertown, NY | 9315 | -420 | |
5 | 20 | Jimmy Owens | Newport, TN | 8610 | -1125 | |
6 | 17SS | Brenden Smith (R) | Dade City, FL | 7345 | -2390 | |
7 | 93F | Carson Ferguson (R) | Lincolnton, NC | 6335 | -3400 | |
8 | 7T | Drake Troutman (R) | Hyndman, PA | 5455 | -4280 | |
9 | B5 | Brandon Sheppard | New Berlin, IL | 4005 | -5730 | |
10 | 1T | Tyler Erb | New Waverly, TX | 3605 | -6130 |
View Full Points
Lucas Oil Late Model Dirt SeriesTodd Steel Buildings Hard Charger
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 111 | Max Blair | Centerville, PA | 173 | - | |
2 | 157 | Mike Marlar | Winfield, TN | 155 | -18 | |
3 | 7T | Drake Troutman (R) | Hyndman, PA | 134 | -39 | |
4 | 99 | Devin Moran | Dresden, OH | 132 | -41 | |
5 | 71 | Hudson O'Neal | Martinsville, IN | 124 | -49 | |
6 | 18D | Daulton Wilson | Fayetteville, NC | 120 | -53 | |
7 | 7 | Ross Robinson | Georgetown, DE | 120 | -53 | |
8 | 58 | Garrett Alberson | Las Cruces, NM | 118 | -55 | |
9 | 1 | Tim McCreadie | Watertown, NY | 111 | -62 | |
10 | 1T | Tyler Erb | New Waverly, TX | 110 | -63 |
View Full Points
Lucas Oil Late Model Dirt SeriesVictory Fuel Pole Award
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr | Martinsville, IN | 10 | - | |
2 | 49 | Jonathan Davenport | Blairsville, GA | 6 | -4 | |
3 | 99 | Devin Moran | Dresden, OH | 4 | -6 | |
4 | 18D | Daulton Wilson | Fayetteville, NC | 4 | -6 | |
5 | 32P | Bobby Pierce | Oakwood, IL | 3 | -7 | |
6 | 71 | Hudson O'Neal | Martinsville, IN | 3 | -7 | |
7 | 58 | Garrett Alberson | Las Cruces, NM | 3 | -7 | |
8 | 10S | Garrett Smith | Madison, GA | 3 | -7 | |
9 | 1 | Tim McCreadie | Watertown, NY | 2 | -8 | |
10 | 7T | Drake Troutman (R) | Hyndman, PA | 2 | -8 |
View Full Points
Lucas Oil Late Model Dirt SeriesWieland Most Feature Wins
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr | Martinsville, IN | 13 | - | |
2 | 49 | Jonathan Davenport | Blairsville, GA | 8 | -5 | |
3 | 99 | Devin Moran | Dresden, OH | 6 | -7 | |
4 | 32P | Bobby Pierce | Oakwood, IL | 6 | -7 | |
5 | 71 | Hudson O'Neal | Martinsville, IN | 5 | -8 | |
6 | 1 | Tim McCreadie | Watertown, NY | 2 | -11 | |
7 | 58 | Garrett Alberson | Las Cruces, NM | 1 | -12 | |
8 | 18D | Daulton Wilson | Fayetteville, NC | 1 | -12 | |
9 | 157 | Mike Marlar | Winfield, TN | 1 | -12 | |
10 | B5 | Brandon Sheppard | New Berlin, IL | 1 | -12 |