Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
Buzz Through Education

Buzz Through Education

Register for a $5,000 scholarship to UNOH!

Dave Warren Powersports

Dave Warren Powersports

Register to win a Segway SxS from Dave Warren Powersports

Buzz E-Bike

Buzz E-Bike

Register to win a Buzz Electric Bicycle

Most Popular Driver

Most Popular Driver

Vote for your favorite Lucas Oil Late Model Dirt Series driver!

National Medal of Honor Museum

2023 Points

All Classes
As of 10/21/2023

Lucas Oil Late Model Dirt SeriesBrandon Ford TV Challenge

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 3 10 11 13 2800 -
2 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 2 7 11 13 2650 -150
3 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 2 9 10 13 2630 -170
4 99 Devin Moran Devin Moran Dresden, OH 1 5 10 13 2485 -315
5 1 Tim McCreadie Tim McCreadie Watertown, NY 0 4 10 13 2455 -345
6 76 Brandon Overton Brandon Overton Evans, GA 1 5 7 13 2335 -465
7 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 0 5 13 2225 -575
8 46 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 0 4 13 2145 -655
9 1T Tyler Erb Tyler Erb New Waverly, TX 0 1 3 12 2100 -700
10 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 2 3 13 2065 -735
11 111 Max Blair Max Blair (R) Centerville, PA 0 1 4 12 2055 -745
12 19M Spencer Hughes Spencer Hughes Meridian, MS 0 1 1 13 2015 -785
13 7 Ross Robinson Ross Robinson Georgetown, DE 0 0 0 11 1595 -1205
14 16 Tyler Bruening Tyler Bruening Decorah, IA 0 0 1 10 1545 -1255
15 99B Boom Briggs Boom Briggs Bear Lake, PA 0 0 0 5 1495 -1305
16 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 2 4 5 7 1400 -1400
17 20 Jimmy Owens Jimmy Owens Newport, TN 0 0 3 7 1200 -1600
18 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 2 7 1125 -1675
19 22 Chris Ferguson Chris Ferguson Mt. Holly, NC 0 1 3 6 1010 -1790
20 157 Mike Marlar Mike Marlar Winfield, TN 0 2 2 5 995 -1805
21 25C Chad Simpson Chad Simpson Mt. Vernon, IA 0 0 1 6 970 -1830
22 40B Kyle Bronson Kyle Bronson Brandon, FL 0 0 3 6 965 -1835
23 10S Garrett Smith Garrett Smith Madison, GA 0 1 2 5 935 -1865
24 32P Bobby Pierce Bobby Pierce Oakwood, IL 2 3 4 4 930 -1870
25 3S Brian Shirley Brian Shirley Chatham, IL 0 0 1 6 915 -1885
26 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 0 0 6 835 -1965
27 32 Chris Simpson Chris Simpson Oxford, IA 0 1 1 5 815 -1985
28 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 1 1 4 775 -2025
29 18 Chase Junghans Chase Junghans Manhattan, KS 0 0 2 3 760 -2040
30 8M Dillon McCowan Dillon McCowan Urbana, MO 0 0 1 4 760 -2040
31 25C Shane Clanton Shane Clanton Zebulon, GA 0 0 2 4 685 -2115
32 96 Tanner English Tanner English Benton, KY 0 1 2 4 680 -2120
33 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 0 0 3 665 -2135
34 17 Logan Roberson Logan Roberson Waynesboro, VA 0 0 2 3 645 -2155
35 15J Justin Duty Justin Duty Molalla, OR 0 0 1 3 570 -2230
36 66C Matt Cosner Matt Cosner Ridgeley, WV 0 1 1 2 565 -2235
37 7W Ricky Weiss Ricky Weiss Headingley, MB 0 0 1 2 565 -2235
38 11T Trevor Gundaker Trevor Gundaker St. Charles, MO 0 0 0 3 485 -2315
39 76 Blair Nothdurft Blair Nothdurft Renner, SD 0 0 0 2 485 -2315
40 1z Logan Zarin Logan Zarin Hookstown, PA 0 0 0 1 470 -2330
41 2S Stormy Scott Stormy Scott Las Cruces, NM 0 0 0 3 465 -2335
42 15 Payton Looney Payton Looney Republic, MO 0 1 1 3 460 -2340
43 14X Wil Herrington Wil Herrington Hawkinsville, GA 0 0 1 3 455 -2345
44 11 Jeff Herzog Jeff Herzog Festus, MO 0 0 0 3 430 -2370
45 1X Aaron Marrant Aaron Marrant Richmond, MO 400 -2400
46 12 Ashton Winger Ashton Winger Hampton, GA 0 1 1 2 395 -2405
47 17M Dale McDowell Dale McDowell Chickamauga, GA 0 1 1 2 380 -2420
48 22H Dustin Hodges Dustin Hodges Centralia, MO 0 0 0 2 375 -2425
49 97 Cody Overton Cody Overton Thomson, GA 0 0 1 1 370 -2430
50 7W Cole Wells Cole Wells Aurora, MO 0 0 0 1 370 -2430
51 22 Gregg Satterlee Gregg Satterlee Indiana, PA 0 1 1 2 365 -2435
52 93F Carson Ferguson Carson Ferguson Lincolnton, NC 0 0 0 2 360 -2440
53 14M Morgan Bagley Morgan Bagley Longview, TX 0 0 0 1 360 -2440
54 89 Mike Spatola Mike Spatola Manhattan, IL 0 0 0 1 355 -2445
55 87 Ross Bailes Ross Bailes Clover, SC 0 0 0 2 340 -2460
56 54 David Breazeale David Breazeale Four Corners, MS 0 0 0 1 330 -2470
57 72 Michael Norris Michael Norris Sarver, PA 0 0 1 2 320 -2480
58 55H Benji Hicks Benji Hicks Mount Airy, NC 320 -2480
59 50 Kaeden Cornell Kaeden Cornell Willard, MO 320 -2480
60 48 Colton Flinner Colton Flinner Allison Park, PA 0 0 0 2 305 -2495
61 2X John Henderson John Henderson Aiken, SC 0 0 0 2 300 -2500
62 5 Mark Whitener Mark Whitener Middleburg, FL 0 0 0 1 295 -2505
63 82 Jace Parmley Jace Parmley Neosho, MO 295 -2505
64 50 Kayden Clatt Kayden Clatt Edina, MO 295 -2505
65 96X Dalton Imhoff Dalton Imhoff Jamestown, MO 290 -2510
66 74 Ethan Dotson Ethan Dotson Bakersfield, CA 0 0 0 2 285 -2515
67 1A Bryon Allison Bryon Allison Marshall, MO 280 -2520
68 21 Robby Hensley Robby Hensley Walton, KY 0 0 0 1 275 -2525
69 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 0 0 2 255 -2545
70 8K Kyle Strickler Kyle Strickler Mooresville, NC 255 -2545
71 66JR Eddie Carrier Jr Eddie Carrier Jr Fairmont, WV 255 -2545
72 2 Tyler Stevens Tyler Stevens Paragould, AR 0 0 0 2 250 -2550
73 187 David McCoy David McCoy Franklin, NC 245 -2555
74 12D Doug Drown Doug Drown Wooster, OH 245 -2555
75 21M Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 0 0 1 240 -2560
76 128 Kylan Garner Kylan Garner Neosho, MO 0 0 0 1 240 -2560
77 22* G.R. Smith G.R. Smith Statesville, NC 0 0 0 1 235 -2565
78 86 Kyle Beard Kyle Beard Trumann, AR 235 -2565
79 25B Mike Benedum Mike Benedum Salem, WV 230 -2570
80 212 Josh Putnam Josh Putnam Florence, AL 230 -2570
81 C4 Freddie Carpenter Freddie Carpenter Parkersburg, WV 225 -2575
82 93O Mason Oberkramer Mason Oberkramer Broseley, MO 225 -2575
83 25 Tony Jackson Jr Tony Jackson Jr Lebanon, MO 225 -2575
84 1C Kenny Collins Kenny Collins Colbert, GA 0 0 0 1 220 -2580
85 83 Jensen Ford Jensen Ford Johnson City, TN 0 0 0 1 220 -2580
86 81J Jack Riggs Jack Riggs Nolensville, TN 220 -2580
87 91 Rusty Schlenk Rusty Schlenk McClure, OH 220 -2580
88 130 Chase Osterhoff Chase Osterhoff Kankakee, IL 220 -2580
89 44 Chris Madden Chris Madden Gray Court, SC 0 1 1 1 210 -2590
90 15V Kolby Vandenbergh Kolby Vandenbergh Ashland, IL 210 -2590
91 USA1 Chris Hawkins Chris Hawkins Neosho, MO 210 -2590
92 29 Larry Grube Larry Grube Mauldin, SC 205 -2595
93 51 Larry Ferris Larry Ferris Nevada, MO 0 0 0 1 200 -2600
94 5N Dustin Nobbe Dustin Nobbe Batesville, IN 0 0 0 1 200 -2600
95 6 Blake Spencer Blake Spencer St Augustine, FL 200 -2600
96 s21 Seth Daniels Seth Daniels Jackson, OH 200 -2600
97 1S Jeremy Shaw Jeremy Shaw Millport, AL 200 -2600
98 7D Dusty Leonard Dusty Leonard Marysville, KS 200 -2600
99 11 Jon Kirby Jon Kirby Russellville, AR 200 -2600
100 6H Al Humphrey Al Humphrey Giltner, NE 200 -2600
101 10 Junior Coover Junior Coover Norfolk, NE 200 -2600
102 12 Jason Jameson Jason Jameson Lawrenceburg, IN 200 -2600
103 15T Matt Johnson Matt Johnson Archie, MO 195 -2605
104 29 Ken Schaltenbrand Ken Schaltenbrand Sarver, PA 0 0 1 1 190 -2610
105 14R Jeff Roth Jeff Roth Bentonville, AR 190 -2610
106 11C Trevor Collins Trevor Collins Seaford, DE 190 -2610
107 28S Dustin Sorensen Dustin Sorensen Rochester, MN 0 0 1 1 185 -2615
108 6B Adam Boyd Adam Boyd Riverview, FL 185 -2615
109 81 Jason Riggs Jason Riggs College Grove, TN 180 -2620
110 49W Justin Wells Justin Wells Aurora, MO 180 -2620
111 D8 Dustin Mitchell Dustin Mitchell Pine Level, NC 175 -2625
112 3 Brennon Willard Brennon Willard Lebanon, MO 175 -2625
113 20B Todd Brennan Todd Brennan Zanesville, OH 170 -2630
114 26P Glen Powell Glen Powell Nixa, MO 170 -2630
115 21XXX Neil Baggett Neil Baggett Columbus, MS 170 -2630
116 19M Colby Moore Colby Moore Springtown, TX 165 -2635
117 78S Steve Stultz Steve Stultz Peoria, AZ 160 -2640
118 17SS Brenden Smith Brenden Smith Dade City, FL 155 -2645
119 4S Danny Snyder Danny Snyder Green Lane, PA 150 -2650
120 00 Tyler Dietz Tyler Dietz Saxonburg, PA 0 0 0 1 145 -2655
121 11R Josh Rice Josh Rice Crittenden, KY 0 0 0 1 145 -2655
122 111R Steven Roberts Steven Roberts Sylvester, GA 145 -2655
123 K&B Kerry King Kerry King Delmar, DE 145 -2655
124 21K Kenneth Howell Kenneth Howell Inez, KY 145 -2655
125 3:16 Mike Bargo Mike Bargo Corbin, KY 145 -2655
126 0 Rick Eckert Rick Eckert York, PA 0 0 0 1 140 -2660
127 1* Chub Frank Chub Frank Bear Lake, PA 0 0 0 1 135 -2665
128 28C Tyler Carpenter Tyler Carpenter Parkersburg, WV 0 0 0 1 135 -2665
129 5S Steve Sheppard Jr Steve Sheppard Jr New Berlin, IL 135 -2665
130 14RM Reid Millard Reid Millard Jefferson City, MO 135 -2665
131 2JR Jeff Rine Jeff Rine Danville, PA 0 0 0 1 130 -2670
132 48 Tim Lance Tim Lance Brimfield, IL 0 0 0 1 130 -2670
133 89J Jeff Choquette Jeff Choquette Loxahatchee, FL 0 0 0 1 125 -2675
134 4s Ryan Montgomery Ryan Montgomery Fairmont, WV 0 0 0 1 125 -2675
135 10 John Garvin Jr John Garvin Jr Sarver, PA 0 0 0 1 125 -2675
136 1C Alex Ferree Alex Ferree Saxonburg, PA 0 0 0 1 125 -2675
137 10L Gary Lyle Gary Lyle Hyde Park, PA 0 0 0 1 125 -2675
138 9Y Levi Yetter Levi Yetter Cabot, PA 0 0 0 1 125 -2675
139 36 Logan Martin Logan Martin West Plains, MO 0 0 0 1 125 -2675
140 79 Donald McIntosh Donald McIntosh Dawsonville, GA 0 0 0 1 125 -2675
141 68 Adam Stricker Adam Stricker Batavia, OH 0 0 0 1 125 -2675
142 45 Kyle Hardy Kyle Hardy Stephens City, VA 0 0 0 1 125 -2675
143 62 Justin Zeitner Justin Zeitner Malvern, IA 0 0 0 1 125 -2675
144 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 0 0 1 125 -2675
145 51 Matt Furman Matt Furman Iowa City, IA 0 0 0 1 125 -2675
146 30 Todd Cooney Todd Cooney Des Moines, IA 0 0 0 1 125 -2675
147 9 Nick Hoffman Nick Hoffman Mooresville, NC 0 0 0 1 125 -2675
148 31 Tyler Millwood Tyler Millwood Kingston, GA 125 -2675
149 94 Austin Rettig Austin Rettig Sikeston, MO 125 -2675
150 29 Chandler Moenning Chandler Moenning Willard, MO 125 -2675
151 3RK Daryl Charlier Daryl Charlier Bulger, PA 120 -2680
152 1ST Johnny Scott Johnny Scott Las Cruces, NM 120 -2680
153 46J Jason Papich Jason Papich Nipomo, CA 120 -2680
154 20F Trever Feathers Trever Feathers Winchester, VA 120 -2680
155 2J Justin Weaver Justin Weaver Clearspring, MD 120 -2680
156 17 Tim Simpson Tim Simpson Iowa City, IA 120 -2680
157 6JR Parker Martin Parker Martin Mount Pleasant, TN 120 -2680
158 11P Joshua Powell Joshua Powell Sarver, PA 115 -2685
159 14 Dan Angelicchio Dan Angelicchio Mt. Pleasant, PA 115 -2685
160 77 Jordan Yaggy Jordan Yaggy Rochester, MN 115 -2685
161 55C Chad Mahder Chad Mahder Bloomer, WI 115 -2685
162 14J Jake Neal Jake Neal Omaha, NE 115 -2685
163 97C Michael Chilton Michael Chilton Salvisa, KY 115 -2685
164 1V Vic Hill Vic Hill Mosheim, TN 115 -2685
165 2 Dan Stone Dan Stone Thompson, PA 115 -2685
166 D19 Dillan Stake Dillan Stake Mapleton Depot, PA 115 -2685
167 45D Dan Battaglia Dan Battaglia Gretna, NE 115 -2685
168 G4 Trent Ivey Trent Ivey Union, SC 115 -2685
169 AUS1 Brent Vosbergen Brent Vosbergen Perth, WAU 110 -2690
170 14 Braeden Dillinger Braeden Dillinger Dawson, PA 110 -2690
171 11L Lance Hofer Lance Hofer Fountain City, WI 110 -2690
172 10P Paul Parker Paul Parker Kaukauna, WI 110 -2690
173 07 Ben Sukup Ben Sukup Norfolk, NE 110 -2690
174 18 Trevor Landrum Trevor Landrum Florence, KY 110 -2690
175 0Y Andrew Yoder Andrew Yoder Middleburg, PA 110 -2690
176 119 Bryan Bernheisel Bryan Bernheisel Jonestown, PA 110 -2690
177 95J Jerry Bowersock Jerry Bowersock Wapakoneta, OH 110 -2690
178 44D Dalton Cook Dalton Cook Salem, AL 105 -2695
179 55 Chris Schneider Chris Schneider Lower Burrell, PA 105 -2695
180 15 Nick Anvelink Nick Anvelink Bonduel, WI 105 -2695
181 49T Jake Timm Jake Timm Winona, MN 105 -2695
182 1TC Tucker Cox Tucker Cox Jefferson City, MO 105 -2695
183 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 105 -2695
184 93 Cory Lawler Cory Lawler Hanover, PA 105 -2695
185 9M Hayes Mattern Hayes Mattern Beavertown, PA 105 -2695
186 21M Luke Merfeld Luke Merfeld Dubuque, IA 105 -2695
187 3 Austin Neely Austin Neely New Tazewell, TN 105 -2695
188 49B Brian Ruhlman Brian Ruhlman Clark Lake, MI 105 -2695
189 11K Austin Kirkpatrick Austin Kirkpatrick Charlotte, NC 105 -2695
190 773 Christian Thomas Christian Thomas Wake Forest, NC 100 -2700
191 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 100 -2700
192 9 Breyton Santee Breyton Santee Conneaut, OH 100 -2700
193 B22 Bump Hedman Bump Hedman Sugar Grove, PA 100 -2700
194 90 Lance Matthees Lance Matthees Winona, MN 100 -2700
195 2T Kyle Lee Kyle Lee Mercersburg, PA 100 -2700
196 0 Scott Bloomquist Scott Bloomquist Mooresburg, TN 100 -2700
197 1L Chuckie Lepsch Chuckie Lepsch Johnstown, PA 95 -2705
198 20D Doug Eck Doug Eck Corry, PA 95 -2705
199 0X Jason Sivils Jason Sivils Bolivar, MO 95 -2705
200 33 Jesse Lay Jesse Lay Walton, KY 95 -2705
201 17 Blake Creech Blake Creech Richmond, IN 95 -2705
202 21 Chad Myers Chad Myers Hampstead, MD 95 -2705
203 3 Tim Wilson Tim Wilson Lewistown, PA 95 -2705
204 03 Gregg Haskell Gregg Haskell Chatham, ON 95 -2705
205 S8 Chris Stotts Chris Stotts Shade, OH 95 -2705
206 2V Allen Murray Allen Murray San Antonio, TX 90 -2710
207 20N Nicholas Eck Nicholas Eck Corry, PA 90 -2710
208 7J Ryan Johnson Ryan Johnson Aurora, MO 90 -2710
209 7B Mark Burgtorf Mark Burgtorf Quincy, IL 90 -2710
210 15 James Rice James Rice Verona, KY 90 -2710
211 22C Brent Cornette Brent Cornette Greeneville, TN 90 -2710
212 66 Justin Kann Justin Kann Huntingdon, PA 90 -2710
213 06 Mike Lupfer Mike Lupfer Shermans Dale, PA 90 -2710
214 88 Chad Green Chad Green Flemington, WV 90 -2710
215 69 Jon Hodgkiss Jon Hodgkiss Pittsburgh, PA 90 -2710
216 26JR Jimmy Sharpe Jr Jimmy Sharpe Jr Lyons, GA 85 -2715
217 5T John Tweed John Tweed Greeneville, TN 85 -2715
218 42L Lane Ehlert Lane Ehlert O'fallon, MO 85 -2715
219 5 Chad Julius Chad Julius Harrisburg, PA 85 -2715
220 79 Bill Lewis Bill Lewis Lynn, IN 85 -2715
221 114 Jordan Koehler Jordan Koehler Mount Airy, NC 80 -2720
222 3B Billy Boyd Sr Billy Boyd Sr Riverview, FL 80 -2720
223 31 Kye Blight Kye Blight Bunbury, WAU 80 -2720
224 41 Jim Couch Jim Couch Hamilton, OH 80 -2720
225 10S Dave Stamm Dave Stamm Millmont, PA 80 -2720
226 4 Gary Stuhler Gary Stuhler Greencastle, PA 80 -2720
227 20V Rece Vaught Rece Vaught Aurora, NE 75 -2725
228 99J Donnie Jeschke Donnie Jeschke Dayton, OH 75 -2725
229 H22 Brandon Hardgrove Brandon Hardgrove Burnside, KY 75 -2725
230 93K Kent Robinson Kent Robinson Bloomington, IN 75 -2725
231 8 Curt Addison Curt Addison Florence, KY 75 -2725
232 63 Austin Lay Austin Lay Florence, KY 75 -2725
233 32J Shaun Jones Shaun Jones Shermansdale, PA 75 -2725
234 25K Kody Lyter Kody Lyter Lewistown, PA 75 -2725
235 EZ1 Ron Fink Ron Fink Cumberland, MD 75 -2725
236 01 Jason Garver Jason Garver Starke, FL 50 -2750
237 14W Dustin Walker Dustin Walker Polk, MO 50 -2750
238 4 Kale Green Kale Green Pelion, SC 50 -2750
239 22* Payton Freeman Payton Freeman Commerce, GA 50 -2750
240 47W Tyler Riggs Tyler Riggs New Matamoras, OH 50 -2750
241 04 Tad Pospisil Tad Pospisil Norfolk, NE 50 -2750
242 36 Mark Daye Mark Daye Webb City, MO 50 -2750
243 01 Ron Hall Ron Hall Hookstown, PA 50 -2750
244 97 Kevin Smith Kevin Smith Arkport, NY 50 -2750
245 22B Darrell Bossard Darrell Bossard Centerville, PA 50 -2750
246 25S Cory Sines Cory Sines Orwell, OH 50 -2750
247 184 Kyle Lukon Kyle Lukon Burgettstown, PA 50 -2750
248 10K Zachary Kane Zachary Kane Washington, PA 50 -2750
249 96 Michael Smith Michael Smith Arkport, NY 50 -2750
250 66 Todd Bachman Todd Bachman Cabot, PA 50 -2750
251 24 Bill Leighton Bill Leighton Lavista, NE 50 -2750
252 33 Mike Harrison Mike Harrison Highland, IL 50 -2750
253 4G Kody Evans Kody Evans Camden, OH 50 -2750
254 54 Dane Dacus Dane Dacus Lakeland, TN 50 -2750
255 55 Jesse Wisecarver Jesse Wisecarver Zanesville, OH 50 -2750
256 32 Travis Stickley Travis Stickley Keyser, WV 50 -2750
257 7T Drake Troutman Drake Troutman Hyndman, PA 50 -2750
258 24 Dylan Yoder Dylan Yoder Middleburg, PA 50 -2750
259 86 Austin Berry Austin Berry Mifflin, PA 50 -2750
260 63 Nathan Long Nathan Long Selinsgrove, PA 50 -2750
261 21B Rich Bell Rich Bell Sheffield, IL 50 -2750
262 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 50 -2750
263 22M Charlie McKenna Charlie McKenna Ames, IA 50 -2750
264 25F Jason Feger Jason Feger Bloomington, IL 50 -2750
265 63 Terry Rushlow Terry Rushlow Holland, OH 50 -2750
266 8 Rob Anderzack Rob Anderzack Swanton, OH 50 -2750
267 11 Austin Smith Austin Smith Rome, GA 50 -2750
268 18 Shannon Babb Shannon Babb Moweaqua, IL 50 -2750
269 20C Duane Chamberlain Duane Chamberlain Richmond, IN 50 -2750
270 29 Clint Keenan Clint Keenan Pataskala, OH 50 -2750
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule