Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
Most Popular Driver

Most Popular Driver

Vote for your favorite Lucas Oil Late Model Dirt Series driver!

2023 Schedule

2023 Schedule

Lucas Oil Late Model Dirt Series 2023 Schedule

MAVTV Watch Anytime

MAVTV Watch Anytime

Watch MAVTV anytime on your favorite device!

Never Miss an Episode

Never Miss an Episode

Never Miss an Episode

National Medal of Honor Museum

2023 Points

All Classes
As of 8/26/2023

Lucas Oil Late Model Dirt SeriesBrandon Ford TV Challenge

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1H Hudson O'Neal Hudson O'Neal Martinsville, IN 3 8 9 11 2350 -
2 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 2 6 9 11 2260 -90
3 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 1 8 8 11 2190 -160
4 99 Devin Moran Devin Moran Dresden, OH 1 4 8 11 2075 -275
5 39 Tim McCreadie Tim McCreadie Watertown, NY 0 3 8 11 2060 -290
6 76 Brandon Overton Brandon Overton Evans, GA 1 4 6 11 1990 -360
7 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 0 5 11 1885 -465
8 46 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 0 4 11 1875 -475
9 111B Max Blair Max Blair (R) Centerville, PA 0 1 4 10 1795 -555
10 1T Tyler Erb Tyler Erb New Waverly, TX 0 1 3 10 1750 -600
11 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 2 3 11 1740 -610
12 11 Spencer Hughes Spencer Hughes Meridian, MS 0 1 1 11 1720 -630
13 7 Ross Robinson Ross Robinson Georgetown, DE 0 0 0 10 1420 -930
14 16 Tyler Bruening Tyler Bruening Decorah, IA 0 0 1 9 1370 -980
15 99B Boom Briggs Boom Briggs Bear Lake, PA 0 0 0 4 1255 -1095
16 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 2 6 1000 -1350
17 20 Jimmy Owens Jimmy Owens Newport, TN 0 0 2 6 995 -1355
18 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 1 3 3 5 970 -1380
19 40B Kyle Bronson Kyle Bronson Brandon, FL 0 0 3 5 840 -1510
20 25 Chad Simpson Chad Simpson Mt. Vernon, IA 0 0 1 5 805 -1545
21 8 Dillon McCowan Dillon McCowan Urbana, MO 0 0 1 4 760 -1590
22 10 Garrett Smith Garrett Smith Eatonton, GA 0 1 1 4 740 -1610
23 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 0 1 3 4 735 -1615
24 32 Bobby Pierce Bobby Pierce Oakwood, IL 2 3 3 3 730 -1620
25 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 0 0 5 695 -1655
26 25C Shane Clanton Shane Clanton Zebulon, GA 0 0 2 4 685 -1665
27 32 Chris Simpson Chris Simpson Oxford, IA 0 1 1 4 660 -1690
28 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 1 1 4 655 -1695
29 89 Logan Roberson Logan Roberson Waynesboro, VA 0 0 2 3 645 -1705
30 157 Mike Marlar Mike Marlar Winfield, TN 0 1 1 3 640 -1710
31 8S Brian Shirley Brian Shirley Chatham, IL 0 0 0 4 590 -1760
32 15J Justin Duty Justin Duty Molalla, OR 0 0 1 3 570 -1780
33 66C Matt Cosner Matt Cosner Ridgeley, WV 0 1 1 2 565 -1785
34 18 Chase Junghans Chase Junghans Manhattan, KS 0 0 1 2 560 -1790
35 96V Tanner English Tanner English Benton, KY 0 1 2 3 555 -1795
36 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 0 0 2 540 -1810
37 14G Trevor Gundaker Trevor Gundaker St. Charles, MO 0 0 0 3 485 -1865
38 76B Blair Nothdurft Blair Nothdurft Renner, SD 0 0 0 2 485 -1865
39 1Z Logan Zarin Logan Zarin Hookstown, PA 0 0 0 1 470 -1880
40 2S Stormy Scott Stormy Scott Las Cruces, NM 0 0 0 3 465 -1885
41 15L Payton Looney Payton Looney Republic, MO 0 1 1 3 460 -1890
42 19M Wil Herrington Wil Herrington Hawkinsville, GA 0 0 1 3 455 -1895
43 11H Jeff Herzog Jeff Herzog Festus, MO 0 0 0 3 430 -1920
44 12 Ashton Winger Ashton Winger Senoia, GA 0 1 1 2 395 -1955
45 22H Dustin Hodges Dustin Hodges Centralia, MO 0 0 0 2 375 -1975
46 45 Cole Wells Cole Wells Aurora, MO 0 0 0 1 370 -1980
47 22 Gregg Satterlee Gregg Satterlee Indiana, PA 0 1 1 2 365 -1985
48 14M Morgan Bagley Morgan Bagley Longview, TX 0 0 0 1 360 -1990
49 54 David Breazeale David Breazeale Four Corners, MS 0 0 0 1 330 -2020
50 10 Michael Norris Michael Norris Sarver, PA 0 0 1 2 320 -2030
51 55 Benji Hicks Benji Hicks Mount Airy, NC 320 -2030
52 50 Kaeden Cornell Kaeden Cornell Willard, MO 320 -2030
53 48 Colton Flinner Colton Flinner Allison Park, PA 0 0 0 2 305 -2045
54 7W Ricky Weiss Ricky Weiss Headingley, MB 0 0 1 1 300 -2050
55 2X John Henderson John Henderson Aiken, SC 0 0 0 2 300 -2050
56 1X Aaron Marrant Aaron Marrant Richmond, MO 300 -2050
57 89J Mark Whitener Mark Whitener Middleburg, FL 0 0 0 1 295 -2055
58 82 Jace Parmley Jace Parmley Neosho, MO 295 -2055
59 50C Kayden Clatt Kayden Clatt Edina, MO 295 -2055
60 96 Dalton Imhoff Dalton Imhoff Jamestown, MO 290 -2060
61 15K Cody Overton Cody Overton Thomson, GA 0 0 1 1 280 -2070
62 1A Bryon Allison Bryon Allison Marshall, MO 280 -2070
63 79 Ross Bailes Ross Bailes Clover, SC 0 0 0 2 255 -2095
64 8K Kyle Strickler Kyle Strickler Mooresville, NC 255 -2095
65 66JR Eddie Carrier Jr Eddie Carrier Jr Fairmont, WV 255 -2095
66 2 Tyler Stevens Tyler Stevens Paragould, AR 0 0 0 2 250 -2100
67 12D Doug Drown Doug Drown Wooster, OH 245 -2105
68 21M Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 0 0 1 240 -2110
69 USA28 Kylan Garner Kylan Garner Neosho, MO 0 0 0 1 240 -2110
70 86 Kyle Beard Kyle Beard Trumann, AR 235 -2115
71 25B Mike Benedum Mike Benedum Salem, WV 230 -2120
72 212 Josh Putnam Josh Putnam Florence, AL 230 -2120
73 89M Mike Spatola Mike Spatola Manhattan, IL 230 -2120
74 93 Mason Oberkramer Mason Oberkramer Broseley, MO 225 -2125
75 56JR Tony Jackson Jr Tony Jackson Jr Lebanon, MO 225 -2125
76 1C Kenny Collins Kenny Collins Colbert, GA 0 0 0 1 220 -2130
77 83 Jensen Ford Jensen Ford Johnson City, TN 0 0 0 1 220 -2130
78 81J Jack Riggs Jack Riggs NOLENSVILLE, TN 220 -2130
79 91 Rusty Schlenk Rusty Schlenk McClure, OH 220 -2130
80 44 Chris Madden Chris Madden Gray Court, SC 0 1 1 1 210 -2140
81 15V Kolby Vandenbergh Kolby Vandenbergh Ashland, IL 210 -2140
82 USA1 Chris Hawkins Chris Hawkins Neosho, MO 210 -2140
83 29 Larry Grube Larry Grube Mauldin, SC 205 -2145
84 93 Carson Ferguson Carson Ferguson Lincolnton, NC 0 0 0 1 200 -2150
85 51 Larry Ferris Larry Ferris Nevada, MO 0 0 0 1 200 -2150
86 6 Blake Spencer Blake Spencer St Augustine, FL 200 -2150
87 s21 Seth Daniels Seth Daniels Jackson, OH 200 -2150
88 1S Jeremy Shaw Jeremy Shaw Millport, AL 200 -2150
89 7D Dusty Leonard Dusty Leonard Marysville, KS 200 -2150
90 11K Jon Kirby Jon Kirby Russellville, AR 200 -2150
91 15T Matt Johnson Matt Johnson Archie, MO 195 -2155
92 29 Ken Schaltenbrand Ken Schaltenbrand Sarver, PA 0 0 1 1 190 -2160
93 14R Jeff Roth Jeff Roth Bentonville, AR 190 -2160
94 11T Trevor Collins Trevor Collins Seaford, DE 190 -2160
95 28S Dustin Sorensen Dustin Sorensen Rochester, MN 0 0 1 1 185 -2165
96 6B Adam Boyd Adam Boyd Riverview, FL 185 -2165
97 81 Jason Riggs Jason Riggs College Grove, TN 180 -2170
98 49J Justin Wells Justin Wells Aurora, MO 180 -2170
99 21H Robby Hensley Robby Hensley Walton, KY 0 0 0 1 175 -2175
100 17M Dale McDowell Dale McDowell Chickamauga, GA 0 0 0 1 175 -2175
101 D8 Dustin Mitchell Dustin Mitchell Pine Level, NC 175 -2175
102 3 Brennon Willard Brennon Willard Lebanon, MO 175 -2175
103 20B Todd Brennan Todd Brennan Zanesville, OH 170 -2180
104 26 Glen Powell Glen Powell Nixa, MO 170 -2180
105 21XXX Neil Baggett Neil Baggett Columbus, MS 170 -2180
106 19M Colby Moore Colby Moore Springtown, TX 165 -2185
107 174 Ethan Dotson Ethan Dotson Bakersfield, CA 0 0 0 1 160 -2190
108 78S Steve Stultz Steve Stultz Peoria, AZ 160 -2190
109 17ss Brenden Smith Brenden Smith Dade City, FL 155 -2195
110 5N Dustin Nobbe Dustin Nobbe Batesville, IN 0 0 0 1 150 -2200
111 4S Danny Snyder Danny Snyder Green Lane, PA 150 -2200
112 77 Tyler Dietz Tyler Dietz Saxonburg, PA 0 0 0 1 145 -2205
113 11R Josh Rice Josh Rice Verona, KY 0 0 0 1 145 -2205
114 KB Kerry King Kerry King Delmar, DE 145 -2205
115 21K Kenneth Howell Kenneth Howell Inez, KY 145 -2205
116 0R Rick Eckert Rick Eckert York, PA 0 0 0 1 140 -2210
117 1* Chub Frank Chub Frank Bear Lake, PA 0 0 0 1 135 -2215
118 5S Steve Sheppard Jr Steve Sheppard Jr New Berlin, IL 135 -2215
119 187 David McCoy David McCoy Franklin, NC 135 -2215
120 14RM Reid Millard Reid Millard Jefferson City, MO 135 -2215
121 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 0 0 1 130 -2220
122 2JR Jeff Rine Jeff Rine Danville, PA 0 0 0 1 130 -2220
123 89J Jeff Choquette Jeff Choquette Loxahatchee, FL 0 0 0 1 125 -2225
124 2 G.R. Smith G.R. Smith Statesville, NC 0 0 0 1 125 -2225
125 4s Ryan Montgomery Ryan Montgomery Fairmont, WV 0 0 0 1 125 -2225
126 1C Alex Ferree Alex Ferree Saxonburg, PA 0 0 0 1 125 -2225
127 J4 John Garvin Jr John Garvin Jr Sarver, PA 0 0 0 1 125 -2225
128 9Y Levi Yetter Levi Yetter Cabot, PA 0 0 0 1 125 -2225
129 10L Gary Lyle Gary Lyle Leechburg, PA 0 0 0 1 125 -2225
130 36 Logan Martin Logan Martin West Plains, MO 0 0 0 1 125 -2225
131 7M Donald McIntosh Donald McIntosh Dawsonville, GA 0 0 0 1 125 -2225
132 68 Adam Stricker Adam Stricker Batavia, OH 0 0 0 1 125 -2225
133 45 Kyle Hardy Kyle Hardy Stephens City, VA 0 0 0 1 125 -2225
134 31 Tyler Millwood Tyler Millwood Kingston, GA 125 -2225
135 94 Austin Rettig Austin Rettig Sikeston, MO 125 -2225
136 29 Chandler Moenning Chandler Moenning Willard, MO 125 -2225
137 130 Chase Osterhoff Chase Osterhoff Kankakee, IL 120 -2230
138 3RK Daryl Charlier Daryl Charlier Bulger, PA 120 -2230
139 1ST Johnny Scott Johnny Scott Las Cruces, NM 120 -2230
140 46J Jason Papich Jason Papich Nipomo, CA 120 -2230
141 2J Justin Weaver Justin Weaver Williamsport, MD 120 -2230
142 20 Trever Feathers Trever Feathers Winchester, VA 120 -2230
143 14A Dan Angelicchio Dan Angelicchio Mt. Pleasant, PA 115 -2235
144 11J Joshua Powell Joshua Powell Sarver, PA 115 -2235
145 77 Jordan Yaggy Jordan Yaggy Rochester, MN 115 -2235
146 55C Chad Mahder Chad Mahder Bloomer, WI 115 -2235
147 14J Jake Neal Jake Neal Omaha, NE 115 -2235
148 97 Michael Chilton Michael Chilton Salvisa, KY 115 -2235
149 1V Vic Hill Vic Hill Mosheim, TN 115 -2235
150 D19 Dillan Stake Dillan Stake Three Springs, PA 115 -2235
151 2 Dan Stone Dan Stone Thompson, PA 115 -2235
152 AUS1 Brent Vosbergen Brent Vosbergen Perth, WAU 110 -2240
153 14 Braeden Dillinger Braeden Dillinger Dawson, PA 110 -2240
154 11L Lance Hofer Lance Hofer Cochrane, WI 110 -2240
155 10P Paul Parker Paul Parker Kaukauna, WI 110 -2240
156 6 Al Humphrey Al Humphrey Giltner, NE 110 -2240
157 07 Ben Sukup Ben Sukup Norfolk, NE 110 -2240
158 18 Trevor Landrum Trevor Landrum Florence, KY 110 -2240
159 0 Andrew Yoder Andrew Yoder Middleburg, PA 110 -2240
160 119 Bryan Bernheisel Bryan Bernheisel Jonestown, PA 110 -2240
161 44D Dalton Cook Dalton Cook Salem, AL 105 -2245
162 C4 Freddie Carpenter Freddie Carpenter Parkersburg, WV 105 -2245
163 55C Chris Schneider Chris Schneider Lower Burrell, PA 105 -2245
164 15 Nick Anvelink Nick Anvelink Bonduel, WI 105 -2245
165 49T Jake Timm Jake Timm Winona, MN 105 -2245
166 1TC Tucker Cox Tucker Cox Jefferson City, MO 105 -2245
167 10W Junior Coover Junior Coover Norfolk, NE 105 -2245
168 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 105 -2245
169 93 Cory Lawler Cory Lawler Hanover, PA 105 -2245
170 9M Hayes Mattern Hayes Mattern Beavertown, PA 105 -2245
171 773 Christian Thomas Christian Thomas Wake Forest, NC 100 -2250
172 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 100 -2250
173 9 Breyton Santee Breyton Santee Conneaut, OH 100 -2250
174 B22 Bump Hedman Bump Hedman Sugar Grove, PA 100 -2250
175 90 Lance Matthees Lance Matthees Winona, MN 100 -2250
176 2T Kyle Lee Kyle Lee Mercersburg, PA 100 -2250
177 111 Steven Roberts Steven Roberts Sylvester, GA 95 -2255
178 1L Chuckie Lepsch Chuckie Lepsch Johnstown, PA 95 -2255
179 20D Doug Eck Doug Eck Corry, PA 95 -2255
180 0X Jason Sivils Jason Sivils Bolivar, MO 95 -2255
181 33 Jesse Lay Jesse Lay Walton, KY 95 -2255
182 317 Blake Creech Blake Creech Richmond, IN 95 -2255
183 21 Chad Myers Chad Myers Hampstead, MD 95 -2255
184 3 Timothy Wilson Timothy Wilson McClure, PA 95 -2255
185 2V Allen Murray Allen Murray San Antonio, TX 90 -2260
186 20N Nicholas Eck Nicholas Eck Corry, PA 90 -2260
187 7J Ryan Johnson Ryan Johnson Aurora, MO 90 -2260
188 7B Mark Burgtorf Mark Burgtorf Quincy, IL 90 -2260
189 15 James Rice James Rice Verona, KY 90 -2260
190 22C Brent Cornette Brent Cornette Greeneville, TN 90 -2260
191 66 Justin Kann Justin Kann Huntingdon, PA 90 -2260
192 06 Mike Lupfer Mike Lupfer Shermans Dale, PA 90 -2260
193 26JR Jimmy Sharpe Jr Jimmy Sharpe Jr Lyons, GA 85 -2265
194 5T John Tweed John Tweed Greeneville, TN 85 -2265
195 42L Lane Ehlert Lane Ehlert O'fallon, MO 85 -2265
196 12 Jason Jameson Jason Jameson Lawrenceburg, IN 85 -2265
197 59 Chad Julius Chad Julius Harrisburg, PA 85 -2265
198 114 Jordan Koehler Jordan Koehler Mount Airy, NC 80 -2270
199 3B Billy Boyd Sr Billy Boyd Sr Riverview, FL 80 -2270
200 31AUS Kye Blight Kye Blight Bunbury, WAU 80 -2270
201 41 Jim Couch Jim Couch Hamilton, OH 80 -2270
202 10S Dave Stamm Dave Stamm Millmont, PA 80 -2270
203 4 Gary Stuhler Gary Stuhler Greencastle, PA 80 -2270
204 20V Rece Vaught Rece Vaught Aurora, NE 75 -2275
205 99J Donnie Jeschke Donnie Jeschke Dayton, OH 75 -2275
206 H22 Brandon Hardgrove Brandon Hardgrove Burnside, KY 75 -2275
207 7R Kent Robinson Kent Robinson Bloomington, IN 75 -2275
208 8A Curt Addison Curt Addison Florence, KY 75 -2275
209 33AJ Austin Lay Austin Lay Florence, KY 75 -2275
210 32J Shaun Jones Shaun Jones Shermansdale, PA 75 -2275
211 25K Kody Lyter Kody Lyter Lewistown, PA 75 -2275
212 EZ1 Ron Fink Ron Fink Cumberland, MD 75 -2275
213 01 Jason Garver Jason Garver Starke, FL 50 -2300
214 14W Dustin Walker Dustin Walker Polk, MO 50 -2300
215 4 Kale Green Kale Green Pelion, SC 50 -2300
216 22* Payton Freeman Payton Freeman Commerce, GA 50 -2300
217 47W Tyler Riggs Tyler Riggs New Matamoras, OH 50 -2300
218 04 Tad Pospisil Tad Pospisil Norfolk, NE 50 -2300
219 36 Mark Daye Mark Daye Webb City, MO 50 -2300
220 01 Ron Hall Ron Hall Hookstown, PA 50 -2300
221 96 Mike Smith Mike Smith ARKPORT, NY 50 -2300
222 97 Kevin Smith Kevin Smith Arkport, NY 50 -2300
223 22B Darrell Bossard Darrell Bossard Centerville, PA 50 -2300
224 00 Kyle Lukon Kyle Lukon Burgettstown, PA 50 -2300
225 25S Cory Sines Cory Sines Orwell, OH 50 -2300
226 10K Zachary Kane Zachary Kane Washington, PA 50 -2300
227 66 Todd Bachman Todd Bachman Cabot, PA 50 -2300
228 24 Bill Leighton Bill Leighton Lavista, NE 50 -2300
229 33H Mike Harrison Mike Harrison Highland, IL 50 -2300
230 4G Kody Evans Kody Evans Camden, OH 50 -2300
231 3:16 Mike Bargo Mike Bargo Corbin, KY 50 -2300
232 54 Dane Dacus Dane Dacus Lakeland, TN 50 -2300
233 55 Jesse Wisecarver Jesse Wisecarver Zanesville, OH 50 -2300
234 32 Travis Stickley Travis Stickley Keyser, WV 50 -2300
235 7T Drake Troutman Drake Troutman Hyndman, PA 50 -2300
236 24 Dylan Yoder Dylan Yoder Middleburg, PA 50 -2300
237 86 Austin Berry Austin Berry Mifflin, PA 50 -2300
238 63 Nathan Long Nathan Long Selinsgrove, PA 50 -2300
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule