Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2024 Schedule

2024 Schedule

Lucas Oil Late Model Dirt Series 2024 Schedule

Buzz E-Bike

Buzz E-Bike

Register to win a Buzz Electric Bicycle

Dave Warren Powersports

Dave Warren Powersports

Register to win a Segway SxS from Dave Warren Powersports

MAVTV Watch Anytime

MAVTV Watch Anytime

Watch MAVTV anytime on your favorite device!

MyRacePass

2023 Points

All Classes
As of 10/21/2023

Lucas Oil Late Model Dirt SeriesLucas Oil Late Model Dirt Series National Championship

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1H Hudson O'Neal Hudson O'Neal Martinsville, IN 6 32 44 53 8805 -
2 99 Devin Moran Devin Moran Dresden, OH 2 23 45 53 8795 -10
3 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 23 41 42 52 8765 -40
4 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 7 29 41 52 8755 -50
5 39 Tim McCreadie Tim McCreadie Watertown, NY 2 22 41 52 7505 -1300
6 76 Brandon Overton Brandon Overton Evans, GA 3 26 39 53 7435 -1370
7 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 14 23 53 6875 -1930
8 1T Tyler Erb Tyler Erb New Waverly, TX 1 8 22 53 6610 -2195
9 111B Max Blair Max Blair (R) Centerville, PA 1 5 24 47 6370 -2435
10 46 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 3 19 54 6295 -2510
11 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 3 16 51 6230 -2575
12 11 Spencer Hughes Spencer Hughes Meridian, MS 0 6 22 54 6130 -2675
13 7 Ross Robinson Ross Robinson Georgetown, DE 0 1 5 46 5125 -3680
14 99B Boom Briggs Boom Briggs Bear Lake, PA 0 0 3 31 4415 -4390
15 16 Tyler Bruening Tyler Bruening Decorah, IA 0 3 9 39 3875 -4930
16 20 Jimmy Owens Jimmy Owens Newport, TN 0 3 13 24 3170 -5635
17 10 Garrett Smith Garrett Smith Eatonton, GA 0 2 5 30 3085 -5720
18 157 Mike Marlar Mike Marlar Winfield, TN 3 10 11 22 2705 -6100
19 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 3 10 16 23 2670 -6135
20 89 Logan Roberson Logan Roberson Waynesboro, VA 0 0 4 20 2070 -6735
21 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 4 6 15 1985 -6820
22 3S Brian Shirley Brian Shirley Chatham, IL 0 2 4 20 1905 -6900
23 32 Bobby Pierce Bobby Pierce Oakwood, IL 5 8 9 11 1655 -7150
24 96V Tanner English Tanner English Benton, KY 0 1 6 15 1535 -7270
25 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 2 7 18 1530 -7275
26 40B Kyle Bronson Kyle Bronson Brandon, FL 0 3 10 19 1510 -7295
27 25 Chad Simpson Chad Simpson Mt. Vernon, IA 0 2 5 14 1370 -7435
28 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 0 0 12 1340 -7465
29 66C Matt Cosner Matt Cosner Ridgeley, WV 0 4 4 12 1265 -7540
30 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 1 5 9 14 1155 -7650
31 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 3 5 10 1070 -7735
32 11R Josh Rice Josh Rice Verona, KY 0 1 4 8 985 -7820
33 32 Chris Simpson Chris Simpson Oxford, IA 0 2 3 10 980 -7825
34 18 Chase Junghans Chase Junghans Manhattan, KS 0 0 3 7 935 -7870
35 76B Blair Nothdurft Blair Nothdurft Renner, SD 0 0 0 6 850 -7955
36 8K Kyle Strickler Kyle Strickler Mooresville, NC 0 2 4 8 810 -7995
37 7T Drake Troutman Drake Troutman Hyndman, PA 0 0 1 5 790 -8015
38 19M Wil Herrington Wil Herrington Hawkinsville, GA 0 0 1 10 760 -8045
39 17M Dale McDowell Dale McDowell Chickamauga, GA 1 3 5 8 755 -8050
40 22 Gregg Satterlee Gregg Satterlee Indiana, PA 0 2 4 7 745 -8060
41 19R Ryan Gustin Ryan Gustin Marshalltown, IA 1 3 8 13 740 -8065
42 68 Adam Stricker Adam Stricker Batavia, OH 0 0 0 6 730 -8075
43 8 Dillon McCowan Dillon McCowan Urbana, MO 0 0 2 7 705 -8100
44 25C Shane Clanton Shane Clanton Zebulon, GA 0 0 3 7 675 -8130
45 71R Rod Conley Rod Conley Wheelersburg, OH 0 0 0 4 660 -8145
46 15J Justin Duty Justin Duty Molalla, OR 0 0 1 5 625 -8180
47 12 Jason Jameson Jason Jameson Lawrenceburg, IN 0 0 1 4 615 -8190
48 5 Mark Whitener Mark Whitener Middleburg, FL 0 0 2 3 605 -8200
49 2S Stormy Scott Stormy Scott Las Cruces, NM 0 1 3 9 595 -8210
50 13W David Webb David Webb Nicholasville, KY 0 0 0 3 575 -8230
51 93 Carson Ferguson Carson Ferguson Lincolnton, NC 0 1 2 6 560 -8245
52 15K Cody Overton Cody Overton Thomson, GA 0 1 2 5 540 -8265
53 1Z Logan Zarin Logan Zarin Hookstown, PA 0 0 1 4 535 -8270
54 66JR Eddie Carrier Jr Eddie Carrier Jr Fairmont, WV 0 0 2 6 530 -8275
55 9H Nick Hoffman Nick Hoffman Mooresville, NC 0 1 2 4 525 -8280
56 18 Trevor Landrum Trevor Landrum Florence, KY 0 0 0 5 515 -8290
57 49T Jake Timm Jake Timm Winona, MN 0 0 0 3 515 -8290
58 14M Morgan Bagley Morgan Bagley Longview, TX 0 0 0 4 510 -8295
59 174 Ethan Dotson Ethan Dotson Bakersfield, CA 0 0 0 3 510 -8295
60 12D Doug Drown Doug Drown Wooster, OH 0 1 1 5 505 -8300
61 7W Ricky Weiss Ricky Weiss Headingley, MB 0 0 1 4 495 -8310
62 83 Jensen Ford Jensen Ford Johnson City, TN 0 0 0 5 495 -8310
63 21H Robby Hensley Robby Hensley Walton, KY 0 0 0 3 490 -8315
64 10 Michael Norris Michael Norris Sarver, PA 0 3 4 6 475 -8330
65 97 Michael Chilton Michael Chilton Salvisa, KY 0 0 2 4 475 -8330
66 17 Tim Simpson Tim Simpson Iowa City, IA 0 0 0 1 475 -8330
67 28 Tyler Carpenter Tyler Carpenter Parkersburg, WV 0 1 1 4 465 -8340
68 C4 Freddie Carpenter Freddie Carpenter Parkersburg, WV 0 0 0 1 460 -8345
69 89M Mike Spatola Mike Spatola Manhattan, IL 0 0 0 3 455 -8350
70 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 0 0 0 2 450 -8355
71 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 0 0 3 445 -8360
72 S21 Seth Daniels Seth Daniels Jackson, OH 0 0 1 1 435 -8370
73 15 James Rice James Rice Verona, KY 0 0 0 3 435 -8370
74 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 0 1 2 2 430 -8375
75 48 Colton Flinner Colton Flinner Allison Park, PA 0 0 2 6 430 -8375
76 4G Kody Evans Kody Evans Camden, OH 0 0 0 2 410 -8395
77 51 Matt Furman Matt Furman Iowa City, IA 0 0 0 3 385 -8420
78 29 Spencer Diercks Spencer Diercks Davenport, IA 0 0 0 3 375 -8430
79 14G Trevor Gundaker Trevor Gundaker St. Charles, MO 0 0 0 3 375 -8430
80 55 Jesse Wisecarver Jesse Wisecarver Zanesville, OH 0 0 1 5 370 -8435
81 25B Mike Benedum Mike Benedum Salem, WV 0 0 0 1 365 -8440
82 2 G.R. Smith G.R. Smith Statesville, NC 0 0 1 5 360 -8445
83 14 Braeden Dillinger Braeden Dillinger Dawson, PA 0 0 0 3 360 -8445
84 20B Todd Brennan Todd Brennan Zanesville, OH 0 1 1 3 350 -8455
85 44 Colten Burdette Colten Burdette Parkersburg, WV 0 0 1 2 345 -8460
86 45 Cole Wells Cole Wells Aurora, MO 0 0 0 1 345 -8460
87 18B Shannon Babb Shannon Babb Moweaqua, IL 0 0 0 2 340 -8465
88 11T Trevor Collins Trevor Collins Seaford, DE 0 0 1 4 325 -8480
89 1C Alex Ferree Alex Ferree Saxonburg, PA 0 0 2 4 320 -8485
90 99C Camaron Marlar Camaron Marlar Winfield, TN 0 0 1 2 320 -8485
91 AUS1 Brent Vosbergen Brent Vosbergen Perth, WAU 0 0 0 3 320 -8485
92 1G Devin Gilpin Devin Gilpin Columbus, IN 0 0 0 1 320 -8485
93 1X Aaron Marrant Aaron Marrant Richmond, MO 320 -8485
94 6K Kyle Larson Kyle Larson Elk Grove, CA 1 2 2 3 310 -8495
95 5N Dustin Nobbe Dustin Nobbe Batesville, IN 0 0 0 2 310 -8495
96 54 David Breazeale David Breazeale Four Corners, MS 0 0 0 4 305 -8500
97 86 Kyle Beard Kyle Beard Trumann, AR 0 0 0 2 305 -8500
98 71C RJ Conley RJ Conley Wheelersburg, OH 0 0 1 1 300 -8505
99 4S Danny Snyder Danny Snyder Green Lane, PA 300 -8505
100 25 Jason Feger Jason Feger Bloomington, IL 0 0 0 1 295 -8510
101 10W Junior Coover Junior Coover Norfolk, NE 295 -8510
102 17D Zack Dohm Zack Dohm Cross Lanes, WV 0 0 1 1 290 -8515
103 11H Jeff Herzog Jeff Herzog Festus, MO 0 0 0 3 290 -8515
104 42 Mckay Wenger Mckay Wenger Fairbury, IL 0 0 0 2 285 -8520
105 29 Clint Keenan Clint Keenan Pataskala, OH 0 0 1 2 280 -8525
106 45 Kyle Hardy Kyle Hardy Stephens City, VA 0 0 1 3 275 -8530
107 21M Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 0 0 3 275 -8530
108 36 Logan Martin Logan Martin West Plains, MO 0 0 0 3 275 -8530
109 0R Rick Eckert Rick Eckert York, PA 0 1 1 3 265 -8540
110 22H Dustin Hodges Dustin Hodges Centralia, MO 0 0 0 2 265 -8540
111 12 Ashton Winger Ashton Winger Senoia, GA 1 4 4 7 260 -8545
112 6JR Parker Martin Parker Martin Miledgeville, GA 255 -8550
113 15L Payton Looney Payton Looney Republic, MO 0 1 1 3 250 -8555
114 2X John Henderson John Henderson Aiken, SC 0 0 0 2 250 -8555
115 B12 Kevin Weaver Kevin Weaver Gibson City, IL 0 0 0 2 250 -8555
116 22* Payton Freeman Payton Freeman Commerce, GA 0 0 0 1 250 -8555
117 81J Jack Riggs Jack Riggs Nolensville, TN 0 0 0 1 250 -8555
118 17SS Brenden Smith Brenden Smith Dade City, FL 0 0 0 1 250 -8555
119 14W Dustin Walker Dustin Walker Polk, MO 250 -8555
120 6 Blake Spencer Blake Spencer St Augustine, FL 250 -8555
121 130 Chase Osterhoff Chase Osterhoff Kankakee, IL 250 -8555
122 78S Steve Stultz Steve Stultz Peoria, AZ 250 -8555
123 J4 John Garvin Jr John Garvin Jr Sarver, PA 0 0 0 3 245 -8560
124 B22 Bump Hedman Bump Hedman Sugar Grove, PA 0 0 0 3 245 -8560
125 32 Chad Stapleton Chad Stapleton Edinburgh, IN 0 0 0 1 245 -8560
126 33 Jesse Lay Jesse Lay Walton, KY 0 0 0 2 240 -8565
127 2 Dan Stone Dan Stone Thompson, PA 0 0 0 2 240 -8565
128 2T Kyle Lee Kyle Lee Mercersburg, PA 0 0 0 2 235 -8570
129 21K Kirk Phillips Kirk Phillips Ashland, KY 0 0 0 1 235 -8570
130 1S Jeremy Shaw Jeremy Shaw Millport, AL 0 0 0 1 235 -8570
131 24 Jared Bailey Jared Bailey Bedford, IN 0 0 0 1 235 -8570
132 88 Greg Johnson Greg Johnson Bedford, IN 235 -8570
133 USA28 Kylan Garner Kylan Garner Neosho, MO 0 0 0 1 230 -8575
134 22 Skyller Lewis Skyller Lewis Brownstown, IN 0 0 0 1 230 -8575
135 9 Breyton Santee Breyton Santee Conneaut, OH 0 0 0 3 225 -8580
136 1G Rusty Ballenger Rusty Ballenger Seymour, TN 0 0 0 1 225 -8580
137 93 Cory Lawler Cory Lawler Hanover, PA 0 0 0 1 225 -8580
138 55 Benji Hicks Benji Hicks Mount Airy, NC 0 0 0 4 220 -8585
139 79 Donald McIntosh Donald McIntosh Dawsonville, GA 0 0 0 4 220 -8585
140 14J Jake Neal Jake Neal Omaha, NE 220 -8585
141 29 Larry Grube Larry Grube Mauldin, SC 215 -8590
142 KB Kerry King Kerry King Delmar, DE 215 -8590
143 00 Justin Cooper Justin Cooper Wheelersburg, OH 215 -8590
144 93 Mason Oberkramer Mason Oberkramer Broseley, MO 215 -8590
145 50 Kaeden Cornell Kaeden Cornell Willard, MO 215 -8590
146 44 Chris Madden Chris Madden Gray Court, SC 1 2 3 3 210 -8595
147 66 Justin Kann Justin Kann Huntingdon, PA 0 0 1 1 210 -8595
148 187 David McCoy David McCoy Franklin, NC 0 0 0 1 210 -8595
149 07 Ben Sukup Ben Sukup Norfolk, NE 210 -8595
150 18B Chase Burda Chase Burda Lapeer, MI 210 -8595
151 4 Gary Stuhler Gary Stuhler Greencastle, PA 0 0 0 2 205 -8600
152 145 Chase Frohnapfel Chase Frohnapfel Canal Winchester, OH 205 -8600
153 96 Dalton Imhoff Dalton Imhoff Jamestown, MO 205 -8600
154 50C Kayden Clatt Kayden Clatt Edina, MO 205 -8600
155 7R Kent Robinson Kent Robinson Bloomington, IN 0 0 0 3 200 -8605
156 55C Chris Schneider Chris Schneider Lower Burrell, PA 0 0 0 2 200 -8605
157 111 Steven Roberts Steven Roberts Sylvester, GA 0 0 0 1 200 -8605
158 89J Jeff Choquette Jeff Choquette Loxahatchee, FL 0 0 0 1 200 -8605
159 21 Chad Myers Chad Myers Hampstead, MD 0 0 0 1 200 -8605
160 01 Jason Garver Jason Garver Starke, FL 200 -8605
161 1A Bryon Allison Bryon Allison Marshall, MO 200 -8605
162 6 Al Humphrey Al Humphrey Giltner, NE 200 -8605
163 69 Jon Hodgkiss Jon Hodgkiss Pittsburgh, PA 200 -8605
164 37 Jacob Hawkins Jacob Hawkins Fairmont, WV 0 0 1 1 195 -8610
165 82 Jace Parmley Jace Parmley Neosho, MO 195 -8610
166 11K Jon Kirby Jon Kirby Russellville, AR 195 -8610
167 29 Ken Schaltenbrand Ken Schaltenbrand Sarver, PA 0 0 2 3 190 -8615
168 8 Rob Anderzack Rob Anderzack Swanton, OH 0 0 1 2 190 -8615
169 32J Shaun Jones Shaun Jones Shermansdale, PA 0 0 0 1 190 -8615
170 USA1 Chris Hawkins Chris Hawkins Neosho, MO 190 -8615
171 76M Shelby Miles Shelby Miles Bloomington, IN 190 -8615
172 93 Zak Blackwood Zak Blackwood Columbus, IN 190 -8615
173 11J Jarod Fleetwood Jarod Fleetwood Seymour, IN 190 -8615
174 23K Keegan Cox Keegan Cox Franklin, IN 190 -8615
175 28S Dustin Sorensen Dustin Sorensen Rochester, MN 0 0 2 3 185 -8620
176 22B Darrell Bossard Darrell Bossard Centerville, PA 0 0 1 3 185 -8620
177 22 Cody Rogers Cody Rogers Spelter, WV 0 0 1 2 185 -8620
178 79 Ross Bailes Ross Bailes Clover, SC 0 0 0 5 185 -8620
179 5T John Tweed John Tweed Greeneville, TN 0 0 1 2 180 -8625
180 97 Cade Dillard Cade Dillard Robeline, LA 0 0 1 2 180 -8625
181 33AJ Austin Lay Austin Lay Florence, KY 180 -8625
182 2 Tyler Stevens Tyler Stevens Paragould, AR 0 0 0 3 175 -8630
183 24 Ryan Unzicker Ryan Unzicker El Paso, IL 0 0 0 1 175 -8630
184 EZ1 Ron Fink Ron Fink Cumberland, MD 0 0 0 1 175 -8630
185 17T Tyler Evans Tyler Evans Mineral Wells, WV 0 0 0 1 170 -8635
186 46J Jason Papich Jason Papich Nipomo, CA 0 0 0 1 170 -8635
187 8A Curt Addison Curt Addison Florence, KY 170 -8635
188 26 Glen Powell Glen Powell Nixa, MO 170 -8635
189 29J Jordan Wever Jordan Wever Bloomington, IN 170 -8635
190 11H Keith Jackson Keith Jackson Martinsburg, WV 0 0 0 1 165 -8640
191 33-4 Billy Hough Billy Hough Thomasboro, IL 165 -8640
192 19 Cody Scott Cody Scott Ontario, OH 0 0 1 2 160 -8645
193 184 Kyle Lukon Kyle Lukon Burgettstown, PA 0 0 0 1 160 -8645
194 95J Jerry Bowersock Jerry Bowersock Wapakoneta, OH 160 -8645
195 20B Brad Dyer Brad Dyer Mohawk, TN 160 -8645
196 29 Chandler Moenning Chandler Moenning Willard, MO 160 -8645
197 24 Bill Leighton Bill Leighton Lavista, NE 160 -8645
198 3 Austin Neely Austin Neely New Tazewell, TN 0 0 0 1 155 -8650
199 111L Matthew Lux Matthew Lux Franklin, PA 0 0 0 1 155 -8650
200 31 Tyler Millwood Tyler Millwood Kingston, GA 0 1 1 1 150 -8655
201 114 Jordan Koehler Jordan Koehler Mount Airy, NC 0 0 0 2 150 -8655
202 47W Brandon Weigle Brandon Weigle Middlebourne, WV 0 0 0 1 150 -8655
203 19 Bob Dorman Bob Dorman Stockton, NY 0 0 0 1 150 -8655
204 773 Christian Thomas Christian Thomas Wake Forest, NC 150 -8655
205 2V Allen Murray Allen Murray San Antonio, TX 150 -8655
206 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 150 -8655
207 26JR Jimmy Sharpe Jr Jimmy Sharpe Jr Lyons, GA 150 -8655
208 20V Rece Vaught Rece Vaught Aurora, NE 150 -8655
209 44D Dalton Cook Dalton Cook Salem, AL 150 -8655
210 23 Chad Walter Chad Walter Jacksonville, MO 150 -8655
211 42 Johnathan Huston Johnathan Huston Columbus Junction, IA 150 -8655
212 04 Tad Pospisil Tad Pospisil Norfolk, NE 150 -8655
213 77 Tyler Dietz Tyler Dietz Saxonburg, PA 0 0 0 2 145 -8660
214 01 Ron Hall Ron Hall Hookstown, PA 0 0 0 2 145 -8660
215 3:16 Mike Bargo Mike Bargo Corbin, KY 145 -8660
216 T22 Tegan Evans Tegan Evans Clinton, IA 0 0 0 1 140 -8665
217 5* Shane Hitt Shane Hitt Buckhannon, WV 0 0 0 1 140 -8665
218 7W J.C. Waller J.C. Waller Atoka, TN 140 -8665
219 1* Chub Frank Chub Frank Bear Lake, PA 0 0 2 3 135 -8670
220 4G Bob Gardner Bob Gardner Washington, IL 135 -8670
221 14 Quentin White Quentin White Greenwood, IN 135 -8670
222 R5 Hunter Rasdon Hunter Rasdon Jonesboro, AR 0 0 0 2 130 -8675
223 2JR Jeff Rine Jeff Rine Danville, PA 0 0 0 2 130 -8675
224 48 Tim Lance Tim Lance Brimfield, IL 0 0 0 2 130 -8675
225 55L Donald Lingo Jr Donald Lingo Jr Millsboro, DE 0 0 0 1 130 -8675
226 99* Logan Jaquay Logan Jaquay Bear Lake, PA 0 0 0 1 130 -8675
227 4S Ryan Montgomery Ryan Montgomery Fairmont, WV 0 0 1 3 125 -8680
228 777 Jared Landers Jared Landers Benton, AR 0 0 1 2 125 -8680
229 10L Gary Lyle Gary Lyle Leechburg, PA 0 0 0 3 125 -8680
230 9Y Levi Yetter Levi Yetter Cabot, PA 0 0 0 3 125 -8680
231 51 Larry Ferris Larry Ferris Nevada, MO 0 0 0 2 125 -8680
232 12C Scott Crigler Scott Crigler Alton, MO 0 0 0 2 125 -8680
233 30 Todd Cooney Todd Cooney Des Moines, IA 0 0 0 2 125 -8680
234 62 Justin Zeitner Justin Zeitner Malvern, IA 0 0 0 2 125 -8680
235 D8 Dustin Linville Dustin Linville Lancaster, KY 0 0 0 1 125 -8680
236 98 Jason Rauen Jason Rauen Farley, IA 0 0 0 1 125 -8680
237 40 Joel Callahan Joel Callahan Dubuque, IA 0 0 0 1 125 -8680
238 33 Rickey Frankel Rickey Frankel Quincy, IL 0 0 0 1 125 -8680
239 113 Brandon Francis Brandon Francis Parkersburg, WV 0 0 0 1 125 -8680
240 0 Edward Shuman Edward Shuman Mineral Wells, WV 0 0 0 1 125 -8680
241 44KC K.C. Burdette K.C. Burdette Parkersburg, WV 0 0 0 1 125 -8680
242 199 Jesse Sobbing Jesse Sobbing Malvern, IA 0 0 0 1 125 -8680
243 5X Jon Mitchell Jon Mitchell Texarkana, TX 0 0 0 1 125 -8680
244 1R BJ Robinson BJ Robinson Bossier City, LA 0 0 0 1 125 -8680
245 92 Nick Davis Nick Davis Millsboro, DE 0 0 0 1 125 -8680
246 81 Brandon Fouts Brandon Fouts Kite, KY 0 0 0 1 125 -8680
247 GRS1 Daniel Hill Daniel Hill Morgantown, WV 0 0 0 1 125 -8680
248 27 Michael Lake Michael Lake Uniontown, PA 0 0 0 1 125 -8680
249 9S Kevin Santee Kevin Santee Conneaut, OH 0 0 0 1 125 -8680
250 H22 Brandon Hardgrove Brandon Hardgrove Burnside, KY 125 -8680
251 42 Terry Casey Terry Casey New London, WI 125 -8680
252 10L Nathon Loney Nathon Loney Danville, OH 0 0 1 1 120 -8685
253 3RK Daryl Charlier Daryl Charlier Bulger, PA 0 0 0 2 120 -8685
254 56JR Tony Jackson Jr Tony Jackson Jr Lebanon, MO 0 0 0 1 120 -8685
255 1ST Johnny Scott Johnny Scott Las Cruces, NM 0 0 0 1 120 -8685
256 90 Brian Rickman Brian Rickman Columbus, MS 0 0 0 1 120 -8685
257 2J Justin Weaver Justin Weaver Williamsport, MD 0 0 0 1 120 -8685
258 20 Trever Feathers Trever Feathers Winchester, VA 0 0 0 1 120 -8685
259 16J Justin Rattliff Justin Rattliff Campbellsville, KY 120 -8685
260 26H Kyle Hammer Kyle Hammer Clinton, IL 120 -8685
261 3 Dale Markham Dale Markham Maple Park, IL 120 -8685
262 93 Jay Johnson Jay Johnson West Burlington, IA 120 -8685
263 15V Kolby Vandenbergh Kolby Vandenbergh Ashland, IL 120 -8685
264 99L Jeff Larson Jeff Larson Freeport, IL 120 -8685
265 18S Robbie Scott Robbie Scott Shinnston, WV 120 -8685
266 57 Kyle Thomas Kyle Thomas Pennsboro, WV 120 -8685
267 1CJ Justin Shaw Justin Shaw Greenwood, IN 120 -8685
268 11P Joshua Powell Joshua Powell Sarver, PA 0 0 0 2 115 -8690
269 14A Dan Angelicchio Dan Angelicchio Mt. Pleasant, PA 0 0 0 2 115 -8690
270 1V Vic Hill Vic Hill Mosheim, TN 0 0 0 2 115 -8690
271 J27 Jay Scott Jay Scott taft, TN 0 0 0 1 115 -8690
272 D19 Dillan Stake Dillan Stake Mapleton Depot, PA 0 0 0 1 115 -8690
273 76T Titus Sneed Titus Sneed Justice, IL 115 -8690
274 55C Chad Mahder Chad Mahder Bloomer, WI 115 -8690
275 77 Jordan Yaggy Jordan Yaggy Rochester, MN 115 -8690
276 53 Andrew Kosiski Andrew Kosiski Lavista, NE 115 -8690
277 17 Jarret Stuckey Jarret Stuckey Shreveport, LA 115 -8690
278 D45 Dan Battaglia Dan Battaglia Gretna, NE 115 -8690
279 8S Tommy Schirnhofer Jr Tommy Schirnhofer Jr Pittsburgh, PA 115 -8690
280 88 Trent Ivey Trent Ivey Union, SC 115 -8690
281 0 Andrew Yoder Andrew Yoder Middleburg, PA 0 0 0 1 110 -8695
282 119 Bryan Bernheisel Bryan Bernheisel Jonestown, PA 0 0 0 1 110 -8695
283 12 Brandon Queen Brandon Queen Keokuk, IA 110 -8695
284 15T Matt Johnson Matt Johnson Archie, MO 110 -8695
285 10P Paul Parker Paul Parker Kaukauna, WI 110 -8695
286 11L Lance Hofer Lance Hofer Cochrane, WI 110 -8695
287 99H Todd Hall Todd Hall Charleston, MO 110 -8695
288 2X Kris Lloyd Kris Lloyd Peach Orchard, AR 110 -8695
289 41M Matt Sheppard Matt Sheppard Savannah, NY 110 -8695
290 CJ1 Charlie Jude Charlie Jude Inez, KY 110 -8695
291 9M Hayes Mattern Hayes Mattern Beavertown, PA 0 0 0 1 105 -8700
292 99S Bill Sheets Bill Sheets Versailles, IN 105 -8700
293 10S Scott Schmitt Scott Schmitt Tonica, IL 105 -8700
294 15 Nick Anvelink Nick Anvelink Bonduel, WI 105 -8700
295 1TC Tucker Cox Tucker Cox Jefferson City, MO 105 -8700
296 17 Shannon Thornsberry Shannon Thornsberry Martin, KY 105 -8700
297 21M Luke Merfeld Luke Merfeld Dubuque, IA 105 -8700
298 11T Tyler Collins Tyler Collins North Vermon, IN 105 -8700
299 11K Austin Kirkpatrick Austin Kirkpatrick Charlotte, NC 105 -8700
300 49B Brian Ruhlman Brian Ruhlman Clark Lake, MI 105 -8700
301 1C Kenny Collins Kenny Collins Colbert, GA 0 0 0 2 100 -8705
302 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 0 0 2 100 -8705
303 81 Jason Riggs Jason Riggs College Grove, TN 0 0 0 1 100 -8705
304 D8 Dustin Mitchell Dustin Mitchell Pine Level, NC 0 0 0 1 100 -8705
305 24 Dylan Yoder Dylan Yoder Middleburg, PA 0 0 0 1 100 -8705
306 4 Kale Green Kale Green Pelion, SC 100 -8705
307 91 Rusty Schlenk Rusty Schlenk McClure, OH 100 -8705
308 21K Kenneth Howell Kenneth Howell Inez, KY 100 -8705
309 212 Josh Putnam Josh Putnam Florence, AL 100 -8705
310 5S Steve Sheppard Jr Steve Sheppard Jr New Berlin, IL 100 -8705
311 6B Adam Boyd Adam Boyd Riverview, FL 100 -8705
312 80 Rich Dawson Rich Dawson Lowell, IN 100 -8705
313 7D Dusty Leonard Dusty Leonard Marysville, KS 100 -8705
314 3 Brennon Willard Brennon Willard Lebanon, MO 100 -8705
315 90 Lance Matthees Lance Matthees Winona, MN 100 -8705
316 56 Jonathan Rowan Jonathan Rowan Jackson, TN 100 -8705
317 37B Travis Brown Travis Brown Jacksonburg, WV 100 -8705
318 48J Jug Wethington Jug Wethington 100 -8705
319 27T Tony White Tony White Aliquippa, PA 100 -8705
320 0 Scott Bloomquist Scott Bloomquist Mooresburg, TN 100 -8705
321 20D Doug Eck Doug Eck Corry, PA 0 0 0 2 95 -8710
322 1L Chuckie Lepsch Chuckie Lepsch Johnstown, PA 0 0 0 2 95 -8710
323 3 Timothy Wilson Timothy Wilson McClure, PA 0 0 0 1 95 -8710
324 33H Roben Huffman Roben Huffman Midland City, IL 95 -8710
325 J12 Jason Wagner Jason Wagner East Peoria, IL 95 -8710
326 91 Mike Guldenpfennig Mike Guldenpfennig Eldridge, IA 95 -8710
327 0X Jason Sivils Jason Sivils Bolivar, MO 95 -8710
328 317 Blake Creech Blake Creech Richmond, IN 95 -8710
329 15 Clayton Stuckey Clayton Stuckey Shreveport, LA 95 -8710
330 17T Jeremy Tharp Jeremy Tharp Bald Knob, AR 95 -8710
331 B1 Josh Bocook Josh Bocook Wheelersburg, OH 95 -8710
332 19 Marty O'Neal Marty O'Neal Spencer, IN 95 -8710
333 03 Gregg Haskell Gregg Haskell Chatham, ON 95 -8710
334 S8 Chris Stotts Chris Stotts Shade, OH 95 -8710
335 20N Nicholas Eck Nicholas Eck Corry, PA 0 0 0 2 90 -8715
336 M2 Caden Mullinax Caden Mullinax Birmingham, AL 0 0 0 1 90 -8715
337 06 Mike Lupfer Mike Lupfer Shermans Dale, PA 0 0 0 1 90 -8715
338 144 Austin Seelig Austin Seelig Millersport, OH 90 -8715
339 7J Ryan Johnson Ryan Johnson Aurora, MO 90 -8715
340 7B Mark Burgtorf Mark Burgtorf Quincy, IL 90 -8715
341 22C Brent Cornette Brent Cornette Greeneville, TN 90 -8715
342 7P David Payne David Payne Cabot, AR 90 -8715
343 19 Jamie Burford Jamie Burford Keatchie, LA 90 -8715
344 33M Dallas Miller Dallas Miller Hamilton, OH 90 -8715
345 94 AJ Campbell AJ Campbell Pittsburgh, PA 90 -8715
