Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
  • 5
2024 Schedule

2024 Schedule

Lucas Oil Late Model Dirt Series 2024 Schedule

Buzz Through Education

Buzz Through Education

Register for a $5,000 scholarship to UNOH!

Dave Warren Powersports

Dave Warren Powersports

Register to win a Segway SxS from Dave Warren Powersports

Buzz E-Bike

Buzz E-Bike

Register to win a Buzz Electric Bicycle

Most Popular Driver

Most Popular Driver

Vote for your favorite Lucas Oil Late Model Dirt Series driver!

MyRacePass

2024 Points

All Classes
As of 8/24/2024

Lucas Oil Late Model Dirt SeriesLucas Oil Late Model Dirt Series National Championship

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 11 27 33 36 5635 -
2 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 7 25 31 38 5410 -225
3 99 Devin Moran Devin Moran Dresden, OH 5 25 32 38 5395 -240
4 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 5 14 29 38 4905 -730
5 1 Tim McCreadie Tim McCreadie Watertown, NY 2 11 26 37 4890 -745
6 58 Garrett Alberson Garrett Alberson Las Cruces, NM 1 11 21 38 4715 -920
7 18D Daulton Wilson Daulton Wilson Fayetteville, NC 1 11 23 38 4605 -1030
8 157 Mike Marlar Mike Marlar Winfield, TN 1 10 17 36 4565 -1070
9 20 Jimmy Owens Jimmy Owens Newport, TN 1 5 14 35 4345 -1290
10 111 Max Blair Max Blair Centerville, PA 0 5 13 37 4300 -1335
11 7T Drake Troutman Drake Troutman (R) Hyndman, PA 0 4 11 34 3895 -1740
12 7 Ross Robinson Ross Robinson Georgetown, DE 0 4 7 36 3785 -1850
13 6 Clay Harris Clay Harris (R) Jupiter, FL 0 2 5 28 3780 -1855
14 99B Boom Briggs Boom Briggs Bear Lake, PA 0 0 1 33 3355 -2280
15 17SS Brenden Smith Brenden Smith (R) Dade City, FL 0 0 1 27 3265 -2370
16 93 Cory Lawler Cory Lawler (R) Hanover, PA 0 0 0 22 3075 -2560
17 93F Carson Ferguson Carson Ferguson (R) Lincolnton, NC 0 0 8 25 3055 -2580
18 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 1 8 18 23 2950 -2685
19 1T Tyler Erb Tyler Erb New Waverly, TX 1 5 10 25 2500 -3135
20 40B Kyle Bronson Kyle Bronson Brandon, FL 0 2 7 17 1705 -3930
21 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 2 5 11 1565 -4070
22 9 Nick Hoffman Nick Hoffman Mooresville, NC 0 0 7 10 1415 -4220
23 76N Blair Nothdurft Blair Nothdurft Renner, SD 0 0 3 15 1380 -4255
24 19M Spencer Hughes Spencer Hughes Meridian, MS 0 0 4 17 1265 -4370
25 46 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 0 1 13 1250 -4385
26 32P Bobby Pierce Bobby Pierce Oakwood, IL 4 8 8 10 1235 -4400
27 8M Dillon McCowan Dillon McCowan Urbana, MO 0 0 0 7 1185 -4450
28 25 Tony Jackson Jr Tony Jackson Jr Lebanon, MO 0 0 0 10 1175 -4460
29 96 Tanner English Tanner English Benton, KY 0 0 3 13 1110 -4525
30 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 2 4 5 1090 -4545
31 75 Daniel Adam Daniel Adam Peru, IL 0 0 0 5 1020 -4615
32 3S Brian Shirley Brian Shirley Chatham, IL 0 2 3 13 1005 -4630
33 66C Matt Cosner Matt Cosner Ridgeley, WV 0 1 1 6 935 -4700
34 97 Cody Overton Cody Overton Thomson, GA 0 0 2 6 930 -4705
35 76 Brandon Overton Brandon Overton Evans, GA 1 5 8 10 910 -4725
36 74 Ethan Dotson Ethan Dotson Bakersfield, CA 0 1 5 11 900 -4735
37 10 Garrett Smith Garrett Smith Madison, GA 0 1 3 12 850 -4785
38 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 4 6 825 -4810
39 4G Bob Gardner Bob Gardner Washington, IL 0 0 0 6 815 -4820
40 17M Dale McDowell Dale McDowell Chickamauga, GA 0 3 5 7 810 -4825
41 1z Logan Zarin Logan Zarin Hookstown, PA 0 0 0 5 720 -4915
42 0 Rick Eckert Rick Eckert York, PA 0 0 1 4 685 -4950
43 43S Derrick Stewart Derrick Stewart Ainsworth, IA 0 0 0 3 660 -4975
44 25C Chad Simpson Chad Simpson Mt. Vernon, IA 0 0 0 6 620 -5015
45 83 Jensen Ford Jensen Ford Johnson City, TN 0 0 0 4 620 -5015
46 22 Gregg Satterlee Gregg Satterlee Indiana, PA 0 0 1 3 570 -5065
47 4S Danny Snyder Danny Snyder Green Lane, PA 560 -5075
48 2J Justin Weaver Justin Weaver Clearspring, MD 0 0 0 4 545 -5090
49 11C Trevor Collins Trevor Collins Seaford, DE 0 0 0 2 525 -5110
50 32X Chris Simpson Chris Simpson Oxford, IA 0 0 1 3 480 -5155
51 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 0 1 4 475 -5160
52 14 Haiden Cowan Haiden Cowan Rincon, GA 475 -5160
53 24 Dylan Yoder Dylan Yoder Middleburg, PA 0 0 0 2 465 -5170
54 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 0 0 1 2 460 -5175
55 11R Josh Rice Josh Rice Crittenden, KY 0 1 2 5 445 -5190
56 3 Brennon Willard Brennon Willard Lebanon, MO 0 0 0 1 445 -5190
57 48 Colton Flinner Colton Flinner Allison Park, PA 0 0 1 4 435 -5200
58 81J Jack Riggs Jack Riggs Nolensville, TN 435 -5200
59 32J Shaun Jones Shaun Jones Shermansdale, PA 435 -5200
60 25B Mike Benedum Mike Benedum Salem, WV 0 0 0 1 430 -5205
61 4T Tripp Gerrald Tripp Gerrald Versailles, KY 0 0 0 3 425 -5210
62 81 Jason Riggs Jason Riggs College Grove, TN 0 0 1 1 405 -5230
63 1C Alex Ferree Alex Ferree Saxonburg, PA 0 0 1 3 400 -5235
64 5 Mark Whitener Mark Whitener Middleburg, FL 0 0 0 5 400 -5235
65 119 Bryan Bernheisel Bryan Bernheisel Jonestown, PA 0 0 0 3 400 -5235
66 21 Chad Myers Chad Myers Hampstead, MD 395 -5240
67 6L Jamie Lathroum Jamie Lathroum Mechanicsville, MD 0 0 0 1 390 -5245
68 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 0 0 2 385 -5250
69 25W Allen Weisser Allen Weisser Peoria, IL 0 0 0 1 385 -5250
70 17z Seth Zacharias Seth Zacharias Vestal, NY 385 -5250
71 11T Trevor Gundaker Trevor Gundaker St. Charles, MO 0 0 0 1 380 -5255
72 79 Donald McIntosh Donald McIntosh Dawsonville, GA 0 0 0 6 375 -5260
73 9M Hayes Mattern Hayes Mattern Beavertown, PA 0 0 0 1 375 -5260
74 71C RJ Conley RJ Conley Wheelersburg, OH 0 0 0 6 370 -5265
75 10 Junior Coover Junior Coover Norfolk, NE 0 0 0 3 360 -5275
76 00 Tyler Dietz Tyler Dietz Saxonburg, PA 0 0 0 2 350 -5285
77 2 Dan Stone Dan Stone Thompson, PA 0 0 0 1 350 -5285
78 2T Kyle Lee Kyle Lee Mercersburg, PA 0 0 0 1 340 -5295
79 s21 Seth Daniels Seth Daniels Jackson, OH 340 -5295
80 25F Jason Feger Jason Feger Bloomington, IL 0 1 1 2 335 -5300
81 7W Ricky Weiss Ricky Weiss Headingley, MB 0 0 0 2 335 -5300
82 51 Logan Seavey Logan Seavey Sutter, CA 0 0 0 2 320 -5315
83 20B Todd Brennan Todd Brennan Zanesville, OH 0 0 0 1 320 -5315
84 87 Ross Bailes Ross Bailes Clover, SC 0 0 2 4 315 -5320
85 0Y Andrew Yoder Andrew Yoder Middleburg, PA 0 0 0 1 315 -5320
86 18 Trevor Landrum Trevor Landrum Florence, KY 0 0 0 1 315 -5320
87 D19 Dillan Stake Dillan Stake Mapleton Depot, PA 315 -5320
88 97C Michael Chilton Michael Chilton Salvisa, KY 0 0 0 4 305 -5330
89 04 Tad Pospisil Tad Pospisil Norfolk, NE 0 0 0 2 305 -5330
90 128 Kylan Garner Kylan Garner Neosho, MO 305 -5330
91 12 Ashton Winger Ashton Winger Hampton, GA 0 2 4 6 300 -5335
92 14X Wil Herrington Wil Herrington Hawkinsville, GA 0 0 1 6 300 -5335
93 28C Tyler Carpenter Tyler Carpenter Parkersburg, WV 0 0 1 1 300 -5335
94 33 Mike Harrison Mike Harrison Highland, IL 0 0 1 1 300 -5335
95 2* Logan Hitt Logan Hitt Buckhannon, WV 0 0 0 1 300 -5335
96 66 Justin Kann Justin Kann Huntingdon, PA 300 -5335
97 4 Gary Stuhler Gary Stuhler Greencastle, PA 300 -5335
98 2 Tyler Stevens Tyler Stevens Paragould, AR 0 0 1 4 290 -5345
99 22* Max McLaughlin Max McLaughlin Mooresville, NC 0 0 0 2 290 -5345
100 68 Adam Stricker Adam Stricker Batavia, OH 0 0 0 1 265 -5370
101 18 Shannon Babb Shannon Babb Moweaqua, IL 0 0 0 2 260 -5375
102 47W Brandon Weigle Brandon Weigle Middlebourne, WV 260 -5375
103 22 Chris Ferguson Chris Ferguson Mt. Holly, NC 0 0 0 1 255 -5380
104 44 Chris Madden Chris Madden Gray Court, SC 0 2 2 5 250 -5385
105 12 Jason Jameson Jason Jameson Lawrenceburg, IN 0 1 1 4 250 -5385
106 18 Chase Junghans Chase Junghans Manhattan, KS 0 0 1 1 250 -5385
107 9Y Levi Yetter Levi Yetter Cabot, PA 0 0 0 1 250 -5385
108 35D Dylan Sillman Dylan Sillman Alvo, NE 0 0 0 1 250 -5385
109 388 Jackson Hise Jackson Hise Ocala, FL 250 -5385
110 29 Larry Grube Larry Grube Mauldin, SC 250 -5385
111 25K Kody Lyter Kody Lyter Lewistown, PA 250 -5385
112 126 Kaede Loudy Kaede Loudy Rogersville, TN 0 0 0 1 245 -5390
113 7D Dusty Leonard Dusty Leonard Marysville, KS 0 0 0 1 240 -5395
114 1G Devin Gilpin Devin Gilpin Columbus, IN 0 0 0 3 235 -5400
115 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 0 0 2 235 -5400
116 53 Andrew Kosiski Andrew Kosiski Lavista, NE 0 0 0 1 230 -5405
117 89 Mike Spatola Mike Spatola Manhattan, IL 0 0 0 2 225 -5410
118 55H Benji Hicks Benji Hicks Mount Airy, NC 0 0 0 1 220 -5415
119 51 Matt Furman Matt Furman Iowa City, IA 220 -5415
120 11 Jimmy Johnson Jimmy Johnson Monroe, GA 220 -5415
121 B00 Josh Henry Josh Henry Newport, TN 220 -5415
122 29J Jordan Wever Jordan Wever Bloomington, IN 0 0 0 3 215 -5420
123 11T Tyler Collins Tyler Collins North Vernon, IN 0 0 0 2 215 -5420
124 J27 Jay Scott Jay Scott Fayetteville, TN 215 -5420
125 11B Stacy Boles Stacy Boles Clinton, TN 215 -5420
126 99W Mckay Wenger Mckay Wenger Fairbury, IL 210 -5425
127 06 Mike Lupfer Mike Lupfer Shermans Dale, PA 210 -5425
128 777 Jared Landers Jared Landers Benton, AR 0 0 0 2 205 -5430
129 EZ1 Ron Fink Ron Fink Cumberland, MD 205 -5430
130 24 Ryan Unzicker Ryan Unzicker El Paso, IL 205 -5430
131 16 Tyler Bruening Tyler Bruening Decorah, IA 0 2 2 2 200 -5435
132 12 Scott Crigler Scott Crigler Alton, MO 0 0 1 2 200 -5435
133 14JR Trey Mills Trey Mills St. Augustine, FL 0 0 0 1 200 -5435
134 12R Ryan Payne Ryan Payne Pennsboro, WV 0 0 0 1 200 -5435
135 28B Carson Brown Carson Brown New London, NC 200 -5435
136 78S Steve Stultz Steve Stultz Peoria, AZ 200 -5435
137 USA1 Chris Hawkins Chris Hawkins Neosho, MO 195 -5440
138 6H Al Humphrey Al Humphrey Giltner, NE 190 -5445
139 33-4 Billy Hough Billy Hough Thomasboro, IL 185 -5450
140 17D Zack Dohm Zack Dohm Cross Lanes, WV 0 0 3 3 180 -5455
141 6K Kyle Larson Kyle Larson Elk Grove, CA 0 0 1 2 180 -5455
142 63 Nathan Long Nathan Long Selinsgrove, PA 180 -5455
143 1G Rusty Ballenger Rusty Ballenger Seymour, TN 0 0 0 1 175 -5460
144 53C Colten Burdette Colten Burdette Parkersburg, WV 0 0 0 1 175 -5460
145 11 Jason Schmidt Jason Schmidt Lewistown, PA 175 -5460
146 1B BJ Robinson BJ Robinson Bossier city, LA 0 0 0 2 170 -5465
147 21B Rich Bell Rich Bell Sheffield, IL 0 0 0 1 170 -5465
148 38J Jake Little Jake Little Springfield, IL 170 -5465
149 31 Kye Blight Kye Blight Bunbury, WAU 170 -5465
150 5 Chad Julius Chad Julius Harrisburg, PA 170 -5465
151 45 Kyle Hammer Kyle Hammer Clinton, IL 165 -5470
152 15 Scott Flickinger Scott Flickinger Elliottsburg, PA 165 -5470
153 80D Greg Diehl Greg Diehl New Cumberland, PA 165 -5470
154 24 Tyler Wyant Tyler Wyant Oil City, PA 0 0 1 2 160 -5475
155 C8 Timothy Culp Timothy Culp Prattsville, AR 0 0 0 2 160 -5475
156 54 David Breazeale David Breazeale Four Corners, MS 0 0 0 2 150 -5485
157 33 Jeff Mathews Jeff Mathews Brandon, FL 0 0 0 1 150 -5485
158 31 Tyler Millwood Tyler Millwood Kingston, GA 0 0 0 1 150 -5485
159 81F Jadon Frame Jadon Frame Winchester, TN 150 -5485
160 51 Chad Tuten Chad Tuten Blackshear, GA 150 -5485
161 11 Austin Smith Austin Smith Rome, GA 150 -5485
162 69 Brandon Thirlby Brandon Thirlby Buckley, MI 150 -5485
163 71R Rod Conley Rod Conley Wheelersburg, OH 150 -5485
164 187 David McCoy David McCoy Franklin, NC 150 -5485
165 6T Tim Dohm Tim Dohm Charleston, WV 150 -5485
166 32 Jason Jack Jason Jack Tampa, FL 150 -5485
167 6JR Parker Martin Parker Martin Mount Pleasant, TN 150 -5485
168 8L Jeffrey Ledford Jeffrey Ledford Pontiac, IL 150 -5485
169 7W J.C. Waller J.C. Waller Atoka, TN 150 -5485
170 07 Ben Sukup Ben Sukup Norfolk, NE 0 0 0 3 145 -5490
171 B2 Brian Booze Brian Booze Greencastle, PA 140 -5495
172 C8 Cole Perine Cole Perine Lowell, OH 140 -5495
173 1X Aaron Marrant Aaron Marrant Richmond, MO 0 0 0 1 135 -5500
174 91 Coleby Frye Coleby Frye Dover, PA 135 -5500
175 2S Stormy Scott Stormy Scott Las Cruces, NM 0 0 0 2 130 -5505
176 10L Nathon Loney Nathon Loney Danville, OH 0 0 0 1 130 -5505
177 80 Allan Hopp Allan Hopp Harlan, IA 0 0 0 1 130 -5505
178 72 Michael Norris Michael Norris Sarver, PA 0 1 1 2 125 -5510
179 15C Curt Schroeder Curt Schroeder Newton, IA 0 0 0 3 125 -5510
180 10 John Garvin Jr John Garvin Jr Sarver, PA 0 0 0 2 125 -5510
181 29 Ken Schaltenbrand Ken Schaltenbrand Sarver, PA 0 0 0 2 125 -5510
182 37 Scott Ward Scott Ward Watertown, SD 0 0 0 2 125 -5510
183 76 Shelby Miles Shelby Miles Bloomington, IN 0 0 0 1 125 -5510
184 36 Logan Martin Logan Martin West Plains, MO 0 0 0 1 125 -5510
185 90 Brian Rickman Brian Rickman Columbus, MS 0 0 0 1 125 -5510
186 49W Justin Wells Justin Wells Aurora, MO 0 0 0 1 125 -5510
187 21XXX Neil Baggett Neil Baggett Columbus, MS 0 0 0 1 125 -5510
188 11 Jeff Herzog Jeff Herzog Festus, MO 0 0 0 1 125 -5510
189 144 Anthony Kinkade Anthony Kinkade Zanesville, OH 0 0 0 1 125 -5510
190 156 James Dennis James Dennis Ripley, WV 0 0 0 1 125 -5510
191 29 Spencer Diercks Spencer Diercks Davenport, IA 0 0 0 1 125 -5510
192 50 Kayden Clatt Kayden Clatt Edina, MO 0 0 0 1 125 -5510
193 20F Trever Feathers Trever Feathers Winchester, VA 125 -5510
194 7J Ryan Johnson Ryan Johnson Aurora, MO 125 -5510
195 1* Chub Frank Chub Frank Bear Lake, PA 0 1 1 1 120 -5515
196 3 Brent Robinson Brent Robinson Smithfield, VA 120 -5515
197 15 Payton Looney Payton Looney Republic, MO 120 -5515
198 1S Jeremy Shaw Jeremy Shaw Millport, AL 120 -5515
199 1/4J Jaxon Ertel Jaxon Ertel 120 -5515
200 88 Dustin Smith Dustin Smith Frazeysburg, OH 120 -5515
201 0 Steve Prince Steve Prince Newark, OH 120 -5515
202 17 Jarret Stuckey Jarret Stuckey Shreveport, LA 120 -5515
203 12E Jamie Elam Jamie Elam Senatobia, MS 120 -5515
204 40 Michael Duritsky Jr Michael Duritsky Jr Masontown, PA 0 0 0 1 115 -5520
205 B22 Bump Hedman Bump Hedman Sugar Grove, PA 0 0 0 1 115 -5520
206 45D Dan Battaglia Dan Battaglia Gretna, NE 115 -5520
207 4 Cody Mahoney Cody Mahoney Madison, IN 115 -5520
208 57 Caiden Black Caiden Black New Concord, OH 115 -5520
209 91 Heath Hindman Heath Hindman Signal Mountain, TN 115 -5520
210 93J Donovan Jackson Donovan Jackson Hope Mills, NC 115 -5520
211 42 Johnathan Huston Johnathan Huston Columbus Junction, IA 115 -5520
212 18 Matt Cooper Matt Cooper McKenzie, TN 115 -5520
213 11 Jon Kirby Jon Kirby Russellville, AR 115 -5520
214 D48 Derek Groomer Derek Groomer Bloomington, IN 0 0 0 2 110 -5525
215 57 Bo Lockwood Bo Lockwood Brookville, PA 0 0 0 1 110 -5525
216 14 Dan Angelicchio Dan Angelicchio Mt. Pleasant, PA 0 0 0 1 110 -5525
217 162 Logan Moody Logan Moody Catlin, IL 110 -5525
218 15C Clayton Stuckey Clayton Stuckey Shreveport, LA 110 -5525
219 22H Dustin Hodges Dustin Hodges Centralia, MO 110 -5525
220 128 Cory Workman Cory Workman Gratiot, OH 110 -5525
221 17V Tim Vance Tim Vance Clover, SC 110 -5525
222 93J Jay Johnson Jay Johnson West Burlington, IA 110 -5525
223 15 Jason O'Brien Jason O'Brien Atlantic, IA 110 -5525
224 47 Chandler Petty Chandler Petty Cabot, AR 110 -5525
225 86 Kyle Beard Kyle Beard Trumann, AR 110 -5525
226 17 Blake Creech Blake Creech Richmond, IN 0 0 0 2 105 -5530
227 75 Jared Miley Jared Miley Pittsburgh, PA 0 0 0 1 105 -5530
228 10L Gary Lyle Gary Lyle Leechburg, PA 0 0 0 1 105 -5530
229 93X Zak Blackwood Zak Blackwood Columbus, IN 0 0 0 1 105 -5530
230 93K Kent Robinson Kent Robinson Bloomington, IN 105 -5530
231 00 Justin Cooper Justin Cooper Wheelersburg, OH 105 -5530
232 74 Mitch McGrath Mitch McGrath Waukesha, WI 105 -5530
233 77 Jeremy Petty Jeremy Petty Smolan, KS 105 -5530
234 82 Jace Parmley Jace Parmley Neosho, MO 105 -5530
235 6C Travis Carr Travis Carr Stoutsville, OH 105 -5530
236 66 Eli Ross Eli Ross Muskogee, OK 105 -5530
237 1AU Joe Chalmers Joe Chalmers South Yunderup, WAU 105 -5530
238 10 Joseph Joiner Joseph Joiner Milton, FL 0 0 1 1 100 -5535
239 101 Forrest Trent Forrest Trent Morristown, TN 0 0 1 1 100 -5535
240 88 Chad Green Chad Green Flemington, WV 0 0 0 1 100 -5535
241 111R Steven Roberts Steven Roberts Sylvester, GA 100 -5535
242 42 Terry Casey Terry Casey New London, WI 100 -5535
243 0 Ryan Scott Ryan Scott Garland, PA 100 -5535
244 07 Brian Ledbetter Brian Ledbetter Stanley, NC 100 -5535
245 27 Michael Lake Michael Lake Uniontown, PA 100 -5535
246 51 Dean Carpenter Dean Carpenter Coldwater, MS 100 -5535
247 82B Jason Milam Jason Milam Guntown, MS 100 -5535
248 48 Tim Lance Tim Lance Brimfield, IL 100 -5535
249 6B Adam Boyd Adam Boyd Riverview, FL 100 -5535
250 32 Chad Stapleton Chad Stapleton Edinburgh, IN 100 -5535
251 55L Donald Lingo Jr Donald Lingo Jr Millsboro, DE 100 -5535
252 11H Keith Jackson Keith Jackson Martinsburg, WV 100 -5535
253 18* Dylan Cecce Dylan Cecce Avis, PA 100 -5535
254 0X Jason Sivils Jason Sivils Bolivar, MO 100 -5535
255 7W Cole Wells Cole Wells Aurora, MO 100 -5535
256 93O Mason Oberkramer Mason Oberkramer Broseley, MO 100 -5535
257 05 Corey Roulette Corey Roulette Dahlonega, GA 100 -5535
258 K11 George Klintworth George Klintworth Lowell, OH 100 -5535
259 W56 Gary Webb Gary Webb Blue Grass, IA 100 -5535
260 1S Brandon Smith Brandon Smith Floral, AR 100 -5535
261 41 Bryce Clark Bryce Clark Conway, AR 100 -5535
262 49B Billy Green Billy Green Walton, KY 0 0 0 1 95 -5540
263 24 Jared Bailey Jared Bailey Bedford, IN 95 -5540
264 36 Ross Chastain Ross Chastain Alva, FL 95 -5540
265 122 Timmy Dick Timmy Dick Monticello, IL 95 -5540
266 33H Roben Huffman Roben Huffman Midland City, IL 95 -5540
267 M14 David Marlow David Marlow Deer Creek, IL 95 -5540
268 17 Tim Simpson Tim Simpson Iowa City, IA 95 -5540
269 24 Jake Elam Jake Elam Senatobia, MS 95 -5540
270 5V Austin Vincent Austin Vincent Moody, MO 95 -5540
271 114 Jordan Koehler Jordan Koehler Mount Airy, NC 0 0 0 2 90 -5545
272 38 Derek Fisher Derek Fisher Olympia, KY 0 0 0 1 90 -5545
273 17A Austin Howes Austin Howes Lewistown, MO 90 -5545
274 14R Jeff Roth Jeff Roth Bentonville, AR 90 -5545
275 65 Jon Binning Jon Binning Warrensburg, MO 90 -5545
276 11P Joshua Powell Joshua Powell Sarver, PA 90 -5545
277 90 Josh Farris Josh Farris Harrison, AR 90 -5545
278 USA1 Devon Andrews Devon Andrews Wynne, AR 90 -5545
279 9 Breyton Santee Breyton Santee Conneaut, OH 0 0 0 1 85 -5550
280 5N Dustin Nobbe Dustin Nobbe Batesville, IN 0 0 0 1 85 -5550
281 63 Austin Lay Austin Lay Florence, KY 0 0 0 1 85 -5550
282 3 Tim Wilson Tim Wilson Lewistown, PA 85 -5550
283 26P Glen Powell Glen Powell Nixa, MO 85 -5550
284 26M Matt Menzie Matt Menzie Clever, MO 85 -5550
285 27 Lynn Irwin Lynn Irwin Walls, MS 85 -5550
286 7S Jeff Sloan Jeff Sloan Charleston, MO 85 -5550
287 45 Kyle Hardy Kyle Hardy Stephens City, VA 80 -5555
288 67 Jimmy Vanzandt Jimmy Vanzandt Pleasant Hope, MO 80 -5555
289 90 Michael LeFevers Michael LeFevers Cincinnati, OH 80 -5555
290 2C Charlie Cole Charlie Cole Wynne, AR 80 -5555
291 3N Nathan Brown Nathan Brown Marion, AR 80 -5555
292 G4 Trent Ivey Trent Ivey Union, SC 0 0 0 2 75 -5560
293 D6 Dustin Linville Dustin Linville Lancaster, KY 0 0 0 2 75 -5560
294 11 Calvin Carlton Calvin Carlton Lawrenceburg, KY 75 -5560
295 99J Donnie Jeschke Donnie Jeschke Dayton, OH 75 -5560
296 78 Henry Gustavus Henry Gustavus West Memphis, AR 75 -5560
297 15 Nathan Stewart Nathan Stewart Bryant, AR 75 -5560
298 F15 Peyton Foster Peyton Foster Finch, AR 75 -5560
299 88 Chance Mann Chance Mann Newport, AR 75 -5560
300 997 Travis Ashley Travis Ashley Batesville, AR 75 -5560
301 H22 Brandon Hardgrove Brandon Hardgrove Burnside, KY 0 0 0 2 50 -5585
302 21 Robby Hensley Robby Hensley Walton, KY 0 0 0 2 50 -5585
303 555 Brock Pinkerous Brock Pinkerous Ellenville, NY 0 0 0 1 50 -5585
304 10K Zachary Kane Zachary Kane Washington, PA 0 0 0 1 50 -5585
305 56 Dennis Fenton Dennis Fenton Clearfield, PA 0 0 0 1 50 -5585
306 184 Kyle Lukon Kyle Lukon Burgettstown, PA 0 0 0 1 50 -5585
307 5L Jon Lee Jon Lee Summerville, PA 0 0 0 1 50 -5585
308 99T Dylan Thompson Dylan Thompson Paducah, KY 50 -5585
309 79B Kyle Bryant Kyle Bryant Navarre, FL 50 -5585
310 15 Blake McClain Blake McClain Coldwater, MS 50 -5585
311 21 Kenny Howell Kenny Howell Inez, KY 50 -5585
312 K&B Kerry King Kerry King Delmar, DE 50 -5585
313 21M Tre Martin Tre Martin Sissonville, WV 50 -5585
314 51 Brandon Carpenter Brandon Carpenter Coldwater, MS 50 -5585
315 15 Ethan Wilson Ethan Wilson Fayetteville, NC 50 -5585
316 15M Mitch Fulford Mitch Fulford Montrose, GA 50 -5585
317 00 Russell Brown Jr Russell Brown Jr Valdosta, GA 50 -5585
318 43 Dustin Sprouse Dustin Sprouse Parkersburg, WV 50 -5585
319 C4 Freddie Carpenter Freddie Carpenter Parkersburg, WV 50 -5585
320 43M Mike Sprouse Mike Sprouse Parkersburg, WV 50 -5585
321 7D Dave Troutman Dave Troutman Hyndman, PA 50 -5585
322 2M Matthew Mickelson Matthew Mickelson Keokuk, IA 50 -5585
323 27 Colby Sheppard Colby Sheppard Williamsville, IL 50 -5585
324 10M Jacob Magee Jacob Magee Caney, KS 50 -5585
325 96X Dalton Imhoff Dalton Imhoff Jamestown, MO 50 -5585
326 21W Chris Wilhite Jr Chris Wilhite Jr Meeker, OK 50 -5585
327 24 Kenny Green Kenny Green Pleasant Valley, MO 50 -5585
328 79 Josh Sneed Josh Sneed Knoxville, TN 50 -5585
329 15 Noah Phillips Noah Phillips Sevierville, TN 50 -5585
330 45 Billy Denby Billy Denby Tullahoma, TN 50 -5585
331 44 Joe Petyak Joe Petyak Gallitzin, PA 50 -5585
332 H22 Eric Hohol Eric Hohol East Waterford, PA 50 -5585
333 24X Randy Wyant Randy Wyant Oil City, PA 50 -5585
334 27T Tony White Tony White Aliquippa, PA 50 -5585
335 14 Corey Conley Corey Conley Wellsburg, WV 50 -5585
336 36 Tony Musolino Tony Musolino Pittsburgh, PA 50 -5585
337 33F Rickey Frankel Rickey Frankel Quincy, IL 50 -5585
338 7R Brad Rickels Brad Rickels Verona, KY 50 -5585
339 8 Curt Addison Curt Addison Florence, KY 50 -5585
340 18P Gray Parton Gray Parton Rutherfordton, NC 50 -5585
341 3:16 Mike Bargo Mike Bargo Corbin, KY 50 -5585
342 29 Clint Keenan Clint Keenan Pataskala, OH 50 -5585
343 1G Bryan Glaze Bryan Glaze Little Rock, AR 50 -5585
344 33 Steven Crocker Steven Crocker Jonesboro, AR 50 -5585
345 91 Chris Jones Chris Jones Neelyville, MO 50 -5585
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule