Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2025 Schedule

2025 Schedule

Lucas Oil Late Model Dirt Series 2025 Schedule

Ricky Thornton Jr. - Champion

Ricky Thornton Jr. - Champion

Ricky Thornton Jr. - Lucas Oil National Champion

Drake Troutman - Rookie of the Year

Drake Troutman - Rookie of the Year

Drake Troutman - 2024 O'Reilly Auto Parts Rookie of the Year

Most Popular Driver

Most Popular Driver

Vote for your favorite Lucas Oil Late Model Dirt Series driver!

MyRacePass

2024 Points

All Classes
As of 10/19/2024

Lucas Oil Late Model Dirt SeriesArizona Sport Shirts Crown Jewel Cup

Pos # Competitor Wins Top 5 Top 10 Features Points
1 99 Devin Moran Devin Moran Dresden, OH 2 8 11 12 2565 -
2 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 3 8 11 12 2540 -25
3 1 Tim McCreadie Tim McCreadie Watertown, NY 1 8 12 12 2535 -30
4 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 1 8 10 12 2490 -75
5 111 Max Blair Max Blair Centerville, PA 0 4 6 12 2180 -385
6 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 2 6 12 2155 -410
7 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 0 1 7 12 2120 -445
8 157 Mike Marlar Mike Marlar Winfield, TN 1 2 4 12 2100 -465
9 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 1 4 12 1930 -635
10 7T Drake Troutman Drake Troutman (R) Hyndman, PA 0 2 5 12 1915 -650
11 20 Jimmy Owens Jimmy Owens Newport, TN 0 0 1 12 1880 -685
12 93F Carson Ferguson Carson Ferguson (R) Lincolnton, NC 0 0 3 12 1875 -690
13 7 Ross Robinson Ross Robinson Georgetown, DE 0 1 2 12 1770 -795
14 6 Clay Harris Clay Harris (R) Jupiter, FL 0 0 1 11 1695 -870
15 17SS Brenden Smith Brenden Smith (R) Dade City, FL 0 0 0 12 1600 -965
16 93 Cory Lawler Cory Lawler (R) Hanover, PA 0 0 0 10 1485 -1080
17 99B Boom Briggs Boom Briggs Bear Lake, PA 0 0 1 9 1445 -1120
18 32P Bobby Pierce Bobby Pierce Oakwood, IL 3 5 5 6 1350 -1215
19 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 3 4 6 1110 -1455
20 1T Tyler Erb Tyler Erb New Waverly, TX 0 1 1 4 840 -1725
21 9 Nick Hoffman Nick Hoffman Mooresville, NC 0 0 2 4 785 -1780
22 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 1 3 3 715 -1850
23 96 Tanner English Tanner English Benton, KY 0 0 0 4 650 -1915
24 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 2 4 645 -1920
25 40B Kyle Bronson Kyle Bronson Brandon, FL 0 0 2 3 615 -1950
26 17M Dale McDowell Dale McDowell Chickamauga, GA 0 0 2 3 615 -1950
27 76 Brandon Overton Brandon Overton Evans, GA 1 2 2 3 590 -1975
28 74 Ethan Dotson Ethan Dotson Bakersfield, CA 0 1 1 2 555 -2010
29 3S Brian Shirley Brian Shirley Chatham, IL 0 1 1 3 480 -2085
30 10S Garrett Smith Garrett Smith Madison, GA 0 0 0 2 470 -2095
31 32 Chris Simpson Chris Simpson Oxford, IA 0 0 1 3 460 -2105
32 25C Chad Simpson Chad Simpson Mt. Vernon, IA 0 0 0 3 455 -2110
33 22 Gregg Satterlee Gregg Satterlee Indiana, PA 0 0 1 2 420 -2145
34 8M Dillon McCowan Dillon McCowan Urbana, MO 0 0 0 2 405 -2160
35 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 0 0 1 395 -2170
36 48 Colton Flinner Colton Flinner Allison Park, PA 0 0 0 2 375 -2190
37 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 0 0 1 2 360 -2205
38 1z Logan Zarin Logan Zarin Hookstown, PA 0 0 0 2 355 -2210
39 1C Alex Ferree Alex Ferree Saxonburg, PA 0 0 1 1 350 -2215
40 19M Spencer Hughes Spencer Hughes Meridian, MS 0 0 0 2 350 -2215
41 12 Jason Jameson Jason Jameson Lawrenceburg, IN 0 0 0 1 350 -2215
42 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 0 0 2 345 -2220
43 97 Cody Overton Cody Overton Thomson, GA 0 0 1 2 335 -2230
44 11R Josh Rice Josh Rice Crittenden, KY 0 0 1 2 330 -2235
45 18 Shannon Babb Shannon Babb Moweaqua, IL 0 0 0 1 330 -2235
46 0 Rick Eckert Rick Eckert York, PA 0 0 0 2 320 -2245
47 17D Zack Dohm Zack Dohm Cross Lanes, WV 0 0 1 1 300 -2265
48 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 0 0 0 2 290 -2275
49 11T Trevor Gundaker Trevor Gundaker St. Charles, MO 0 0 0 1 290 -2275
50 2 Tyler Stevens Tyler Stevens Paragould, AR 0 0 0 1 290 -2275
51 1G Devin Gilpin Devin Gilpin Columbus, IN 0 0 1 1 280 -2285
52 76 Blair Nothdurft Blair Nothdurft Renner, SD 0 0 0 2 280 -2285
53 24 Tyler Wyant Tyler Wyant Oil City, PA 0 0 0 1 270 -2295
54 72 Michael Norris Michael Norris Sarver, PA 0 0 0 2 250 -2315
55 00 Tyler Dietz Tyler Dietz Saxonburg, PA 0 0 0 1 245 -2320
56 1X Aaron Marrant Aaron Marrant Richmond, MO 0 0 0 1 240 -2325
57 54 David Breazeale David Breazeale Four Corners, MS 0 0 0 1 240 -2325
58 2 Dan Stone Dan Stone Thompson, PA 240 -2325
59 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 0 0 1 235 -2330
60 10 Junior Coover Junior Coover Norfolk, NE 0 0 0 1 235 -2330
61 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 230 -2335
62 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 0 0 1 225 -2340
63 10M Jared Miley Jared Miley Pittsburgh, PA 225 -2340
64 93X Zak Blackwood Zak Blackwood Columbus, IN 220 -2345
65 114 Jordan Koehler Jordan Koehler Mount Airy, NC 0 0 0 1 215 -2350
66 25F Jason Feger Jason Feger Bloomington, IL 0 1 1 1 210 -2355
67 18 Trevor Landrum Trevor Landrum Florence, KY 210 -2355
68 777 Jared Landers Jared Landers Benton, AR 0 0 0 1 205 -2360
69 12 Scott Crigler Scott Crigler Alton, MO 0 0 0 1 200 -2365
70 11C Trevor Collins Trevor Collins Seaford, DE 0 0 0 1 200 -2365
71 9Y Levi Yetter Levi Yetter Cabot, PA 200 -2365
72 18 Chase Junghans Chase Junghans Manhattan, KS 0 0 1 1 190 -2375
73 33 Mike Harrison Mike Harrison Highland, IL 0 0 1 1 185 -2380
74 88 Chad Green Chad Green Flemington, WV 180 -2385
75 7W Ricky Weiss Ricky Weiss Headingley, MB 0 0 0 1 175 -2390
76 6H Al Humphrey Al Humphrey Giltner, NE 175 -2390
77 6L Jamie Lathroum Jamie Lathroum Mechanicsville, MD 175 -2390
78 69 Jon Hodgkiss Jon Hodgkiss Pittsburgh, PA 175 -2390
79 1B BJ Robinson BJ Robinson Bossier city, LA 0 0 0 1 170 -2395
80 2J Justin Weaver Justin Weaver Clearspring, MD 0 0 0 1 170 -2395
81 EZ1 Ron Fink Ron Fink Cumberland, MD 170 -2395
82 87 Ross Bailes Ross Bailes Clover, SC 0 0 0 1 165 -2400
83 184 Kyle Lukon Kyle Lukon Burgettstown, PA 165 -2400
84 C8 Timothy Culp Timothy Culp Prattsville, AR 0 0 0 1 160 -2405
85 25W Allen Weisser Allen Weisser Peoria, IL 0 0 0 1 155 -2410
86 77 Jeremy Petty Jeremy Petty Smolan, KS 155 -2410
87 119 Bryan Bernheisel Bryan Bernheisel Jonestown, PA 0 0 0 1 150 -2415
88 44 Dave Hess Jr Dave Hess Jr Waterford, PA 0 0 0 1 150 -2415
89 99J Donnie Jeschke Donnie Jeschke Dayton, OH 150 -2415
90 3 Brennon Willard Brennon Willard Lebanon, MO 0 0 0 1 145 -2420
91 07 Ben Sukup Ben Sukup Norfolk, NE 0 0 0 1 145 -2420
92 66C Matt Cosner Matt Cosner Ridgeley, WV 0 0 0 1 145 -2420
93 16 Tyler Bruening Tyler Bruening Decorah, IA 0 0 0 1 145 -2420
94 17 Logan Roberson Logan Roberson Waynesboro, VA 0 0 0 1 145 -2420
95 68 Adam Stricker Adam Stricker Batavia, OH 0 0 0 1 145 -2420
96 27T Tony White Tony White Aliquippa, PA 145 -2420
97 29 Clint Keenan Clint Keenan Pataskala, OH 140 -2425
98 46 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 0 0 1 130 -2435
99 2S Stormy Scott Stormy Scott Las Cruces, NM 0 0 0 1 130 -2435
100 36 Logan Martin Logan Martin West Plains, MO 0 0 0 1 125 -2440
101 90 Brian Rickman Brian Rickman Columbus, MS 0 0 0 1 125 -2440
102 25 Tony Jackson Jr Tony Jackson Jr Lebanon, MO 0 0 0 1 125 -2440
103 49W Justin Wells Justin Wells Aurora, MO 0 0 0 1 125 -2440
104 21XXX Neil Baggett Neil Baggett Columbus, MS 0 0 0 1 125 -2440
105 11 Jeff Herzog Jeff Herzog Festus, MO 0 0 0 1 125 -2440
106 83 Jensen Ford Jensen Ford Johnson City, TN 0 0 0 1 125 -2440
107 10 John Garvin Jr John Garvin Jr Sarver, PA 0 0 0 1 125 -2440
108 29 Ken Schaltenbrand Ken Schaltenbrand Sarver, PA 0 0 0 1 125 -2440
109 37 Scott Ward Scott Ward Watertown, SD 0 0 0 1 125 -2440
110 15C Curt Schroeder Curt Schroeder Newton, IA 0 0 0 1 125 -2440
111 97C Michael Chilton Michael Chilton Salvisa, KY 0 0 0 1 125 -2440
112 29J Jordan Wever Jordan Wever Bloomington, IN 0 0 0 1 125 -2440
113 2T Kyle Lee Kyle Lee Mercersburg, PA 0 0 0 1 125 -2440
114 62 Justin Zeitner Justin Zeitner Malvern, IA 0 0 0 1 125 -2440
115 51 Matt Furman Matt Furman Iowa City, IA 0 0 0 1 125 -2440
116 22 Matt Boknecht Matt Boknecht Seymour, IN 0 0 0 1 125 -2440
117 11J James Rice James Rice Verona, KY 0 0 0 1 125 -2440
118 15X Wil Herrington Wil Herrington Hawkinsville, GA 0 0 0 1 125 -2440
119 7J Ryan Johnson Ryan Johnson Aurora, MO 125 -2440
120 38J Jake Little Jake Little Springfield, IL 120 -2445
121 15 Payton Looney Payton Looney Republic, MO 120 -2445
122 1S Jeremy Shaw Jeremy Shaw Millport, AL 120 -2445
123 1/4J Jaxon Ertel Jaxon Ertel 120 -2445
124 25B Mike Benedum Mike Benedum Salem, WV 120 -2445
125 126 Kaede Loudy Kaede Loudy Rogersville, TN 120 -2445
126 1* Chub Frank Chub Frank Bear Lake, PA 120 -2445
127 11T Tyler Collins Tyler Collins North Vernon, IN 120 -2445
128 12E Jamie Elam Jamie Elam Senatobia, MS 120 -2445
129 17 Jarret Stuckey Jarret Stuckey Shreveport, LA 120 -2445
130 D19 Dillan Stake Dillan Stake Mapleton Depot, PA 120 -2445
131 35D Dylan Sillman Dylan Sillman Alvo, NE 120 -2445
132 76 Shelby Miles Shelby Miles Bloomington, IN 120 -2445
133 45 Kyle Hammer Kyle Hammer Clinton, IL 115 -2450
134 7D Dusty Leonard Dusty Leonard Marysville, KS 115 -2450
135 22 Chris Ferguson Chris Ferguson Mt. Holly, NC 115 -2450
136 91 Heath Hindman Heath Hindman Signal Mountain, TN 115 -2450
137 40 Michael Duritsky Jr Michael Duritsky Jr Masontown, PA 115 -2450
138 B22 Bump Hedman Bump Hedman Sugar Grove, PA 115 -2450
139 4T Tripp Gerrald Tripp Gerrald Versailles, KY 115 -2450
140 18 Matt Cooper Matt Cooper McKenzie, TN 115 -2450
141 11 Jon Kirby Jon Kirby Russellville, AR 115 -2450
142 9M Hayes Mattern Hayes Mattern Beavertown, PA 115 -2450
143 48 Tim Lance Tim Lance Brimfield, IL 115 -2450
144 24 Jared Bailey Jared Bailey Bedford, IN 115 -2450
145 4G Kody Evans Kody Evans Camden, OH 115 -2450
146 28C Tyler Carpenter Tyler Carpenter Parkersburg, WV 115 -2450
147 15C Clayton Stuckey Clayton Stuckey Shreveport, LA 110 -2455
148 22H Dustin Hodges Dustin Hodges Centralia, MO 110 -2455
149 J27 Jay Scott Jay Scott Fayetteville, TN 110 -2455
150 14 Haiden Cowan Haiden Cowan Rincon, GA 110 -2455
151 57 Bo Lockwood Bo Lockwood Brookville, PA 110 -2455
152 14 Dan Angelicchio Dan Angelicchio Mt. Pleasant, PA 110 -2455
153 D48 Derek Groomer Derek Groomer Bloomington, IN 110 -2455
154 86 Kyle Beard Kyle Beard Trumann, AR 110 -2455
155 47 Chandler Petty Chandler Petty Cabot, AR 110 -2455
156 06 Mike Lupfer Mike Lupfer Shermans Dale, PA 110 -2455
157 32J Shaun Jones Shaun Jones Shermansdale, PA 110 -2455
158 36 Tony Musolino Tony Musolino Pittsburgh, PA 110 -2455
159 28JS Jeffrey Shackelford Jeffrey Shackelford Clayton, IN 110 -2455
160 89 Mike Spatola Mike Spatola Manhattan, IL 110 -2455
161 82 Jace Parmley Jace Parmley Neosho, MO 105 -2460
162 128 Kylan Garner Kylan Garner Neosho, MO 105 -2460
163 11B Stacy Boles Stacy Boles Clinton, TN 105 -2460
164 B00 Josh Henry Josh Henry Newport, TN 105 -2460
165 10L Gary Lyle Gary Lyle Hyde Park, PA 105 -2460
166 17 Blake Creech Blake Creech Richmond, IN 105 -2460
167 66 Eli Ross Eli Ross Muskogee, OK 105 -2460
168 1AU Joe Chalmers Joe Chalmers South Yunderup, WAU 105 -2460
169 24 Dylan Yoder Dylan Yoder Middleburg, PA 105 -2460
170 5M Ryan Markham Ryan Markham Ashland, OH 105 -2460
171 55 Chris Schneider Chris Schneider Lower Burrell, PA 105 -2460
172 57 Zack Mitchell Zack Mitchell Enoree, SC 105 -2460
173 C4 Freddie Carpenter Freddie Carpenter Parkersburg, WV 105 -2460
174 33-4 Billy Hough Billy Hough Thomasboro, IL 100 -2465
175 7W J.C. Waller J.C. Waller Atoka, TN 100 -2465
176 0X Jason Sivils Jason Sivils Bolivar, MO 100 -2465
177 7W Cole Wells Cole Wells Aurora, MO 100 -2465
178 93O Mason Oberkramer Mason Oberkramer Broseley, MO 100 -2465
179 11 Jimmy Johnson Jimmy Johnson Monroe, GA 100 -2465
180 41 Bryce Clark Bryce Clark Conway, AR 100 -2465
181 1S Brandon Smith Brandon Smith Floral, AR 100 -2465
182 4S Danny Snyder Danny Snyder Green Lane, PA 100 -2465
183 4 Gary Stuhler Gary Stuhler Greencastle, PA 100 -2465
184 42 Johnathan Huston Johnathan Huston Columbus Junction, IA 100 -2465
185 28B Carson Brown Carson Brown New London, NC 100 -2465
186 99W Mckay Wenger Mckay Wenger Fairbury, IL 95 -2470
187 78S Steve Stultz Steve Stultz Peoria, AZ 95 -2470
188 USA1 Chris Hawkins Chris Hawkins Neosho, MO 95 -2470
189 71C RJ Conley RJ Conley Wheelersburg, OH 95 -2470
190 49B Billy Green Billy Green Walton, KY 95 -2470
191 24 Jake Elam Jake Elam Senatobia, MS 95 -2470
192 5V Austin Vincent Austin Vincent Moody, MO 95 -2470
193 5 Chad Julius Chad Julius Harrisburg, PA 95 -2470
194 11 Jason Schmidt Jason Schmidt Lewistown, PA 95 -2470
195 01 Ron Hall Ron Hall Hookstown, PA 95 -2470
196 14 Casey White Casey White Greenwood, IN 95 -2470
197 95J Jerry Bowersock Jerry Bowersock Wapakoneta, OH 95 -2470
198 17A Austin Howes Austin Howes Lewistown, MO 90 -2475
199 14R Jeff Roth Jeff Roth Bentonville, AR 90 -2475
200 65 Jon Binning Jon Binning Warrensburg, MO 90 -2475
201 11P Joshua Powell Joshua Powell Sarver, PA 90 -2475
202 38 Derek Fisher Derek Fisher Olympia, KY 90 -2475
203 USA1 Devon Andrews Devon Andrews Wynne, AR 90 -2475
204 90 Josh Farris Josh Farris Harrison, AR 90 -2475
205 17z Seth Zacharias Seth Zacharias Vestal, NY 90 -2475
206 21 Chad Myers Chad Myers Hampstead, MD 90 -2475
207 51 Devin Shiels Devin Shiels Britton, MI 90 -2475
208 24 Ryan Unzicker Ryan Unzicker El Paso, IL 85 -2480
209 26P Glen Powell Glen Powell Nixa, MO 85 -2480
210 26M Matt Menzie Matt Menzie Clever, MO 85 -2480
211 9 Breyton Santee Breyton Santee Conneaut, OH 85 -2480
212 5N Dustin Nobbe Dustin Nobbe Batesville, IN 85 -2480
213 63 Austin Lay Austin Lay Florence, KY 85 -2480
214 7S Jeff Sloan Jeff Sloan Charleston, MO 85 -2480
215 27 Lynn Irwin Lynn Irwin Walls, MS 85 -2480
216 15 Scott Flickinger Scott Flickinger Elliottsburg, PA 85 -2480
217 63 Nathan Long Nathan Long Selinsgrove, PA 85 -2480
218 21B Rich Bell Rich Bell Sheffield, IL 85 -2480
219 8 Rob Anderzack Rob Anderzack Swanton, OH 85 -2480
220 49 Brian Ruhlman Brian Ruhlman Clark Lake, MI 85 -2480
221 67 Jimmy Vanzandt Jimmy Vanzandt Pleasant Hope, MO 80 -2485
222 90 Michael LeFevers Michael LeFevers Cincinnati, OH 80 -2485
223 3N Nathan Brown Nathan Brown Marion, AR 80 -2485
224 2C Charlie Cole Charlie Cole Wynne, AR 80 -2485
225 7B Jeff Babcock Jeff Babcock Wayne, OH 80 -2485
226 11K Evan Koehler Evan Koehler Mount Airy, NC 80 -2485
227 8 Curt Addison Curt Addison Florence, KY 75 -2490
228 D6 Dustin Linville Dustin Linville Lancaster, KY 75 -2490
229 79 Donald McIntosh Donald McIntosh Dawsonville, GA 75 -2490
230 G4 Trent Ivey Trent Ivey Union, SC 75 -2490
231 11 Calvin Carlton Calvin Carlton Lawrenceburg, KY 75 -2490
232 997 Travis Ashley Travis Ashley Batesville, AR 75 -2490
233 F15 Peyton Foster Peyton Foster Finch, AR 75 -2490
234 88 Chance Mann Chance Mann Newport, AR 75 -2490
235 78 Henry Gustavus Henry Gustavus West Memphis, AR 75 -2490
236 15 Nathan Stewart Nathan Stewart Bryant, AR 75 -2490
237 66 Justin Kann Justin Kann Huntingdon, PA 75 -2490
238 80D Greg Diehl Greg Diehl New Cumberland, PA 75 -2490
239 0Y Andrew Yoder Andrew Yoder Middleburg, PA 75 -2490
240 25K Kody Lyter Kody Lyter Lewistown, PA 75 -2490
241 91 Coleby Frye Coleby Frye Dover, PA 75 -2490
242 39 Brandon Moore Brandon Moore Bryan, OH 75 -2490
243 W1 Cory Workman Cory Workman Gratiot, OH 75 -2490
244 81 Jason Riggs Jason Riggs College Grove, TN 50 -2515
245 8L Jeffrey Ledford Jeffrey Ledford Pontiac, IL 50 -2515
246 31 Kye Blight Kye Blight Bunbury, WAU 50 -2515
247 C8 Cole Perine Cole Perine Lowell, OH 50 -2515
248 10M Jacob Magee Jacob Magee Caney, KS 50 -2515
249 96X Dalton Imhoff Dalton Imhoff Jamestown, MO 50 -2515
250 21W Chris Wilhite Jr Chris Wilhite Jr Meeker, OK 50 -2515
251 24 Kenny Green Kenny Green Pleasant Valley, MO 50 -2515
252 55H Benji Hicks Benji Hicks Mount Airy, NC 50 -2515
253 1G Rusty Ballenger Rusty Ballenger Seymour, TN 50 -2515
254 05 Corey Roulette Corey Roulette Dahlonega, GA 50 -2515
255 101 Forrest Trent Forrest Trent Morristown, TN 50 -2515
256 10K Zachary Kane Zachary Kane Washington, PA 50 -2515
257 12R Ryan Payne Ryan Payne Pennsboro, WV 50 -2515
258 H22 Eric Hohol Eric Hohol East Waterford, PA 50 -2515
259 44 Joe Petyak Joe Petyak Gallitzin, PA 50 -2515
260 555 Brock Pinkerous Brock Pinkerous Ellenville, NY 50 -2515
261 24X Randy Wyant Randy Wyant Oil City, PA 50 -2515
262 5L Jon Lee Jon Lee Summerville, PA 50 -2515
263 56 Dennis Fenton Dennis Fenton Clearfield, PA 50 -2515
264 7R Brad Rickels Brad Rickels Verona, KY 50 -2515
265 3:16 Mike Bargo Mike Bargo Corbin, KY 50 -2515
266 H22 Brandon Hardgrove Brandon Hardgrove Burnside, KY 50 -2515
267 18P Gray Parton Gray Parton Rutherfordton, NC 50 -2515
268 21 Robby Hensley Robby Hensley Walton, KY 50 -2515
269 91 Chris Jones Chris Jones Neelyville, MO 50 -2515
270 33 Steven Crocker Steven Crocker Jonesboro, AR 50 -2515
271 1G Bryan Glaze Bryan Glaze Little Rock, AR 50 -2515
272 45D Dan Battaglia Dan Battaglia Gretna, NE 50 -2515
273 10 Ryan Christoff Ryan Christoff Canonsburg, PA 50 -2515
274 71X Don O'Neal Don O'Neal Martinsville, IN 50 -2515
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule