Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2025 Schedule

2025 Schedule

Lucas Oil Late Model Dirt Series 2025 Schedule

Ricky Thornton Jr. - Champion

Ricky Thornton Jr. - Champion

Ricky Thornton Jr. - Lucas Oil National Champion

Drake Troutman - Rookie of the Year

Drake Troutman - Rookie of the Year

Drake Troutman - 2024 O'Reilly Auto Parts Rookie of the Year

Most Popular Driver

Most Popular Driver

Vote for your favorite Lucas Oil Late Model Dirt Series driver!

MyRacePass

2024 Points

All Classes
As of 10/19/2024

Lucas Oil Late Model Dirt SeriesOuterwears Crew Chief of Race

Pos # Crew Chief Points Gap
1 20RT Anthony Burroughs 13 -
2 49 Cory Fostvedt 9 -4
3 99 Chuck Kimble 7 -6
4 32P Bob Pierce 7 -6
5 1 Danny White 4 -9
6 157 Josh Davis 2 -11
7 20RT Chris Madden 2 -11
8 B5 Randall Edwards 1 -12
9 20RT Kenny Payton 1 -12
10 20 Kurt Owens 1 -12
11 18D Nick Hardie 1 -12
12 7T Hunter Cornell 1 -12
13 1T Cody Karl 1 -12
14 76 Mike Burtelle 1 -12
15 93F Scott Fegter 1 -12
16 58 RC Whitwell 1 -12
17 58 Dani Alberson - -13
18 111 Rob Blair - -13
19 18D Ethan Wilson - -13
20 7 Amanda Robinson - -13
21 3S Devin Brennon - -13
22 17M Shane McDowell - -13
23 40B Tanner Birdwell - -13
24 19R Tim Douglas - -13
25 6 Brian Green - -13
26 28 Heather Lyne - -13
27 12 Gary Winger - -13
28 7 Luke Eller - -13
29 44 Ricky Arnold - -13
30 16 Zeb Holkesvik - -13
31 19M Aubrey Vaughn - -13
32 174 Duane Frady - -13
33 10 Cody Mallory - -13
34 96 Terry English - -13
35 32X Chad Simondsen - -13
36 11R Shawn Fulwood - -13
37 22 Robby Allen - -13
38 12 Roger Crider - -13
39 25Z Brian Liverman - -13
40 76N Troy Nothdurft - -13
41 71 Kevin Rumley - -13
42 97 Taylon Center - -13
43 18 Lucas Lineweber - -13
44 99B Shane Winans - -13
45 17SS Shan Smith - -13
46 46 Zach Frields - -13
47 96V Rodney Melvin - -13
48 15X Tyler Breshears - -13
49 0 Bob Miller - -13
50 101 Rick Trent - -13
51 93 Pancho Lawler - -13
52 25 Joe Godsey - -13
53 79 Billy Hicks - -13
54 4G Mike Tillie - -13
55 5 Kody Jett - -13
56 75 Corky Williams - -13
57 2J Ryan Weaver - -13
58 15K Bruce Kane - -13
59 43S Eric Stewart - -13
60 4T Tom Gerrald - -13
61 89 Steve Hann - -13
62 22* GR Smith - -13
63 51 Tyler Bragg - -13
64 21 Michael Hensley - -13
65 2S Jason Durham - -13
66 1B David Peterson - -13
67 3 Dayton Pursley - -13
68 14JR Colton Blair - -13
69 2* Shane Hitt - -13
70 1G Don Fleetwood - -13
71 1G Mike Nuchols - -13
72 22 Bryan Conard - -13
73 18 Steve Landrum - -13
74 156 Bruce Dennis - -13
75 50 Jerry Clatt - -13
76 111R Chase Roberts - -13
77 214 Harold Holley - -13
78 388 Jason Fitzgerald - -13
79 28B Wyatt Hardison - -13
80 42 Lori Casey - -13
81 99T Jason Barnhill - -13
82 81F Jack Riggs - -13
83 0 Robert Scott - -13
84 128 Kole Garner - -13
85 17Z Jimmy Zacharias - -13
86 4S Terry Snyder - -13
87 B2 Devin Bishop - -13
88 69 Bill Baldwin - -13
89 07 Sam Ledbetter - -13
90 29 Brett Grube - -13
91 15 Jordan McClain - -13
92 27 Drake Meeks - -13
93 187 Nelson Tebow - -13
94 6H Danny Hatcher - -13
95 22M Jessica Eberly - -13
96 4 Michael Roach - -13
97 32 Jesse Brown - -13
98 48 Brandon Lance - -13
99 6JR Farrel Skelton - -13
100 00 Andrew Stewart - -13
101 15 Colby Jenerette - -13
102 4 Garry Mahoney - -13
103 43 Justin Leasure - -13
104 43M Michelle Neuelrotte - -13
105 3 Frank Page - -13
106 6L Charlie Wood - -13
107 27 Doug Sheppard - -13
108 93J Chuck Jackson - -13
109 W56 Robert Webb - -13
110 71X Tader Masters - -13
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule