Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2025 Schedule

2025 Schedule

Lucas Oil Late Model Dirt Series 2025 Schedule

Buzz E-Bike

Buzz E-Bike

Register to win a Buzz Electric Bicycle

Dave Warren Powersports

Dave Warren Powersports

Win a Custom-Wrapped Denago Dirt Bike! Brought to You by Dave Warren Golf Carts & Powersports

Most Popular Driver

Most Popular Driver

Vote for your favorite Lucas Oil Late Model Dirt Series driver!

MyRacePass

2024 Points

All Classes
As of 10/19/2024

Lucas Oil Late Model Dirt SeriesARP Engine Builders Challenge

Pos Engine Builder Points Gap
1 Clements Racing Engines 12535 -
2 Cornett Racing Engines 11385 -1150
3 Durham Racing Engines 10855 -1680
4 Vic Hill Racing Engines 10080 -2455
5 Jay Dickens Race Engines 8360 -4175
6 Pro Power Racing Engines 7015 -5520
7 Scott Bailey Racing Engines 3360 -9175
8 Mullins Racing Engines 2050 -10485
9 Draime Racing Engines 1040 -11495
10 Malcuit Race Engines 880 -11655
11 Dargie Racing Engines 870 -11665
12 Henry Racing Engines 790 -11745
13 Randy Clary Racing Engines 720 -11815
14 Old Pro Race Engines 660 -11875
15 Shepherd Racing Engines 625 -11910
16 Edge Racing Engines 620 -11915
17 Kustom Race Engines 470 -12065
18 Dumhoff Race Engines 440 -12095
19 Eagle Racing Engines 415 -12120
20 Bullock Race Engines 395 -12140
21 Travis Kern Racing Engines 375 -12160
22 Schnook Racing Engines 375 -12160
23 Shepherd Engine Development 350 -12185
24 Gibbon Motorsports 345 -12190
25 Barrons Race Engins 340 -12195
26 Domhoff Racing Engines 300 -12235
27 Jeff Tregler Engines 280 -12255
28 CJ Rayburn Engines 280 -12255
29 Rhyne Racing Engines 265 -12270
30 CNC Race Engines 250 -12285
31 DJs Performance 245 -12290
32 Brockers Race Engines 245 -12290
33 Modco Race Engines 230 -12305
34 RCS Engines 210 -12325
35 Toby Cunningham Engines 200 -12335
36 Southeastern Performance & Automotive 200 -12335
37 Isner Racing Engines 195 -12340
38 Kuntz Racing Engines 180 -12355
39 Hendren Race Engines 125 -12410
40 Dustin Smith Race Engines 120 -12415
41 Miller Racing Engines 115 -12420
42 LePage Motorsports 115 -12420
43 Phantom Race Engines 115 -12420
44 Russell Baker Racing Engines 110 -12425
45 Race City Performance 105 -12430
46 Lingo Race Engines 100 -12435
47 APE Engines 100 -12435
48 Klintworth Race Engines 100 -12435
49 Jack's Automotive 50 -12485
50 Bryon Koury Racing Engines 50 -12485
51 Earl Ramey Engines 50 -12485
52 Travis Harry Racing Engines 50 -12485
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

TV Schedule

Full TV Schedule