2026 Schedule
Lucas Oil Late Model Dirt Series 2026 Schedule
Devin Moran - Champion
Devin Moran - Lucas Oil National Champion
Donald McIntosh - Rookie of the Year
Donald McIntosh - O'Reilly Auto Parts Rookie of the Year
2023 Points
All ClassesLucas Oil Late Model Dirt SeriesARP Engine Builders Challenge
| Pos | Engine Builder | Points | Gap |
|---|---|---|---|
| 1 | Clements Racing Engines | 15060 | - |
| 2 | Cornett Racing Engines | 13100 | -1960 |
| 3 | Durham Racing Engines | 12585 | -2475 |
| 4 | Vic Hill Racing Engines | 10445 | -4615 |
| 5 | Pro Power Racing Engines | 7785 | -7275 |
| 6 | Mullins Racing Engines | 5445 | -9615 |
| 7 | Jay Dickens Race Engines | 3570 | -11490 |
| 8 | Randy Clary Racing Engines | 3270 | -11790 |
| 9 | Scott Bailey Racing Engines | 2230 | -12830 |
| 10 | Eagle Racing Engines | 1955 | -13105 |
| 11 | Dargie Racing Engines | 1930 | -13130 |
| 12 | Dumhoff Race Engines | 1415 | -13645 |
| 13 | Rhyne Racing Engines | 1070 | -13990 |
| 14 | Draime Racing Engines | 1055 | -14005 |
| 15 | Gressman Powersports | 930 | -14130 |
| 16 | Craiger Race Engines | 920 | -14140 |
| 17 | Ingram Racing Engines | 780 | -14280 |
| 18 | Jeff Tregler Engines | 650 | -14410 |
| 19 | Shepherd Engine Development | 645 | -14415 |
| 20 | Schnook Racing Engines | 580 | -14480 |
| 21 | Shepherd Racing Engines | 570 | -14490 |
| 22 | Bulloch Racing Engines | 530 | -14530 |
| 23 | Creason Race Engines | 530 | -14530 |
| 24 | Upchurch Engines | 490 | -14570 |
| 25 | Weinle Racing Engines | 440 | -14620 |
| 26 | Hixson Race Engines | 430 | -14630 |
| 27 | Leggett Engine Research | 420 | -14640 |
| 28 | Evan Jackson Engines | 400 | -14660 |
| 29 | Yeoman Race Engines | 400 | -14660 |
| 30 | Mod Co Racing Engines | 370 | -14690 |
| 31 | Dart Racing Engines | 370 | -14690 |
| 32 | Modco Race Engines | 370 | -14690 |
| 33 | Ashcraft Racing Engines | 365 | -14695 |
| 34 | Edge Racing Engines | 350 | -14710 |
| 35 | Miller Racing Engines | 325 | -14735 |
| 36 | Custom Race Engines | 320 | -14740 |
| 37 | B & B Race Engines | 310 | -14750 |
| 38 | Eluisive Competition Engines | 310 | -14750 |
| 39 | Hershey's Racing Engines | 300 | -14760 |
| 40 | Barrons Race Engins | 280 | -14780 |
| 41 | Southeastern Performance & Automotive | 280 | -14780 |
| 42 | Hans Racing Engines | 245 | -14815 |
| 43 | Oliver Racing Engines | 240 | -14820 |
| 44 | Kline Racing Engines | 240 | -14820 |
| 45 | McIntosh Buick | 225 | -14835 |
| 46 | Jack's Automotive | 220 | -14840 |
| 47 | Seth Racing Engines | 205 | -14855 |
| 48 | Competition Specialists | 205 | -14855 |
| 49 | LePage Motorsports | 190 | -14870 |
| 50 | Bill Trainer Engines | 190 | -14870 |
| 51 | Klintworth Race Engines | 180 | -14880 |
| 52 | Kuntz Racing Engines | 175 | -14885 |
| 53 | Vaugh Race Engines | 160 | -14900 |
| 54 | DJs Performance | 145 | -14915 |
| 55 | Ramey Racing Engines | 140 | -14920 |
| 56 | Ore Race Engines | 140 | -14920 |
| 57 | Phantom Race Engines | 135 | -14925 |
| 58 | B & R Racing Engines | 135 | -14925 |
| 59 | Lingo Race Engines | 130 | -14930 |
| 60 | Mapco Machine Shop | 130 | -14930 |
| 61 | Wagner Race Engines | 125 | -14935 |
| 62 | Xtreme Pro Engines | 125 | -14935 |
| 63 | Double H Racing Engines | 125 | -14935 |
| 64 | Travis Kern Racing Engines | 105 | -14955 |
| 65 | 955 Automotive Engines | 100 | -14960 |
| 66 | Brockers Race Engines | 100 | -14960 |
| 67 | RHR Engines | 95 | -14965 |
| 68 | Frazier Racing Engines | 95 | -14965 |
| 69 | Baldwin Racing Engines | 95 | -14965 |
| 70 | Kenny Lamm Race Engines | 90 | -14970 |
| 71 | Crace Racing Engines | 90 | -14970 |
| 72 | D&J Race Engines | 90 | -14970 |
| 73 | Spanel Race Engines | 90 | -14970 |
| 74 | Zanker Performance | 90 | -14970 |
| 75 | HRE Racing Engines | 80 | -14980 |




