Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2024 Schedule

2024 Schedule

Lucas Oil Late Model Dirt Series 2024 Schedule

Buzz E-Bike

Buzz E-Bike

Register to win a Buzz Electric Bicycle

Dave Warren Powersports

Dave Warren Powersports

Register to win a Segway SxS from Dave Warren Powersports

Most Popular Driver

Most Popular Driver

Vote for your favorite Lucas Oil Late Model Dirt Series driver!

MyRacePass
1/27/2024 - Golden Isles Speedway

1/27/2024 - Golden Isles Speedway

Waynesville, GA

49 entries

Lucas Oil Late Model Dirt Series


General Tire Super Bowl of Racing A-Main | Night 3 (60 Laps): 1. 20RT-Ricky Thornton Jr[2]; 2. 44-Chris Madden[6]; 3. 49-Jonathan Davenport[5]; 4. 76-Brandon Overton[11]; 5. 99-Devin Moran[12]; 6. 157-Mike Marlar[3]; 7. 19R-Ryan Gustin[18]; 8. 1-Hudson O'Neal[8]; 9. B5-Brandon Sheppard[9]; 10. 7-Ross Robinson[7]; 11. 79-Donald McIntosh[16]; 12. 18D-Daulton Wilson[15]; 13. 58-Garrett Alberson[13]; 14. 111-Max Blair[21]; 15. 97-Cody Overton[19]; 16. 1T-Tyler Erb[14]; 17. 40B-Kyle Bronson[20]; 18. 19M-Spencer Hughes[24]; 19. 76N-Blair Nothdurft[22]; 20. 3S-Brian Shirley[28]; 21. 10-Garrett Smith[1]; 22. 6-Clay Harris[10]; 23. 46-Earl Pearson Jr[23]; 24. 75-Daniel Adam[27]; 25. 99B-Boom Briggs[25]; 26. 39-Tim McCreadie[17]; 27. 20-Jimmy Owens[4]; 28. 7T-Drake Troutman[26]

Fast Shafts B-Main 1 (10 Laps): 1. 97-Cody Overton[1]; 2. 111-Max Blair[3]; 3. 28-Dennis Erb Jr[2]; 4. 17M-Dale McDowell[4]; 5. 75-Daniel Adam[5]; 6. 214-Haiden Cowan[12]; 7. 46-Earl Pearson Jr[7]; 8. 81-Jason Riggs[6]; 9. 19M-Spencer Hughes[9]; 10. 93-Cory Lawler[13]; 11. 81J-Jack Riggs[11]; 12. 4G-Bob Gardner[15]; 13. 99B-Boom Briggs[10]; 14. (DNS) 17SS-Brenden Smith; 15. (DNS) 96V-Tanner English; 16. (DNS) 388-Jackson Hise

UNOH B-Main 2 (10 Laps): 1. 40B-Kyle Bronson[1]; 2. 76N-Blair Nothdurft[3]; 3. 3S-Brian Shirley[5]; 4. 7T-Drake Troutman[2]; 5. 16-Tyler Bruening[10]; 6. 174-Ethan Dotson[12]; 7. 66C-Matt Cosner[4]; 8. 5-Mark Whitener[6]; 9. 25-Tony Jackson Jr[11]; 10. 14JR-Trey Mills[7]; 11. 8-Dillon McCowan[15]; 12. 3-Brennon Willard[13]; 13. 14X-Wil Herrington[9]; 14. (DNS) 111R-Steven Roberts; 15. (DNS) 28B-Carson Brown

Penske Shocks Heat 1 (8 Laps): 1. 10-Garrett Smith[1]; 2. 7-Ross Robinson[2]; 3. 58-Garrett Alberson[4]; 4. 97-Cody Overton[5]; 5. 17M-Dale McDowell[3]; 6. 46-Earl Pearson Jr[7]; 7. 99B-Boom Briggs[6]; 8. 93-Cory Lawler[8]; 9. (DNS) 388-Jackson Hise

Summit Racing Heat 2 (8 Laps): 1. 157-Mike Marlar[1]; 2. B5-Brandon Sheppard[3]; 3. 18D-Daulton Wilson[4]; 4. 28-Dennis Erb Jr[5]; 5. 75-Daniel Adam[6]; 6. 17SS-Brenden Smith[7]; 7. 81J-Jack Riggs[8]; 8. (DNS) 96V-Tanner English

Earnhardt Technologies Heat 3 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 76-Brandon Overton[4]; 3. 39-Tim McCreadie[3]; 4. 111-Max Blair[2]; 5. 81-Jason Riggs[7]; 6. 19M-Spencer Hughes[5]; 7. 214-Haiden Cowan[6]; 8. 4G-Bob Gardner[8]

Simpson Race Products Heat 4 (8 Laps): 1. 20RT-Ricky Thornton Jr[2]; 2. 1-Hudson O'Neal[1]; 3. 1T-Tyler Erb[6]; 4. 40B-Kyle Bronson[3]; 5. 66C-Matt Cosner[5]; 6. 14JR-Trey Mills[4]; 7. 16-Tyler Bruening[7]; 8. 3-Brennon Willard[8]

Lucas Oil Heat 5 (8 Laps): 1. 20-Jimmy Owens[1]; 2. 6-Clay Harris[2]; 3. 79-Donald McIntosh[3]; 4. 7T-Drake Troutman[4]; 5. 3S-Brian Shirley[7]; 6. 111R-Steven Roberts[8]; 7. 25-Tony Jackson Jr[6]; 8. 28B-Carson Brown[5]

Lucas Oil Heat 6 (8 Laps): 1. 44-Chris Madden[2]; 2. 99-Devin Moran[1]; 3. 19R-Ryan Gustin[4]; 4. 76N-Blair Nothdurft[5]; 5. 5-Mark Whitener[6]; 6. 14X-Wil Herrington[3]; 7. 174-Ethan Dotson[8]; 8. 8-Dillon McCowan[7]

Qualifying | GROUP A: 1. 10-Garrett Smith, 00:15.146[13]; 2. 157-Mike Marlar, 00:15.168[19]; 3. 49-Jonathan Davenport, 00:15.402[9]; 4. 7-Ross Robinson, 00:15.438[15]; 5. 96V-Tanner English, 00:15.484[23]; 6. 111-Max Blair, 00:15.485[17]; 7. 17M-Dale McDowell, 00:15.541[25]; 8. B5-Brandon Sheppard, 00:15.553[24]; 9. 39-Tim McCreadie, 00:15.577[10]; 10. 58-Garrett Alberson, 00:15.617[6]; 11. 18D-Daulton Wilson, 00:15.740[5]; 12. 76-Brandon Overton, 00:15.780[11]; 13. 97-Cody Overton, 00:15.804[4]; 14. 28-Dennis Erb Jr, 00:15.825[14]; 15. 19M-Spencer Hughes, 00:15.887[12]; 16. 99B-Boom Briggs, 00:15.898[21]; 17. 75-Daniel Adam, 00:15.899[20]; 18. 214-Haiden Cowan, 00:15.964[22]; 19. 46-Earl Pearson Jr, 00:15.972[1]; 20. 17SS-Brenden Smith, 00:16.094[8]; 21. 81-Jason Riggs, 00:16.225[2]; 22. 93-Cory Lawler, 00:16.240[16]; 23. 81J-Jack Riggs, 00:16.562[18]; 24. 4G-Bob Gardner, 00:16.615[7]; 25. 388-Jackson Hise, 00:59.999[3]

Qualifying | GROUP B: 1. 1-Hudson O'Neal, 00:15.328[3]; 2. 20-Jimmy Owens, 00:15.346[2]; 3. 99-Devin Moran, 00:15.372[23]; 4. 20RT-Ricky Thornton Jr, 00:15.378[21]; 5. 6-Clay Harris, 00:15.396[14]; 6. 44-Chris Madden, 00:15.507[22]; 7. 40B-Kyle Bronson, 00:15.535[5]; 8. 79-Donald McIntosh, 00:15.574[9]; 9. 14X-Wil Herrington, 00:15.576[6]; 10. 14JR-Trey Mills, 00:15.638[12]; 11. 7T-Drake Troutman, 00:15.640[24]; 12. 19R-Ryan Gustin, 00:15.659[10]; 13. 66C-Matt Cosner, 00:15.764[11]; 14. 28B-Carson Brown, 00:15.793[1]; 15. 76N-Blair Nothdurft, 00:15.826[18]; 16. 1T-Tyler Erb, 00:15.859[15]; 17. 25-Tony Jackson Jr, 00:15.865[16]; 18. 5-Mark Whitener, 00:15.888[19]; 19. 16-Tyler Bruening, 00:15.900[13]; 20. 3S-Brian Shirley, 00:15.928[20]; 21. 8-Dillon McCowan, 00:16.182[17]; 22. 3-Brennon Willard, 00:16.204[8]; 23. 111R-Steven Roberts, 00:16.206[7]; 24. 174-Ethan Dotson, 00:59.999[4]

Hot Laps | GROUP 1: 1. 49-Jonathan Davenport, 00:15.762[9]; 2. 58-Garrett Alberson, 00:15.968[6]; 3. 18D-Daulton Wilson, 00:16.248[5]; 4. 97-Cody Overton, 00:16.259[4]; 5. 17SS-Brenden Smith, 00:16.568[8]; 6. 388-Jackson Hise, 00:16.648[3]; 7. 4G-Bob Gardner, 00:16.675[7]; 8. 46-Earl Pearson Jr, 00:16.695[1]; 9. 81-Jason Riggs, 00:16.704[2]

Hot Laps | GROUP 2: 1. 10-Garrett Smith, 00:15.442[4]; 2. 76-Brandon Overton, 00:15.756[2]; 3. 19M-Spencer Hughes, 00:15.781[3]; 4. 111-Max Blair, 00:15.799[8]; 5. 39-Tim McCreadie, 00:15.880[1]; 6. 7-Ross Robinson, 00:15.924[6]; 7. 28-Dennis Erb Jr, 00:16.005[5]; 8. 93-Cory Lawler, 00:16.676[7]

Hot Laps | GROUP 3: 1. 157-Mike Marlar, 00:15.686[2]; 2. 96V-Tanner English, 00:15.723[6]; 3. B5-Brandon Sheppard, 00:15.740[7]; 4. 99B-Boom Briggs, 00:15.913[4]; 5. 17M-Dale McDowell, 00:15.931[8]; 6. 214-Haiden Cowan, 00:16.496[5]; 7. 81J-Jack Riggs, 00:16.749[1]; 8. (DNS) 75-Daniel Adam

Hot Laps | GROUP 4: 1. 20-Jimmy Owens, 00:15.669[2]; 2. 1-Hudson O'Neal, 00:15.700[3]; 3. 174-Ethan Dotson, 00:15.865[4]; 4. 40B-Kyle Bronson, 00:15.880[5]; 5. 14X-Wil Herrington, 00:15.998[6]; 6. 111R-Steven Roberts, 00:16.410[7]; 7. 28B-Carson Brown, 00:16.463[1]; 8. 3-Brennon Willard, 00:16.501[8]

Hot Laps | GROUP 5: 1. 6-Clay Harris, 00:15.787[6]; 2. 19R-Ryan Gustin, 00:15.843[2]; 3. 1T-Tyler Erb, 00:15.858[7]; 4. 7T-Drake Troutman, 00:15.916; 5. 25-Tony Jackson Jr, 00:15.934[8]; 6. 14JR-Trey Mills, 00:15.968[4]; 7. 66C-Matt Cosner, 00:15.991[3]; 8. 79-Donald McIntosh, 00:16.000[1]; 9. 16-Tyler Bruening, 00:16.249[5]

Hot Laps | GROUP 6: 1. 44-Chris Madden, 00:15.581[6]; 2. 20RT-Ricky Thornton Jr, 00:15.699[5]; 3. 76N-Blair Nothdurft, 00:15.920[2]; 4. 99-Devin Moran, 00:15.942[7]; 5. 3S-Brian Shirley, 00:16.053[4]; 6. 5-Mark Whitener, 00:16.108[3]; 7. 8-Dillon McCowan, 00:16.563[1]; 8. (DNS) 7T-Drake Troutman

Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule