Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2025 Schedule

2025 Schedule

Lucas Oil Late Model Dirt Series 2025 Schedule

Buzz E-Bike

Buzz E-Bike

Register to win a Buzz Electric Bicycle

Dave Warren Powersports

Dave Warren Powersports

Win a Custom-Wrapped Denago Dirt Bike! Brought to You by Dave Warren Golf Carts & Powersports

Most Popular Driver

Most Popular Driver

Vote for your favorite Lucas Oil Late Model Dirt Series driver!

National Medal of Honor Museum

2025 Points

All Classes
As of 9/27/2025

Lucas Oil Late Model Dirt SeriesCrown Jewel Cup

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 3 7 9 9 2060 -
2 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 2 7 8 9 1935 -125
3 99 Devin Moran Devin Moran Dresden, OH 0 7 8 9 1905 -155
4 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 2 3 7 9 1825 -235
5 1 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 4 7 9 1760 -300
6 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 1 5 9 1630 -430
7 76 Brandon Overton Brandon Overton Evans, GA 0 1 6 9 1625 -435
8 60 Dan Ebert Dan Ebert (R) Lake Shore, MN 0 1 3 9 1525 -535
9 79 Donald McIntosh Donald McIntosh (R) Dawsonville, GA 0 0 3 9 1500 -560
10 93 Carson Ferguson Carson Ferguson Lincolnton, NC 0 1 3 9 1490 -570
11 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 2 2 9 1420 -640
12 22 Daniel Hilsabeck Daniel Hilsabeck (R) Earlham, IA 0 0 1 9 1375 -685
13 6 Clay Harris Clay Harris Jupiter, FL 0 0 1 8 1260 -800
14 93L Cory Lawler Cory Lawler Hanover, PA 0 0 0 5 1115 -945
15 32 Bobby Pierce Bobby Pierce Oakwood, IL 2 4 4 5 1065 -995
16 157 Mike Marlar Mike Marlar Winfield, TN 0 0 1 4 715 -1345
17 01 Tyler Erb Tyler Erb New Waverly, TX 0 1 2 3 680 -1380
18 111 Max Blair Max Blair Centerville, PA 0 1 2 2 650 -1410
19 19M Spencer Hughes Spencer Hughes Meridian, MS 0 0 0 4 575 -1485
20 15 Clay Stuckey Clay Stuckey Shreveport, LA 0 0 0 3 575 -1485
21 44 Chris Madden Chris Madden Gray Court, SC 0 2 2 2 470 -1590
22 1Z Logan Zarin Logan Zarin Hookstown, PA 450 -1610
23 76N Blair Nothdurft Blair Nothdurft Renner, SD 0 0 0 3 430 -1630
24 11R Josh Rice Josh Rice Crittenden, KY 0 0 0 3 430 -1630
25 19M Joseph Joiner Joseph Joiner Milton, FL 0 0 0 3 430 -1630
26 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 0 0 0 3 410 -1650
27 99S Jesse Sobbing Jesse Sobbing Malvern, IA 0 0 1 3 390 -1670
28 16 Tyler Bruening Tyler Bruening Decorah, IA 0 1 1 2 385 -1675
29 22G Gregg Satterlee Gregg Satterlee Indiana, PA 0 0 2 2 385 -1675
30 9 Nick Hoffman Nick Hoffman Mooresville, NC 0 0 2 2 370 -1690
31 04 Tad Pospisil Tad Pospisil Norfolk, NE 0 0 1 3 365 -1695
32 12 Jason Jameson Jason Jameson Lawrenceburg, IN 0 0 1 2 360 -1700
33 40B Kyle Bronson Kyle Bronson Brandon, FL 0 0 1 1 345 -1715
34 3S Brian Shirley Brian Shirley Chatham, IL 0 0 1 2 340 -1720
35 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 0 1 2 335 -1725
36 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 1 1 2 330 -1730
37 20 Jimmy Owens Jimmy Owens Newport, TN 0 0 0 2 295 -1765
38 10 Junior Coover Junior Coover Norfolk, NE 295 -1765
39 1XM Aaron Marrant Aaron Marrant Richmond, MO 0 0 0 2 270 -1790
40 72 Michael Norris Michael Norris Sarver, PA 0 0 0 2 255 -1805
41 18C Chase Junghans Chase Junghans Manhattan, KS 0 0 0 2 250 -1810
42 48 Colton Flinner Colton Flinner Allison Park, PA 0 0 0 2 250 -1810
43 22* Drake Troutman Drake Troutman Hyndman, PA 0 0 0 2 250 -1810
44 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 1 1 2 245 -1815
45 35D Dylan Sillman Dylan Sillman Alvo, NE 0 0 0 1 245 -1815
46 12M Ryan Montgomery Ryan Montgomery Fairmont, WV 0 0 0 1 245 -1815
47 4 Gary Stuhler Gary Stuhler Greencastle, PA 0 0 0 1 240 -1820
48 7 Ross Robinson Ross Robinson Georgetown, DE 0 0 0 1 240 -1820
49 15K Wil Herrington Wil Herrington Hawkinsville, GA 0 0 0 1 240 -1820
50 6J Jake Neal Jake Neal Omaha, NE 0 0 0 1 230 -1830
51 09 Michael Leach Michael Leach Sun River, MT 230 -1830
52 21 Chris Wilhite Jr Chris Wilhite Jr Chandler, OK 225 -1835
53 18 Trevor Landrum Trevor Landrum Florence, KY 220 -1840
54 97 Cade Dillard Cade Dillard Robeline, LA 0 0 0 1 215 -1845
55 45d Dan Battaglia Dan Battaglia Gretna, NE 210 -1850
56 17D Zack Dohm Zack Dohm Cross Lanes, WV 0 1 1 1 205 -1855
57 16J Justin Rattliff Justin Rattliff Campbellsville, KY 0 0 0 1 205 -1855
58 66 Justin Kann Justin Kann Huntingdon, PA 200 -1860
59 2 Dan Stone Dan Stone Thompson, PA 200 -1860
60 96 Tanner English Tanner English Benton, KY 0 0 1 1 195 -1865
61 4S Danny Snyder Danny Snyder Green Lane, PA 195 -1865
62 1* Chub Frank Chub Frank Bear Lake, PA 0 0 1 1 190 -1870
63 8 Dillon McCowan Dillon McCowan Urbana, MO 0 0 0 1 190 -1870
64 14S Collen Winebarger Collen Winebarger Corbett, OR 0 0 1 1 185 -1875
65 23V Cory Hedgecock Cory Hedgecock Loudon, TN 0 0 1 1 185 -1875
66 86 Kyle Beard Kyle Beard Trumann, AR 0 0 1 1 185 -1875
67 25 Chad Simpson Chad Simpson Mt. Vernon, IA 1 1 1 2 175 -1885
68 1G Devin Gilpin Devin Gilpin Columbus, IN 0 0 0 1 175 -1885
69 81 Conner Mertens Conner Mertens Charlestown, IN 175 -1885
70 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 0 0 1 170 -1890
71 93M Mason Oberkramer Mason Oberkramer Broseley, MO 170 -1890
72 1G Bryan Glaze Bryan Glaze Little Rock, AR 165 -1895
73 66C Matt Cosner Matt Cosner Ridgeley, WV 0 0 0 1 160 -1900
74 32C Chad Stapleton Chad Stapleton Edinburgh, IN 160 -1900
75 11 Gordy Gundaker Gordy Gundaker St. Charles, MO 0 0 0 1 155 -1905
76 17M Dale McDowell Dale McDowell Chickamauga, GA 0 0 0 1 155 -1905
77 2 Rick Eckert Rick Eckert York, PA 0 0 0 1 155 -1905
78 28B Carson Brown Carson Brown New London, NC 0 0 0 1 145 -1915
79 12 Scott Crigler Scott Crigler Alton, MO 145 -1915
80 5N Dustin Nobbe Dustin Nobbe Batesville, IN 0 0 0 1 140 -1920
81 4G Bob Gardner Bob Gardner Washington, IL 0 0 0 1 140 -1920
82 14H Haiden Cowan Haiden Cowan Savannah, GA 0 0 0 1 135 -1925
83 17SS Brenden Smith Brenden Smith Dade City, FL 0 0 0 1 130 -1930
84 01 Jacob Hobscheidt Jacob Hobscheidt Plattsmouth, NE 0 1 1 2 125 -1935
85 99X Dallon Murty Dallon Murty Chelsea, IA 0 1 1 2 125 -1935
86 7 Cole Wells Cole Wells Aurora, MO 0 0 0 1 125 -1935
87 98 Justin Wells Justin Wells Aurora, MO 0 0 0 1 125 -1935
88 2T Tyler Stevens Tyler Stevens Paragould, AR 0 0 0 1 125 -1935
89 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 0 0 0 1 125 -1935
90 96 Dalton Imhoff Dalton Imhoff Jamestown, MO 0 0 0 1 125 -1935
91 10 Jared Miley Jared Miley Pittsburgh, PA 0 0 0 1 125 -1935
92 77 Tyler Dietz Tyler Dietz Saxonburg, PA 0 0 0 1 125 -1935
93 29 Ken Schaltenbrand Ken Schaltenbrand Sarver, PA 0 0 0 1 125 -1935
94 74X Ethan Dotson Ethan Dotson Bakersfield, CA 0 0 0 1 125 -1935
95 777 Jared Landers Jared Landers Benton, AR 0 0 0 1 125 -1935
96 C8 Timothy Culp Timothy Culp Prattsville, AR 0 0 0 1 125 -1935
97 75 Terry Phillips Terry Phillips Springfield, MO 0 0 0 1 125 -1935
98 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 0 0 1 125 -1935
99 32S Chris Simpson Chris Simpson Oxford, IA 0 0 0 1 125 -1935
100 51B Brandon Carpenter Brandon Carpenter Coldwater, MS 0 0 0 1 125 -1935
101 75 Daniel Adam Daniel Adam Peru, IL 0 0 0 1 125 -1935
102 20 Tyler Neal Tyler Neal Paragon, IN 0 0 0 1 125 -1935
103 57M Camaron Marlar Camaron Marlar Winfield, TN 0 0 0 1 125 -1935
104 01 CJ Horn CJ Horn Cedar Rapids, IA 0 0 0 1 120 -1940
105 07 Ben Sukup Ben Sukup Norfolk, NE 120 -1940
106 7J Ryan Johnson Ryan Johnson Aurora, MO 120 -1940
107 66L Levi Yetter Levi Yetter Cabot, PA 120 -1940
108 8K Kyle Strickler Kyle Strickler Mooresville, NC 120 -1940
109 27 Trever Feathers Trever Feathers Winchester, VA 120 -1940
110 51 Matt Furman Matt Furman Iowa City, IA 120 -1940
111 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 120 -1940
112 29J Jordan Wever Jordan Wever Bloomington, IN 120 -1940
113 28 Sam Mars Sam Mars Menomonie, WI 115 -1945
114 28W Ian Whisler Ian Whisler Otis, OR 115 -1945
115 50 Kayden Clatt Kayden Clatt Edina, MO 115 -1945
116 57 Charlie Sandercock Charlie Sandercock Trenton, ON 115 -1945
117 J4 John Garvin Jr John Garvin Jr Sarver, PA 115 -1945
118 20 Trevor Anderson Trevor Anderson Watertown, SD 115 -1945
119 11 Adam Stricker Adam Stricker Batavia, OH 115 -1945
120 F15 Peyton Foster Peyton Foster Floral, AR 115 -1945
121 21B Rich Bell Rich Bell Sheffield, IL 115 -1945
122 71d Don O'Neal Don O'Neal Martinsville, IN 115 -1945
123 7d Dusty Leonard Dusty Leonard Marysville, KS 110 -1950
124 30G Jordan Grabouski Jordan Grabouski Beatrice, NE 110 -1950
125 67 Jimmy Vanzandt Jimmy Vanzandt Pleasant Hope, MO 110 -1950
126 31C Cole Henson Cole Henson Russellville, MO 110 -1950
127 1C Alex Ferree Alex Ferree Saxonburg, PA 110 -1950
128 9 Breyton Santee Breyton Santee Conneaut, OH 110 -1950
129 55 Chris Schneider Chris Schneider Lower Burrell, PA 110 -1950
130 51w J.T. Wasmund J.T. Wasmund Pine Island, MN 110 -1950
131 85 Josh Leonard Josh Leonard Gibbon, NE 110 -1950
132 4 Tripp Gerrald Tripp Gerrald Versailles, KY 110 -1950
133 997 Travis Ashley Travis Ashley Batesville, AR 110 -1950
134 2J Justin Weaver Justin Weaver Clearspring, MD 110 -1950
135 51 Dean Carpenter Dean Carpenter Coldwater, MS 110 -1950
136 P3 Steve Peeden Steve Peeden Martinsville, IN 110 -1950
137 53 Andrew Kosiski Andrew Kosiski Lavista, NE 0 0 1 1 105 -1955
138 24L Bill Leighton Bill Leighton Lavista, NE 0 0 0 1 105 -1955
139 18P Shannon Parker Shannon Parker Ashdown, AR 105 -1955
140 USA1 Chris Hawkins Chris Hawkins Neosho, MO 105 -1955
141 B22 Bump Hedman Bump Hedman Sugar Grove, PA 105 -1955
142 2T Rich Wicker Rich Wicker Mahaffey, PA 105 -1955
143 4TW Tim Ward Tim Ward Mesa, AZ 105 -1955
144 15R Brad Rickels Brad Rickels Verona, KY 105 -1955
145 317 Blake Creech Blake Creech Richmond, IN 105 -1955
146 90 Michael LeFevers Michael LeFevers Cincinnati, OH 105 -1955
147 11K Jon Kirby Jon Kirby Russellville, AR 105 -1955
148 88M Chance Mann Chance Mann Newport, AR 105 -1955
149 17 Tim Simpson Tim Simpson Iowa City, IA 105 -1955
150 11C Tyler Collins Tyler Collins North Vernon, IN 105 -1955
151 82 Jace Parmley Jace Parmley Neosho, MO 100 -1960
152 4X Dalon Helm Dalon Helm Lahoma, OK 100 -1960
153 14 Dan Angelicchio Dan Angelicchio Mt. Pleasant, PA 100 -1960
154 11 Trevor Collins Trevor Collins Seaford, DE 100 -1960
155 10L Gary Lyle Gary Lyle Hyde Park, PA 100 -1960
156 17SR Brody Smith Brody Smith Dade City, FL 100 -1960
157 D48 Derek Groomer Derek Groomer Bloomington, IN 100 -1960
158 22B Brandon Hardgrove Brandon Hardgrove Burnside, KY 100 -1960
159 33AJ Austin Lay Austin Lay Florence, KY 100 -1960
160 96 Josh Vinyard Josh Vinyard Danville, KY 100 -1960
161 89 Nathan Stewart Nathan Stewart Bryant, AR 100 -1960
162 16A Geoff Aitken Geoff Aitken Pottsville, AR 100 -1960
163 24Y Dylan Yoder Dylan Yoder Middleburg, PA 100 -1960
164 6H Al Humphrey Al Humphrey Giltner, NE 100 -1960
165 22c Charlie McKenna Charlie McKenna Ames, IA 0 0 0 1 95 -1965
166 1K Richard Kimberling Richard Kimberling Slater, MO 95 -1965
167 8:05 Robert Hough Robert Hough South Coffeyville, OK 95 -1965
168 8 Matt Sponaugle Matt Sponaugle Wiley Ford, WV 95 -1965
169 01 Matt Glanden Matt Glanden Denton, MD 95 -1965
170 8 Lane Brenden Lane Brenden Mitchell, SD 95 -1965
171 C6 Calvin Carlton Calvin Carlton Lawrenceburg, KY 95 -1965
172 99J Donnie Jeschke Donnie Jeschke Dayton, OH 95 -1965
173 000 Dale Murphy Dale Murphy Stevensville, MD 95 -1965
174 21 Chad Myers Chad Myers Hampstead, MD 95 -1965
175 7 Justin Smith Justin Smith Barbourville, KY 95 -1965
176 24 Jared Bailey Jared Bailey Bedford, IN 95 -1965
177 26jr Corey Zeitner Corey Zeitner Omaha, NE 0 0 0 1 90 -1970
178 10 Ryan Christoff Ryan Christoff Canonsburg, PA 90 -1970
179 15M Shane DeMey Shane DeMey Denison, IA 90 -1970
180 15W Roger Williams Roger Williams Florenc, KY 90 -1970
181 3:16 Mike Bargo Mike Bargo Corbin, KY 90 -1970
182 9 Hayes Mattern Hayes Mattern Beavertown, PA 90 -1970
183 80D Greg Diehl Greg Diehl New Cumberland, PA 90 -1970
184 48J Jug Wethington Jug Wethington Edinburgh, IN 90 -1970
185 29 Evan Harrell Evan Harrell Franklin, NC 90 -1970
186 15c Curt Schroeder Curt Schroeder Newton, IA 0 0 0 1 85 -1975
187 EZ1 Ron Fink Ron Fink Cumberland, MD 85 -1975
188 6M Matt Martin Matt Martin Indiana, PA 85 -1975
189 85jr Braxten Leonard Braxten Leonard Gibbon, NE 85 -1975
190 0Y Andrew Yoder Andrew Yoder Middleburg, PA 85 -1975
191 2nd Jacob Leitzman Jacob Leitzman Paragon, IN 85 -1975
192 93X Zak Blackwood Zak Blackwood Columbus, IN 85 -1975
193 22T Ethan Thompson Ethan Thompson Butler, PA 80 -1980
194 5s Dylan Schmer Dylan Schmer Aurora, NE 80 -1980
195 87 Curt Kranz Curt Kranz Watertown, SD 80 -1980
196 D19 Dillan Stake Dillan Stake Mapleton Depot, PA 80 -1980
197 99D Darrel DeFrance Darrel DeFrance Marshalltown, IA 0 0 0 1 75 -1985
198 22X Matt Boknecht Matt Boknecht Seymour, IN 75 -1985
199 65 Jon Binning Jon Binning Warrensburg, MO 50 -2010
200 91 Chris Jones Chris Jones Neelyville, MO 50 -2010
201 1/4J Jaxon Ertel Jaxon Ertel 50 -2010
202 3W Brennon Willard Brennon Willard Lebanon, MO 50 -2010
203 1S Jeremy Shaw Jeremy Shaw Millport, AL 50 -2010
204 S3 Joey Smith Joey Smith West Plains, MO 50 -2010
205 99H Dylan Hoover Dylan Hoover Columbia, MO 50 -2010
206 26P Glen Powell Glen Powell Nixa, MO 50 -2010
207 555 Brock Pinkerous Brock Pinkerous Ellenville, NY 50 -2010
208 27 Michael Lake Michael Lake Uniontown, PA 50 -2010
209 6M Michael Chilton Michael Chilton Salvisa, KY 50 -2010
210 49G Billy Green Billy Green Walton, KY 50 -2010
211 1J BJ Robinson BJ Robinson Bossier City, LA 50 -2010
212 21JR Billy Moyer Jr Billy Moyer Jr Batesville, AR 50 -2010
213 41 Bryce Clark Bryce Clark Conway, AR 50 -2010
214 1B Hunter Branscum Hunter Branscum Batesville, AR 50 -2010
215 47 Chandler Petty Chandler Petty Cabot, AR 50 -2010
216 3K Tanner Kellick Tanner Kellick Mer Rouge, LA 50 -2010
217 01A Drew Armstrong Drew Armstrong Alexander, AR 50 -2010
218 37 Joseph Long Joseph Long Bauxite, AR 50 -2010
219 06 Mike Lupfer Mike Lupfer Shermans Dale, PA 50 -2010
220 4 Cody Mahoney Cody Mahoney Madison, IN 50 -2010
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

TV Schedule

Full TV Schedule