Most Popular Driver
Vote for your favorite Lucas Oil Late Model Dirt Series driver!
2025 Points
All ClassesLucas Oil Late Model Dirt SeriesARP Engine Builders Challenge
| Pos | Engine Builder | Points | Gap | 
|---|---|---|---|
| 1 | Clements Racing Engines | 12700 | - | 
| 2 | Cornett Racing Engines | 11795 | -905 | 
| 3 | Durham Racing Engines | 10680 | -2020 | 
| 4 | Jay Dickens Race Engines | 7910 | -4790 | 
| 5 | Vic Hill Racing Engines | 7380 | -5320 | 
| 6 | Pro Power Racing Engines | 7095 | -5605 | 
| 7 | Scott Bailey Racing Engines | 4730 | -7970 | 
| 8 | Bulloch Racing Engines | 900 | -11800 | 
| 9 | Randy Clary Racing Engines | 455 | -12245 | 
| 10 | Dargie Racing Engines | 430 | -12270 | 
| 11 | Mullins Racing Engines | 415 | -12285 | 
| 12 | Rhyne Racing Engines | 375 | -12325 | 
| 13 | Draime Racing Engines | 290 | -12410 | 
| 14 | Isner Racing Engines | 275 | -12425 | 
| 15 | Mod Co Racing Engines | 265 | -12435 | 
| 16 | Bullock Race Engines | 150 | -12550 | 
| 17 | Travis Kern Racing Engines | 130 | -12570 | 
| 18 | Shepherd Racing Engines | 125 | -12575 | 
| 19 | Edge Racing Engines | 125 | -12575 | 
| 20 | Yeoman Race Engines | 125 | -12575 | 
| 21 | Patriot Race Engines | 125 | -12575 | 
| 22 | Dumhoff Race Engines | 125 | -12575 | 


