Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2024 Schedule

2024 Schedule

Lucas Oil Late Model Dirt Series 2024 Schedule

Buzz E-Bike

Buzz E-Bike

Register to win a Buzz Electric Bicycle

Dave Warren Powersports

Dave Warren Powersports

Register to win a Segway SxS from Dave Warren Powersports

MAVTV Watch Anytime

MAVTV Watch Anytime

Watch MAVTV anytime on your favorite device!

National Medal of Honor Museum

2022 Points

All Classes
As of 10/15/2022

Lucas Oil Late Model Dirt SeriesARP Engine Builder Challenge

Pos # Engine Builder Points Gap
1 20RT Clements Racing Engines 13745 -
2 39 Cornett Racing Engines 13185 -560
3 1 Durham Racing Engines 11450 -2295
4 20 Vic Hill Racing Engines 9865 -3880
5 18D Pro Power Racing Engines 7655 -6090
6 11R Jay Dickens Race Engines 4585 -9160
7 2D Custom Race Engines 3355 -10390
8 22H Mullins Racing Engines 3270 -10475
9 71R Draime Racing Engines 2140 -11605
10 93 Scott Bailey Racing Engines 1890 -11855
11 18L Dargie Racing Engines 1600 -12145
12 44B Craiger Race Engines 1320 -12425
13 7T LaSalle's Race Engines 1085 -12660
14 6H Kuntz Racing Engines 850 -12895
15 78S Kline Racing Engines 845 -12900
16 72 Henry Racing Engines 805 -12940
17 12 Gresham Racing Parts 780 -12965
18 C02 Malcuit Race Engines 760 -12985
19 23 Eagle Racing Engines 735 -13010
20 11T Bulloch Racing Engines 725 -13020
21 2X Randy Clary Racing Engines 700 -13045
22 28 Isner Racing Engines 690 -13055
23 49T OFI Performance 635 -13110
24 10M Domhoff Racing Engines 580 -13165
25 83 Weinle Racing Engines 550 -13195
26 20F Leggett Engine Research 525 -13220
27 5* Rhyne Racing Engines 500 -13245
28 27 Miller Racing Engines 495 -13250
29 45 Mod Co Racing Engines 450 -13295
30 2A Hendren Race Engines 420 -13325
31 10 Evan Jackson Engines 410 -13335
32 B1 Baldwin Racing Engines 395 -13350
33 1J KS Engineering 390 -13355
34 9 Jeff Tregler Engines 385 -13360
35 77 Dumhoff Race Engines 370 -13375
36 86 A & C Racing Engines 335 -13410
37 7W Yeoman Race Engines 335 -13410
38 21K Dale Meers Racing Engines 325 -13420
39 29 Edge Racing Engines 320 -13425
40 16S Oliver Racing Engines 310 -13435
41 62 Shepherd Racing Engines 300 -13445
42 D19 Barrons Race Engins 300 -13445
43 96 Creason Race Engines 295 -13450
44 119 Rhodes Performance 295 -13450
45 6C Pearl Ramey Engines 290 -13455
46 354 Outlaw Racing Engines 275 -13470
47 19M Simpson Engines 270 -13475
48 43R Travis Kern Racing Engines 255 -13490
49 9J Phil Miller Racing Engines 250 -13495
50 34C Crum Racing Engines 245 -13500
51 98 Schaller Racing Engines 235 -13510
52 22 McDowell Motors 235 -13510
53 37F Francis Motorsports 225 -13520
54 22R Nova Race Engines 220 -13525
55 113 Double H Racing Engines 215 -13530
56 16 McPeek Racing Engines 215 -13530
57 37 LP Racing Engines 215 -13530
58 2 Performance Engineering 210 -13535
59 13 KGB Engines 200 -13545
60 K11 Klintworth Race Engines 200 -13545
61 T22 Mullvain Race Engines 200 -13545
62 45D Jack's Automotive 190 -13555
63 7S Danny Robinson Engines 185 -13560
64 11J Watson Ruppel Race Engines 180 -13565
65 3 Yates Racing Engines 180 -13565
66 05 DeVenny's Racing Engines 175 -13570
67 50C Hatfield Racing Engines 175 -13570
68 33 Xtreme Pro Engines 170 -13575
69 4 Iron City Machine 170 -13575
70 5 Ore Race Engines 160 -13585
71 T1 Vinson Racing Engines 140 -13605
72 23K Bill Trainer Engines 125 -13620
73 15K Halabill Race Engines 120 -13625
74 15 Performance Engines 120 -13625
75 28 PJ Simpson Engines 115 -13630
76 32P Chase Engines 115 -13630
77 05 Brown Racing Engines 115 -13630
78 32A Ramey Racing Engines 110 -13635
79 32B Baumberger Racing Engines 110 -13635
80 5L RPM Racing Engines 105 -13640
81 43 Old Pro Race Engines 105 -13640
82 75 TRE Race Engines 105 -13640
83 13W AT Racing Engines 100 -13645
84 17C Phantom Race Engines 100 -13645
85 44 Automotive Machine 100 -13645
86 25 Basnett Racing Engines 100 -13645
87 M96 Stacy Cason Race Engines 95 -13650
88 0R Robert Scott Racing Engines 90 -13655
89 53 Triple H Machine 90 -13655
90 12R Antill Racing Engines 90 -13655
91 24H Race Tek Engines 85 -13660
92 15 CJ Rayburn Engines 80 -13665
93 7J McCabe Racing Engines 75 -13670
94 16S Steve Sabo Engines 75 -13670
95 03 DIY 50 -13695
96 57 Barker Race Engines 50 -13695
97 5M Smith Racing Engines 50 -13695
98 39H Fry Engineering - -13745
99 07 Dynamic Power - -13745
100 18X 525 Crate - -13745
101 19 Action Race Engines - -13745
102 14 B & R Racing Engines - -13745
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule