2026 Schedule
Lucas Oil Late Model Dirt Series 2026 Schedule
Devin Moran - Champion
Devin Moran - Lucas Oil National Champion
Donald McIntosh - Rookie of the Year
Donald McIntosh - O'Reilly Auto Parts Rookie of the Year
2022 Points
All ClassesLucas Oil Late Model Dirt SeriesARP Engine Builder Challenge
| Pos | Engine Builder | Points | Gap |
|---|---|---|---|
| 1 | Clements Racing Engines | 13745 | - |
| 2 | Cornett Racing Engines | 13185 | -560 |
| 3 | Durham Racing Engines | 11450 | -2295 |
| 4 | Vic Hill Racing Engines | 9865 | -3880 |
| 5 | Pro Power Racing Engines | 7655 | -6090 |
| 6 | Jay Dickens Race Engines | 4585 | -9160 |
| 7 | Custom Race Engines | 3355 | -10390 |
| 8 | Mullins Racing Engines | 3270 | -10475 |
| 9 | Draime Racing Engines | 2140 | -11605 |
| 10 | Scott Bailey Racing Engines | 1890 | -11855 |
| 11 | Dargie Racing Engines | 1600 | -12145 |
| 12 | Craiger Race Engines | 1320 | -12425 |
| 13 | LaSalle's Race Engines | 1085 | -12660 |
| 14 | Kuntz Racing Engines | 850 | -12895 |
| 15 | Kline Racing Engines | 845 | -12900 |
| 16 | Henry Racing Engines | 805 | -12940 |
| 17 | Gresham Racing Parts | 780 | -12965 |
| 18 | Malcuit Race Engines | 760 | -12985 |
| 19 | Eagle Racing Engines | 735 | -13010 |
| 20 | Bulloch Racing Engines | 725 | -13020 |
| 21 | Randy Clary Racing Engines | 700 | -13045 |
| 22 | Isner Racing Engines | 690 | -13055 |
| 23 | OFI Performance | 635 | -13110 |
| 24 | Domhoff Racing Engines | 580 | -13165 |
| 25 | Weinle Racing Engines | 550 | -13195 |
| 26 | Leggett Engine Research | 525 | -13220 |
| 27 | Rhyne Racing Engines | 500 | -13245 |
| 28 | Miller Racing Engines | 495 | -13250 |
| 29 | Mod Co Racing Engines | 450 | -13295 |
| 30 | Hendren Race Engines | 420 | -13325 |
| 31 | Evan Jackson Engines | 410 | -13335 |
| 32 | Baldwin Racing Engines | 395 | -13350 |
| 33 | KS Engineering | 390 | -13355 |
| 34 | Jeff Tregler Engines | 385 | -13360 |
| 35 | Dumhoff Race Engines | 370 | -13375 |
| 36 | A & C Racing Engines | 335 | -13410 |
| 37 | Yeoman Race Engines | 335 | -13410 |
| 38 | Dale Meers Racing Engines | 325 | -13420 |
| 39 | Edge Racing Engines | 320 | -13425 |
| 40 | Oliver Racing Engines | 310 | -13435 |
| 41 | Shepherd Racing Engines | 300 | -13445 |
| 42 | Barrons Race Engins | 300 | -13445 |
| 43 | Creason Race Engines | 295 | -13450 |
| 44 | Rhodes Performance | 295 | -13450 |
| 45 | Pearl Ramey Engines | 290 | -13455 |
| 46 | Outlaw Racing Engines | 275 | -13470 |
| 47 | Simpson Engines | 270 | -13475 |
| 48 | Travis Kern Racing Engines | 255 | -13490 |
| 49 | Phil Miller Racing Engines | 250 | -13495 |
| 50 | Crum Racing Engines | 245 | -13500 |
| 51 | Schaller Racing Engines | 235 | -13510 |
| 52 | McDowell Motors | 235 | -13510 |
| 53 | Francis Motorsports | 225 | -13520 |
| 54 | Nova Race Engines | 220 | -13525 |
| 55 | Double H Racing Engines | 215 | -13530 |
| 56 | McPeek Racing Engines | 215 | -13530 |
| 57 | LP Racing Engines | 215 | -13530 |
| 58 | Performance Engineering | 210 | -13535 |
| 59 | KGB Engines | 200 | -13545 |
| 60 | Klintworth Race Engines | 200 | -13545 |
| 61 | Mullvain Race Engines | 200 | -13545 |
| 62 | Jack's Automotive | 190 | -13555 |
| 63 | Danny Robinson Engines | 185 | -13560 |
| 64 | Watson Ruppel Race Engines | 180 | -13565 |
| 65 | Yates Racing Engines | 180 | -13565 |
| 66 | DeVenny's Racing Engines | 175 | -13570 |
| 67 | Hatfield Racing Engines | 175 | -13570 |
| 68 | Xtreme Pro Engines | 170 | -13575 |
| 69 | Iron City Machine | 170 | -13575 |
| 70 | Ore Race Engines | 160 | -13585 |
| 71 | Vinson Racing Engines | 140 | -13605 |
| 72 | Bill Trainer Engines | 125 | -13620 |
| 73 | Halabill Race Engines | 120 | -13625 |
| 74 | Performance Engines | 120 | -13625 |
| 75 | PJ Simpson Engines | 115 | -13630 |
| 76 | Chase Engines | 115 | -13630 |
| 77 | Brown Racing Engines | 115 | -13630 |
| 78 | Ramey Racing Engines | 110 | -13635 |
| 79 | Baumberger Racing Engines | 110 | -13635 |
| 80 | RPM Racing Engines | 105 | -13640 |
| 81 | Old Pro Race Engines | 105 | -13640 |
| 82 | TRE Race Engines | 105 | -13640 |
| 83 | AT Racing Engines | 100 | -13645 |
| 84 | Phantom Race Engines | 100 | -13645 |
| 85 | Automotive Machine | 100 | -13645 |
| 86 | Basnett Racing Engines | 100 | -13645 |
| 87 | Stacy Cason Race Engines | 95 | -13650 |
| 88 | Robert Scott Racing Engines | 90 | -13655 |
| 89 | Triple H Machine | 90 | -13655 |
| 90 | Antill Racing Engines | 90 | -13655 |
| 91 | Race Tek Engines | 85 | -13660 |
| 92 | CJ Rayburn Engines | 80 | -13665 |
| 93 | McCabe Racing Engines | 75 | -13670 |
| 94 | Steve Sabo Engines | 75 | -13670 |
| 95 | DIY | 50 | -13695 |
| 96 | Barker Race Engines | 50 | -13695 |
| 97 | Smith Racing Engines | 50 | -13695 |




