Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2024 Schedule

2024 Schedule

Lucas Oil Late Model Dirt Series 2024 Schedule

Buzz E-Bike

Buzz E-Bike

Register to win a Buzz Electric Bicycle

Dave Warren Powersports

Dave Warren Powersports

Register to win a Segway SxS from Dave Warren Powersports

Most Popular Driver

Most Popular Driver

Vote for your favorite Lucas Oil Late Model Dirt Series driver!

National Medal of Honor Museum

2022 Points

All Classes
As of 10/15/2022

Lucas Oil Late Model Dirt SeriesArizona Sport Shirts Crown Jewel Cup

Pos # Competitor Wins Top 5 Top 10 Features Points
1 39 Tim McCreadie Tim McCreadie Watertown, NY 1 8 11 13 2680 -
2 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 0 5 11 13 2565 -115
3 46 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 1 6 9 13 2540 -140
4 1 Brandon Sheppard Brandon Sheppard New Berlin, IL 1 5 9 13 2480 -200
5 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 5 7 9 11 2370 -310
6 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 0 3 6 13 2285 -395
7 58 Garrett Alberson Garrett Alberson (R) Las Cruces, NM 0 1 3 13 2185 -495
8 18D Daulton Wilson Daulton Wilson (R) Fayetteville, NC 0 2 5 13 2140 -540
9 1T Tyler Erb Tyler Erb New Waverly, TX 0 1 3 13 2135 -545
10 11 Spencer Hughes Spencer Hughes (R) Meridian, MS 0 0 4 13 2050 -630
11 157 Mike Marlar Mike Marlar Winfield, TN 0 6 9 10 2030 -650
12 76 Brandon Overton Brandon Overton Evans, GA 1 5 7 9 1815 -865
13 7 Ross Robinson Ross Robinson (R) Georgetown, DE 0 0 0 13 1780 -900
14 20 Jimmy Owens Jimmy Owens Newport, TN 0 1 5 10 1720 -960
15 10G Garrett Smith Garrett Smith Madison, GA 1 1 1 4 1010 -1670
16 9 Devin Moran Devin Moran Dresden, OH 0 2 2 5 980 -1700
17 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 1 1 3 5 945 -1735
18 7W Ricky Weiss Ricky Weiss Headingley, MB 0 1 4 5 935 -1745
19 8 Kyle Strickler Kyle Strickler Mooresville, NC 0 0 1 5 930 -1750
20 9Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 0 4 805 -1875
21 22 Gregg Satterlee Gregg Satterlee Indiana, PA 0 2 4 4 795 -1885
22 89 Ashton Winger Ashton Winger (R) Hampton, GA 0 0 1 5 755 -1925
23 40B Kyle Bronson Kyle Bronson Brandon, FL 0 0 1 3 745 -1935
24 44M Chris Madden Chris Madden Gray Court, SC 1 2 2 3 705 -1975
25 2S Stormy Scott Stormy Scott Las Cruces, NM 0 0 0 3 695 -1985
26 17M Dale McDowell Dale McDowell Chickamauga, GA 0 2 2 4 690 -1990
27 0 Scott Bloomquist Scott Bloomquist Mooresburg, TN 0 0 1 3 650 -2030
28 25 Chad Simpson Chad Simpson Mt. Vernon, IA 0 1 1 3 630 -2050
29 32 Bobby Pierce Bobby Pierce Oakwood, IL 0 0 2 4 625 -2055
30 17D Zack Dohm Zack Dohm Cross Lanes, WV 0 0 1 3 570 -2110
31 18J Chase Junghans Chase Junghans Manhattan, KS 0 0 1 2 570 -2110
32 1ST Johnny Scott Johnny Scott Las Cruces, NM 0 0 0 3 565 -2115
33 16 Tyler Bruening Tyler Bruening Decorah, IA 0 1 1 3 555 -2125
34 12D Doug Drown Doug Drown Wooster, OH 0 0 0 2 550 -2130
35 25C Shane Clanton Shane Clanton Zebulon, GA 0 0 1 3 510 -2170
36 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 0 0 4 500 -2180
37 97 Cade Dillard Cade Dillard Robeline, LA 0 0 0 3 495 -2185
38 0K Freddie Carpenter Freddie Carpenter Parkersburg, WV 0 0 0 3 490 -2190
39 22H Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 0 0 2 480 -2200
40 3S Brian Shirley Brian Shirley Chatham, IL 0 0 0 3 430 -2250
41 04 Tad Pospisil Tad Pospisil Norfolk, NE 0 0 0 2 385 -2295
42 32S Chris Simpson Chris Simpson Oxford, IA 0 0 0 2 385 -2295
43 18 Shannon Babb Shannon Babb Moweaqua, IL 0 0 0 2 370 -2310
44 71R Rod Conley Rod Conley Wheelersburg, OH 0 0 0 1 365 -2315
45 99 Camaron Marlar Camaron Marlar Winfield, TN 0 0 0 1 345 -2335
46 44B Colten Burdette Colten Burdette Parkersburg, WV 0 0 1 2 340 -2340
47 28 Tyler Carpenter Tyler Carpenter Parkersburg, WV 0 0 0 2 330 -2350
48 17T Tim Vance Tim Vance Clover, SC 0 0 0 1 315 -2365
49 0E Rick Eckert Rick Eckert York, PA 0 0 0 2 300 -2380
50 12 Ryan Montgomery Ryan Montgomery Fairmont, WV 0 0 0 1 300 -2380
51 29K Clint Keenan Clint Keenan Pataskala, OH 0 0 0 1 300 -2380
52 86 Kyle Beard Kyle Beard Trumann, AR 0 0 1 1 295 -2385
53 93 Mason Oberkramer Mason Oberkramer Broseley, MO 0 0 0 1 285 -2395
54 119 Bryan Bernheisel Bryan Bernheisel Jonestown, PA 0 0 0 2 280 -2400
55 1X Aaron Marrant Aaron Marrant Richmond, MO 0 0 0 1 275 -2405
56 71C RJ Conley RJ Conley Wheelersburg, OH 0 0 0 1 275 -2405
57 48 Colton Flinner Colton Flinner Allison Park, PA 0 0 0 1 275 -2405
58 66JR Eddie Carrier Jr Eddie Carrier Jr Fairmont, WV 0 0 0 1 275 -2405
59 15V Kolby Vandenbergh Kolby Vandenbergh Ashland, IL 0 0 0 2 265 -2415
60 90 Brian Rickman Brian Rickman Columbus, MS 0 0 0 1 265 -2415
61 15 Justin Duty Justin Duty Molalla, OR 0 0 0 2 260 -2420
62 111V Max Blair Max Blair Centerville, PA 0 0 0 1 260 -2420
63 21 Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 0 0 2 255 -2425
64 6 Kyle Larson Kyle Larson Elk Grove, CA 1 1 1 1 250 -2430
65 72 Michael Norris Michael Norris Sarver, PA 0 0 0 2 250 -2430
66 24-D Michael Brown Michael Brown Lancaster, SC 0 0 1 1 245 -2435
67 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 0 0 1 245 -2435
68 93 Carson Ferguson Carson Ferguson Lincolnton, NC 0 0 1 1 240 -2440
69 11R Josh Rice Josh Rice Crittenden, KY 0 0 0 1 240 -2440
70 12 Jason Jameson Jason Jameson Lawrenceburg, IN 0 0 0 1 235 -2445
71 12 Scott Crigler Scott Crigler Alton, MO 0 0 0 1 230 -2450
72 78S Steve Stultz Steve Stultz Peoria, AZ 0 0 0 1 230 -2450
73 2D Dan Stone Dan Stone Thompson, PA 0 0 0 1 230 -2450
74 11K Jon Kirby Jon Kirby Russellville, AR 230 -2450
75 21XXX Neil Baggett Neil Baggett Columbus, MS 230 -2450
76 53 Andrew Kosiski Andrew Kosiski Lavista, NE 230 -2450
77 76B Blair Nothdurft Blair Nothdurft Renner, SD 225 -2455
78 91P Jason Papich Jason Papich Nipomo, CA 0 0 0 1 220 -2460
79 98 Ben Schaller Ben Schaller Omaha, NE 0 0 0 1 220 -2460
80 99B Boom Briggs Boom Briggs Bear Lake, PA 0 0 0 1 220 -2460
81 7H Zach Hill Zach Hill Red House, WV 0 0 0 1 220 -2460
82 11H Jared Hawkins Jared Hawkins Fairmont, WV 220 -2460
83 66C Matt Cosner Matt Cosner Ridgeley, WV 220 -2460
84 9Y Levi Yetter Levi Yetter Cabot, PA 215 -2465
85 23 John Blankenship John Blankenship Knoxville, TN 0 0 0 1 210 -2470
86 44 Joe Petyak Joe Petyak Gallitzin, PA 210 -2470
87 9 Breyton Santee Breyton Santee Conneaut, OH 210 -2470
88 22 Charlie McKenna Charlie McKenna Ames, IA 210 -2470
89 25 Mike Benedum Mike Benedum Salem, WV 210 -2470
90 1R Josh Richards Josh Richards Houston, OH 0 1 1 1 205 -2475
91 94 Jason Miller Jason Miller Berryville, VA 205 -2475
92 10 Nathon Loney Nathon Loney Danville, OH 0 0 0 1 200 -2480
93 57 Zack Mitchell Zack Mitchell Enoree, SC 0 0 1 1 195 -2485
94 6H Al Humphrey Al Humphrey Giltner, NE 195 -2485
95 14W Dustin Walker Dustin Walker Polk, MO 195 -2485
96 1Z Logan Zarin Logan Zarin Hookstown, PA 195 -2485
97 21H Robby Hensley Robby Hensley Walton, KY 195 -2485
98 15L Payton Looney Payton Looney Republic, MO 0 0 1 1 190 -2490
99 65H Dewaine Hottinger Dewaine Hottinger Russellville, AR 190 -2490
100 22 Cody Rogers Cody Rogers Spelter, WV 190 -2490
101 45 Kylan Garner Kylan Garner Neosho, MO 185 -2495
102 58W Mark Whitener Mark Whitener Middleburg, FL 0 0 1 1 180 -2500
103 B1 Brent Larson Brent Larson Lake Elmo, MN 0 0 1 1 180 -2500
104 D8 Dustin Linville Dustin Linville Lancaster, KY 180 -2500
105 10M Jared Miley Jared Miley Pittsburgh, PA 0 0 0 1 175 -2505
106 18S Jesse Sobbing Jesse Sobbing Malvern, IA 0 0 0 1 175 -2505
107 51 Matt Furman Matt Furman Iowa City, IA 0 0 0 1 175 -2505
108 62 Justin Zeitner Justin Zeitner Malvern, IA 0 0 0 1 175 -2505
109 21M Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 0 0 1 175 -2505
110 1V Vic Hill Vic Hill Mosheim, TN 0 0 0 1 170 -2510
111 29 Larry Grube Larry Grube Mauldin, SC 170 -2510
112 19M Colby Moore Colby Moore Springtown, TX 170 -2510
113 3 Austin Neely Austin Neely New Tazewell, TN 165 -2515
114 56 Chris Spieker Chris Spieker Massena, IA 165 -2515
115 2H Nick Hoffman Nick Hoffman Mooresville, NC 0 0 0 1 160 -2520
116 1R BJ Robinson BJ Robinson Bossier City, LA 0 0 0 1 160 -2520
117 15K Dale Hollidge Dale Hollidge Clements, MD 0 0 0 1 160 -2520
118 20B Todd Brennan Todd Brennan Zanesville, OH 0 0 0 1 155 -2525
119 112 Brandon Little Brandon Little Carlisle, PA 155 -2525
120 49T Jake Timm Jake Timm Winona, MN 155 -2525
121 4 Gary Stuhler Gary Stuhler Greencastle, PA 0 0 0 1 150 -2530
122 79 Ross Bailes Ross Bailes Clover, SC 0 0 0 1 145 -2535
123 1G Devin Gilpin Devin Gilpin Columbus, IN 0 0 0 1 145 -2535
124 17SS Brenden Smith Brenden Smith Dade City, FL 145 -2535
125 777 Jared Landers Jared Landers Benton, AR 0 0 0 1 140 -2540
126 11T Trevor Gundaker Trevor Gundaker St. Charles, MO 0 0 0 1 135 -2545
127 34C Pete Crum Pete Crum Athens, OH 0 0 0 1 135 -2545
128 14 Corey Conley Corey Conley Wellsburg, WV 0 0 0 1 135 -2545
129 47W Tyler Riggs Tyler Riggs New Matamoras, OH 0 0 0 1 135 -2545
130 83 Jensen Ford Jensen Ford Johnson City, TN 0 0 0 1 130 -2550
131 1* Chub Frank Chub Frank Bear Lake, PA 0 0 0 1 130 -2550
132 144 Anthony Kinkade Anthony Kinkade Zanesville, OH 0 0 0 1 130 -2550
133 1S Jeremy Shaw Jeremy Shaw Millport, AL 0 0 0 1 125 -2555
134 22* G.R. Smith G.R. Smith Statesville, NC 0 0 0 1 125 -2555
135 51 Mack McCarter Mack McCarter Gatlinburg, TN 0 0 0 1 125 -2555
136 88 Trent Ivey Trent Ivey Union, SC 0 0 0 1 125 -2555
137 1C Alex Ferree Alex Ferree Saxonburg, PA 0 0 0 1 125 -2555
138 21L Matt Lux Matt Lux Franklin, PA 0 0 0 1 125 -2555
139 J4 John Garvin Jr John Garvin Jr Sarver, PA 0 0 0 1 125 -2555
140 94C Charles Powell Charles Powell Brookville, PA 0 0 0 1 125 -2555
141 88 Dustin Smith Dustin Smith Frazeysburg, OH 0 0 0 1 125 -2555
142 24 Bill Leighton Bill Leighton Lavista, NE 0 0 0 1 125 -2555
143 7R Kent Robinson Kent Robinson Bloomington, IN 0 0 0 1 125 -2555
144 14M Morgan Bagley Morgan Bagley Longview, TX 0 0 0 1 125 -2555
145 2 Tyler Stevens Tyler Stevens Paragould, AR 0 0 0 1 125 -2555
146 7P David Payne David Payne Cabot, AR 0 0 0 1 125 -2555
147 2JW Justin Weaver Justin Weaver Williamsport, MD 0 0 0 1 125 -2555
148 D19 Dillan Stake Dillan Stake Mapleton Depot, PA 0 0 0 1 125 -2555
149 9M Hayes Mattern Hayes Mattern Beavertown, PA 0 0 0 1 125 -2555
150 29D Spencer Diercks Spencer Diercks Davenport, IA 0 0 0 1 125 -2555
151 37 Jacob Hawkins Jacob Hawkins Fairmont, WV 0 0 0 1 125 -2555
152 57 Kyle Thomas Kyle Thomas Pennsboro, WV 0 0 0 1 125 -2555
153 81 Brandon Fouts Brandon Fouts Kite, KY 0 0 0 1 125 -2555
154 14M Reid Millard Reid Millard Jefferson City, MO 125 -2555
155 56 Tony Jackson Jr Tony Jackson Jr Lebanon, MO 120 -2560
156 37F Wayne Francis Wayne Francis Parkersburg, WV 120 -2560
157 3RK Daryl Charlier Daryl Charlier Bulger, PA 120 -2560
158 7T Drake Troutman Drake Troutman Hyndman, PA 120 -2560
159 83 Scott James Scott James Lawrenceburg, IN 120 -2560
160 66 Hayden Ross Hayden Ross Muskogee, OK 120 -2560
161 7W Cole Wells Cole Wells Aurora, MO 115 -2565
162 16 Josh Tonkin Josh Tonkin Parkersburg, WV 115 -2565
163 17 Cameron Weaver Cameron Weaver Crossville, TN 115 -2565
164 10 Gary Lyle Gary Lyle Leechburg, PA 115 -2565
165 14 Dan Angelicchio Dan Angelicchio Mt. Pleasant, PA 115 -2565
166 7X Jesse Glenz Jesse Glenz Chippewa Falls, WI 115 -2565
167 75 Terry Phillips Terry Phillips Springfield, MO 115 -2565
168 18L Trevor Landrum Trevor Landrum Florence, KY 115 -2565
169 86 Rick Rickman Rick Rickman Columbus, MS 115 -2565
170 37 Joseph Long Joseph Long Bauxite, AR 115 -2565
171 27M Michael Lake Michael Lake Uniontown, PA 115 -2565
172 10J Joseph Joiner Joseph Joiner Milton, FL 110 -2570
173 K11 George Klintworth George Klintworth Lowell, OH 110 -2570
174 16 Ben Watkins Ben Watkins Lancaster, SC 110 -2570
175 22B Darrell Bossard Darrell Bossard Centerville, PA 110 -2570
176 29 Ken Schaltenbrand Ken Schaltenbrand Sarver, PA 110 -2570
177 1J Jake Neal Jake Neal Omaha, NE 110 -2570
178 15 James Rice James Rice Verona, KY 110 -2570
179 7S Jeff Sloan Jeff Sloan Charleston, MO 110 -2570
180 2J Jeff Rine Jeff Rine Danville, PA 110 -2570
181 32B Brian Baumberger Brian Baumberger Jacobsburg, OH 110 -2570
182 17 Ryan Saffell Ryan Saffell Beallsville, OH 110 -2570
183 3 Brennon Willard Brennon Willard Lebanon, MO 105 -2575
184 0 Edward Shuman Edward Shuman Mineral Wells, WV 105 -2575
185 109 Eli Beets Eli Beets Knoxville, TN 105 -2575
186 9C Dusty Carver Dusty Carver ENGLEWOOD, TN 105 -2575
187 11AC Trevor Collins Trevor Collins Seaford, DE 105 -2575
188 3 Doug Burgess Doug Burgess Villisca, IA 105 -2575
189 3C Mike Collins Mike Collins New Orleans, LA 105 -2575
190 31AUS Kye Blight Kye Blight Bunbury, WAU 105 -2575
191 16 Geoff Aitken Geoff Aitken Pottsville, AR 105 -2575
192 72T Tyler Emory Tyler Emory King George, VA 105 -2575
193 75 Steve Weigle Steve Weigle Middlebourne, WV 105 -2575
194 34N Josh Baldwin Josh Baldwin Beallsville, OH 105 -2575
195 65 Jon Binning Jon Binning Warrensburg, MO 100 -2580
196 10 Jacob Magee Jacob Magee Caney, KS 100 -2580
197 20H Bryson Harper Bryson Harper Forest City, NC 100 -2580
198 77 Tyler Dietz Tyler Dietz Saxonburg, PA 100 -2580
199 145 Chase Frohnapfel Chase Frohnapfel Canal Winchester, OH 100 -2580
200 55C Chad Mahder Chad Mahder Bloomer, WI 100 -2580
201 10 Paul Parker Paul Parker Kaukauna, WI 100 -2580
202 6C Cale Osborn Cale Osborn Lexington, NE 100 -2580
203 21 Allan Hopp Allan Hopp Harlan, IA 100 -2580
204 14G Joe Godsey Joe Godsey Bedford, IN 100 -2580
205 38 Derek Fisher Derek Fisher Olympia, KY 100 -2580
206 26R Cole Farmer Cole Farmer Glenwood, AR 100 -2580
207 21M Chad Myers Chad Myers Hampstead, MD 100 -2580
208 32 Travis Stickley Travis Stickley Keyser, WV 100 -2580
209 10 Junior Coover Junior Coover Norfolk, NE 100 -2580
210 44 Dylan Lewis Dylan Lewis Oakland, MD 100 -2580
211 33 Kevin Wagner Kevin Wagner Wheelersburg, OH 100 -2580
212 50K Kayden Clatt Kayden Clatt Edina, MO 95 -2585
213 2A Matt Altiers Matt Altiers Lewis Center, OH 95 -2585
214 11H Gale Huey Gale Huey Punxutawney, PA 95 -2585
215 66 Todd Bachman Todd Bachman Cabot, PA 95 -2585
216 90 Lance Matthees Lance Matthees Winona, MN 95 -2585
217 5N Dustin Nobbe Dustin Nobbe Batesville, IN 95 -2585
218 1G Bryan Glaze Bryan Glaze Little Rock, AR 95 -2585
219 32P Preston Farmer Preston Farmer Glenwood, AR 95 -2585
220 06 Mike Lupfer Mike Lupfer Shermans Dale, PA 95 -2585
221 0G Deshawn Gingerich Deshawn Gingerich Dover, PA 95 -2585
222 5* Shane Hitt Shane Hitt Buckhannon, WV 95 -2585
223 B1 Josh Bocook Josh Bocook Wheelersburg, OH 95 -2585
224 113 Brandon Francis Brandon Francis Parkersburg, WV 90 -2590
225 0R Ryan Scott Ryan Scott PITTSFIELD, PA 90 -2590
226 11J Joshua Powell Joshua Powell Sarver, PA 90 -2590
227 25S Cory Sines Cory Sines Orwell, OH 90 -2590
228 45D Dan Battaglia Dan Battaglia Gretna, NE 90 -2590
229 6 Victor Lee Victor Lee Danville, KY 90 -2590
230 17 Jeremy Tharp Jeremy Tharp Bald Knob, AR 90 -2590
231 18* Dylan Cecce Dylan Cecce Addison, NY 90 -2590
232 12R Ryan Payne Ryan Payne Pennsboro, WV 90 -2590
233 36 Logan Martin Logan Martin West Plains, MO 85 -2595
234 21M Robby Moses Robby Moses Maryville, TN 85 -2595
235 33AJ Austin Lay Austin Lay Florence, KY 85 -2595
236 2 Kyle Fogt Kyle Fogt Camden, OH 85 -2595
237 24H Dustin Holmes Dustin Holmes Murfreeboro, AR 85 -2595
238 53 Eckie Harrison Eckie Harrison North Little Rock, AR 85 -2595
239 22R Russell Erwin Russell Erwin Beaverdam, VA 85 -2595
240 1BN Nick Bocook Nick Bocook Wheelersburg, OH 85 -2595
241 18P Shannon Parker Shannon Parker Ashdown, AR 80 -2600
242 9J Joseph Gorby Joseph Gorby Bartletsville, OK 80 -2600
243 26JR Jimmy Sharpe Jr Jimmy Sharpe Jr Lyons, GA 80 -2600
244 59 Larry Bellman Larry Bellman Wooster, OH 80 -2600
245 50C Kaeden Cornell Kaeden Cornell Willard, MO 75 -2605
246 16 Justin Rattliff Justin Rattliff Campbellsville, KY 75 -2605
247 29 Darrell Lanigan Darrell Lanigan Union, KY 75 -2605
248 17 Jeremy Creech Jeremy Creech Richmond, IN 75 -2605
249 33 Jesse Lay Jesse Lay Walton, KY 75 -2605
250 13 Brayton Laster Brayton Laster Greenwood, IN 75 -2605
251 L51 Travis Ashley Travis Ashley Batesville, AR 75 -2605
252 995 Manny Falcon Manny Falcon Pine Grove, LA 75 -2605
253 11J Jason Schmidt Jason Schmidt Lewistown, PA 75 -2605
254 B2 Brian Booze Brian Booze Greencastle, PA 75 -2605
255 25K Kody Lyter Kody Lyter Lewistown, PA 75 -2605
256 95J Jerry Bowersock Jerry Bowersock Wapakoneta, OH 75 -2605
257 5T Erick Christian Erick Christian South Point, OH 75 -2605
258 16S Steve Sabo Steve Sabo Fremont, OH 75 -2605
259 55 Jesse Wisecarver Jesse Wisecarver Zanesville, OH 75 -2605
260 1C Lucas Crooks Lucas Crooks Grayson, KY 75 -2605
261 354 Chris Nash Chris Nash Portage, MI 75 -2605
262 11A Ryan Abel Ryan Abel Wadsworth, OH 75 -2605
263 2 Justin Carter Justin Carter Huntington, WV 75 -2605
264 21K Kirk Phillips Kirk Phillips Ashland, KY 75 -2605
265 W1 Ronnie Whitt Ronnie Whitt Minford, OH 75 -2605
266 73 Charlie Mullett Charlie Mullett 75 -2605
267 1B Shane Bailey Shane Bailey Grayson, KY 75 -2605
268 00 Justin Cooper Justin Cooper Wheelersburg, OH 75 -2605
269 17T Shannon Thornsberry Shannon Thornsberry Martin, KY 75 -2605
270 79R Fast Eddy Fast Eddy Portsmouth, OH 75 -2605
271 7J Jay Fields Jay Fields Hermitage, MO 50 -2630
272 10W John Willard John Willard Mound City, KS 50 -2630
273 26 Glen Powell Glen Powell Nixa, MO 50 -2630
274 16S Sam Seawright Sam Seawright Fort Payne, AL 50 -2630
275 22 Lynn Leach Lynn Leach Andersonville, TN 50 -2630
276 118 Matt Henderson Matt Henderson Lenoir City, TN 50 -2630
277 5L Jonathan Lee Jonathan Lee Summerville, PA 50 -2630
278 9J Joe Loffredo Joe Loffredo Jersey Shore 1, PA 50 -2630
279 44KC K.C. Burdette K.C. Burdette Parkersburg, WV 50 -2630
280 19 Cody Scott Cody Scott Ontario, OH 50 -2630
281 6C Travis Carr Travis Carr Stoutsville, OH 50 -2630
282 11J Shawn Jett Shawn Jett Pennsboro, WV 50 -2630
283 2 Kevin Smith Kevin Smith Caldwell, OH 50 -2630
284 57 Caiden Black Caiden Black New Concord, OH 50 -2630
285 12 Kevin Davis Kevin Davis West Lafayette, OH 50 -2630
286 19 Dustin Sorensen Dustin Sorensen Rochester, MN 50 -2630
287 18A John Anderson John Anderson Omaha, NE 50 -2630
288 30 Todd Cooney Todd Cooney Des Moines, IA 50 -2630
289 7D Dusty Leonard Dusty Leonard Marysville, KS 50 -2630
290 23K Keegan Cox Keegan Cox Franklin, IN 50 -2630
291 H22 Brandon Hardgrove Brandon Hardgrove Burnside, KY 50 -2630
292 90 Vern Lefevers Vern Lefevers Cincinnati, OH 50 -2630
293 15 Blake McClain Blake McClain Coldwater, MS 50 -2630
294 32J Shaun Jones Shaun Jones Shermansdale, PA 50 -2630
295 05 Roy Deese Jr Roy Deese Jr Laurel, MD 50 -2630
296 27 Jim Yoder Jim Yoder Selinsgrove, PA 50 -2630
297 15C Jason Covert Jason Covert York Haven, PA 50 -2630
298 86 Austin Berry Austin Berry Mifflin, PA 50 -2630
299 42 Johnathan Huston Johnathan Huston Columbus Junction, IA 50 -2630
300 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 50 -2630
301 33 Nick Marolf Nick Marolf Moscow, IA 50 -2630
302 48 Tim Lance Tim Lance Brimfield, IL 50 -2630
303 31 Travis Brown Travis Brown Jacksonburg, WV 50 -2630
304 5M Garet McCloud Garet McCloud Stambaugh, KY 50 -2630
305 17C Chris Carpenter Chris Carpenter Parkersburg, WV 50 -2630
306 3 Tim Wilson Tim Wilson Lewistown, PA 30 -2650
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule