Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2024 Schedule

2024 Schedule

Lucas Oil Late Model Dirt Series 2024 Schedule

Buzz E-Bike

Buzz E-Bike

Register to win a Buzz Electric Bicycle

Dave Warren Powersports

Dave Warren Powersports

Register to win a Segway SxS from Dave Warren Powersports

MAVTV Watch Anytime

MAVTV Watch Anytime

Watch MAVTV anytime on your favorite device!

MyRacePass

2022 Points

All Classes
As of 10/15/2022

Lucas Oil Late Model Dirt SeriesLucas Oil Late Model Dirt Series National Championship

Pos # Competitor Wins Top 5 Top 10 Features Points
1 39 Tim McCreadie Tim McCreadie Watertown, NY 6 25 41 48 7520 -
2 1 Brandon Sheppard Brandon Sheppard New Berlin, IL 6 26 39 48 7245 -275
3 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 2 19 38 48 7095 -425
4 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 4 17 30 48 6780 -740
5 46 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 1 15 33 48 6755 -765
6 1T Tyler Erb Tyler Erb New Waverly, TX 3 14 29 47 6630 -890
7 58 Garrett Alberson Garrett Alberson (R) Las Cruces, NM 0 5 19 48 6205 -1315
8 18D Daulton Wilson Daulton Wilson (R) Fayetteville, NC 0 6 14 46 5890 -1630
9 11 Spencer Hughes Spencer Hughes (R) Meridian, MS 0 3 14 45 5875 -1645
10 7 Ross Robinson Ross Robinson (R) Georgetown, DE 0 1 5 44 5295 -2225
11 20 Jimmy Owens Jimmy Owens Newport, TN 3 10 22 37 4955 -2565
12 9 Devin Moran Devin Moran Dresden, OH 4 16 20 26 3865 -3655
13 157 Mike Marlar Mike Marlar Winfield, TN 2 13 17 27 3480 -4040
14 89 Ashton Winger Ashton Winger (R) Senoia, GA 0 3 12 29 3220 -4300
15 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 5 13 21 23 3090 -4430
16 76 Brandon Overton Brandon Overton Evans, GA 3 14 17 27 2930 -4590
17 8 Kyle Strickler Kyle Strickler Mooresville, NC 0 3 6 17 2410 -5110
18 25 Shane Clanton Shane Clanton Zebulon, GA 1 4 7 20 2255 -5265
19 10 Garrett Smith Garrett Smith Eatonton, GA 1 1 2 12 2180 -5340
20 2S Stormy Scott Stormy Scott Las Cruces, NM 0 1 3 20 2020 -5500
21 16 Tyler Bruening Tyler Bruening Decorah, IA 0 4 5 17 1990 -5530
22 40B Kyle Bronson Kyle Bronson Brandon, FL 0 2 5 18 1975 -5545
23 1ST Johnny Scott Johnny Scott Las Cruces, NM 1 1 1 10 1895 -5625
24 25 Chad Simpson Chad Simpson Mt. Vernon, IA 0 1 2 9 1590 -5930
25 22 Gregg Satterlee Gregg Satterlee Indiana, PA 1 5 8 9 1485 -6035
26 3S Brian Shirley Brian Shirley Chatham, IL 0 0 2 14 1435 -6085
27 11R Josh Rice Josh Rice Verona, KY 1 3 4 6 1365 -6155
28 32 Bobby Pierce Bobby Pierce Oakwood, IL 1 2 5 9 1315 -6205
29 9Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 1 7 1305 -6215
30 7W Ricky Weiss Ricky Weiss Headingley, MB 0 1 5 10 1230 -6290
31 44M Chris Madden Chris Madden Gray Court, SC 3 4 5 12 1215 -6305
32 28E Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 1 1 5 11 1185 -6335
33 66C Matt Cosner Matt Cosner Ridgeley, WV 0 0 2 4 1185 -6335
34 71R Rod Conley Rod Conley Wheelersburg, OH 0 0 2 6 1120 -6400
35 111V Max Blair Max Blair Centerville, PA 0 0 2 8 1080 -6440
36 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 0 2 9 1065 -6455
37 48 Colton Flinner Colton Flinner Allison Park, PA 0 0 1 4 1060 -6460
38 17M Dale McDowell Dale McDowell Chickamauga, GA 0 4 4 6 1030 -6490
39 76B Blair Nothdurft Blair Nothdurft Renner, SD 0 0 0 1 1030 -6490
40 58W Mark Whitener Mark Whitener Middleburg, FL 0 3 5 12 1020 -6500
41 0K Freddie Carpenter Freddie Carpenter Parkersburg, WV 0 0 1 7 1020 -6500
42 22H Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 0 0 6 995 -6525
43 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 1 1 3 6 945 -6575
44 18J Chase Junghans Chase Junghans Manhattan, KS 0 0 4 11 935 -6585
45 32S Chris Simpson Chris Simpson Oxford, IA 0 1 1 7 900 -6620
46 2D Dan Stone Dan Stone Thompson, PA 0 0 0 3 850 -6670
47 97 Cade Dillard Cade Dillard Robeline, LA 0 0 0 4 765 -6755
48 12 Jason Jameson Jason Jameson Lawrenceburg, IN 0 1 1 4 750 -6770
49 99B Boom Briggs Boom Briggs Bear Lake, PA 0 0 0 6 720 -6800
50 17D Zack Dohm Zack Dohm Cross Lanes, WV 0 0 2 5 695 -6825
51 12D Doug Drown Doug Drown Wooster, OH 0 0 1 4 680 -6840
52 18 Shannon Babb Shannon Babb Moweaqua, IL 0 0 0 4 675 -6845
53 93 Mason Oberkramer Mason Oberkramer Broseley, MO 0 0 0 2 660 -6860
54 0 Scott Bloomquist Scott Bloomquist Mooresburg, TN 0 0 2 5 650 -6870
55 21 Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 0 2 4 645 -6875
56 99 Camaron Marlar Camaron Marlar Winfield, TN 0 0 0 4 595 -6925
57 44B Colten Burdette Colten Burdette Parkersburg, WV 0 0 1 5 590 -6930
58 17T Tim Vance Tim Vance Clover, SC 0 0 1 4 585 -6935
59 71C RJ Conley RJ Conley Wheelersburg, OH 0 0 0 3 585 -6935
60 3 Brennon Willard Brennon Willard Lebanon, MO 585 -6935
61 C9 Steve Casebolt Steve Casebolt Richmond, IN 0 0 1 3 575 -6945
62 0E Rick Eckert Rick Eckert York, PA 0 0 0 6 575 -6945
63 1G Devin Gilpin Devin Gilpin Columbus, IN 0 0 0 4 575 -6945
64 6 Kyle Larson Kyle Larson Elk Grove, CA 1 3 3 5 565 -6955
65 15V Kolby Vandenbergh Kolby Vandenbergh Ashland, IL 0 0 0 4 565 -6955
66 18H Nick Hoffman Nick Hoffman Mooresville, NC 0 0 0 3 560 -6960
67 94 Jason Miller Jason Miller Berryville, VA 555 -6965
68 18L Trevor Landrum Trevor Landrum Florence, KY 0 0 1 3 550 -6970
69 15 James Rice James Rice Verona, KY 0 0 0 3 545 -6975
70 20B Todd Brennan Todd Brennan Zanesville, OH 0 0 1 3 530 -6990
71 119 Bryan Bernheisel Bryan Bernheisel Jonestown, PA 0 0 0 4 530 -6990
72 1X Aaron Marrant Aaron Marrant Richmond, MO 0 0 0 4 530 -6990
73 36 Logan Martin Logan Martin West Plains, MO 0 0 0 3 525 -6995
74 22 Charlie McKenna Charlie McKenna Ames, IA 0 0 0 1 525 -6995
75 0H Dale Hollidge Dale Hollidge Clements, MD 0 0 0 1 515 -7005
76 04 Tad Pospisil Tad Pospisil Norfolk, NE 0 0 0 5 510 -7010
77 78S Steve Stultz Steve Stultz Peoria, AZ 0 0 0 3 495 -7025
78 15 Justin Duty Justin Duty Molalla, OR 0 0 0 2 490 -7030
79 28 Tyler Carpenter Tyler Carpenter Parkersburg, WV 0 1 1 4 485 -7035
80 79 Ross Bailes Ross Bailes Clover, SC 0 0 2 4 485 -7035
81 11AC Trevor Collins Trevor Collins Seaford, DE 470 -7050
82 99 Kyle Hardy Kyle Hardy Stephens City, VA 0 1 1 2 460 -7060
83 21H Robby Hensley Robby Hensley Walton, KY 0 0 0 2 460 -7060
84 1R Josh Richards Josh Richards Houston, OH 0 1 2 6 455 -7065
85 1Z Logan Zarin Logan Zarin Hookstown, PA 445 -7075
86 4 Gary Stuhler Gary Stuhler Greencastle, PA 0 0 0 3 435 -7085
87 1CJ Ryan Montgomery Ryan Montgomery Fairmont, WV 0 0 0 3 425 -7095
88 91P Jason Papich Jason Papich Nipomo, CA 0 0 0 2 425 -7095
89 1S Jeremy Shaw Jeremy Shaw Millport, AL 0 0 0 2 400 -7120
90 7R Kent Robinson Kent Robinson Bloomington, IN 0 0 0 2 400 -7120
91 49T Jake Timm Jake Timm Winona, MN 0 0 0 1 400 -7120
92 17SS Brenden Smith Brenden Smith Dade City, FL 0 0 0 1 395 -7125
93 51 Matt Furman Matt Furman Iowa City, IA 0 0 0 1 385 -7135
94 25 Mike Benedum Mike Benedum Salem, WV 0 0 0 1 385 -7135
95 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 0 0 4 375 -7145
96 30 Todd Cooney Todd Cooney Des Moines, IA 0 0 0 1 375 -7145
97 4 Kody Evans Kody Evans Camden, OH 0 0 0 1 375 -7145
98 7T Drake Troutman Drake Troutman Hyndman, PA 0 0 0 2 370 -7150
99 32J Justin Weaver Justin Weaver Williamsport, MD 0 0 0 2 370 -7150
100 27M Michael Lake Michael Lake Uniontown, PA 365 -7155
101 29D Spencer Diercks Spencer Diercks Davenport, IA 0 0 0 3 360 -7160
102 12 Scott Crigler Scott Crigler Alton, MO 0 0 0 2 360 -7160
103 22R Will Roland Will Roland Jasper, GA 355 -7165
104 0G Deshawn Gingerich Deshawn Gingerich Dover, PA 345 -7175
105 93 Carson Ferguson Carson Ferguson Lincolnton, NC 0 1 2 4 340 -7180
106 65 Jon Binning Jon Binning Warrensburg, MO 0 0 0 1 330 -7190
107 98 Ben Schaller Ben Schaller Omaha, NE 0 0 0 1 330 -7190
108 26JR Jimmy Sharpe Jr Jimmy Sharpe Jr Lyons, GA 330 -7190
109 72 Tyler Emory Tyler Emory King George, VA 330 -7190
110 21K Kirk Phillips Kirk Phillips Ashland, KY 0 0 0 2 325 -7195
111 15L Payton Looney Payton Looney Republic, MO 0 0 1 2 315 -7205
112 15C Jason Covert Jason Covert York Haven, PA 0 0 0 1 315 -7205
113 53 Andrew Kosiski Andrew Kosiski Lavista, NE 315 -7205
114 10J Joseph Joiner Joseph Joiner Milton, FL 0 0 1 2 310 -7210
115 9Y Levi Yetter Levi Yetter Cabot, PA 0 0 1 1 310 -7210
116 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 0 0 0 2 310 -7210
117 38 Derek Fisher Derek Fisher Olympia, KY 305 -7215
118 29K Clint Keenan Clint Keenan Pataskala, OH 0 0 1 2 300 -7220
119 62 Justin Zeitner Justin Zeitner Malvern, IA 0 0 0 3 300 -7220
120 86 Kyle Beard Kyle Beard Trumann, AR 0 0 1 1 295 -7225
121 2T Kyle Lee Kyle Lee Mercersburg, PA 0 0 0 2 290 -7230
122 7D Dusty Leonard Dusty Leonard Marysville, KS 0 0 0 1 290 -7230
123 22 Skyller Lewis Skyller Lewis Brownstown, IN 0 0 0 2 285 -7235
124 17J Greg Johnson Greg Johnson Bedford, IN 0 0 0 2 285 -7235
125 17 Tim Simpson Tim Simpson Iowa City, IA 0 0 0 2 280 -7240
126 0J Jake O'Neil Jake O'Neil Tucson, AZ 0 0 0 1 275 -7245
127 83 Scott James Scott James Lawrenceburg, IN 0 0 0 1 275 -7245
128 18S Jesse Sobbing Jesse Sobbing Malvern, IA 0 0 0 1 275 -7245
129 66JR Eddie Carrier Jr Eddie Carrier Jr Fairmont, WV 0 0 0 1 275 -7245
130 27 Joe Denby Joe Denby Winchester, TN 275 -7245
131 29 Larry Grube Larry Grube Mauldin, SC 275 -7245
132 90 Brian Rickman Brian Rickman Columbus, MS 0 0 0 1 265 -7255
133 11T Trevor Gundaker Trevor Gundaker St. Charles, MO 0 0 0 2 260 -7260
134 81 Brandon Fouts Brandon Fouts Kite, KY 0 0 0 2 260 -7260
135 24 Bill Leighton Bill Leighton Lavista, NE 0 0 0 2 260 -7260
136 32 Chad Stapleton Chad Stapleton Edinburgh, IN 0 0 0 2 255 -7265
137 56 Chris Spieker Chris Spieker Massena, IA 0 0 0 1 255 -7265
138 81E Tanner English Tanner English Benton, KY 0 1 1 5 250 -7270
139 72 Michael Norris Michael Norris Sarver, PA 0 0 1 4 250 -7270
140 97 Cody Overton Cody Overton Thomson, GA 0 0 0 3 250 -7270
141 212 Josh Putnam Josh Putnam Florence, AL 0 0 0 3 250 -7270
142 20F Trever Feathers Trever Feathers Winchester, VA 0 0 0 2 250 -7270
143 6S Blake Spencer Blake Spencer St Augustine, FL 0 0 0 1 250 -7270
144 1G Ryan King Ryan King Seymour, TN 0 0 0 1 250 -7270
145 16H Clinton Hersh Clinton Hersh Somerset, PA 0 0 0 1 250 -7270
146 4G Bob Gardner Bob Gardner Washington, IL 0 0 0 1 250 -7270
147 19M Jason Hiett Jason Hiett Oxford, AL 250 -7270
148 33 Jeff Mathews Jeff Mathews Brandon, FL 250 -7270
149 14JR Trey Mills Trey Mills St. Augustine, FL 250 -7270
150 2X John Henderson John Henderson Aiken, SC 250 -7270
151 503 Jason Miles Jason Miles Nacogdoches, TX 250 -7270
152 J8 Jadon Frame Jadon Frame Winchester, TN 250 -7270
153 5* Bryant Dickinson Bryant Dickinson Ionia, MI 250 -7270
154 81 Jason Riggs Jason Riggs College Grove, TN 250 -7270
155 31 Ken Monahan Ken Monahan Lakeland, FL 250 -7270
156 151 Kyle Lear Kyle Lear Severna Park, MD 250 -7270
157 6B Adam Boyd Adam Boyd Riverview, FL 250 -7270
158 24-D Michael Brown Michael Brown Lancaster, SC 0 0 1 2 245 -7275
159 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 0 0 2 245 -7275
160 9M Hayes Mattern Hayes Mattern Beavertown, PA 0 0 0 1 245 -7275
161 34C Pete Crum Pete Crum Athens, OH 0 0 0 1 245 -7275
162 6H Al Humphrey Al Humphrey Giltner, NE 245 -7275
163 19M Colby Moore Colby Moore Springtown, TX 245 -7275
164 40C Joel Callahan Joel Callahan Dubuque, IA 0 0 0 1 240 -7280
165 0 Edward Shuman Edward Shuman Mineral Wells, WV 0 0 0 1 240 -7280
166 22* G.R. Smith G.R. Smith Statesville, NC 0 0 0 1 240 -7280
167 16 Justin Rattliff Justin Rattliff Campbellsville, KY 0 0 0 1 240 -7280
168 14M Reid Millard Reid Millard Jefferson City, MO 240 -7280
169 1J Jake Neal Jake Neal Omaha, NE 0 0 0 1 235 -7285
170 7W Cole Wells Cole Wells Aurora, MO 235 -7285
171 76 Shelby Miles Shelby Miles Bloomington, IN 235 -7285
172 11J Jarod Fleetwood Jarod Fleetwood Seymour, IN 0 0 0 1 230 -7290
173 11K Jon Kirby Jon Kirby Russellville, AR 230 -7290
174 21XXX Neil Baggett Neil Baggett Columbus, MS 230 -7290
175 10 Jacob Magee Jacob Magee Caney, KS 0 0 0 1 225 -7295
176 354 Chris Nash Chris Nash Portage, MI 225 -7295
177 93 Cory Lawler Cory Lawler Hanover, PA 225 -7295
178 37F Wayne Francis Wayne Francis Parkersburg, WV 225 -7295
179 5N Dustin Nobbe Dustin Nobbe Batesville, IN 0 0 0 1 220 -7300
180 7H Zach Hill Zach Hill Red House, WV 0 0 0 1 220 -7300
181 11H Jared Hawkins Jared Hawkins Fairmont, WV 220 -7300
182 113 Brandon Francis Brandon Francis Parkersburg, WV 0 0 0 1 215 -7305
183 1BN Nick Bocook Nick Bocook Wheelersburg, OH 0 0 0 1 215 -7305
184 21M Chad Myers Chad Myers Hampstead, MD 215 -7305
185 2J Jeff Rine Jeff Rine Danville, PA 215 -7305
186 50K Kayden Clatt Kayden Clatt Edina, MO 215 -7305
187 16 Josh Tonkin Josh Tonkin Parkersburg, WV 215 -7305
188 7B Mark Burgtorf Mark Burgtorf Quincy, IL 0 1 1 1 210 -7310
189 44 Joe Petyak Joe Petyak Gallitzin, PA 0 0 1 1 210 -7310
190 23B John Blankenship John Blankenship Knoxville, TN 0 0 0 2 210 -7310
191 33AJ Austin Lay Austin Lay Florence, KY 0 0 0 1 210 -7310
192 9 Breyton Santee Breyton Santee Conneaut, OH 210 -7310
193 16S Sam Seawright Sam Seawright Fort Payne, AL 0 0 0 2 205 -7315
194 B1 Josh Bocook Josh Bocook Wheelersburg, OH 205 -7315
195 75 Terry Phillips Terry Phillips Springfield, MO 205 -7315
196 24 Jared Bailey Jared Bailey Bedford, IN 205 -7315
197 10 Nathon Loney Nathon Loney Danville, OH 0 1 1 2 200 -7320
198 C02 Ryan Markham Ryan Markham Ashland, OH 200 -7320
199 11K Austin Kirkpatrick Austin Kirkpatrick Charlotte, NC 200 -7320
200 KB0 Kerry King Kerry King Delmar, DE 200 -7320
201 6T Tim Dohm Tim Dohm Charleston, WV 200 -7320
202 119 Chad McClellan Chad McClellan Stoystown, PA 200 -7320
203 71M Pierce McCarter Pierce McCarter Pigeon Forge, TN 200 -7320
204 K11 George Klintworth George Klintworth Lowell, OH 200 -7320
205 T22 Tegan Evans Tegan Evans Clinton, IA 200 -7320
206 57 Zack Mitchell Zack Mitchell Enoree, SC 0 1 2 2 195 -7325
207 14W Dustin Walker Dustin Walker Polk, MO 195 -7325
208 17 Jeremy Creech Jeremy Creech Richmond, IN 195 -7325
209 00 Justin Cooper Justin Cooper Wheelersburg, OH 195 -7325
210 80 Allan Hopp Allan Hopp Harlan, IA 195 -7325
211 65H Dewaine Hottinger Dewaine Hottinger Russellville, AR 190 -7330
212 2A Matt Altiers Matt Altiers Lewis Center, OH 190 -7330
213 3C Mike Collins Mike Collins New Orleans, LA 190 -7330
214 45D Dan Battaglia Dan Battaglia Gretna, NE 190 -7330
215 22 Cody Rogers Cody Rogers Spelter, WV 190 -7330
216 25 Jason Feger Jason Feger Bloomington, IL 0 0 1 1 185 -7335
217 66K Dylan Knowles Dylan Knowles Lanett, AL 0 0 1 1 185 -7335
218 06 Mike Lupfer Mike Lupfer Shermans Dale, PA 185 -7335
219 45 Kylan Garner Kylan Garner Neosho, MO 185 -7335
220 B1 Brent Larson Brent Larson Lake Elmo, MN 0 0 1 1 180 -7340
221 86 Austin Berry Austin Berry Mifflin, PA 0 0 0 1 180 -7340
222 96 Dalton Imhoff Dalton Imhoff Jamestown, MO 0 0 0 1 180 -7340
223 95J Jerry Bowersock Jerry Bowersock Wapakoneta, OH 180 -7340
224 3 Doug Burgess Doug Burgess Villisca, IA 180 -7340
225 D8 Dustin Linville Dustin Linville Lancaster, KY 180 -7340
226 88 Dustin Smith Dustin Smith Frazeysburg, OH 0 0 0 2 175 -7345
227 10M Jared Miley Jared Miley Pittsburgh, PA 0 0 0 2 175 -7345
228 44D Dalton Cook Dalton Cook Salem, AL 0 0 0 1 175 -7345
229 21M Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 0 0 1 175 -7345
230 35 Chris Mullinax Chris Mullinax Birmingham, AL 0 0 0 1 175 -7345
231 1V Vic Hill Vic Hill Mosheim, TN 0 1 1 2 170 -7350
232 33 Rickey Frankel Rickey Frankel Quincy, IL 0 0 0 1 170 -7350
233 4 Ryan Wilson Ryan Wilson Margaret, AL 0 0 0 1 170 -7350
234 80 Rich Dawson Rich Dawson Lowell, IN 170 -7350
235 43R Robert Tincher Robert Tincher French Lick, IN 170 -7350
236 6C Travis Carr Travis Carr Stoutsville, OH 0 0 0 1 165 -7355
237 24 Dylan Yoder Dylan Yoder Middleburg, PA 0 0 0 1 165 -7355
238 3 Austin Neely Austin Neely New Tazewell, TN 0 0 0 1 165 -7355
239 82 Billy Laycock Billy Laycock Marine, IL 0 0 0 1 160 -7360
240 10K Shawn Kirwin Shawn Kirwin Morris, MN 0 0 0 1 160 -7360
241 1R BJ Robinson BJ Robinson Bossier City, LA 0 0 0 1 160 -7360
242 5 Chase Oliver Chase Oliver Crossville, AL 0 0 0 1 160 -7360
243 93 Zak Blackwood Zak Blackwood Columbus, IN 160 -7360
244 91 Gabe Umbarger Gabe Umbarger Garner, IA 0 0 0 1 155 -7365
245 112 Brandon Little Brandon Little Carlisle, PA 155 -7365
246 111 Steven Roberts Steven Roberts Sylvester, GA 0 0 0 1 150 -7370
247 4A Michael Arnold Michael Arnold Florence, MS 150 -7370
248 3B Billy Boyd Sr Billy Boyd Sr Riverview, FL 150 -7370
249 16N Brian Nuttall Jr Brian Nuttall Jr claxton, GA 150 -7370
250 130 Chase Osterhoff Chase Osterhoff Kankakee, IL 150 -7370
251 6C Cale Osborn Cale Osborn Lexington, NE 150 -7370
252 93 Jay Johnson Jay Johnson West Burlington, IA 0 0 0 1 145 -7375
253 16R Rusty Griffaw Rusty Griffaw Festus, MO 0 0 0 1 145 -7375
254 22 Gary Brown Jr Gary Brown Jr Brandon, SD 0 0 0 1 145 -7375
255 38 Dillon Tidmore Dillon Tidmore Gadsden, AL 0 0 0 1 145 -7375
256 37 Scott Ward Scott Ward Watertown, SD 0 0 0 1 140 -7380
257 777 Jared Landers Jared Landers Benton, AR 0 0 0 1 140 -7380
258 T1 Todd Morrow Todd Morrow Lafaytette, AL 0 0 0 1 140 -7380
259 33 Brandon Rothzen Brandon Rothzen Medapolis, IA 0 0 0 1 135 -7385
260 26M Brent McKinnon Brent McKinnon Carlyle, IL 0 0 0 1 135 -7385
261 75H Raymond Humphrey Raymond Humphrey Bloomington, IN 0 0 0 1 135 -7385
262 14 Corey Conley Corey Conley Wellsburg, WV 0 0 0 1 135 -7385
263 47W Tyler Riggs Tyler Riggs New Matamoras, OH 0 0 0 1 135 -7385
264 1* Chub Frank Chub Frank Bear Lake, PA 0 0 0 3 130 -7390
265 83 Jensen Ford Jensen Ford Johnson City, TN 0 0 0 2 130 -7390
266 144 Anthony Kinkade Anthony Kinkade Zanesville, OH 0 0 0 2 130 -7390
267 39H Ed Hollenbeck Ed Hollenbeck Burlington, IA 0 0 0 1 130 -7390
268 J4 John Garvin Jr John Garvin Jr Sarver, PA 0 0 0 3 125 -7395
269 51 Mack McCarter Mack McCarter Gatlinburg, TN 0 0 0 2 125 -7395
270 88 Trent Ivey Trent Ivey Union, SC 0 0 0 2 125 -7395
271 1C Alex Ferree Alex Ferree Saxonburg, PA 0 0 0 2 125 -7395
272 21L Matt Lux Matt Lux Franklin, PA 0 0 0 2 125 -7395
273 44W David Webster David Webster Monroe, WI 0 0 0 1 125 -7395
274 07 Ray Raker Ray Raker Danville, IA 0 0 0 1 125 -7395
275 7A Amanda Robinson Amanda Robinson Georgetown, DE 0 0 0 1 125 -7395
276 94C Charles Powell Charles Powell Brookville, PA 0 0 0 1 125 -7395
277 22 Jason Bodenhamer Jason Bodenhamer Centerview, MO 0 0 0 1 125 -7395
278 F1 Payton Freeman Payton Freeman Commerce, GA 0 0 0 1 125 -7395
279 11H Jeff Herzog Jeff Herzog Festus, MO 0 0 0 1 125 -7395
280 7H Brett Hansen Brett Hansen Ft Gibson, OK 0 0 0 1 125 -7395
281 14M Morgan Bagley Morgan Bagley Longview, TX 0 0 0 1 125 -7395
282 2 Tyler Stevens Tyler Stevens Paragould, AR 0 0 0 1 125 -7395
283 7P David Payne David Payne Cabot, AR 0 0 0 1 125 -7395
284 D19 Dillan Stake Dillan Stake Mapleton Depot, PA 0 0 0 1 125 -7395
285 11T Tyler Collins Tyler Collins North Vermon, IN 0 0 0 1 125 -7395
286 37 Jacob Hawkins Jacob Hawkins Fairmont, WV 0 0 0 1 125 -7395
287 57 Kyle Thomas Kyle Thomas Pennsboro, WV 0 0 0 1 125 -7395
288 18X Michael Page Michael Page Douglasville, GA 0 0 0 1 125 -7395
289 50C Kaeden Cornell Kaeden Cornell Willard, MO 125 -7395
290 17T Shannon Thornsberry Shannon Thornsberry Martin, KY 125 -7395
291 3RK Daryl Charlier Daryl Charlier Bulger, PA 0 0 0 1 120 -7400
292 511 Chris Lockhart Chris Lockhart Huntington, WV 120 -7400
293 56 Tony Jackson Jr Tony Jackson Jr Lebanon, MO 120 -7400
294 15K Justin Kay Justin Kay Wheatland, IA 120 -7400
295 21B Rich Bell Rich Bell Sheffield, IL 120 -7400
296 66 Hayden Ross Hayden Ross Muskogee, OK 120 -7400
297 15 Tim Busha Tim Busha Sardis CIty, AL 120 -7400
298 17 Cameron Weaver Cameron Weaver Crossville, TN 0 0 0 1 115 -7405
299 17 Nick Dickson Nick Dickson Mcveytown, PA 115 -7405
300 10 Gary Lyle Gary Lyle Leechburg, PA 115 -7405
301 14 Dan Angelicchio Dan Angelicchio Mt. Pleasant, PA 115 -7405
302 28 PJ Simpson PJ Simpson Berry , KY 115 -7405
303 7X Jesse Glenz Jesse Glenz Chippewa Falls, WI 115 -7405
304 86 Rick Rickman Rick Rickman Columbus, MS 115 -7405
305 37 Joseph Long Joseph Long Bauxite, AR 115 -7405
306 20T Tyler Neal Tyler Neal Paragon, IN 115 -7405
307 05 T.J. Brittain T.J. Brittain Centre, AL 115 -7405
308 16 Ben Watkins Ben Watkins Lancaster, SC 0 0 0 1 110 -7410
309 32A Robert Starret Robert Starret Latham, OH 110 -7410
310 76 Andy Haus Andy Haus Hamburg, PA 110 -7410
311 29 Ken Schaltenbrand Ken Schaltenbrand Sarver, PA 110 -7410
312 22B Darrell Bossard Darrell Bossard Centerville, PA 110 -7410
313 8 Curt Addison Curt Addison Florence, KY 110 -7410
314 16C John Clippinger John Clippinger Evansville, IN 110 -7410
315 22M Steve McDowell Steve McDowell Independence, MO 110 -7410
316 49 Justin Wells Justin Wells Aurora, MO 110 -7410
317 7S Jeff Sloan Jeff Sloan Charleston, MO 110 -7410
318 3Z Zack Burton Zack Burton Edinburgh, IN 110 -7410
319 32B Brian Baumberger Brian Baumberger Jacobsburg, OH 110 -7410
320 17 Ryan Saffell Ryan Saffell Beallsville, OH 110 -7410
321 42 Cla Knight Cla Knight North Augusta, SC 110 -7410
322 109 Eli Beets Eli Beets Knoxville, TN 0 0 1 1 105 -7415
323 9C Dusty Carver Dusty Carver ENGLEWOOD, TN 0 0 0 1 105 -7415
324 C33 Chris Casner Chris Casner Mifflintown, PA 105 -7415
325 43 Derrick Stewart Derrick Stewart Ainsworth, IA 105 -7415
326 31AUS Kye Blight Kye Blight Bunbury, WAU 105 -7415
327 16 Geoff Aitken Geoff Aitken Pottsville, AR 105 -7415
328 P3 Steve Peeden Steve Peeden Martinsville, IN 105 -7415
329 75 Steve Weigle Steve Weigle Middlebourne, WV 105 -7415
330 34N Josh Baldwin Josh Baldwin Beallsville, OH 105 -7415
331 145 Chase Frohnapfel Chase Frohnapfel Canal Winchester, OH 0 0 1 1 100 -7420
332 20H Bryson Harper Bryson Harper Forest City, NC 0 0 0 1 100 -7420
333 2M Allen Murray Allen Murray San Antonio, TX 100 -7420
334 45 Kyle Hammer Kyle Hammer Clinton, IL 100 -7420
335 1A Tyler Clem Tyler Clem St. Petersburg, FL 100 -7420
336 9G Larry Greer Larry Greer Bowling Green, KY 100 -7420
337 13W Clay Wenzlick Clay Wenzlick Elsie, MI 100 -7420
338 77 Tyler Dietz Tyler Dietz Saxonburg, PA 100 -7420
339 42 Johnathan Huston Johnathan Huston Columbus Junction, IA 100 -7420
340 55C Chad Mahder Chad Mahder Bloomer, WI 100 -7420
341 10 Paul Parker Paul Parker Kaukauna, WI 100 -7420
342 16W Tony Wolf Tony Wolf Highland, IL 100 -7420
343 14G Joe Godsey Joe Godsey Bedford, IN 100 -7420
344 H22 Brandon Hardgrove Brandon Hardgrove Burnside, KY 100 -7420
345 26R Cole Farmer Cole Farmer Glenwood, AR 100 -7420
346 32 Travis Stickley Travis Stickley Keyser, WV 100 -7420
347 10 Junior Coover Junior Coover Norfolk, NE 100 -7420
