Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2024 Schedule

2024 Schedule

Lucas Oil Late Model Dirt Series 2024 Schedule

Buzz E-Bike

Buzz E-Bike

Register to win a Buzz Electric Bicycle

Dave Warren Powersports

Dave Warren Powersports

Register to win a Segway SxS from Dave Warren Powersports

MAVTV Watch Anytime

MAVTV Watch Anytime

Watch MAVTV anytime on your favorite device!

National Medal of Honor Museum

2021 Points

All Classes
As of 10/16/2021

Lucas Oil Late Model Dirt SeriesWinner Circle Money

Pos # Competitor Wins Top 5 Top 10 Features Points
1 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 7 16 21 26 50 -
2 39 Tim McCreadie Tim McCreadie Watertown, NY 4 21 24 27 50 -
3 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 4 8 20 27 50 -
4 157 Mike Marlar Mike Marlar Winfield, TN 2 8 13 22 50 -
5 20RT Ricky Thornton Jr Ricky Thornton Jr (R) Martinsville, IN 2 7 15 26 50 -
6 76 Brandon Overton Brandon Overton Evans, GA 2 7 9 13 50 -
7 20 Jimmy Owens Jimmy Owens Newport, TN 1 10 21 27 50 -
8 40B Kyle Bronson Kyle Bronson Brandon, FL 1 9 18 27 50 -
9 1T Tyler Erb Tyler Erb New Waverly, TX 1 6 17 27 50 -
10 25 Shane Clanton Shane Clanton Zebulon, GA 1 5 11 27 50 -
11 1 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 7 10 26 50 -
12 1S Brandon Sheppard Brandon Sheppard New Berlin, IL 0 5 7 11 50 -
13 14 Josh Richards Josh Richards Houston, OH 0 3 15 27 50 -
14 11H Spencer Hughes Spencer Hughes Meridian, MS 0 3 8 15 50 -
15 2S Stormy Scott Stormy Scott Las Cruces, NM 0 2 6 20 50 -
16 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 0 1 3 7 50 -
17 18J Chase Junghans Chase Junghans Manhattan, KS 0 1 1 3 50 -
18 7W Ricky Weiss Ricky Weiss Headingley, MB 0 1 1 2 50 -
19 3S Brian Shirley Brian Shirley Chatham, IL 0 0 1 8 50 -
20 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 0 1 5 50 -
21 1C Chad Simpson Chad Simpson Mt. Vernon, IA 0 0 1 5 50 -
22 32S Chris Simpson Chris Simpson Oxford, IA 0 0 1 3 50 -
23 99B Boom Briggs Boom Briggs Bear Lake, PA 0 0 1 2 50 -
24 66C Matt Cosner Matt Cosner Ridgeley, WV 0 0 0 11 50 -
25 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 0 0 6 50 -
26 16 Tyler Bruening Tyler Bruening Decorah, IA 0 0 0 5 50 -
27 0 Scott Bloomquist Scott Bloomquist Mooresburg, TN 0 0 0 4 50 -
28 7R Ross Robinson Ross Robinson Georgetown, DE 0 0 0 3 50 -
29 75 Terry Phillips Terry Phillips Springfield, MO 0 0 0 3 50 -
30 22M Charlie McKenna Charlie McKenna Ames, IA 0 0 0 2 50 -
31 04 Tad Pospisil Tad Pospisil Norfolk, NE 0 0 0 2 50 -
32 22H Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 0 0 1 50 -
33 49T Jake Timm Jake Timm Winona, MN 0 0 0 1 50 -
34 18A John Anderson John Anderson Omaha, NE 0 0 0 1 50 -
35 53 Andrew Kosiski Andrew Kosiski Lavista, NE 0 0 0 1 50 -
36 24 Bill Leighton Bill Leighton Lavista, NE 0 0 0 1 50 -
37 98 Ben Schaller Ben Schaller Omaha, NE 50 -
38 77 Dusty Leonard Dusty Leonard Marysville, KS 50 -
39 80 Allan Hopp Allan Hopp Harlan, IA 50 -
40 14J Jake Neal Jake Neal Omaha, NE 50 -
41 52 Brian Kosiski Brian Kosiski Papillion, NE 50 -
42 6D Cory Dumpert Cory Dumpert Newman Grove, NE 50 -
43 45 Dan Battaglia Dan Battaglia Gretna, NE 50 -
44 3C Mike Collins Mike Collins New Orleans, LA 50 -
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule