Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2024 Schedule

2024 Schedule

Lucas Oil Late Model Dirt Series 2024 Schedule

Buzz E-Bike

Buzz E-Bike

Register to win a Buzz Electric Bicycle

Dave Warren Powersports

Dave Warren Powersports

Register to win a Segway SxS from Dave Warren Powersports

Most Popular Driver

Most Popular Driver

Vote for your favorite Lucas Oil Late Model Dirt Series driver!

National Medal of Honor Museum

2021 Points

All Classes
As of 10/16/2021

Lucas Oil Late Model Dirt SeriesARP Engine Builders Challenge

Pos # Engine Builder Points Gap
1 1T Clements Racing Engines 10605 -
2 14 Cornett Racing Engines 10545 -60
3 20 Vic Hill Racing Engines 8440 -2165
4 1S Durham Racing Engines 6980 -3625
5 99JR Pro Power Racing Engines 5460 -5145
6 11R Jay Dickens Race Engines 4550 -6055
7 2D Custom Race Engines 2160 -8445
8 00S Scott Bailey Racing Engines 1175 -9430
9 97 Bulloch Racing Engines 1095 -9510
10 71R Draime Racing Engines 1000 -9605
11 22H Mullins Racing Engines 725 -9880
12 00H Extreme Racing Engines 695 -9910
13 72 Henry Racing Engines 660 -9945
14 4S Miller Racing Engines 585 -10020
15 0H NASCAR Technical Institute 540 -10065
16 20F Leggett Engine Research 430 -10175
17 29 M & M Head Service 305 -10300
18 21K Dale Meers Racing Engines 295 -10310
19 33 Dargie Racing Engines 280 -10325
20 98 Schaller Racing Engines 260 -10345
21 49T OFI Performance 250 -10355
22 14J KS Engineering 250 -10355
23 10 Domhoff Racing Engines 185 -10420
24 16S Ore Race Engines 155 -10450
25 23 Dumhoff Race Engines 155 -10450
26 8A Gressman Powersports 150 -10455
27 23T Ramey Racing Engines 145 -10460
28 33K DR2 Racing Engines 140 -10465
29 44H 955 Automotive Engines 125 -10480
30 32 A & C Racing Engines 125 -10480
31 17J Weinle Racing Engines 125 -10480
32 24 Blue Chip Technologies Racing Engines 125 -10480
33 113 Pearl Ramey Engines 125 -10480
34 45 Mod Co Racing Engines 125 -10480
35 13W KGB Engines 125 -10480
36 01W Craiger Race Engines 125 -10480
37 1N Noonan's Performance Machining 125 -10480
38 12D Malcuit Race Engines - -10605
39 0G Hershey's Racing Engines - -10605
40 7T LaSalle's Race Engines - -10605
41 7JR Yeoman Race Engines - -10605
42 00R Bobby Thomas Racing Engines - -10605
43 41 DeVenny's Racing Engines - -10605
44 1K Jones Built - -10605
45 15 Scott Flickinger Engines - -10605
46 6H Spannel Race Engines - -10605
47 7J McCabe Racing Engines - -10605
48 11R Triple R Race Engines - -10605
49 99L All Pro Engines - -10605
50 78S Kline Racing Engines - -10605
51 94 Baldwin Racing Engines - -10605
52 6H Kuntz Racing Engines - -10605
53 6R Fisher Brothers Racing Engines - -10605
54 92M Hatfield Racing Engines - -10605
55 24 CC Performance - -10605
56 52 Tye Myers Engines - -10605
57 96 Creason Race Engines - -10605
58 45 Jack's Automotive - -10605
59 26JR Shepherd Engine Development - -10605
60 52 Slick Machine - -10605
61 6D Spanel Race Engines - -10605
62 17C Travis Kern Racing Engines - -10605
63 13 Hendren Race Engines - -10605
64 7F Stan Freeman Engines - -10605
65 27 Weseman Race Engines - -10605
66 5A Hood Performance - -10605
67 26H Race Tek Engines - -10605
68 D19 Barrons Race Engins - -10605
69 73B Mike Shell Engines - -10605
70 79 Evan Jackson Engines - -10605
71 14W CPM Race Engines - -10605
72 9 Jason Orr Engines - -10605
73 3X Masbern Enterprise - -10605
74 1C Adkins Racing Engines - -10605
75 18C Phantom Race Engines - -10605
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule