Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2024 Schedule

2024 Schedule

Lucas Oil Late Model Dirt Series 2024 Schedule

Buzz E-Bike

Buzz E-Bike

Register to win a Buzz Electric Bicycle

Dave Warren Powersports

Dave Warren Powersports

Register to win a Segway SxS from Dave Warren Powersports

MAVTV Watch Anytime

MAVTV Watch Anytime

Watch MAVTV anytime on your favorite device!

MyRacePass

2021 Points

All Classes
As of 10/16/2021

Lucas Oil Late Model Dirt SeriesArizona Sport Shirts Crown Jewel Cup Presented by DirtOnDirt

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 3 4 8 9 1920 -
2 39 Tim McCreadie Tim McCreadie Watertown, NY 0 7 7 9 1875 -45
3 20 Jimmy Owens Jimmy Owens Newport, TN 1 4 8 9 1765 -155
4 20RT Ricky Thornton Jr Ricky Thornton Jr (R) Martinsville, IN 1 2 5 9 1670 -250
5 1T Tyler Erb Tyler Erb New Waverly, TX 1 1 5 9 1640 -280
6 1 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 4 5 9 1640 -280
7 40B Kyle Bronson Kyle Bronson Brandon, FL 1 1 5 9 1630 -290
8 14 Josh Richards Josh Richards Houston, OH 0 1 4 9 1585 -335
9 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 0 3 5 8 1450 -470
10 25 Shane Clanton Shane Clanton Zebulon, GA 0 2 4 9 1450 -470
11 157 Mike Marlar Mike Marlar Winfield, TN 1 3 5 8 1425 -495
12 2S Stormy Scott Stormy Scott Las Cruces, NM 0 0 4 8 1360 -560
13 11H Spencer Hughes Spencer Hughes Meridian, MS 0 2 5 7 1355 -565
14 76 Brandon Overton Brandon Overton Evans, GA 1 4 4 5 1085 -835
15 1S Brandon Sheppard Brandon Sheppard New Berlin, IL 0 2 3 5 1015 -905
16 66C Matt Cosner Matt Cosner Ridgeley, WV 0 0 0 4 820 -1100
17 18J Chase Junghans Chase Junghans Manhattan, KS 0 1 1 3 630 -1290
18 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 0 0 4 625 -1295
19 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 0 0 0 4 600 -1320
20 7W Ricky Weiss Ricky Weiss Headingley, MB 0 1 2 3 590 -1330
21 9 Devin Moran Devin Moran Dresden, OH 0 1 2 3 590 -1330
22 1C Chad Simpson Chad Simpson Mt. Vernon, IA 0 0 1 4 570 -1350
23 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 0 1 4 555 -1365
24 32S Chris Simpson Chris Simpson Oxford, IA 0 0 1 3 555 -1365
25 0 Scott Bloomquist Scott Bloomquist Mooresburg, TN 0 0 0 4 535 -1385
26 3S Brian Shirley Brian Shirley Chatham, IL 0 0 1 3 500 -1420
27 22H Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 0 0 1 445 -1475
28 21 Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 0 0 3 430 -1490
29 11R Josh Rice Josh Rice Crittenden, KY 0 1 1 2 425 -1495
30 18 Shannon Babb Shannon Babb Moweaqua, IL 0 0 0 2 410 -1510
31 1G Devin Gilpin Devin Gilpin Columbus, IN 0 0 0 3 405 -1515
32 12J Jason Jameson Jason Jameson Lawrenceburg, IN 0 0 0 2 405 -1515
33 16 Tyler Bruening Tyler Bruening Decorah, IA 0 0 0 3 395 -1525
34 17D Zack Dohm Zack Dohm Cross Lanes, WV 0 0 0 2 395 -1525
35 04 Tad Pospisil Tad Pospisil Norfolk, NE 0 0 0 3 390 -1530
36 81E Tanner English Tanner English Benton, KY 0 1 1 2 385 -1535
37 36 Logan Martin Logan Martin West Plains, MO 0 0 0 3 380 -1540
38 75 Terry Phillips Terry Phillips Springfield, MO 0 0 0 3 375 -1545
39 99B Boom Briggs Boom Briggs Bear Lake, PA 0 0 0 1 375 -1545
40 28E Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 0 1 2 370 -1550
41 14M Reid Millard Reid Millard Jefferson City, MO 370 -1550
42 1ST Johnny Scott Johnny Scott Las Cruces, NM 0 0 0 2 365 -1555
43 22M Charlie McKenna Charlie McKenna Ames, IA 0 0 0 2 350 -1570
44 49T Jake Timm Jake Timm Winona, MN 0 0 0 1 330 -1590
45 0H Nick Hoffman Nick Hoffman Mooresville, NC 0 0 1 2 320 -1600
46 6H Al Humphrey Al Humphrey Giltner, NE 315 -1605
47 80 Allan Hopp Allan Hopp Harlan, IA 315 -1605
48 22 Gregg Satterlee Gregg Satterlee Indiana, PA 0 0 0 2 300 -1620
49 8 Kyle Strickler Kyle Strickler Mooresville, NC 0 0 0 2 295 -1625
50 83 Scott James Scott James Lawrenceburg, IN 0 0 0 2 275 -1645
51 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 0 2 275 -1645
52 56JR Tony Jackson Jr Tony Jackson Jr Lebanon, MO 0 0 0 2 270 -1650
53 53 Andrew Kosiski Andrew Kosiski Lavista, NE 0 0 0 1 270 -1650
54 21H Robby Hensley Robby Hensley Walton, KY 270 -1650
55 59 Garrett Alberson Garrett Alberson Las Cruces, NM 0 0 0 2 265 -1655
56 12C Scott Crigler Scott Crigler Alton, MO 0 0 0 2 265 -1655
57 C9 Steve Casebolt Steve Casebolt Richmond, IN 0 0 0 1 260 -1660
58 24 Bill Leighton Bill Leighton Lavista, NE 0 0 0 2 250 -1670
59 41 Jeremiah Hurst Jeremiah Hurst Dubuque, IA 0 0 0 1 240 -1680
60 14J Jake Neal Jake Neal Omaha, NE 0 0 0 1 240 -1680
61 98 Ben Schaller Ben Schaller Omaha, NE 0 0 0 1 235 -1685
62 7R Ross Robinson Ross Robinson Georgetown, DE 235 -1685
63 93 Mason Oberkramer Mason Oberkramer Broseley, MO 0 0 0 1 230 -1690
64 D8 Dustin Linville Dustin Linville Lancaster, KY 0 0 0 1 230 -1690
65 97 Michael Chilton Michael Chilton Salvisa, KY 0 0 0 1 220 -1700
66 3C Mike Collins Mike Collins New Orleans, LA 220 -1700
67 1X Aaron Marrant Aaron Marrant Richmond, MO 215 -1705
68 16 Justin Rattliff Justin Rattliff Campbellsville, KY 215 -1705
69 52 Brian Kosiski Brian Kosiski Papillion, NE 210 -1710
70 7D Dusty Leonard Dusty Leonard Marysville, KS 205 -1715
71 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 200 -1720
72 20B Todd Brennan Todd Brennan Zanesville, OH 190 -1730
73 45 Dan Battaglia Dan Battaglia Gretna, NE 185 -1735
74 48 Colton Flinner Colton Flinner Allison Park, PA 180 -1740
75 32 Bobby Pierce Bobby Pierce Oakwood, IL 0 0 0 1 175 -1745
76 90 Brian Rickman Brian Rickman Columbus, MS 0 0 0 1 175 -1745
77 10C Junior Coover Junior Coover Norfolk, NE 175 -1745
78 69 Jon Hodgkiss Jon Hodgkiss Pittsburgh, PA 175 -1745
79 C8 Timothy Culp Timothy Culp Prattsville, AR 0 0 0 1 165 -1755
80 0E Rick Eckert Rick Eckert York, PA 0 0 0 1 160 -1760
81 97 Cade Dillard Cade Dillard Robeline, LA 0 0 0 1 160 -1760
82 23 Kyle Lukon Kyle Lukon Burgettstown, PA 0 0 0 1 155 -1765
83 37 Jacob Hawkins Jacob Hawkins Fairmont, WV 0 0 0 1 150 -1770
84 10 Jared Miley Jared Miley Pittsburgh, PA 0 0 0 1 145 -1775
85 18L Trevor Landrum Trevor Landrum Florence, KY 0 0 0 1 135 -1785
86 86 Kyle Beard Kyle Beard Trumann, AR 0 0 0 1 135 -1785
87 22L Skyller Lewis Skyller Lewis Brownstown, IN 0 0 0 1 135 -1785
88 1Z Logan Zarin Logan Zarin Hookstown, PA 0 0 0 1 135 -1785
89 78S Steve Stultz Steve Stultz Peoria, AZ 130 -1790
90 91P Jason Papich Jason Papich Nipomo, CA 0 0 0 1 125 -1795
91 15L Payton Looney Payton Looney Republic, MO 0 0 0 1 125 -1795
92 18A John Anderson John Anderson Omaha, NE 0 0 0 1 125 -1795
93 29 Darrell Lanigan Darrell Lanigan Union, KY 0 0 0 1 125 -1795
94 14M Morgan Bagley Morgan Bagley Longview, TX 0 0 0 1 125 -1795
95 21M Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 0 0 1 125 -1795
96 1R BJ Robinson BJ Robinson Bossier City, LA 0 0 0 1 125 -1795
97 48J Jason Feger Jason Feger Bloomington, IL 0 0 0 1 125 -1795
98 45 Kyle Hammer Kyle Hammer Clinton, IL 0 0 0 1 125 -1795
99 17M Jared Bailey Jared Bailey Bedford, IN 0 0 0 1 125 -1795
100 1C Alex Ferree Alex Ferree Saxonburg, PA 0 0 0 1 125 -1795
101 20F Trever Feathers Trever Feathers Winchester, VA 0 0 0 1 125 -1795
102 02 Michael Norris Michael Norris Sarver, PA 0 0 0 1 125 -1795
103 81F Brandon Fouts Brandon Fouts Kite, KY 0 0 0 1 125 -1795
104 15V Kolby Vandenbergh Kolby Vandenbergh Ashland, IL 120 -1800
105 50 Kaeden Cornell Kaeden Cornell Willard, MO 120 -1800
106 15 James Rice James Rice Verona, KY 120 -1800
107 48 Wendell Wallace Wendell Wallace Batesville, AR 120 -1800
108 29D Spencer Diercks Spencer Diercks Davenport, IA 120 -1800
109 98 Jason Rauen Jason Rauen Farley, IA 120 -1800
110 76 Shelby Miles Shelby Miles Bloomington, IN 120 -1800
111 14G Joe Godsey Joe Godsey Bedford, IN 120 -1800
112 16 Clinton Hersh Clinton Hersh Somerset, PA 120 -1800
113 2T Kyle Lee Kyle Lee Mercersburg, PA 120 -1800
114 11J Jared Hawkins Jared Hawkins Fairmont, WV 120 -1800
115 99L Scott Lewis Scott Lewis North Glenn, CO 115 -1805
116 33 Jesse Lay Jesse Lay Walton, KY 115 -1805
117 17M Dale McDowell Dale McDowell Chickamauga, GA 115 -1805
118 R5 Hunter Rasdon Hunter Rasdon Jonesboro, AR 115 -1805
119 30 Todd Cooney Todd Cooney Des Moines, IA 115 -1805
120 2D Dan Stone Dan Stone Thompson, PA 115 -1805
121 91 Tommy Beck Tommy Beck Delmont, PA 115 -1805
122 44B Colten Burdette Colten Burdette Parkersburg, WV 115 -1805
123 23 Cody Holtkamp Cody Holtkamp Holts Summit, MO 110 -1810
124 7R Kent Robinson Kent Robinson Bloomington, IN 110 -1810
125 11B Tommy Bailey Tommy Bailey Corbin, KY 110 -1810
126 21XXX Neil Baggett Neil Baggett Columbus, MS 110 -1810
127 18P Brayden Proctor Brayden Proctor Hector, AR 110 -1810
128 33 Nick Marolf Nick Marolf Moscow, IA 110 -1810
129 4 Gary Stuhler Gary Stuhler Greencastle, PA 110 -1810
130 55 Chuck Kimble Chuck Kimble Rayland, OH 110 -1810
131 11W Ronnie Whitt Ronnie Whitt Minford, OH 110 -1810
132 71C RJ Conley RJ Conley Wheelersburg, OH 110 -1810
133 3W Brennon Willard Brennon Willard Lebanon, MO 105 -1815
134 L88 Larry Clawson Larry Clawson Kansas City, MO 105 -1815
135 11R Justin Reed Justin Reed Camp Point, IL 105 -1815
136 26JR Corey Zeitner Corey Zeitner Omaha, NE 105 -1815
137 45 Kylan Garner Kylan Garner Neosho, MO 105 -1815
138 13N Derrick Nichols Derrick Nichols Warren, AR 105 -1815
139 1CJ Casey White Casey White Greenwood, IN 105 -1815
140 14R Jeff Roth Jeff Roth Bentonville, AR 105 -1815
141 33K Kevin Wagner Kevin Wagner Wheelersburg, OH 105 -1815
142 111V Max Blair Max Blair Centerville, PA 105 -1815
143 50K Kayden Clatt Kayden Clatt Edina, MO 100 -1820
144 55 Chris Kratzer Chris Kratzer Haysville, KS 100 -1820
145 6D Cory Dumpert Cory Dumpert Newman Grove, NE 100 -1820
146 20C Duane Chamberlain Duane Chamberlain Richmond, IN 100 -1820
147 27 Rayce McCord Rayce McCord Molt, MT 100 -1820
148 5A Austin Vincent Austin Vincent Moody, MO 100 -1820
149 10K Shawn Kirwin Shawn Kirwin Morris, MN 100 -1820
150 21B Rich Bell Rich Bell Sheffield, IL 100 -1820
151 2C Brayton Laster Brayton Laster Greenwood, IN 100 -1820
152 14W Quentin White Quentin White Greenwood, IN 100 -1820
153 10 Nathon Loney Nathon Loney Danville, OH 100 -1820
154 111M Matthew Lux Matthew Lux Franklin, PA 100 -1820
155 44W David Webster David Webster Monroe, WI 95 -1825
156 7J Jay Fields Jay Fields Hermitage, MO 95 -1825
157 17C Jeremy Creech Jeremy Creech Richmond, IN 95 -1825
158 6R Robbie Stuart Robbie Stuart Deridder, LA 95 -1825
159 26H Dustin Holmes Dustin Holmes Murfreeboro, AR 95 -1825
160 51 Matt Furman Matt Furman Iowa City, IA 95 -1825
161 21M Luke Merfeld Luke Merfeld Dubuque, IA 95 -1825
162 144 Anthony Kinkade Anthony Kinkade Zanesville, OH 95 -1825
163 43 Jeremy Grady Jeremy Grady Story City, IA 90 -1830
164 4G Kody Evans Kody Evans Camden, OH 90 -1830
165 92M Chad Mallett Chad Mallett Greenbrier, AR 90 -1830
166 997 Travis Ashley Travis Ashley Batesville, AR 90 -1830
167 48 Tim Lance Tim Lance Brimfield, IL 90 -1830
168 95J Jerry Bowersock Jerry Bowersock Wapakoneta, OH 90 -1830
169 71R Rod Conley Rod Conley Wheelersburg, OH 90 -1830
170 1GK Grant Garrison Grant Garrison Walton, KY 85 -1835
171 13 Vern Lefevers Vern Lefevers Cincinnati, OH 85 -1835
172 503 Jason Miles Jason Miles Nacogdoches, TX 85 -1835
173 18C Chris Carpenter Chris Carpenter Parkersburg, WV 85 -1835
174 8A Curt Addison Curt Addison Florence, KY 80 -1840
175 86R Rick Rickman Rick Rickman Columbus, MS 80 -1840
176 1B Nick Bocook Nick Bocook Wheelersburg, OH 80 -1840
177 23T Ethan Toedter Ethan Toedter Demossville, KY 75 -1845
178 4A Michael Arnold Michael Arnold Florence, MS 75 -1845
179 1L Corey Lewis Corey Lewis Grayson, KY 75 -1845
180 32A Robert Starret Robert Starret Latham, OH 75 -1845
181 5M Ryan Markham Ryan Markham Ashland, OH 75 -1845
182 15B Dean Bowen Dean Bowen Fair Bluff, NC 75 -1845
183 CJ1 Charlie Jude Charlie Jude Inez, KY 75 -1845
184 17ST Shannon Thornsberry Shannon Thornsberry Martin, KY 75 -1845
185 1SB Shane Bailey Shane Bailey Grayson, KY 75 -1845
186 145 Chase Frohnapfel Chase Frohnapfel Canal Winchester, OH 75 -1845
187 21E Richie Edwards Richie Edwards Grayson, KY 75 -1845
188 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 50 -1870
189 94 Austin Rettig Austin Rettig Sikeston, MO 50 -1870
190 7JR Ryan Johnson Ryan Johnson Aurora, MO 50 -1870
191 00S Jesse Stovall Jesse Stovall Billings, MO 50 -1870
192 15D Justin Duty Justin Duty Molalla, OR 50 -1870
193 7W Cole Wells Cole Wells Aurora, MO 50 -1870
194 4G Bob Gardner Bob Gardner Washington, IL 50 -1870
195 7F Jeremy Freeman Jeremy Freeman Alexandria , KY 50 -1870
196 26R Cole Farmer Cole Farmer Glenwood, AR 50 -1870
197 J8 Jadon Frame Jadon Frame Winchester, TN 50 -1870
198 91 Chris Jones Chris Jones Neelyville, MO 50 -1870
199 79 Bill Lewis Bill Lewis Fountain City, IN 50 -1870
200 28JS Jeff Shackelford Jeff Shackelford Indianapolisa, IN 50 -1870
201 65 Derek Stefanick Derek Stefanick Imperial, PA 50 -1870
202 2M Allen Murray Allen Murray San Antonio, TX 50 -1870
203 KC44 K.C. Burdette K.C. Burdette Parkersburg, WV 50 -1870
204 6T Tim Dohm Tim Dohm Charleston, WV 50 -1870
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule