Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2024 Schedule

2024 Schedule

Lucas Oil Late Model Dirt Series 2024 Schedule

Buzz E-Bike

Buzz E-Bike

Register to win a Buzz Electric Bicycle

Dave Warren Powersports

Dave Warren Powersports

Register to win a Segway SxS from Dave Warren Powersports

MAVTV Watch Anytime

MAVTV Watch Anytime

Watch MAVTV anytime on your favorite device!

MyRacePass

2021 Points

All Classes
As of 10/16/2021

Lucas Oil Late Model Dirt SeriesBrandon Ford TV Race Challenge

Pos # Competitor Wins Top 5 Top 10 Features Points
1 39 Tim McCreadie Tim McCreadie Watertown, NY 2 17 22 29 5780 -
2 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 4 11 20 28 5465 -315
3 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 3 10 16 28 5320 -460
4 20RT Ricky Thornton Jr Ricky Thornton Jr (R) Martinsville, IN 2 8 17 27 5265 -515
5 1T Tyler Erb Tyler Erb New Waverly, TX 6 7 15 26 5250 -530
6 20 Jimmy Owens Jimmy Owens Newport, TN 1 9 18 27 5135 -645
7 40B Kyle Bronson Kyle Bronson Brandon, FL 1 7 15 29 5135 -645
8 14 Josh Richards Josh Richards Houston, OH 2 7 12 29 5000 -780
9 157 Mike Marlar Mike Marlar Winfield, TN 1 7 13 29 4920 -860
10 25 Shane Clanton Shane Clanton Zebulon, GA 1 7 12 28 4845 -935
11 1 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 4 11 26 4675 -1105
12 2S Stormy Scott Stormy Scott Las Cruces, NM 1 3 7 22 4040 -1740
13 76 Brandon Overton Brandon Overton Evans, GA 4 13 16 18 3880 -1900
14 1S Brandon Sheppard Brandon Sheppard New Berlin, IL 0 8 12 19 3650 -2130
15 11H Spencer Hughes Spencer Hughes Meridian, MS 0 1 7 17 3415 -2365
16 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 2 5 16 2935 -2845
17 3S Brian Shirley Brian Shirley Chatham, IL 0 3 5 16 2705 -3075
18 66C Matt Cosner Matt Cosner Ridgeley, WV 0 0 0 10 2530 -3250
19 18J Chase Junghans Chase Junghans Manhattan, KS 0 1 3 13 2420 -3360
20 16 Tyler Bruening Tyler Bruening Decorah, IA 0 2 5 14 2400 -3380
21 56JR Tony Jackson Jr Tony Jackson Jr Lebanon, MO 0 0 1 13 2265 -3515
22 21 Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 0 2 14 2040 -3740
23 0E Rick Eckert Rick Eckert York, PA 0 0 0 10 1940 -3840
24 9 Devin Moran Devin Moran Dresden, OH 0 5 6 10 1850 -3930
25 8 Kyle Strickler Kyle Strickler Mooresville, NC 0 1 1 10 1840 -3940
26 1ST Johnny Scott Johnny Scott Las Cruces, NM 0 0 1 5 1705 -4075
27 7R Ross Robinson Ross Robinson Georgetown, DE 0 0 1 3 1665 -4115
28 22 Gregg Satterlee Gregg Satterlee Indiana, PA 0 0 2 10 1605 -4175
29 1C Chad Simpson Chad Simpson Mt. Vernon, IA 0 0 2 10 1550 -4230
30 32 Bobby Pierce Bobby Pierce Oakwood, IL 0 2 4 8 1545 -4235
31 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 0 1 1 8 1445 -4335
32 36 Logan Martin Logan Martin West Plains, MO 0 0 0 7 1400 -4380
33 28E Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 0 0 7 1390 -4390
34 81E Tanner English Tanner English Benton, KY 0 1 3 10 1365 -4415
35 32S Chris Simpson Chris Simpson Oxford, IA 0 0 1 7 1360 -4420
36 99B Boom Briggs Boom Briggs Bear Lake, PA 0 0 1 5 1320 -4460
37 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 0 2 6 1305 -4475
38 48 Colton Flinner Colton Flinner Allison Park, PA 0 0 1 3 1300 -4480
39 7W Ricky Weiss Ricky Weiss Headingley, MB 0 3 5 6 1265 -4515
40 385 Mark Whitener Mark Whitener Middleburg, FL 0 0 2 7 1205 -4575
41 0 Scott Bloomquist Scott Bloomquist Mooresburg, TN 0 0 2 8 1185 -4595
42 22H Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 0 0 2 1175 -4605
43 2D Dan Stone Dan Stone Thompson, PA 0 0 0 1 1135 -4645
44 20B Todd Brennan Todd Brennan Zanesville, OH 1070 -4710
45 12C Scott Crigler Scott Crigler Alton, MO 0 0 0 4 1030 -4750
46 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 1 5 1020 -4760
47 18 Shannon Babb Shannon Babb Moweaqua, IL 0 0 0 5 1005 -4775
48 3W Brennon Willard Brennon Willard Lebanon, MO 0 0 0 1 995 -4785
49 14B John Baker John Baker Norman Park, GA 0 0 0 4 970 -4810
50 17D Zack Dohm Zack Dohm Cross Lanes, WV 0 0 1 3 945 -4835
51 00S Jesse Stovall Jesse Stovall Billings, MO 0 0 0 1 945 -4835
52 00H Wil Herrington Wil Herrington Hawkinsville, GA 0 0 0 5 915 -4865
53 59 Garrett Alberson Garrett Alberson Las Cruces, NM 0 0 0 5 905 -4875
54 6S Blake Spencer Blake Spencer St Augustine, FL 0 0 0 1 895 -4885
55 76B Blair Nothdurft Blair Nothdurft Renner, SD 0 0 0 4 890 -4890
56 04 Tad Pospisil Tad Pospisil Norfolk, NE 0 0 0 5 870 -4910
57 41 Jeremiah Hurst Jeremiah Hurst Dubuque, IA 0 0 0 3 870 -4910
58 24D Michael Brown Michael Brown Lancaster, SC 0 0 0 1 855 -4925
59 14M Reid Millard Reid Millard Jefferson City, MO 0 0 0 1 840 -4940
60 12D Doug Drown Doug Drown Wooster, OH 815 -4965
61 J8 Jadon Frame Jadon Frame Winchester, TN 0 0 0 1 810 -4970
62 22M Charlie McKenna Charlie McKenna Ames, IA 0 0 0 3 805 -4975
63 14G Joe Godsey Joe Godsey Bedford, IN 800 -4980
64 6H Al Humphrey Al Humphrey Giltner, NE 795 -4985
65 93 Mason Oberkramer Mason Oberkramer Broseley, MO 0 0 0 2 790 -4990
66 49T Jake Timm Jake Timm Winona, MN 0 0 0 2 785 -4995
67 1X Aaron Marrant Aaron Marrant Richmond, MO 0 0 1 1 765 -5015
68 33 Jeff Mathews Jeff Mathews Brandon, FL 0 0 1 2 760 -5020
69 1G Ryan King Ryan King Seymour, TN 750 -5030
70 14R Jeff Roth Jeff Roth Bentonville, AR 740 -5040
71 54 David Breazeale David Breazeale Four Corners, MS 0 0 0 2 730 -5050
72 0G Deshawn Gingerich Deshawn Gingerich Dover, PA 720 -5060
73 4S Danny Snyder Danny Snyder Green Lane, PA 705 -5075
74 27J Joe Denby Joe Denby Winchester, TN 705 -5075
75 212 Josh Putnam Josh Putnam Florence, AL 0 0 0 1 700 -5080
76 94M Jason Miller Jason Miller Berryville, VA 680 -5100
77 90 Brian Rickman Brian Rickman Columbus, MS 0 0 1 4 665 -5115
78 111M Matthew Lux Matthew Lux Franklin, PA 655 -5125
79 80 Allan Hopp Allan Hopp Harlan, IA 635 -5145
80 81 Jason Riggs Jason Riggs College Grove, TN 625 -5155
81 75 Terry Phillips Terry Phillips Springfield, MO 0 0 0 4 615 -5165
82 86 Kyle Beard Kyle Beard Trumann, AR 0 0 0 4 600 -5180
83 0H Nick Hoffman Nick Hoffman Mooresville, NC 0 1 2 3 590 -5190
84 2X Devin Dixon Devin Dixon Apollo Beach, FL 0 0 0 1 580 -5200
85 18X Michael Page Michael Page Douglasville, GA 0 0 2 2 570 -5210
86 36 Matt Irey Matt Irey Mansfield, OH 555 -5225
87 14M Morgan Bagley Morgan Bagley Longview, TX 0 0 0 4 535 -5245
88 111 Steven Roberts Steven Roberts Sylvester, GA 530 -5250
89 44 Stewart Friesen Stewart Friesen Sprakers, NY 0 0 1 1 525 -5255
90 311A Ashton Winger Ashton Winger Hampton, GA 0 0 1 1 515 -5265
91 8A Rob Anderzack Rob Anderzack Swanton, OH 515 -5265
92 53 Andrew Kosiski Andrew Kosiski Lavista, NE 0 0 0 1 510 -5270
93 1BJ BJ Robinson BJ Robinson Bossier City, LA 0 0 0 3 505 -5275
94 91P Jason Papich Jason Papich Nipomo, CA 0 0 0 2 505 -5275
95 4B Richie Edwards Richie Edwards Grayson, KY 500 -5280
96 R5 Hunter Rasdon Hunter Rasdon Jonesboro, AR 0 0 0 2 495 -5285
97 24 Bill Leighton Bill Leighton Lavista, NE 0 0 0 3 490 -5290
98 311 Ken Monahan Ken Monahan Lakeland, FL 490 -5290
99 51 Dean Carpenter Dean Carpenter Coldwater, MS 485 -5295
100 6 Kyle Larson Kyle Larson Elk Grove, CA 1 2 2 2 480 -5300
101 98 Ben Schaller Ben Schaller Omaha, NE 0 0 0 2 480 -5300
102 10C Junior Coover Junior Coover Norfolk, NE 480 -5300
103 86R Rick Rickman Rick Rickman Columbus, MS 0 0 0 1 470 -5310
104 11R Josh Rice Josh Rice Crittenden, KY 0 1 1 3 455 -5325
105 50 Kaeden Cornell Kaeden Cornell Willard, MO 450 -5330
106 29 Larry Grube Larry Grube Mauldin, SC 440 -5340
107 3C Mike Collins Mike Collins New Orleans, LA 430 -5350
108 14J Jake Neal Jake Neal Omaha, NE 0 0 0 2 425 -5355
109 18P Brayden Proctor Brayden Proctor Hector, AR 0 0 0 1 420 -5360
110 18S David Seibers David Seibers Chapel Hill, TN 420 -5360
111 15D Justin Duty Justin Duty Molalla, OR 0 0 1 1 410 -5370
112 4A Michael Arnold Michael Arnold Florence, MS 0 1 1 1 405 -5375
113 7D Dusty Leonard Dusty Leonard Marysville, KS 400 -5380
114 58 Ross Bailes Ross Bailes Clover, SC 0 0 1 1 390 -5390
115 40C Joel Callahan Joel Callahan Dubuque, IA 390 -5390
116 52 Brian Kosiski Brian Kosiski Papillion, NE 390 -5390
117 72 Michael Norris Michael Norris Sarver, PA 0 0 2 2 385 -5395
118 78S Steve Stultz Steve Stultz Peoria, AZ 385 -5395
119 C4 Freddie Carpenter Freddie Carpenter Parkersburg, WV 380 -5400
120 25F Jason Feger Jason Feger Bloomington, IL 0 0 0 2 375 -5405
121 L88 Larry Clawson Larry Clawson Kansas City, MO 370 -5410
122 6R Robbie Stuart Robbie Stuart Deridder, LA 370 -5410
123 D8 Dustin Linville Dustin Linville Lancaster, KY 0 0 0 2 355 -5425
124 45 Kyle Hammer Kyle Hammer Clinton, IL 0 0 0 1 355 -5425
125 51B Brandon Carpenter Brandon Carpenter Coldwater, MS 355 -5425
126 KB0 Kerry King Kerry King Delmar, DE 350 -5430
127 45 Kylan Garner Kylan Garner Neosho, MO 0 0 0 1 340 -5440
128 45 Dan Battaglia Dan Battaglia Gretna, NE 340 -5440
129 97 Cade Dillard Cade Dillard Robeline, LA 0 0 0 2 335 -5445
130 15V Kolby Vandenbergh Kolby Vandenbergh Ashland, IL 335 -5445
131 98 Jason Rauen Jason Rauen Farley, IA 335 -5445
132 16S Sam Seawright Sam Seawright Fort Payne, AL 0 0 0 1 330 -5450
133 12J Jason Jameson Jason Jameson Lawrenceburg, IN 0 0 0 1 330 -5450
134 21B Rich Bell Rich Bell Sheffield, IL 0 0 0 1 330 -5450
135 C8 Timothy Culp Timothy Culp Prattsville, AR 0 0 0 2 320 -5460
136 44H Dave Hess Jr Dave Hess Jr Waterford, PA 315 -5465
137 29 Darrell Lanigan Darrell Lanigan Union, KY 0 0 0 2 310 -5470
138 44D Dalton Cook Dalton Cook Salem, AL 0 0 0 1 310 -5470
139 26JR Corey Zeitner Corey Zeitner Omaha, NE 310 -5470
140 99L Scott Lewis Scott Lewis North Glenn, CO 305 -5475
141 29D Spencer Diercks Spencer Diercks Davenport, IA 305 -5475
142 6H Clay Harris Clay Harris Jupiter, FL 300 -5480
143 995 Manny Falcon Manny Falcon Pine Grove, LA 300 -5480
144 1C Chad Thrash Chad Thrash Meridian, MS 0 0 0 1 295 -5485
145 33 Nick Marolf Nick Marolf Moscow, IA 295 -5485
146 51 Matt Furman Matt Furman Iowa City, IA 295 -5485
147 30 Todd Cooney Todd Cooney Des Moines, IA 295 -5485
148 10K Shawn Kirwin Shawn Kirwin Morris, MN 290 -5490
149 76H Andy Haus Andy Haus Hamburg, PA 0 0 0 2 285 -5495
150 4 Gary Stuhler Gary Stuhler Greencastle, PA 0 0 0 1 285 -5495
151 83 Scott James Scott James Lawrenceburg, IN 0 0 0 2 280 -5500
152 97 Michael Chilton Michael Chilton Salvisa, KY 0 0 0 1 280 -5500
153 11R Justin Reed Justin Reed Camp Point, IL 280 -5500
154 21H Robby Hensley Robby Hensley Walton, KY 280 -5500
155 21M Luke Merfeld Luke Merfeld Dubuque, IA 280 -5500
156 6T Tim Dohm Tim Dohm Charleston, WV 275 -5505
157 2J Jeff Rine Jeff Rine Danville, PA 0 0 0 2 270 -5510
158 16 Justin Rattliff Justin Rattliff Campbellsville, KY 0 0 0 1 270 -5510
159 55 Chris Kratzer Chris Kratzer Haysville, KS 270 -5510
160 15 James Rice James Rice Verona, KY 0 0 0 1 265 -5515
161 48 Wendell Wallace Wendell Wallace Batesville, AR 0 0 0 1 265 -5515
162 7J Jay Fields Jay Fields Hermitage, MO 265 -5515
163 43 Jeremy Grady Jeremy Grady Story City, IA 265 -5515
164 21M Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 0 0 2 260 -5520
165 54D Dane Dacus Dane Dacus Lakeland, TN 0 0 0 1 260 -5520
166 4G Bob Gardner Bob Gardner Washington, IL 260 -5520
167 48 Tim Lance Tim Lance Brimfield, IL 260 -5520
168 33K Ray Kulhanek Ray Kulhanek Conroe, TX 0 0 0 1 255 -5525
169 18L Trevor Landrum Trevor Landrum Florence, KY 0 0 0 1 255 -5525
170 94 Austin Rettig Austin Rettig Sikeston, MO 255 -5525
171 45 Kyle Hardy Kyle Hardy Stephens City, VA 0 0 1 1 250 -5530
172 1G Devin Gilpin Devin Gilpin Columbus, IN 0 0 0 2 250 -5530
173 72C Jason Covert Jason Covert York Haven, PA 0 0 0 2 250 -5530
174 44W David Webster David Webster Monroe, WI 250 -5530
175 24Y Dylan Yoder Dylan Yoder Middleburg, PA 0 0 0 1 240 -5540
176 7R Kent Robinson Kent Robinson Bloomington, IN 0 0 0 1 235 -5545
177 23 Cody Holtkamp Cody Holtkamp Holts Summit, MO 235 -5545
178 92M Chad Mallett Chad Mallett Greenbrier, AR 230 -5550
179 43A Tyler Bare Tyler Bare Rockbridge Baths, VA 230 -5550
180 15L Payton Looney Payton Looney Republic, MO 0 0 0 1 225 -5555
181 11B Tommy Bailey Tommy Bailey Corbin, KY 225 -5555
182 2T Kyle Lee Kyle Lee Mercersburg, PA 0 0 0 1 220 -5560
183 99F Clay Fisher Clay Fisher Dewitt, AR 220 -5560
184 D19 Dillan Stake Dillan Stake Mapleton Depot, PA 220 -5560
185 33W Terry Wilson Terry Wilson West, MS 210 -5570
186 33 Jesse Lay Jesse Lay Walton, KY 210 -5570
187 06 Mike Lupfer Mike Lupfer Shermans Dale, PA 210 -5570
188 8A Curt Addison Curt Addison Florence, KY 0 0 0 1 205 -5575
189 86B Austin Berry Austin Berry Mifflin, PA 0 0 0 1 205 -5575
190 7P David Payne David Payne Cabot, AR 205 -5575
191 17M Dale McDowell Dale McDowell Chickamauga, GA 205 -5575
192 21XXX Neil Baggett Neil Baggett Columbus, MS 205 -5575
193 39T Tim Smith Jr Tim Smith Jr Mcveytown, PA 205 -5575
194 7W Cole Wells Cole Wells Aurora, MO 200 -5580
195 12J Jamie Elam Jamie Elam Senatobia, MS 200 -5580
196 33S Scott Dedwylder Scott Dedwylder Vossburg, MS 200 -5580
197 0H Dale Hollidge Dale Hollidge Clements, MD 200 -5580
198 6B Adam Boyd Adam Boyd Riverview, FL 195 -5585
199 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 195 -5585
200 5A Austin Vincent Austin Vincent Moody, MO 195 -5585
201 1Z Logan Zarin Logan Zarin Hookstown, PA 195 -5585
202 17C Jeremy Creech Jeremy Creech Richmond, IN 190 -5590
203 4G Kody Evans Kody Evans Camden, OH 190 -5590
204 G4 Shelby Sheedy Shelby Sheedy French Camp, MS 185 -5595
205 48M Mike Myers Mike Myers Ruleville, MS 185 -5595
206 13N Derrick Nichols Derrick Nichols Warren, AR 185 -5595
207 20F Trever Feathers Trever Feathers Winchester, VA 0 0 1 1 180 -5600
208 26JR Jimmy Sharpe Jr Jimmy Sharpe Jr Lyons, GA 180 -5600
209 32J Shaun Jones Shaun Jones Shermansdale, PA 180 -5600
210 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 175 -5605
211 23T Ethan Toedter Ethan Toedter Demossville, KY 175 -5605
212 1GK Grant Garrison Grant Garrison Walton, KY 175 -5605
213 27 Rayce McCord Rayce McCord Molt, MT 175 -5605
214 13 Vern Lefevers Vern Lefevers Cincinnati, OH 170 -5610
215 503 Jason Miles Jason Miles Nacogdoches, TX 170 -5610
216 26H Dustin Holmes Dustin Holmes Murfreeboro, AR 170 -5610
217 C33 Chris Casner Chris Casner Mifflintown, PA 170 -5610
218 11B Brian Booze Brian Booze Greencastle, PA 170 -5610
219 997 Travis Ashley Travis Ashley Batesville, AR 165 -5615
220 91 Chris Jones Chris Jones Neelyville, MO 160 -5620
221 7T Drake Troutman Drake Troutman Hyndman, PA 150 -5630
222 7JR Ryan Johnson Ryan Johnson Aurora, MO 150 -5630
223 20C Duane Chamberlain Duane Chamberlain Richmond, IN 150 -5630
224 3B Luke Bennett Luke Bennett Ethel, LA 145 -5635
225 18A John Anderson John Anderson Omaha, NE 0 0 0 1 125 -5655
226 81F Brandon Fouts Brandon Fouts Kite, KY 0 0 0 1 125 -5655
227 56 Jonathan Rowan Jonathan Rowan Jackson, TN 120 -5660
228 11J Jared Hawkins Jared Hawkins Fairmont, WV 120 -5660
229 C9 Steve Casebolt Steve Casebolt Richmond, IN 120 -5660
230 96 Dalton Imhoff Dalton Imhoff Jamestown, MO 115 -5665
231 44B Colten Burdette Colten Burdette Parkersburg, WV 115 -5665
232 7F Jason Fitzgerald Jason Fitzgerald Middleburg, FL 110 -5670
233 11W Ronnie Whitt Ronnie Whitt Minford, OH 110 -5670
234 71C RJ Conley RJ Conley Wheelersburg, OH 110 -5670
235 33K Kevin Wagner Kevin Wagner Wheelersburg, OH 105 -5675
236 111V Max Blair Max Blair Centerville, PA 105 -5675
237 50K Kayden Clatt Kayden Clatt Edina, MO 100 -5680
238 7C Dillon Crim Dillon Crim Eastaboga, AL 100 -5680
239 6D Cory Dumpert Cory Dumpert Newman Grove, NE 100 -5680
240 26R Cole Farmer Cole Farmer Glenwood, AR 100 -5680
241 10 Nathon Loney Nathon Loney Danville, OH 100 -5680
242 144 Anthony Kinkade Anthony Kinkade Zanesville, OH 95 -5685
243 10C Ryan Crane Ryan Crane Panama City, FL 90 -5690
244 95J Jerry Bowersock Jerry Bowersock Wapakoneta, OH 90 -5690
245 71R Rod Conley Rod Conley Wheelersburg, OH 90 -5690
246 93 Pancho Lawler Pancho Lawler Hanover, PA 85 -5695
247 22S Brett Schadel Brett Schadel Winfield, PA 85 -5695
248 18C Chris Carpenter Chris Carpenter Parkersburg, WV 85 -5695
249 27X Ray Cook Ray Cook Brasstown, NC 80 -5700
250 15F Scott Flickinger Scott Flickinger Elliottsburg, PA 80 -5700
251 1B Nick Bocook Nick Bocook Wheelersburg, OH 80 -5700
252 354 Chris Nash Chris Nash Portage, MI 75 -5705
253 1L Corey Lewis Corey Lewis Grayson, KY 75 -5705
254 69 Jon Hodgkiss Jon Hodgkiss Pittsburgh, PA 75 -5705
255 32A Robert Starret Robert Starret Latham, OH 75 -5705
256 5M Ryan Markham Ryan Markham Ashland, OH 75 -5705
257 15B Dean Bowen Dean Bowen Fair Bluff, NC 75 -5705
258 CJ1 Charlie Jude Charlie Jude Inez, KY 75 -5705
259 17ST Shannon Thornsberry Shannon Thornsberry Martin, KY 75 -5705
260 1SB Shane Bailey Shane Bailey Grayson, KY 75 -5705
261 145 Chase Frohnapfel Chase Frohnapfel Canal Winchester, OH 75 -5705
262 48W Win Ingersoll Win Ingersoll Port St Lucie, FL 50 -5730
263 11A Adam Elliott Adam Elliott Cunningham, KY 50 -5730
264 00R Richie Stephens Richie Stephens Phenix City, AL 50 -5730
265 11E Dewayne Estes Dewayne Estes Sturgis, MS 50 -5730
266 49G Billy Green Billy Green Walton, KY 50 -5730
267 13W David Webb David Webb Nicholasville, KY 50 -5730
268 7F Jeremy Freeman Jeremy Freeman Alexandria , KY 50 -5730
269 59 Chad Julius Chad Julius Harrisburg, PA 50 -5730
270 2M Allen Murray Allen Murray San Antonio, TX 50 -5730
271 KC44 K.C. Burdette K.C. Burdette Parkersburg, WV 50 -5730
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule