Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2024 Schedule

2024 Schedule

Lucas Oil Late Model Dirt Series 2024 Schedule

Buzz E-Bike

Buzz E-Bike

Register to win a Buzz Electric Bicycle

Dave Warren Powersports

Dave Warren Powersports

Register to win a Segway SxS from Dave Warren Powersports

Most Popular Driver

Most Popular Driver

Vote for your favorite Lucas Oil Late Model Dirt Series driver!

MyRacePass

2021 Points

All Classes
As of 10/16/2021

Lucas Oil Late Model Dirt SeriesLucas Oil Late Model Dirt Series National Championship

Pos # Competitor Wins Top 5 Top 10 Features Points
1 39 Tim McCreadie Tim McCreadie Watertown, NY 5 27 32 39 7355 -
2 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 6 14 29 39 6815 -540
3 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 7 18 24 36 6640 -715
4 20 Jimmy Owens Jimmy Owens Newport, TN 1 12 26 38 6515 -840
5 1T Tyler Erb Tyler Erb New Waverly, TX 6 12 25 38 6445 -910
6 40B Kyle Bronson Kyle Bronson Brandon, FL 1 11 22 39 6410 -945
7 20RT Ricky Thornton Jr Ricky Thornton Jr (R) Martinsville, IN 2 9 20 37 6230 -1125
8 14 Josh Richards Josh Richards Houston, OH 1 5 18 39 6165 -1190
9 25 Shane Clanton Shane Clanton Zebulon, GA 1 8 16 38 5905 -1450
10 1 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 8 15 38 5875 -1480
11 157 Mike Marlar Mike Marlar Winfield, TN 2 9 17 34 5220 -2135
12 2S Stormy Scott Stormy Scott Las Cruces, NM 1 3 8 27 4745 -2610
13 11H Spencer Hughes Spencer Hughes Meridian, MS 0 4 11 24 3905 -3450
14 9 Devin Moran Devin Moran Dresden, OH 0 10 13 22 3550 -3805
15 76 Brandon Overton Brandon Overton Evans, GA 3 12 15 19 3325 -4030
16 66C Matt Cosner Matt Cosner Ridgeley, WV 0 0 0 16 3230 -4125
17 1S Brandon Sheppard Brandon Sheppard New Berlin, IL 1 9 13 21 3105 -4250
18 21 Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 0 2 16 2135 -5220
19 81E Tanner English Tanner English Benton, KY 0 3 6 15 1885 -5470
20 22 Gregg Satterlee Gregg Satterlee Indiana, PA 0 2 5 15 1815 -5540
21 3S Brian Shirley Brian Shirley Chatham, IL 0 3 4 14 1785 -5570
22 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 0 1 3 10 1760 -5595
23 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 1 3 14 1600 -5755
24 28E Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 0 1 10 1510 -5845
25 0E Rick Eckert Rick Eckert York, PA 0 0 0 9 1485 -5870
26 11R Josh Rice Josh Rice Crittenden, KY 1 2 4 8 1465 -5890
27 7R Ross Robinson Ross Robinson Georgetown, DE 0 0 1 4 1450 -5905
28 48 Colton Flinner Colton Flinner Allison Park, PA 0 0 1 4 1380 -5975
29 2D Dan Stone Dan Stone Thompson, PA 0 0 0 3 1365 -5990
30 56JR Tony Jackson Jr Tony Jackson Jr Lebanon, MO 0 0 1 11 1360 -5995
31 16 Tyler Bruening Tyler Bruening Decorah, IA 0 2 4 12 1260 -6095
32 20B Todd Brennan Todd Brennan Zanesville, OH 0 0 0 3 1235 -6120
33 8 Kyle Strickler Kyle Strickler Mooresville, NC 0 1 1 11 1205 -6150
34 1ST Johnny Scott Johnny Scott Las Cruces, NM 0 0 1 7 1200 -6155
35 17D Zack Dohm Zack Dohm Cross Lanes, WV 0 0 2 5 1190 -6165
36 C9 Steve Casebolt Steve Casebolt Richmond, IN 0 1 3 5 1085 -6270
37 14G Joe Godsey Joe Godsey Bedford, IN 0 0 0 2 1000 -6355
38 14R Jeff Roth Jeff Roth Bentonville, AR 0 0 0 1 935 -6420
39 12J Jason Jameson Jason Jameson Lawrenceburg, IN 0 0 1 4 915 -6440
40 21H Robby Hensley Robby Hensley Walton, KY 0 0 0 3 915 -6440
41 18J Chase Junghans Chase Junghans Manhattan, KS 0 1 1 10 880 -6475
42 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 0 1 5 880 -6475
43 1C Chad Simpson Chad Simpson Mt. Vernon, IA 0 0 2 8 875 -6480
44 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 1 8 875 -6480
45 72 Michael Norris Michael Norris Sarver, PA 0 0 2 5 835 -6520
46 1G Devin Gilpin Devin Gilpin Columbus, IN 0 0 0 6 815 -6540
47 97 Michael Chilton Michael Chilton Salvisa, KY 0 0 0 3 815 -6540
48 32S Chris Simpson Chris Simpson Oxford, IA 0 0 1 6 800 -6555
49 385 Mark Whitener Mark Whitener Middleburg, FL 0 0 2 7 790 -6565
50 83 Scott James Scott James Lawrenceburg, IN 0 0 0 6 790 -6565
51 0 Scott Bloomquist Scott Bloomquist Mooresburg, TN 0 0 0 5 760 -6595
52 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 0 0 0 1 760 -6595
53 71R Rod Conley Rod Conley Wheelersburg, OH 0 0 1 3 710 -6645
54 14B John Baker John Baker Norman Park, GA 0 0 0 4 705 -6650
55 4 Gary Stuhler Gary Stuhler Greencastle, PA 0 0 0 3 695 -6660
56 16 Justin Rattliff Justin Rattliff Campbellsville, KY 0 0 0 3 685 -6670
57 22H Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 0 0 2 670 -6685
58 4G Kody Evans Kody Evans Camden, OH 0 0 0 3 665 -6690
59 36 Logan Martin Logan Martin West Plains, MO 0 0 0 6 660 -6695
60 94M Jason Miller Jason Miller Berryville, VA 630 -6725
61 99B Boom Briggs Boom Briggs Bear Lake, PA 0 0 1 5 625 -6730
62 59 Garrett Alberson Garrett Alberson Las Cruces, NM 0 0 0 5 620 -6735
63 1Z Logan Zarin Logan Zarin Hookstown, PA 0 0 0 2 620 -6735
64 20F Trever Feathers Trever Feathers Winchester, VA 0 0 1 3 595 -6760
65 41 Jeremiah Hurst Jeremiah Hurst Dubuque, IA 0 0 0 4 595 -6760
66 7W Ricky Weiss Ricky Weiss Headingley, MB 0 2 3 4 590 -6765
67 4S Danny Snyder Danny Snyder Green Lane, PA 585 -6770
68 24Y Dylan Yoder Dylan Yoder Middleburg, PA 0 0 0 3 580 -6775
69 0G Deshawn Gingerich Deshawn Gingerich Dover, PA 570 -6785
70 11J Jared Hawkins Jared Hawkins Fairmont, WV 0 0 1 3 560 -6795
71 72C Jason Covert Jason Covert York Haven, PA 0 0 0 3 560 -6795
72 32 Bobby Pierce Bobby Pierce Oakwood, IL 0 1 3 8 550 -6805
73 111M Matthew Lux Matthew Lux Franklin, PA 0 0 1 1 550 -6805
74 00S Jesse Stovall Jesse Stovall Billings, MO 0 0 0 2 545 -6810
75 6S Blake Spencer Blake Spencer St Augustine, FL 0 0 0 1 540 -6815
76 D8 Dustin Linville Dustin Linville Lancaster, KY 0 0 0 3 535 -6820
77 24D Michael Brown Michael Brown Lancaster, SC 0 0 0 1 535 -6820
78 3W Brennon Willard Brennon Willard Lebanon, MO 0 0 0 1 530 -6825
79 14M Reid Millard Reid Millard Jefferson City, MO 0 0 0 1 525 -6830
80 18X Michael Page Michael Page Douglasville, GA 0 0 2 2 495 -6860
81 75 Terry Phillips Terry Phillips Springfield, MO 0 0 0 3 490 -6865
82 29V Darrell Lanigan Darrell Lanigan Union, KY 0 0 0 3 485 -6870
83 22M Charlie McKenna Charlie McKenna Ames, IA 0 0 0 3 485 -6870
84 43A Tyler Bare Tyler Bare Rockbridge Baths, VA 0 0 1 1 475 -6880
85 12C Scott Crigler Scott Crigler Alton, MO 0 0 0 2 475 -6880
86 1G Ryan King Ryan King Seymour, TN 475 -6880
87 311A Ashton Winger Ashton Winger Hampton, GA 0 0 1 2 470 -6885
88 76H Andy Haus Andy Haus Hamburg, PA 0 0 0 3 470 -6885
89 2J Jeff Rine Jeff Rine Danville, PA 0 0 0 3 465 -6890
90 37 Jacob Hawkins Jacob Hawkins Fairmont, WV 0 0 1 3 460 -6895
91 10 Jared Miley Jared Miley Pittsburgh, PA 0 0 1 2 450 -6905
92 71C RJ Conley RJ Conley Wheelersburg, OH 0 0 0 2 450 -6905
93 76B Blair Nothdurft Blair Nothdurft Renner, SD 0 0 0 5 420 -6935
94 44D Dalton Cook Dalton Cook Salem, AL 0 0 0 2 420 -6935
95 81F Brandon Fouts Brandon Fouts Kite, KY 0 0 0 3 415 -6940
96 18 Shannon Babb Shannon Babb Moweaqua, IL 0 0 0 3 410 -6945
97 76 Shelby Miles Shelby Miles Bloomington, IN 0 0 0 2 410 -6945
98 1X Aaron Marrant Aaron Marrant Richmond, MO 0 0 1 1 405 -6950
99 93 Mason Oberkramer Mason Oberkramer Broseley, MO 0 0 0 2 405 -6950
100 0H Dale Hollidge Dale Hollidge Clements, MD 0 0 0 1 405 -6950
101 8A Rob Anderzack Rob Anderzack Swanton, OH 0 0 0 1 400 -6955
102 32J Shaun Jones Shaun Jones Shermansdale, PA 400 -6955
103 04 Tad Pospisil Tad Pospisil Norfolk, NE 0 0 0 4 390 -6965
104 2T Kyle Lee Kyle Lee Mercersburg, PA 0 0 0 1 390 -6965
105 49T Jake Timm Jake Timm Winona, MN 0 0 0 1 380 -6975
106 16H Austin Horton Austin Horton Whitesburg, GA 0 0 1 2 375 -6980
107 33K Kevin Wagner Kevin Wagner Wheelersburg, OH 0 0 0 2 375 -6980
108 111 Steven Roberts Steven Roberts Sylvester, GA 0 0 0 1 375 -6980
109 36 Matt Irey Matt Irey Mansfield, OH 0 0 0 1 375 -6980
110 54 David Breazeale David Breazeale Four Corners, MS 0 0 0 1 375 -6980
111 0H Nick Hoffman Nick Hoffman Mooresville, NC 0 0 1 2 370 -6985
112 22L Skyller Lewis Skyller Lewis Brownstown, IN 0 0 0 2 370 -6985
113 11B Tommy Bailey Tommy Bailey Corbin, KY 0 0 0 1 370 -6985
114 212 Josh Putnam Josh Putnam Florence, AL 370 -6985
115 44 Chris Madden Chris Madden Gray Court, SC 0 1 1 2 355 -7000
116 7R Kent Robinson Kent Robinson Bloomington, IN 0 0 0 1 355 -7000
117 18L Trevor Landrum Trevor Landrum Florence, KY 0 0 0 1 355 -7000
118 5M Ryan Markham Ryan Markham Ashland, OH 0 0 0 1 350 -7005
119 29 Larry Grube Larry Grube Mauldin, SC 350 -7005
120 1K Pancho Lawler Pancho Lawler Hanover, PA 350 -7005
121 33 Jeff Mathews Jeff Mathews Brandon, FL 0 0 1 2 345 -7010
122 06 Mike Lupfer Mike Lupfer Shermans Dale, PA 345 -7010
123 91P Jason Papich Jason Papich Nipomo, CA 0 0 0 2 335 -7020
124 10J Joseph Joiner Joseph Joiner Milton, FL 0 0 0 2 335 -7020
125 31 Tyler Millwood Tyler Millwood Kingston, GA 0 0 1 2 330 -7025
126 C33 Chris Casner Chris Casner Mifflintown, PA 330 -7025
127 17ST Shannon Thornsberry Shannon Thornsberry Martin, KY 0 0 0 2 325 -7030
128 44H Dave Hess Jr Dave Hess Jr Waterford, PA 0 0 0 1 325 -7030
129 13W David Webb David Webb Nicholasville, KY 0 0 0 1 325 -7030
130 4B Richie Edwards Richie Edwards Grayson, KY 325 -7030
131 33 Jesse Lay Jesse Lay Walton, KY 325 -7030
132 40C Joel Callahan Joel Callahan Dubuque, IA 320 -7035
133 90 Brian Rickman Brian Rickman Columbus, MS 0 0 0 2 315 -7040
134 7M Donald McIntosh Donald McIntosh Dawsonville, GA 0 0 0 1 315 -7040
135 6H Al Humphrey Al Humphrey Giltner, NE 315 -7040
136 80 Allan Hopp Allan Hopp Harlan, IA 315 -7040
137 4A Michael Arnold Michael Arnold Florence, MS 0 1 1 1 305 -7050
138 29 Clint Keenan Clint Keenan Pataskala, OH 0 0 1 2 305 -7050
139 17T Tim Vance Tim Vance Clover, SC 305 -7050
140 17M Dale McDowell Dale McDowell Chickamauga, GA 305 -7050
141 29D Spencer Diercks Spencer Diercks Davenport, IA 0 0 1 1 300 -7055
142 15D Justin Duty Justin Duty Molalla, OR 0 0 1 1 300 -7055
143 J8 Jadon Frame Jadon Frame Winchester, TN 0 0 0 1 300 -7055
144 8A Curt Addison Curt Addison Florence, KY 0 0 0 1 300 -7055
145 21K Kirk Phillips Kirk Phillips Ashland, KY 0 0 0 2 295 -7060
146 86 Kyle Beard Kyle Beard Trumann, AR 0 0 0 2 295 -7060
147 9G Larry Greer Larry Greer Bowling Green, KY 0 0 0 1 290 -7065
148 9C Jason Croft Jason Croft Woodstock, GA 0 0 0 1 290 -7065
149 51 Matt Furman Matt Furman Iowa City, IA 0 0 1 1 285 -7070
150 15H Christian Hanger Christian Hanger Winchester, TN 0 0 0 2 285 -7070
151 24 Jared Bailey Jared Bailey Bedford, IN 0 0 0 1 285 -7070
152 13W Brayton Laster Brayton Laster Greenwood, IN 0 0 0 1 275 -7080
153 14M Morgan Bagley Morgan Bagley Longview, TX 0 0 0 2 270 -7085
154 42K Cla Knight Cla Knight North Augusta, SC 0 0 0 2 270 -7085
155 53 Andrew Kosiski Andrew Kosiski Lavista, NE 0 0 0 1 270 -7085
156 16S Sam Seawright Sam Seawright Fort Payne, AL 270 -7085
157 D19 Dillan Stake Dillan Stake Mapleton Depot, PA 270 -7085
158 15 James Rice James Rice Verona, KY 0 0 0 1 265 -7090
159 14W Quentin White Quentin White Greenwood, IN 0 0 0 1 265 -7090
160 69 Jon Hodgkiss Jon Hodgkiss Pittsburgh, PA 265 -7090
161 86B Austin Berry Austin Berry Mifflin, PA 0 0 0 1 255 -7100
162 39T Tim Smith Jr Tim Smith Jr Mcveytown, PA 255 -7100
163 45 Kyle Hardy Kyle Hardy Stephens City, VA 0 0 1 1 250 -7105
164 00H Wil Herrington Wil Herrington Hawkinsville, GA 0 0 0 5 250 -7105
165 1BJ BJ Robinson BJ Robinson Bossier City, LA 0 0 0 2 250 -7105
166 24 Bill Leighton Bill Leighton Lavista, NE 0 0 0 2 250 -7105
167 2X Devin Dixon Devin Dixon Apollo Beach, FL 0 0 0 1 250 -7105
168 10 Nathon Loney Nathon Loney Danville, OH 0 0 0 1 250 -7105
169 12D Doug Drown Doug Drown Wooster, OH 250 -7105
170 81 Jason Riggs Jason Riggs College Grove, TN 250 -7105
171 311 Ken Monahan Ken Monahan Lakeland, FL 250 -7105
172 C4 Freddie Carpenter Freddie Carpenter Parkersburg, WV 250 -7105
173 51 Dean Carpenter Dean Carpenter Coldwater, MS 250 -7105
174 51B Brandon Carpenter Brandon Carpenter Coldwater, MS 250 -7105
175 27J Joe Denby Joe Denby Winchester, TN 250 -7105
176 18S David Seibers David Seibers Chapel Hill, TN 250 -7105
177 995 Manny Falcon Manny Falcon Pine Grove, LA 250 -7105
178 R5 Hunter Rasdon Hunter Rasdon Jonesboro, AR 0 0 0 1 240 -7115
179 14J Jake Neal Jake Neal Omaha, NE 0 0 0 1 240 -7115
180 98 Ben Schaller Ben Schaller Omaha, NE 0 0 0 1 235 -7120
181 15F Scott Flickinger Scott Flickinger Elliottsburg, PA 230 -7125
182 78S Steve Stultz Steve Stultz Peoria, AZ 230 -7125
183 50 Kaeden Cornell Kaeden Cornell Willard, MO 230 -7125
184 43 Jeremy Grady Jeremy Grady Story City, IA 0 0 0 1 220 -7135
185 144 Anthony Kinkade Anthony Kinkade Zanesville, OH 0 0 0 1 220 -7135
186 3C Mike Collins Mike Collins New Orleans, LA 220 -7135
187 45 Kylan Garner Kylan Garner Neosho, MO 215 -7140
188 55 Chuck Kimble Chuck Kimble Rayland, OH 215 -7140
189 6 Kyle Larson Kyle Larson Elk Grove, CA 1 2 2 2 210 -7145
190 10G Garrett Smith Garrett Smith Madison, GA 0 0 0 1 210 -7145
191 14B Britan Godsey Britan Godsey Bedford, IN 210 -7145
192 44W David Webster David Webster Monroe, WI 210 -7145
193 52 Brian Kosiski Brian Kosiski Papillion, NE 210 -7145
194 L88 Larry Clawson Larry Clawson Kansas City, MO 205 -7150
195 7D Dusty Leonard Dusty Leonard Marysville, KS 205 -7150
196 1CJ Casey White Casey White Greenwood, IN 205 -7150
197 44 Stewart Friesen Stewart Friesen Sprakers, NY 0 0 1 1 200 -7155
198 KB0 Kerry King Kerry King Delmar, DE 200 -7155
199 18P Brayden Proctor Brayden Proctor Hector, AR 195 -7160
200 1B Nick Bocook Nick Bocook Wheelersburg, OH 195 -7160
201 86R Rick Rickman Rick Rickman Columbus, MS 190 -7165
202 17C Jeremy Creech Jeremy Creech Richmond, IN 190 -7165
203 6R Robbie Stuart Robbie Stuart Deridder, LA 185 -7170
204 45 Dan Battaglia Dan Battaglia Gretna, NE 185 -7170
205 17J Greg Johnson Greg Johnson Bedford, IN 0 0 0 1 175 -7180
206 57M Camaron Marlar Camaron Marlar Winfield, TN 0 0 0 1 175 -7180
207 1C Chad Thrash Chad Thrash Meridian, MS 0 0 0 1 175 -7180
208 1C Alex Ferree Alex Ferree Saxonburg, PA 0 0 0 1 175 -7180
209 10 Junior Coover Junior Coover Norfolk, NE 175 -7180
210 23T Ethan Toedter Ethan Toedter Demossville, KY 175 -7180
211 1GK Grant Garrison Grant Garrison Walton, KY 175 -7180
212 98 Jason Rauen Jason Rauen Farley, IA 170 -7185
213 13 Vern Lefevers Vern Lefevers Cincinnati, OH 170 -7185
214 11B Brian Booze Brian Booze Greencastle, PA 170 -7185
215 C8 Timothy Culp Timothy Culp Prattsville, AR 0 0 0 1 165 -7190
216 97 Cade Dillard Cade Dillard Robeline, LA 0 0 0 1 160 -7195
217 10P Paul Parker Paul Parker Kaukauna, WI 160 -7195
218 22R Will Roland Will Roland Jasper, GA 160 -7195
219 5N Dustin Nobbe Dustin Nobbe Batesville, IN 0 0 0 1 155 -7200
220 23 Kyle Lukon Kyle Lukon Burgettstown, PA 0 0 0 1 155 -7200
221 27X Ray Cook Ray Cook Brasstown, NC 155 -7200
222 17 Nick Dickson Nick Dickson Mcveytown, PA 155 -7200
223 58 Ross Bailes Ross Bailes Clover, SC 0 0 1 1 150 -7205
224 26JR Jimmy Sharpe Jr Jimmy Sharpe Jr Lyons, GA 150 -7205
225 6H Clay Harris Clay Harris Jupiter, FL 150 -7205
226 7T Drake Troutman Drake Troutman Hyndman, PA 150 -7205
227 6B Adam Boyd Adam Boyd Riverview, FL 150 -7205
228 6T Tim Dohm Tim Dohm Charleston, WV 150 -7205
229 20C Duane Chamberlain Duane Chamberlain Richmond, IN 150 -7205
230 28JS Jeff Shackelford Jeff Shackelford Indianapolisa, IN 150 -7205
231 3X Bo Eaton Bo Eaton Blue Ridge, GA 150 -7205
232 94 Charles Powell Charles Powell Brookville, PA 0 0 0 1 145 -7210
233 112 Brandon Little Brandon Little Carlisle, PA 145 -7210
234 17S Tim Simpson Tim Simpson Iowa City, IA 0 0 0 1 140 -7215
235 33K Ray Kulhanek Ray Kulhanek Conroe, TX 0 0 0 1 140 -7215
236 B22 Bump Hedman Bump Hedman Sugar Grove, PA 0 0 0 1 140 -7215
237 16R Rusty Griffaw Rusty Griffaw Festus, MO 0 0 0 1 135 -7220
238 22S Brett Schadel Brett Schadel Winfield, PA 135 -7220
239 25F Jason Feger Jason Feger Bloomington, IL 0 0 0 2 125 -7230
240 28C Tyler Carpenter Tyler Carpenter Parkersburg, WV 0 0 0 1 125 -7230
241 15L Payton Looney Payton Looney Republic, MO 0 0 0 1 125 -7230
242 113 Brandon Francis Brandon Francis Parkersburg, WV 0 0 0 1 125 -7230
243 18A John Anderson John Anderson Omaha, NE 0 0 0 1 125 -7230
244 21M Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 0 0 1 125 -7230
245 45 Kyle Hammer Kyle Hammer Clinton, IL 0 0 0 1 125 -7230
246 1* Chub Frank Chub Frank Bear Lake, PA 0 0 0 1 125 -7230
247 1N Casey Noonan Casey Noonan Sylvania, OH 0 0 0 1 125 -7230
248 22B Darrell Bossard Darrell Bossard Centerville, PA 0 0 0 1 125 -7230
249 33X Cody Overton Cody Overton Thomson, GA 0 0 0 1 125 -7230
250 8P David Payne David Payne Murphy, NC 0 0 0 1 125 -7230
251 145 Chase Frohnapfel Chase Frohnapfel Canal Winchester, OH 125 -7230
252 1AM Austyn Mills Austyn Mills Cincinnati, OH 120 -7235
253 15V Kolby Vandenbergh Kolby Vandenbergh Ashland, IL 120 -7235
254 33S Scott Dedwylder Scott Dedwylder Vossburg, MS 120 -7235
255 56 Jonathan Rowan Jonathan Rowan Jackson, TN 120 -7235
256 48 Wendell Wallace Wendell Wallace Batesville, AR 120 -7235
257 10 Mike Meyers Mike Meyers Fayetteville, OH 120 -7235
258 01W Khole Wanzer Khole Wanzer Cambridge Springs, PA 120 -7235
259 16 Clinton Hersh Clinton Hersh Somerset, PA 120 -7235
260 99L Scott Lewis Scott Lewis North Glenn, CO 115 -7240
261 99F Clay Fisher Clay Fisher Dewitt, AR 115 -7240
262 54D Dane Dacus Dane Dacus Lakeland, TN 115 -7240
263 96 Dalton Imhoff Dalton Imhoff Jamestown, MO 115 -7240
264 30 Todd Cooney Todd Cooney Des Moines, IA 115 -7240
265 9 Breyton Santee Breyton Santee Conneaut, OH 115 -7240
266 91 Tommy Beck Tommy Beck Delmont, PA 115 -7240
267 18M Matt Dooley Matt Dooley Brooks, GA 115 -7240
268 44B Colten Burdette Colten Burdette Parkersburg, WV 115 -7240
269 3Z Zack Burton Zack Burton Edinburgh, IN 110 -7245
270 32 Travis Stickley Travis Stickley Keyser, WV 110 -7245
271 23 Cody Holtkamp Cody Holtkamp Holts Summit, MO 110 -7245
272 33W Terry Wilson Terry Wilson West, MS 110 -7245
273 24 Jerry Aber Jerry Aber Orrville, OH 110 -7245
274 21XXX Neil Baggett Neil Baggett Columbus, MS 110 -7245
275 73B Charles Mullett Charles Mullett Louisa, KY 110 -7245
276 33 Nick Marolf Nick Marolf Moscow, IA 110 -7245
277 1C Kenny Collins Kenny Collins Colbert, GA 110 -7245
278 11W Ronnie Whitt Ronnie Whitt Minford, OH 110 -7245
279 11R Justin Reed Justin Reed Camp Point, IL 105 -7250
280 7P David Payne David Payne Cabot, AR 105 -7250
281 21G Gary Gellner Gary Gellner Glen Dale, WV 105 -7250
282 26JR Corey Zeitner Corey Zeitner Omaha, NE 105 -7250
283 13N Derrick Nichols Derrick Nichols Warren, AR 105 -7250
284 79 Troy Worrick Troy Worrick MARIAN, IN 105 -7250
285 17K Kurt English Kurt English Murphy, NC 105 -7250
286 111V Max Blair Max Blair Centerville, PA 105 -7250
287 21B Rich Bell Rich Bell Sheffield, IL 0 0 0 1 100 -7255
288 41 Justin Weaver Justin Weaver Williamsport, MD 100 -7255
289 6J Jamie Lathroum Jamie Lathroum Mechanicsville, MD 100 -7255
290 50K Kayden Clatt Kayden Clatt Edina, MO 100 -7255
291 55 Chris Kratzer Chris Kratzer Haysville, KS 100 -7255
292 G4 Shelby Sheedy Shelby Sheedy French Camp, MS 100 -7255
293 52 Cole Lillibridge Cole Lillibridge Coshocton, OH 100 -7255
294 21K Dakotah Knuckles Dakotah Knuckles Ewing, VA 100 -7255
295 13 Cory Hedgecock Cory Hedgecock Loudon, TN 100 -7255
296 21M Robby Moses Robby Moses Maryville, TN 100 -7255
297 9C Dusty Carver Dusty Carver ENGLEWOOD, TN 100 -7255
298 4T Tommy Kerr Tommy Kerr Maryville, TN 100 -7255
299 23 John Blankenship John Blankenship Knoxville, TN 100 -7255
300 6D Cory Dumpert Cory Dumpert Newman Grove, NE 100 -7255
301 27 Rayce McCord Rayce McCord Molt, MT 100 -7255
302 5A Austin Vincent Austin Vincent Moody, MO 100 -7255
303 B1 Josh Bocook Josh Bocook Wheelersburg, OH 100 -7255
304 10K Shawn Kirwin Shawn Kirwin Morris, MN 100 -7255
305 08 Justin Shipley Justin Shipley Douglasville, GA 100 -7255
306 7J Jay Fields Jay Fields Hermitage, MO 95 -7260
307 48M Mike Myers Mike Myers Ruleville, MS 95 -7260
308 12J Jamie Elam Jamie Elam Senatobia, MS 95 -7260
309 59M Shane McLoughlin Shane McLoughlin Zanesville, OH 95 -7260
310 26H Dustin Holmes Dustin Holmes Murfreeboro, AR 95 -7260
311 21M Luke Merfeld Luke Merfeld Dubuque, IA 95 -7260
312 88 Dustin Smith Dustin Smith Frazeysburg, OH 90 -7265
313 92M Chad Mallett Chad Mallett Greenbrier, AR 90 -7265
314 997 Travis Ashley Travis Ashley Batesville, AR 90 -7265
315 48 Tim Lance Tim Lance Brimfield, IL 90 -7265
316 95J Jerry Bowersock Jerry Bowersock Wapakoneta, OH 90 -7265
317 503 Jason Miles Jason Miles Nacogdoches, TX 85 -7270
318 18C Chris Carpenter Chris Carpenter Parkersburg, WV 85 -7270
319 1L Corey Lewis Corey Lewis Grayson, KY 75 -7280
320 32A Robert Starret Robert Starret Latham, OH 75 -7280
321 15B Dean Bowen Dean Bowen Fair Bluff, NC 75 -7280
322 CJ1 Charlie Jude Charlie Jude Inez, KY 75 -7280
323 1SB Shane Bailey Shane Bailey Grayson, KY 75 -7280
324 10C Ryan Crane Ryan Crane Panama City, FL 50 -7305
325 48W Win Ingersoll Win Ingersoll Port St Lucie, FL 50 -7305
326 7F Jason Fitzgerald Jason Fitzgerald Middleburg, FL 50 -7305
327 11A Adam Elliott Adam Elliott Cunningham, KY 50 -7305
328 00R Richie Stephens Richie Stephens Phenix City, AL 50 -7305
329 354 Chris Nash Chris Nash Portage, MI 50 -7305
330 18R Fast Eddy Fast Eddy Portsmouth, OH 50 -7305
331 418 Michael Wesselman Michael Wesselman Bargersville, IN 50 -7305
332 14M Mark Robbins Mark Robbins SHOALS, IN 50 -7305
333 18A Jeffrey Ledford Jeffrey Ledford Pontiac, IL 50 -7305
334 21C Chad Myers Chad Myers Hampstead, MD 50 -7305
335 3W Tim Wilson Tim Wilson Lewistown, PA 50 -7305
336 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 50 -7305
337 94 Austin Rettig Austin Rettig Sikeston, MO 50 -7305
338 7JR Ryan Johnson Ryan Johnson Aurora, MO 50 -7305
339 7W Cole Wells Cole Wells Aurora, MO 50 -7305
340 4G Bob Gardner Bob Gardner Washington, IL 50 -7305
341 7C Dillon Crim Dillon Crim Eastaboga, AL 50 -7305
342 3B Luke Bennett Luke Bennett Ethel, LA 50 -7305
343 20R Rodney Sanders Rodney Sanders Happy, TX 50 -7305
344 19D Dustin Sorensen Dustin Sorensen Rochester, MN 50 -7305
345 90 Lance Matthees Lance Matthees Winona, MN 50 -7305
346 55C Chad Mahder Chad Mahder Bloomer, WI 50 -7305
347 77Y Jordan Yaggy Jordan Yaggy Rochester, MN 50 -7305
348 24W Brad Waits Brad Waits Rochester, MN 50 -7305
349 28W Jeff Wolfenbarger Jeff Wolfenbarger Clinton, TN 50 -7305
350 49G Billy Green Billy Green Walton, KY 50 -7305
351 7F Jeremy Freeman Jeremy Freeman Alexandria , KY 50 -7305
352 26R Cole Farmer Cole Farmer Glenwood, AR 50 -7305
353 91 Chris Jones Chris Jones Neelyville, MO 50 -7305
354 59 Chad Julius Chad Julius Harrisburg, PA 50 -7305
355 11J Jason Schmidt Jason Schmidt Lewistown, PA 50 -7305
356 79 Bill Lewis Bill Lewis Fountain City, IN 50 -7305
357 65 Derek Stefanick Derek Stefanick Imperial, PA 50 -7305
358 23 Ahnna Parkhurst Ahnna Parkhurst Evans, GA 50 -7305
359 G9 Eric Granger Eric Granger Dallas, GA 50 -7305
360 2M Allen Murray Allen Murray San Antonio, TX 50 -7305
361 KC44 K.C. Burdette K.C. Burdette Parkersburg, WV 50 -7305
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule