2026 Schedule
Lucas Oil Late Model Dirt Series 2026 Schedule
Most Popular Driver
Vote for your favorite Lucas Oil Late Model Dirt Series driver!
2020 Points
All ClassesLucas Oil Late Model Dirt SeriesARP Engine Builders Challenge Points
| Pos | Engine Builder | Points | Gap |
|---|---|---|---|
| 1 | Cornett Racing Engines | 10525 | - |
| 2 | Clements Racing Engines | 10305 | -220 |
| 3 | Vic Hill Racing Engines | 9860 | -665 |
| 4 | Durham Racing Engines | 9675 | -850 |
| 5 | Pro Power Racing Engines | 7440 | -3085 |
| 6 | Jay Dickens Race Engines | 5150 | -5375 |
| 7 | Custom Race Engines | 3255 | -7270 |
| 8 | Randy Clary Racing Engines | 1965 | -8560 |
| 9 | Scott Bailey Racing Engines | 1165 | -9360 |
| 10 | Draime Racing Engines | 880 | -9645 |
| 11 | Henry Racing Engines | 770 | -9755 |
| 12 | Eagle Racing Engines | 745 | -9780 |
| 13 | Dargie Racing Engines | 705 | -9820 |
| 14 | Bulloch Racing Engines | 690 | -9835 |
| 15 | Isner Racing Engines | 485 | -10040 |
| 16 | Leggett Engine Research | 435 | -10090 |
| 17 | Hershey's Racing Engines | 380 | -10145 |
| 18 | Schaller Racing Engines | 255 | -10270 |
| 19 | DeVenny's Racing Engines | 250 | -10275 |
| 20 | Craiger Race Engines | 180 | -10345 |
| 21 | Domhoff Racing Engines | 170 | -10355 |
| 22 | Tesar Race Engines | 150 | -10375 |
| 23 | NASCAR Technical Institute | 145 | -10380 |
| 24 | Miller Racing Engines | 140 | -10385 |
| 25 | Weinle Racing Engines | 140 | -10385 |
| 26 | Oliver Racing Engines | 130 | -10395 |
| 27 | Adkins Racing Engines | 125 | -10400 |
| 28 | Malcuit Race Engines | 125 | -10400 |



