Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2024 Schedule

2024 Schedule

Lucas Oil Late Model Dirt Series 2024 Schedule

Buzz E-Bike

Buzz E-Bike

Register to win a Buzz Electric Bicycle

Dave Warren Powersports

Dave Warren Powersports

Register to win a Segway SxS from Dave Warren Powersports

Most Popular Driver

Most Popular Driver

Vote for your favorite Lucas Oil Late Model Dirt Series driver!

MyRacePass

2020 Points

All Classes
As of 10/17/2020

Lucas Oil Late Model Dirt SeriesARP Engine Builders Challenge Points

Pos # Engine Builder Points Gap
1 39 Cornett Racing Engines 10525 -
2 25 Clements Racing Engines 10305 -220
3 20 Vic Hill Racing Engines 9860 -665
4 1T Durham Racing Engines 9675 -850
5 81E Pro Power Racing Engines 7440 -3085
6 71 Jay Dickens Race Engines 5150 -5375
7 1ST Custom Race Engines 3255 -7270
8 89 Randy Clary Racing Engines 1965 -8560
9 00 Scott Bailey Racing Engines 1165 -9360
10 10J Draime Racing Engines 880 -9645
11 72 Henry Racing Engines 770 -9755
12 23H Eagle Racing Engines 745 -9780
13 18L Dargie Racing Engines 705 -9820
14 D8 Bulloch Racing Engines 690 -9835
15 28X Isner Racing Engines 485 -10040
16 20F Leggett Engine Research 435 -10090
17 66C Hershey's Racing Engines 380 -10145
18 98 Schaller Racing Engines 255 -10270
19 20B DeVenny's Racing Engines 250 -10275
20 44 Craiger Race Engines 180 -10345
21 10 Domhoff Racing Engines 170 -10355
22 29D Tesar Race Engines 150 -10375
23 2H NASCAR Technical Institute 145 -10380
24 76 Miller Racing Engines 140 -10385
25 17J Weinle Racing Engines 140 -10385
26 91 Oliver Racing Engines 130 -10395
27 1c Adkins Racing Engines 125 -10400
28 59M Malcuit Race Engines 125 -10400
29 00P RaceTek Race Engines - -10525
30 22H Mullins Racing Engines - -10525
31 00 Bryon Koury Racing Engines - -10525
32 0R Robert Scott Racing Engines - -10525
33 95 RD Race Engines - -10525
34 18H Hamm Racing Engines - -10525
35 88m Puckett Racing Engines - -10525
36 329 OJ's Performance Engines - -10525
37 31 Jeff Burns Racing Engines - -10525
38 3 Wall2Wall Race Engines - -10525
39 6R Fisher Brothers Racing Engines - -10525
40 92M Hatfield Racing Engines - -10525
41 7D Kuntz Racing Engines - -10525
42 61 B & B Race Engines - -10525
43 16S Ore Race Engines - -10525
44 35 Cooper Race Engines - -10525
45 25T Basnett Racing Engines - -10525
46 88 DSRE Engines - -10525
47 2K All In Performance Engines - -10525
48 17E Dumhoff Race Engines - -10525
49 24 CC Performance - -10525
50 21P Dale Meers Racing Engines - -10525
51 1M Gaerte Engines - -10525
52 T22 Mullvain Race Engines - -10525
53 23 Xtreme Pro Engines - -10525
54 11T Darrel Hoffman Race Engines - -10525
55 86 Self Built - -10525
56 78S Kline Racing Engines - -10525
57 112 KS Engineering - -10525
58 52 Slick Machine - -10525
59 6D Spanel Race Engines - -10525
60 49T OFI Performance - -10525
61 26JR Shepherd Engine Development - -10525
62 626 Gordon Bernzott - -10525
63 8A Curtis Bilt Racing - -10525
64 28 Green Race Engines - -10525
65 26R Chase Engines - -10525
66 5A Hood Performance - -10525
67 71 Mike Marks Motors - -10525
68 D19 Barrons Race Engins - -10525
69 15F Scott Flickinger Engines - -10525
70 55L Lingo Race Engines - -10525
71 39H Chad Kennedy Engines - -10525
72 5W Bill Trainer Engines - -10525
73 24 Blue Chip Technologies Racing Engines - -10525
74 79 Evan Jackson Engines - -10525
75 13L KGB Engines - -10525
76 43 Marsee Motorsports - -10525
77 19M Williams Racing Engines - -10525
78 14B Travis Kern Racing Engines - -10525
79 1A Ferrell Hogg Racing Engines - -10525
80 16C Griffs Race Engines - -10525
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule