Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2024 Schedule

2024 Schedule

Lucas Oil Late Model Dirt Series 2024 Schedule

Buzz E-Bike

Buzz E-Bike

Register to win a Buzz Electric Bicycle

Dave Warren Powersports

Dave Warren Powersports

Register to win a Segway SxS from Dave Warren Powersports

MAVTV Watch Anytime

MAVTV Watch Anytime

Watch MAVTV anytime on your favorite device!

MyRacePass

2020 Points

All Classes
As of 10/16/2020

Lucas Oil Late Model Dirt SeriesLucas Oil Slick Mist Fast Time Points

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20 Jimmy Owens Jimmy Owens Newport, TN 9 25 31 41 15 -
2 39 Tim McCreadie Tim McCreadie Watertown, NY 5 16 30 41 9 -6
3 76 Brandon Overton Brandon Overton Evans, GA 3 11 15 21 7 -8
4 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 3 16 26 40 5 -10
5 14 Josh Richards Josh Richards Houston, OH 3 11 23 41 5 -10
6 1T Tyler Erb Tyler Erb New Waverly, TX 2 12 23 41 4 -11
7 9 Devin Moran Devin Moran Dresden, OH 1 8 22 41 4 -11
8 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 1 5 8 11 3 -12
9 1S Brandon Sheppard Brandon Sheppard New Berlin, IL 3 11 15 17 2 -13
10 8 Kyle Strickler Kyle Strickler Mooresville, NC 1 3 9 17 2 -13
11 25 Shane Clanton Shane Clanton Zebulon, GA 0 12 22 40 2 -13
12 50 Shanon Buckingham Shanon Buckingham Morristown, TN 0 4 6 30 2 -13
13 2S Stormy Scott Stormy Scott Las Cruces, NM 0 1 5 34 2 -13
14 1 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 1 6 11 37 1 -14
15 58 Ross Bailes Ross Bailes Clover, SC 1 2 2 4 1 -14
16 6 Kyle Larson Kyle Larson Elk Grove, CA 1 2 2 2 1 -14
17 15L Payton Looney Payton Looney Republic, MO 1 1 1 2 1 -14
18 21 Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 6 10 40 1 -14
19 17M Dale McDowell Dale McDowell Chickamauga, GA 0 1 5 6 1 -14
20 02 Michael Norris Michael Norris Sarver, PA 0 1 1 5 1 -14
21 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 1 1 3 1 -14
22 21M Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 0 4 16 1 -14
23 1C Chad Simpson Chad Simpson Mt. Vernon, IA 0 0 2 6 1 -14
24 18J Chase Junghans Chase Junghans Manhattan, KS 0 0 0 10 1 -14
25 97 Michael Chilton Michael Chilton Salvisa, KY 0 0 0 4 1 -14
26 15V Kolby Vandenbergh Kolby Vandenbergh Ashland, IL 0 0 0 2 1 -14
27 13W David Webb David Webb Nicholasville, KY 0 0 0 1 1 -14
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule