Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2024 Schedule

2024 Schedule

Lucas Oil Late Model Dirt Series 2024 Schedule

Buzz E-Bike

Buzz E-Bike

Register to win a Buzz Electric Bicycle

Dave Warren Powersports

Dave Warren Powersports

Register to win a Segway SxS from Dave Warren Powersports

MAVTV Watch Anytime

MAVTV Watch Anytime

Watch MAVTV anytime on your favorite device!

National Medal of Honor Museum

2020 Points

All Classes
As of 10/17/2020

Lucas Oil Late Model Dirt SeriesGEICO TV Race Challenge Points

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20 Jimmy Owens Jimmy Owens Newport, TN 8 25 29 38 7865 -
2 39 Tim McCreadie Tim McCreadie Watertown, NY 6 18 32 38 7725 -140
3 14 Josh Richards Josh Richards Houston, OH 2 10 23 38 7010 -855
4 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 2 10 19 37 6920 -945
5 1T Tyler Erb Tyler Erb New Waverly, TX 1 13 23 38 6850 -1015
6 25 Shane Clanton Shane Clanton Zebulon, GA 0 11 21 37 6775 -1090
7 9 Devin Moran Devin Moran Dresden, OH 1 7 18 38 6575 -1290
8 40B Kyle Bronson Kyle Bronson Brandon, FL 1 7 16 38 6520 -1345
9 21 Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 3 8 37 6050 -1815
10 1 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 1 4 10 34 5940 -1925
11 81E Tanner English Tanner English (R) Benton, KY 0 0 11 31 5850 -2015
12 16 Tyler Bruening Tyler Bruening (R) Decorah, IA 0 1 5 32 5320 -2545
13 2S Stormy Scott Stormy Scott Las Cruces, NM 0 0 3 32 5120 -2745
14 50 Shanon Buckingham Shanon Buckingham Morristown, TN 0 3 4 30 4890 -2975
15 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 0 1 7 27 4680 -3185
16 76 Brandon Overton Brandon Overton Evans, GA 3 12 17 23 4555 -3310
17 1S Brandon Sheppard Brandon Sheppard New Berlin, IL 5 13 18 20 4375 -3490
18 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 1 3 7 17 3360 -4505
19 157 Mike Marlar Mike Marlar Winfield, TN 1 3 9 15 3000 -4865
20 0E Rick Eckert Rick Eckert York, PA 0 1 10 14 2855 -5010
21 8 Kyle Strickler Kyle Strickler Mooresville, NC 1 4 9 14 2835 -5030
22 21M Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 1 5 17 2705 -5160
23 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 1 6 8 11 2565 -5300
24 3S Brian Shirley Brian Shirley Chatham, IL 0 2 5 15 2380 -5485
25 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 0 5 7 10 2325 -5540
26 89 G.R. Smith G.R. Smith Statesville, NC 0 0 0 14 2085 -5780
27 32 Bobby Pierce Bobby Pierce Oakwood, IL 1 2 3 10 1940 -5925
28 1ST Johnny Scott Johnny Scott Las Cruces, NM 0 0 1 11 1925 -5940
29 18J Chase Junghans Chase Junghans Manhattan, KS 0 0 0 12 1720 -6145
30 28E Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 0 1 10 1585 -6280
31 1B Ross Bailes Ross Bailes Clover, SC 1 2 2 6 1555 -6310
32 00 Jesse Stovall Jesse Stovall Billings, MO 0 0 1 5 1535 -6330
33 1C Chad Simpson Chad Simpson Mt. Vernon, IA 0 1 3 8 1450 -6415
34 17M Dale McDowell Dale McDowell Chickamauga, GA 0 3 6 7 1345 -6520
35 33J Jeff Mathews Jeff Mathews Brandon, FL 0 0 1 6 1295 -6570
36 20B Todd Brennan Todd Brennan Zanesville, OH 0 0 0 1 1240 -6625
37 44M Chris Madden Chris Madden Gray Court, SC 0 2 3 7 1205 -6660
38 6S Blake Spencer Blake Spencer St Augustine, FL 0 0 0 2 1160 -6705
39 99B Boom Briggs Boom Briggs Bear Lake, PA 0 0 2 6 1145 -6720
40 7W Ricky Weiss Ricky Weiss Headingley, MB 0 3 4 5 1115 -6750
41 111 Steven Roberts Steven Roberts Sylvester, GA 0 0 1 5 1090 -6775
42 2W Pearson Williams Pearson Williams Dublin, GA 0 0 0 2 1065 -6800
43 2D Dan Stone Dan Stone Thompson, PA 0 0 0 1 1055 -6810
44 311 Ken Monahan Ken Monahan Lakeland, FL 0 0 0 3 1010 -6855
45 66C Matt Cosner Matt Cosner Ridgeley, WV 0 0 0 2 985 -6880
46 11J Drew Armstrong Drew Armstrong Alexander, AR 0 0 0 3 965 -6900
47 17 Logan Roberson Logan Roberson Waynesboro, VA 0 0 0 2 950 -6915
48 17D Zack Dohm Zack Dohm Cross Lanes, WV 0 2 3 4 930 -6935
49 11H Spencer Hughes Spencer Hughes Meridian, MS 0 0 2 6 915 -6950
50 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 1 1 5 910 -6955
51 48 Colton Flinner Colton Flinner Allison Park, PA 0 0 0 3 905 -6960
52 C8 Timothy Culp Timothy Culp Prattsville, AR 0 0 1 5 900 -6965
53 10B David Breazeale David Breazeale Four Corners, MS 0 0 0 3 890 -6975
54 94 Charles Powell Charles Powell Brookville, PA 0 0 0 3 885 -6980
55 51M Joey Moriarty Joey Moriarty Denver, NC 880 -6985
56 76B Blair Nothdurft Blair Nothdurft Renner, SD 855 -7010
57 F15 Jeremy Conaway Jeremy Conaway Springfield, IL 855 -7010
58 94M Jason Miller Jason Miller Berryville, VA 850 -7015
59 21XXX Neil Baggett Neil Baggett Columbus, MS 0 0 0 5 845 -7020
60 5W Mark Whitener Mark Whitener Middleburg, FL 0 1 1 5 825 -7040
61 20F Trever Feathers Trever Feathers Winchester, VA 0 0 0 3 825 -7040
62 32S Chris Simpson Chris Simpson Oxford, IA 0 0 0 4 820 -7045
63 56C Colton Horner Colton Horner Houston, TX 0 0 0 1 820 -7045
64 40 Joel Callahan Joel Callahan Dubuque, IA 810 -7055
65 1V Vic Hill Vic Hill Mosheim, TN 810 -7055
66 0 Scott Bloomquist Scott Bloomquist Mooresburg, TN 0 0 1 4 805 -7060
67 81 Jason Riggs Jason Riggs College Grove, TN 805 -7060
68 22H Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 800 -7065
69 42 Chris Garnes Chris Garnes Evans, WV 0 1 1 2 745 -7120
70 18 Shannon Babb Shannon Babb Moweaqua, IL 0 0 0 4 720 -7145
71 25W Allen Weisser Allen Weisser Peoria, IL 0 0 0 1 720 -7145
72 53 Andrew Kosiski Andrew Kosiski Lavista, NE 0 0 0 1 720 -7145
73 14M Morgan Bagley Morgan Bagley Longview, TX 0 0 0 2 715 -7150
74 36 Logan Martin Logan Martin West Plains, MO 0 0 0 3 710 -7155
75 11R Josh Rice Josh Rice Crittenden, KY 0 1 2 4 695 -7170
76 F1 Coleby Frye Coleby Frye Dover, PA 0 0 0 2 695 -7170
77 86 Kyle Beard Kyle Beard Trumann, AR 0 0 0 2 685 -7180
78 0K Freddie Carpenter Freddie Carpenter Parkersburg, WV 0 0 0 1 685 -7180
79 86B Brian Rickman Brian Rickman Columbus, MS 0 0 0 1 685 -7180
80 11B Stacy Boles Stacy Boles Clinton, TN 680 -7185
81 KB0 Kerry King Kerry King Delmar, DE 680 -7185
82 18X Michael Page Michael Page Douglasville, GA 0 1 1 4 660 -7205
83 6T Tim Dohm Tim Dohm Charleston, WV 0 1 1 3 650 -7215
84 86R Rick Rickman Rick Rickman Columbus, MS 0 0 0 2 640 -7225
85 22 Gregg Satterlee Gregg Satterlee Indiana, PA 0 1 2 2 625 -7240
86 79 Kyle Hardy Kyle Hardy Stephens City, VA 0 0 1 2 615 -7250
87 29V Darrell Lanigan Darrell Lanigan Union, KY 0 1 1 4 610 -7255
88 62 Justin Zeitner Justin Zeitner Malvern, IA 0 0 0 2 610 -7255
89 000 Kyle Lear Kyle Lear Severna Park, MD 610 -7255
90 1BJ BJ Robinson BJ Robinson Bossier City, LA 0 0 0 2 595 -7270
91 18 David Seibers David Seibers Chapel Hill, TN 595 -7270
92 92M Chad Mallett Chad Mallett Greenbrier, AR 595 -7270
93 6 Kyle Larson Kyle Larson Elk Grove, CA 1 2 2 3 590 -7275
94 98 Ben Schaller Ben Schaller Omaha, NE 0 0 0 3 585 -7280
95 12D Doug Drown Doug Drown Wooster, OH 0 0 0 1 580 -7285
96 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 0 3 3 575 -7290
97 7 Ross Robinson Ross Robinson Georgetown, DE 0 0 0 3 575 -7290
98 04 Tad Pospisil Tad Pospisil Norfolk, NE 0 0 0 3 575 -7290
99 32B Cody Laney Cody Laney Torrance, CA 0 0 0 2 575 -7290
100 22B Austin Burns Austin Burns Morgantown, IN 575 -7290
101 27 Joe Denby Joe Denby Winchester, TN 565 -7300
102 5T John Tweed John Tweed Greeneville, TN 0 0 0 1 560 -7305
103 93 Mason Oberkramer Mason Oberkramer Broseley, MO 0 0 0 2 545 -7320
104 B1 Brent Larson Brent Larson Lake Elmo, MN 540 -7325
105 48 Jamie Elam Jamie Elam Senatobia, MS 540 -7325
106 83 Scott James Scott James Lawrenceburg, IN 0 0 0 1 535 -7330
107 777 Jared Landers Jared Landers Benton, AR 0 0 0 4 525 -7340
108 72 Michael Norris Michael Norris Sarver, PA 0 0 0 3 525 -7340
109 7M Donald McIntosh Donald McIntosh Dawsonville, GA 0 0 0 2 515 -7350
110 14J Jake Neal Jake Neal Omaha, NE 0 0 0 2 510 -7355
111 15B Brian Birkhofer Brian Birkhofer Muscatine, IA 0 0 0 2 505 -7360
112 16R Justin Rattliff Justin Rattliff Campbellsville, KY 505 -7360
113 75 Terry Phillips Terry Phillips Springfield, MO 0 0 0 2 490 -7375
114 98J Jason Rauen Jason Rauen Farley, IA 490 -7375
115 12J Jason Jameson Jason Jameson Lawrenceburg, IN 0 0 0 2 485 -7380
116 1G Devin Gilpin Devin Gilpin Columbus, IN 0 0 0 1 485 -7380
117 14G Joe Godsey Joe Godsey Bedford, IN 485 -7380
118 78S Steve Stultz Steve Stultz Peoria, AZ 485 -7380
119 88 Trent Ivey Trent Ivey Union, SC 0 0 0 2 475 -7390
120 49G Billy Green Billy Green Walton, KY 0 0 0 1 475 -7390
121 12C Scott Crigler Scott Crigler Alton, MO 475 -7390
122 10J Joseph Joiner Joseph Joiner Milton, FL 0 0 0 3 455 -7410
123 28X Tyler Carpenter Tyler Carpenter Parkersburg, WV 0 0 0 2 450 -7415
124 29D Spencer Diercks Spencer Diercks Davenport, IA 0 0 0 1 435 -7430
125 J8 Jadon Frame Jadon Frame Winchester, TN 0 0 0 3 425 -7440
126 21H Robby Hensley Robby Hensley Walton, KY 0 0 0 1 425 -7440
127 2 Allen Murray Allen Murray San Antonio, TX 0 0 0 1 420 -7445
128 7D David Payne David Payne Cabot, AR 415 -7450
129 1G Ryan King Ryan King Seymour, TN 0 0 0 1 405 -7460
130 43 Jason Covert Jason Covert York Haven, PA 0 0 0 2 395 -7470
131 58 Jeremiah Hurst Jeremiah Hurst Dubuque, IA 0 0 0 3 390 -7475
132 15L Payton Looney Payton Looney Republic, MO 1 1 1 2 385 -7480
133 4M Michael Arnold Michael Arnold Florence, MS 0 0 0 3 385 -7480
134 91S Blake Naylor Blake Naylor Sardinia, OH 385 -7480
135 1M Connor Meade Connor Meade Clay City, KY 385 -7480
136 33J Jesse Lay Jesse Lay Walton, KY 380 -7485
137 14M Reid Millard Reid Millard Jefferson City, MO 370 -7495
138 18L Trevor Landrum Trevor Landrum Florence, KY 0 1 1 1 365 -7500
139 33 Scott Dedwylder Scott Dedwylder Vossburg, MS 0 0 0 2 355 -7510
140 21B Chris Brown Chris Brown Spring, TX 0 0 0 1 355 -7510
141 17T Tim Vance Tim Vance Clover, SC 340 -7525
142 8B Mike Benedum Mike Benedum Salem, WV 0 0 0 1 330 -7535
143 91T Tony Toste Tony Toste Arroyo Grande, CA 0 0 0 1 330 -7535
144 12M Wendell Wallace Wendell Wallace Batesville, AR 0 0 0 1 330 -7535
145 84 Austin Smith Austin Smith Rome, GA 330 -7535
146 91P Jason Papich Jason Papich Nipomo, CA 325 -7540
147 0R Ryan Scott Ryan Scott PITTSFIELD, PA 320 -7545
148 29 Larry Grube Larry Grube Mauldin, SC 320 -7545
149 31 Tyler Millwood Tyler Millwood Kingston, GA 310 -7555
150 112 Tyler Smith Tyler Smith Gibbon, NE 305 -7560
151 10C Junior Coover Junior Coover Norfolk, NE 305 -7560
152 71 Robert Baker Robert Baker Alexander, AR 300 -7565
153 6R Robbie Stuart Robbie Stuart Deridder, LA 295 -7570
154 26JR Corey Zeitner Corey Zeitner Omaha, NE 295 -7570
155 7F Jason Fitzgerald Jason Fitzgerald Middleburg, FL 0 0 0 1 285 -7580
156 43 Jeremy Grady Jeremy Grady Story City, IA 285 -7580
157 3C Mike Collins Mike Collins New Orleans, LA 285 -7580
158 31 Nick Thrash Nick Thrash Meridian, MS 280 -7585
159 6D Dylan Schmer Dylan Schmer Aurora, NE 280 -7585
160 L88 Larry Clawson Larry Clawson Kansas City, MO 280 -7585
161 111B Max Blair Max Blair Centerville, PA 0 0 0 2 275 -7590
162 G4 Shelby Sheedy Shelby Sheedy French Camp, MS 275 -7590
163 15V Kolby Vandenbergh Kolby Vandenbergh Ashland, IL 0 0 0 2 270 -7595
164 1C Chad Thrash Chad Thrash Meridian, MS 270 -7595
165 13N Derrick Nichols Derrick Nichols Warren, AR 270 -7595
166 5A Austin Vincent Austin Vincent Moody, MO 270 -7595
167 1V Will Vaught Will Vaught Crane, MO 0 0 0 2 265 -7600
168 2H Nick Hoffman Nick Hoffman Mooresville, NC 0 0 0 1 265 -7600
169 13 Joey Smith Joey Smith West Plains, MO 260 -7605
170 69 Jon Hodgkiss Jon Hodgkiss Pittsburgh, PA 260 -7605
171 212 Josh Putnam Josh Putnam Florence, AL 255 -7610
172 59 Garrett Alberson Garrett Alberson Las Cruces, NM 255 -7610
173 32S Chad Stapleton Chad Stapleton Edinburgh, IN 255 -7610
174 14B John Baker John Baker Norman Park, GA 0 0 0 1 250 -7615
175 21P Kirk Phillips Kirk Phillips Ashland, KY 250 -7615
176 33C Eric Cooley Eric Cooley Fulton, MS 245 -7620
177 76 Andy Haus Andy Haus Hamburg, PA 0 0 0 1 240 -7625
178 22G Greg Oakes Greg Oakes Franklinville, NY 240 -7625
179 25M Justin Mcree Justin Mcree Tuscaloosa, AL 240 -7625
180 24d Michael Brown Michael Brown Lancaster, SC 0 0 0 1 235 -7630
181 18D Daulton Wilson Daulton Wilson Fayetteville, NC 235 -7630
182 43A Tyler Bare Tyler Bare Rockbridge Baths, VA 235 -7630
183 24X Bill Leighton Bill Leighton Lavista, NE 0 0 0 1 230 -7635
184 15D Justin Duty Justin Duty Molalla, OR 230 -7635
185 4 Gary Stuhler Gary Stuhler Greencastle, PA 225 -7640
186 23 John Blankenship John Blankenship Knoxville, TN 220 -7645
187 25DC Donnie Chappell Donnie Chappell St. Augustine, FL 220 -7645
188 R5 Hunter Rasdon Hunter Rasdon Jonesboro, AR 220 -7645
189 56 Chris Spieker Chris Spieker Massena, IA 0 0 0 1 215 -7650
190 1X Aaron Marrant Aaron Marrant Richmond, MO 210 -7655
191 17ST Shannon Thornsberry Shannon Thornsberry Martin, KY 210 -7655
192 9H Hayes Mattern Hayes Mattern Beavertown, PA 205 -7660
193 7R Kent Robinson Kent Robinson Bloomington, IN 0 0 0 1 200 -7665
194 80 Allan Hopp Allan Hopp Harlan, IA 200 -7665
195 22L Skyller Lewis Skyller Lewis Brownstown, IN 200 -7665
196 57 Zack Mitchell Zack Mitchell Enoree, SC 0 0 1 1 195 -7670
197 50X Kaeden Cornell Kaeden Cornell Willard, MO 195 -7670
198 21F Johnny Fennewald Johnny Fennewald Appleton City, MO 195 -7670
199 49T Jake Timm Jake Timm Winona, MN 195 -7670
200 23H Cory Hedgecock Cory Hedgecock Loudon, TN 0 0 1 1 190 -7675
201 20C Duane Chamberlain Duane Chamberlain Richmond, IN 190 -7675
202 26R Ross Farmer Ross Farmer Glenwood, AR 190 -7675
203 25F Jason Feger Jason Feger Bloomington, IL 0 0 1 1 180 -7685
204 997 Travis Ashley Travis Ashley Batesville, AR 180 -7685
205 56 Tony Jackson Jr Tony Jackson Jr Lebanon, MO 0 0 0 1 175 -7690
206 3W Brennon Willard Brennon Willard Lebanon, MO 175 -7690
207 06 Mike Lupfer Mike Lupfer Shermans Dale, PA 175 -7690
208 15F Scott Flickinger Scott Flickinger Elliottsburg, PA 175 -7690
209 6H Al Humphrey Al Humphrey Giltner, NE 170 -7695
210 25A Andy Anderson Andy Anderson Bunker Hill, WV 170 -7695
211 00 Russell Brown Jr Russell Brown Jr Valdosta, GA 165 -7700
212 4G Kody Evans Kody Evans Camden, OH 165 -7700
213 2T Kyle Lee Kyle Lee Mercersburg, PA 165 -7700
214 11H Jared Hawkins Jared Hawkins Fairmont, WV 0 0 0 1 160 -7705
215 26JR Jimmy Sharpe Jimmy Sharpe Vidalia, GA 160 -7705
216 6D Cory Dumpert Cory Dumpert Newman Grove, NE 155 -7710
217 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 0 0 0 1 150 -7715
218 8A Curt Addison Curt Addison Florence, KY 150 -7715
219 48 Mike Myers Mike Myers Ruleville, MS 150 -7715
220 44W David Webster David Webster Monroe, WI 0 0 0 1 145 -7720
221 17 Nick Dickson Nick Dickson Mcveytown, PA 140 -7725
222 34 Doug Sanchagrin Doug Sanchagrin Florence, MS 130 -7735
223 626 Brian Mullins Brian Mullins Cincinnati, OH 130 -7735
224 05 Roy Deese Jr Roy Deese Jr Laurel, MD 130 -7735
225 86B Austin Berry Austin Berry Mifflin, PA 130 -7735
226 1c Kenny Collins Kenny Collins Colbert, GA 0 0 0 1 125 -7740
227 06 Christian Thomas Christian Thomas Wake Forest, NC 0 0 0 1 125 -7740
228 J27 Jay Scott Jay Scott taft, TN 0 0 0 1 125 -7740
229 4T Tommy Kerr Tommy Kerr Maryville, TN 0 0 0 1 125 -7740
230 21M Robby Moses Robby Moses Maryville, TN 0 0 0 1 125 -7740
231 111 Matthew Lux Matthew Lux Franklin, PA 0 0 0 1 125 -7740
232 33 Rodney Melvin Rodney Melvin Benton, IL 0 0 0 1 125 -7740
233 10K Daryn Klein Daryn Klein Fairview Heights, IL 0 0 0 1 125 -7740
234 82 Billy Laycock Billy Laycock Marine, IL 0 0 0 1 125 -7740
235 C9 Steve Casebolt Steve Casebolt Richmond, IN 0 0 0 1 125 -7740
236 52 Brian Kosiski Brian Kosiski Papillion, NE 125 -7740
237 14R Jeff Roth Jeff Roth Bentonville, AR 125 -7740
238 39T Tim Smith Jr Tim Smith Jr Mcveytown, PA 125 -7740
239 7D Drake Troutman Drake Troutman Hyndman, PA 125 -7740
240 9T Will Thomas Will Thomas Sharpsville, PA 125 -7740
241 57A Adam Yarbrough Adam Yarbrough Denver, NC 120 -7745
242 88m Skylar Marlar Skylar Marlar Knoxville, TN 120 -7745
243 11H Jeff Herzog Jeff Herzog Festus, MO 120 -7745
244 44 Colten Burdette Colten Burdette Parkersburg, WV 120 -7745
245 2F Dennis Franklin Dennis Franklin Gaffney, SC 115 -7750
246 18H Brett Hamm Brett Hamm Newberry, SC 115 -7750
247 T22 Tegan Evans Tegan Evans Clinton, IA 115 -7750
248 0K Dewayne Kiefer Dewayne Kiefer Bloomsdale, MO 115 -7750
249 119 Bryan Bernheisel Bryan Bernheisel Jonestown, PA 115 -7750
250 55 Benji Hicks Benji Hicks Mount Airy, NC 110 -7755
251 16G Rusty Griffaw Rusty Griffaw Festus, MO 110 -7755
252 33 Trent Brenneman Trent Brenneman Port Royal, PA 110 -7755
253 D8 Dustin Linville Dustin Linville Lancaster, KY 110 -7755
254 33K Kevin Wagner Kevin Wagner Wheelersburg, OH 110 -7755
255 00P Dalton Polston Dalton Polston Douglasville, GA 105 -7760
256 42K Cla Knight Cla Knight North Augusta, SC 105 -7760
257 329 Travis Fultz Travis Fultz Harrogate, TN 105 -7760
258 6K Michael Kloos Michael Kloos Trenton, IL 105 -7760
259 23 Paul Roider Paul Roider Columbia, IL 105 -7760
260 71C RJ Conley RJ Conley Wheelersburg, OH 105 -7760
261 16W Ben Watkins Ben Watkins Lancaster, SC 100 -7765
262 42D Doug Sanders Doug Sanders McAdenville, NC 100 -7765
263 7B Brian Smith Brian Smith Barbourville, KY 100 -7765
264 17E Kurt English Kurt English Murphy, NC 100 -7765
265 Z6 Zach Combs Zach Combs Bay Minette, AL 100 -7765
266 3 Luke Bennett Luke Bennett Ethel, LA 100 -7765
267 32A Robert Starret Robert Starret Latham, OH 100 -7765
268 11T Trevor Gundaker Trevor Gundaker St. Charles, MO 100 -7765
269 83F Jensen Ford Jensen Ford Johnson City, TN 100 -7765
270 24 Dylan Yoder Dylan Yoder Middleburg, PA 100 -7765
271 22B Brett Schadel Brett Schadel Winfield, PA 100 -7765
272 81F Brandon Fouts Brandon Fouts Kite, KY 100 -7765
273 0P Steve Prince Steve Prince Newark, OH 100 -7765
274 C5 David Crabtree David Crabtree Maryville, TN 95 -7770
275 85 Josh Leonard Josh Leonard Gibbon, NE 95 -7770
276 144 Anthony Kinkade Anthony Kinkade Zanesville, OH 95 -7770
277 28 Mike Simpson Mike Simpson Berry , KY 90 -7775
278 20C Tristan Chamberlain Tristan Chamberlain Richmond, IN 90 -7775
279 32J Shaun Jones Shaun Jones Shermansdale, PA 90 -7775
280 3W Tim Wilson Tim Wilson Lewistown, PA 90 -7775
281 4B Jackie Boggs Jackie Boggs Grayson, KY 90 -7775
282 10C Craig Christian Craig Christian Proctorville, OH 85 -7780
283 16C Michael Conley Jr Michael Conley Jr Gallipolis, OH 85 -7780
284 95 Jerry Bowersock Jerry Bowersock Wapakoneta, OH 85 -7780
285 1A Audie Swartz Audie Swartz Minford, OH 80 -7785
286 55L Donald Lingo Jr Donald Lingo Jr Millsboro, DE 75 -7790
287 316 Fast Eddy Fast Eddy Portsmouth, OH 75 -7790
288 6B Chris Blackwell Chris Blackwell Grays Creek, NC 50 -7815
289 6H Clay Harris Clay Harris Jupiter, FL 50 -7815
290 95 Steven Mathis Jr Steven Mathis Jr Plant City, FL 50 -7815
291 91 Derrick Ramey Derrick Ramey Mooresville, NC 50 -7815
292 4 Jason Suhre Jason Suhre Highland, IL 50 -7815
293 86 Jeb Simmons Jeb Simmons Warrenton, MO 50 -7815
294 55D Nick Deal Nick Deal Harlan, IA 50 -7815
295 13W David Webb David Webb Nicholasville, KY 50 -7815
296 D19 Dillan Stake Dillan Stake Mapleton Depot, PA 50 -7815
297 2J Jeff Rine Jeff Rine Danville, PA 50 -7815
298 32 Travis Stickley Travis Stickley Keyser, WV 50 -7815
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule