2026 Schedule
Lucas Oil Late Model Dirt Series 2026 Schedule
Devin Moran - Champion
Devin Moran - Lucas Oil National Champion
Donald McIntosh - Rookie of the Year
Donald McIntosh - O'Reilly Auto Parts Rookie of the Year

2/21/2026 - All-Tech Raceway
Lake City, FL
Lucas Oil Late Model Dirt Series
LOLMDS A-Main (50 Laps): 1. 71-Hudson O'Neal[4]; 2. 76-Brandon Overton[1]; 3. 6-Clay Harris[2]; 4. 58-Garrett Alberson[8]; 5. 93-Carson Ferguson[11]; 6. 99JR-Frank Heckenast Jr[21]; 7. 99-Devin Moran[9]; 8. 1-Brandon Sheppard[10]; 9. 79-Cory Hedgecock[19]; 10. 40B-Kyle Bronson[18]; 11. 60-Dan Ebert[22]; 12. 11-Josh Rice[13]; 13. 3S-Brian Shirley[6]; 14. 111-Max Blair[14]; 15. 44-Chris Madden[16]; 16. 7-Ross Robinson[5]; 17. 19M-Brenden Smith[17]; 18. 20RT-Ricky Thornton Jr[23]; 19. 5-Mark Whitener[3]; 20. 22-Daniel Hilsabeck[7]; 21. 8-Dillon McCowan[15]; 22. 09-Michael Leach[12]; 23. 13-Dallon Murty[20]; 24. 93L-Cory Lawler[24]
Fast Shafts B-Main 1 (10 Laps): 1. 19M-Brenden Smith[2]; 2. 79-Cory Hedgecock[10]; 3. 99JR-Frank Heckenast Jr[7]; 4. 31-Tyler Millwood[5]; 5. 4-Kale Green[8]; 6. 20RT-Ricky Thornton Jr[4]; 7. 15-Clay Stuckey[1]; 8. 15K-Cody Overton[3]; 9. 77-Preston Luckman[6]; 10. (DNS) 388-Jackson Hise; 11. (DNS) 24-Tyler Wyant
UNOH B-Main 2 (10 Laps): 1. 40B-Kyle Bronson[1]; 2. 13-Dallon Murty[3]; 3. 60-Dan Ebert[6]; 4. 81F-Jadon Frame[2]; 5. 16-Tyler Bruening[5]; 6. 76N-Blair Nothdurft[11]; 7. 32J-Justin Weaver[7]; 8. 93L-Cory Lawler[9]; 9. 6B-Adam Boyd[8]; 10. 12R-Ryan Payne[4]; 11. C4-Freddie Carpenter[10]
Penske Shocks Heat 1 (8 Laps): 1. 76-Brandon Overton[1]; 2. 7-Ross Robinson[2]; 3. 99-Devin Moran[3]; 4. 11-Josh Rice[4]; 5. 15-Clay Stuckey[5]; 6. 15K-Cody Overton[8]; 7. 31-Tyler Millwood[7]; 8. 99JR-Frank Heckenast Jr[9]; 9. (DNS) 388-Jackson Hise; 10. (DNS) 24-Tyler Wyant
Summit Racing Heat 2 (8 Laps): 1. 5-Mark Whitener[1]; 2. 22-Daniel Hilsabeck[2]; 3. 93-Carson Ferguson[4]; 4. 8-Dillon McCowan[6]; 5. 19M-Brenden Smith[5]; 6. 20RT-Ricky Thornton Jr[9]; 7. 77-Preston Luckman[3]; 8. 4-Kale Green[8]; 9. 79-Cory Hedgecock[7]
Cool-It Thermo Tec Heat 3 (8 Laps): 1. 6-Clay Harris[2]; 2. 3S-Brian Shirley[1]; 3. 1-Brandon Sheppard[4]; 4. 111-Max Blair[6]; 5. 40B-Kyle Bronson[7]; 6. 13-Dallon Murty[8]; 7. 16-Tyler Bruening[5]; 8. 32J-Justin Weaver[10]; 9. 93L-Cory Lawler[3]; 10. 76N-Blair Nothdurft[9]
Simpson Race Products Heat 4 (8 Laps): 1. 71-Hudson O'Neal[1]; 2. 58-Garrett Alberson[2]; 3. 09-Michael Leach[5]; 4. 44-Chris Madden[3]; 5. 81F-Jadon Frame[6]; 6. 12R-Ryan Payne[8]; 7. 60-Dan Ebert[7]; 8. 6B-Adam Boyd[9]; 9. (DNS) C4-Freddie Carpenter
Qualifying | GROUP A: 1. 76-Brandon Overton, 17.135[2]; 2. 5-Mark Whitener, 17.218[3]; 3. 7-Ross Robinson, 17.346[1]; 4. 22-Daniel Hilsabeck, 17.422[17]; 5. 99-Devin Moran, 17.593[4]; 6. 77-Preston Luckman, 17.610[7]; 7. 11-Josh Rice, 17.690[16]; 8. 93-Carson Ferguson, 17.699[8]; 9. 15-Clay Stuckey, 17.706[14]; 10. 19M-Brenden Smith, 17.748[15]; 11. 388-Jackson Hise, 17.798[13]; 12. 8-Dillon McCowan, 17.802[6]; 13. 31-Tyler Millwood, 17.807[5]; 14. 79-Cory Hedgecock, 17.821[9]; 15. 15K-Cody Overton, 17.871[12]; 16. 4-Kale Green, 17.955[19]; 17. 99JR-Frank Heckenast Jr, 17.969[11]; 18. 20RT-Ricky Thornton Jr, 18.027[10]; 19. (DNS) 24-Tyler Wyant
Qualifying | GROUP B: 1. 3S-Brian Shirley, 17.325[17]; 2. 71-Hudson O'Neal, 17.346[12]; 3. 6-Clay Harris, 17.525[3]; 4. 58-Garrett Alberson, 17.536[2]; 5. 93L-Cory Lawler, 17.573[5]; 6. 44-Chris Madden, 17.580[14]; 7. 1-Brandon Sheppard, 17.635[16]; 8. C4-Freddie Carpenter, 17.741[4]; 9. 16-Tyler Bruening, 17.826[13]; 10. 09-Michael Leach, 17.952[15]; 11. 111-Max Blair, 17.987[9]; 12. 81F-Jadon Frame, 18.009[6]; 13. 40B-Kyle Bronson, 18.033[19]; 14. 60-Dan Ebert, 18.100[11]; 15. 13-Dallon Murty, 18.107[8]; 16. 12R-Ryan Payne, 18.204[1]; 17. 76N-Blair Nothdurft, 18.365[18]; 18. 6B-Adam Boyd, 18.367[10]; 19. (DNS) 32J-Justin Weaver
Hot Laps | GROUP 1: 1. 79-Cory Hedgecock, 17.348[9]; 2. 99-Devin Moran, 17.537[4]; 3. 5-Mark Whitener, 17.565[3]; 4. 76-Brandon Overton, 17.608[2]; 5. 93-Carson Ferguson, 17.650[8]; 6. 8-Dillon McCowan, 17.756[6]; 7. 31-Tyler Millwood, 17.872[5]; 8. 7-Ross Robinson, 18.022[1]; 9. 77-Preston Luckman, 18.339[7]; 10. 20RT-Ricky Thornton Jr, 18.633[10]
Hot Laps | GROUP 2: 1. 15K-Cody Overton, 17.253[2]; 2. 388-Jackson Hise, 17.468[3]; 3. 15-Clay Stuckey, 17.478[4]; 4. 24-Tyler Wyant, 17.691[8]; 5. 19M-Brenden Smith, 17.691[5]; 6. 11-Josh Rice, 17.718[6]; 7. 99JR-Frank Heckenast Jr, 17.844[1]; 8. 22-Daniel Hilsabeck, 17.891[7]; 9. 4-Kale Green, 18.491[9]
Hot Laps | GROUP 3: 1. 111-Max Blair, 17.352[9]; 2. 81F-Jadon Frame, 17.408[6]; 3. 13-Dallon Murty, 17.551[8]; 4. 93L-Cory Lawler, 17.627[5]; 5. 6-Clay Harris, 17.645[3]; 6. 58-Garrett Alberson, 17.845[2]; 7. 12R-Ryan Payne, 18.016[1]; 8. C4-Freddie Carpenter, 18.228[4]; 9. 6B-Adam Boyd, 18.843[10]; 10. (DNS) 32J-Justin Weaver
Hot Laps | GROUP 4: 1. 3S-Brian Shirley, 16.870[7]; 2. 44-Chris Madden, 17.046[4]; 3. 71-Hudson O'Neal, 17.077[2]; 4. 1-Brandon Sheppard, 17.248[6]; 5. 40B-Kyle Bronson, 17.334[9]; 6. 16-Tyler Bruening, 17.477[3]; 7. 60-Dan Ebert, 17.514[1]; 8. 76N-Blair Nothdurft, 17.572[8]; 9. 09-Michael Leach, 17.812[5]




