Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2026 Schedule

2026 Schedule

Lucas Oil Late Model Dirt Series 2026 Schedule

Most Popular Driver

Most Popular Driver

Vote for your favorite Lucas Oil Late Model Dirt Series driver!

Devin Moran - Champion

Devin Moran - Champion

Devin Moran - Lucas Oil National Champion

Donald McIntosh - Rookie of the Year

Donald McIntosh - Rookie of the Year

Donald McIntosh - O'Reilly Auto Parts Rookie of the Year

MyRacePass
5/9/2025 - Farmer City Raceway

5/9/2025 - Farmer City Raceway

Farmer City, IL

44 entries

Lucas Oil Late Model Dirt Series


LOLMDS A-Main (74 Laps): 1. 20RT-Ricky Thornton Jr[3]; 2. 1-Brandon Sheppard[1]; 3. 71-Hudson O'Neal[17]; 4. 3S-Brian Shirley[2]; 5. 99-Devin Moran[9]; 6. 1T-Tyler Erb[6]; 7. 49-Jonathan Davenport[4]; 8. 28-Dennis Erb Jr[16]; 9. 74X-Ethan Dotson[15]; 10. 58-Garrett Alberson[23]; 11. 79-Donald McIntosh[19]; 12. 157-Mike Marlar[14]; 13. 2-Cody Overton[11]; 14. 22*-Drake Troutman[18]; 15. 18D-Daulton Wilson[24]; 16. 76-Brandon Overton[10]; 17. 25F-Jason Feger[13]; 18. 19M-Spencer Hughes[20]; 19. 93-Carson Ferguson[12]; 20. 22-Daniel Hilsabeck[25]; 21. 18-Shannon Babb[5]; 22. (DNF) 89-Mike Spatola[22]; 23. (DNF) 24-Ryan Unzicker[21]; 24. (DNF) 1W-Donny Walden[26]; 25. (DNF) 40B-Kyle Bronson[8]; 26. (DNF) 32-Bobby Pierce[7]

Fast Shafts B-Main 1 (10 Laps): 1. 71-Hudson O'Neal[3]; 2. 79-Donald McIntosh[1]; 3. 24-Ryan Unzicker[2]; 4. 9-Nick Hoffman[5]; 5. 122-Timmy Dick[8]; 6. 55-Jeep VanWormer[9]; 7. 18D-Daulton Wilson[6]; 8. 6-Clay Harris[11]; 9. 7S-Morgan Staggs[12]; 10. (DNF) 60-Dan Ebert[4]; 11. (DNF) 99JR-Frank Heckenast Jr[7]; 12. (DNF) 62-Randy Shuman[13]; 13. (DNS) 11-Gordy Gundaker; 14. (DNS) 81-Jason Riggs

UNOH B-Main 2 (10 Laps): 1. 22*-Drake Troutman[1]; 2. 19M-Spencer Hughes[2]; 3. 89-Mike Spatola[3]; 4. 58-Garrett Alberson[5]; 5. 75-Mike McKinney[4]; 6. 09-Michael Leach[9]; 7. 31-Tyler Millwood[7]; 8. 93L-Cory Lawler[8]; 9. 5S-Kyle Hammer[6]; 10. 17A-Austin Howes[11]; 11. 16-Tyler Bruening[13]; 12. 1W-Donny Walden[10]; 13. 22-Daniel Hilsabeck[12]; 14. 10N-Rob Sanders[14]

Penske Shocks Heat 1 (8 Laps): 1. 1-Brandon Sheppard[1]; 2. 18-Shannon Babb[3]; 3. 99-Devin Moran[2]; 4. 25F-Jason Feger[5]; 5. 79-Donald McIntosh[7]; 6. 71-Hudson O'Neal[6]; 7. 9-Nick Hoffman[4]; 8. 99JR-Frank Heckenast Jr[10]; 9. 55-Jeep VanWormer[8]; 10. 6-Clay Harris[11]; 11. 62-Randy Shuman[9]

Summit Racing Heat 2 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 32-Bobby Pierce[2]; 3. 2-Cody Overton[3]; 4. 74X-Ethan Dotson[5]; 5. 24-Ryan Unzicker[6]; 6. 60-Dan Ebert[4]; 7. 18D-Daulton Wilson[7]; 8. 122-Timmy Dick[8]; 9. 81-Jason Riggs[9]; 10. 7S-Morgan Staggs[11]; 11. 11-Gordy Gundaker[10]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 3S-Brian Shirley[1]; 2. 1T-Tyler Erb[2]; 3. 76-Brandon Overton[3]; 4. 157-Mike Marlar[7]; 5. 22*-Drake Troutman[4]; 6. 89-Mike Spatola[9]; 7. 58-Garrett Alberson[6]; 8. 31-Tyler Millwood[11]; 9. 09-Michael Leach[8]; 10. 17A-Austin Howes[10]; 11. 16-Tyler Bruening[5]

Simpson Race Products Heat 4 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 40B-Kyle Bronson[2]; 3. 93-Carson Ferguson[3]; 4. 28-Dennis Erb Jr[4]; 5. 19M-Spencer Hughes[5]; 6. 75-Mike McKinney[7]; 7. 5S-Kyle Hammer[6]; 8. 93L-Cory Lawler[9]; 9. 1W-Donny Walden[11]; 10. 22-Daniel Hilsabeck[8]; 11. 10N-Rob Sanders[10]

Qualifying | GROUP A: 1. 1-Brandon Sheppard, 12.423[3]; 2. 20RT-Ricky Thornton Jr, 12.494[9]; 3. 99-Devin Moran, 12.662[11]; 4. 32-Bobby Pierce, 12.794[16]; 5. 18-Shannon Babb, 12.847[18]; 6. 2-Cody Overton, 12.860[6]; 7. 9-Nick Hoffman, 12.948[19]; 8. 60-Dan Ebert, 12.957[7]; 9. 25F-Jason Feger, 12.960[15]; 10. 74X-Ethan Dotson, 12.969[13]; 11. 71-Hudson O'Neal, 12.977[22]; 12. 24-Ryan Unzicker, 12.983[8]; 13. 79-Donald McIntosh, 13.086[5]; 14. 18D-Daulton Wilson, 13.095[1]; 15. 55-Jeep VanWormer, 13.138[17]; 16. 122-Timmy Dick, 13.158[10]; 17. 62-Randy Shuman, 13.163[14]; 18. 81-Jason Riggs, 13.213[2]; 19. 99JR-Frank Heckenast Jr, 13.225[12]; 20. 11-Gordy Gundaker, 13.388[20]; 21. 6-Clay Harris, 13.513[21]; 22. (DNF) 7S-Morgan Staggs[4]

Qualifying | GROUP B: 1. 3S-Brian Shirley, 12.806[8]; 2. 49-Jonathan Davenport, 12.873[10]; 3. 1T-Tyler Erb, 12.910[15]; 4. 40B-Kyle Bronson, 12.928[14]; 5. 76-Brandon Overton, 12.970[7]; 6. 93-Carson Ferguson, 12.980[11]; 7. 22*-Drake Troutman, 12.991[18]; 8. 28-Dennis Erb Jr, 13.030[20]; 9. 16-Tyler Bruening, 13.083[6]; 10. 19M-Spencer Hughes, 13.091[2]; 11. 58-Garrett Alberson, 13.120[12]; 12. 5S-Kyle Hammer, 13.151[1]; 13. 157-Mike Marlar, 13.166[9]; 14. 75-Mike McKinney, 13.208[22]; 15. 09-Michael Leach, 13.227[4]; 16. 22-Daniel Hilsabeck, 13.229[5]; 17. 89-Mike Spatola, 13.265[21]; 18. 93L-Cory Lawler, 13.524[19]; 19. 17A-Austin Howes, 13.727[17]; 20. 10N-Rob Sanders, 13.933[16]; 21. 31-Tyler Millwood, 14.019[3]; 22. (DNF) 1W-Donny Walden, 14.019[13]

Hot Laps | GROUP 1: 1. 2-Cody Overton, 12.687[6]; 2. 1-Brandon Sheppard, 12.759[3]; 3. 60-Dan Ebert, 13.024[7]; 4. 81-Jason Riggs, 13.197[2]; 5. 24-Ryan Unzicker, 13.212[8]; 6. 79-Donald McIntosh, 13.232[5]; 7. 18D-Daulton Wilson, 13.490[1]; 8. (DNS) 7S-Morgan Staggs, 13.490

Hot Laps | GROUP 2: 1. 25F-Jason Feger, 12.880[7]; 2. 20RT-Ricky Thornton Jr, 12.916[1]; 3. 32-Bobby Pierce, 13.041[8]; 4. 122-Timmy Dick, 13.166[2]; 5. 99-Devin Moran, 13.346[3]; 6. 99JR-Frank Heckenast Jr, 13.532[4]; 7. 62-Randy Shuman, 13.573[6]; 8. (DNS) 74X-Ethan Dotson

Hot Laps | GROUP 3: 1. 18-Shannon Babb, 12.645[2]; 2. 55-Jeep VanWormer, 12.851[1]; 3. 71-Hudson O'Neal, 13.032[6]; 4. 6-Clay Harris, 13.308[5]; 5. (DNS) 9-Nick Hoffman; 6. (DNS) 11-Gordy Gundaker; 7. (DNS) 5S-Kyle Hammer

Hot Laps | GROUP 4: 1. 76-Brandon Overton, 12.768[6]; 2. 3S-Brian Shirley, 12.894[7]; 3. 19M-Spencer Hughes, 13.007[1]; 4. 31-Tyler Millwood, 13.037[2]; 5. 16-Tyler Bruening, 13.097[5]; 6. 22-Daniel Hilsabeck, 13.107[4]; 7. 5S-Kyle Hammer, 13.141; 8. 09-Michael Leach, 13.242[3]

Hot Laps | GROUP 5: 1. 49-Jonathan Davenport, 12.407[2]; 2. 157-Mike Marlar, 12.514[1]; 3. 58-Garrett Alberson, 12.570[4]; 4. 93-Carson Ferguson, 12.613[3]; 5. 1T-Tyler Erb, 12.647[7]; 6. 40B-Kyle Bronson, 12.692[6]; 7. 1W-Donny Walden, 13.066[5]

Hot Laps | GROUP 6: 1. 22*-Drake Troutman, 12.444[3]; 2. 89-Mike Spatola, 12.582[6]; 3. 75-Mike McKinney, 12.585[7]; 4. 28-Dennis Erb Jr, 12.612[5]; 5. 93L-Cory Lawler, 12.829[4]; 6. 10N-Rob Sanders, 13.139[1]; 7. (DNS) 17A-Austin Howes, 13.139

Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

©2006-Present FloSports, Inc. All rights reserved.

Privacy Policy - California Privacy Policy - Terms of Service - MyRacePass Management