2026 Schedule
Lucas Oil Late Model Dirt Series 2026 Schedule
Most Popular Driver
Vote for your favorite Lucas Oil Late Model Dirt Series driver!
Devin Moran - Champion
Devin Moran - Lucas Oil National Champion
Donald McIntosh - Rookie of the Year
Donald McIntosh - O'Reilly Auto Parts Rookie of the Year

9/6/2009 - Tyler County Speedway
Middlebourne, WV
41st Annual Hillbilly Hundred
Classes
Track Contact
Full Event Information on MyRacePass
Lucas Oil Late Model Dirt Series
Hillbilly 100 A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 6 |
| 2 | 10 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 8 |
| 3 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -2 |
| 4 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 5 | 9 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 4 |
| 6 | 13 | 99 |
|
Donnie Moran Dresden, OH | Dresden, OH | 7 |
| 7 | 20 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 13 |
| 8 | 15 | 46 |
|
Doug Horton Ruskin, FL | Ruskin, FL | 7 |
| 9 | 18 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 9 |
| 10 | 12 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 2 |
| 11 | 16 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 5 |
| 12 | 25 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 13 |
| 13 | 5 | 42 |
|
Terry Casey New London, WI | New London, WI | -8 |
| 14 | 14 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 15 | 11 | 12W |
|
Rick Williams Beckley, WV | Beckley, WV | -4 |
| 16 | 22 | 18C |
|
Chris Carpenter Parkersburg, WV | Parkersburg, WV | 6 |
| 17 | 6 | 30 |
|
Steve Shaver Vienna, WV | Vienna, WV | -11 |
| 18 | 2 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | -16 |
| 19 | 3 | 75 |
|
Bart Hartman Zanesville, OH | Zanesville, OH | -16 |
| 20 | 21 | 14 |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | 1 |
| 21 | 8 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | -13 |
| 22 | 19 | 1MC |
|
Butch McGill West Union, WV | West Union, WV | -3 |
| 23 | 23 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | - |
| 24 | 17 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -7 |
| 25 | 26 | 25 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 |
| 26 | 24 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | -2 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1MC |
|
Butch McGill West Union, WV | West Union, WV | 1 |
| Top 1 transfer | ||||||
| 2 | 1 | 17T |
|
Tim Dohm Charleston, WV | Charleston, WV | -1 |
| 3 | 3 | 13 |
|
Steve Wilmoth Clarksburg, WV | Clarksburg, WV | - |
| 4 | 5 | 15 |
|
Donnie Dotson West Union, WV | West Union, WV | 1 |
| 5 | 9 | 01 |
|
Josh Coffman | 4 | |
| 6 | 6 | 5M |
|
Jimmy McCloud Elkins, WV | Elkins, WV | - |
| 7 | 8 | 45 |
|
B.J. Morris Mayking, KY | Mayking, KY | 1 |
| 8 | 4 | 19 |
|
Randy Meador Charleston, WV | Charleston, WV | -4 |
| 9 | 10 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 |
| 10 | 12 | 44S |
|
Derek Stefanick Imperial, PA | Imperial, PA | 2 |
| 11 | 7 | K2 |
|
Kris Southern Jane Lew, WV | Jane Lew, WV | -4 |
| 12 | 13 | 45C |
|
Nick Corbitt Waverly, WV | Waverly, WV | 1 |
| DNS | 11 | 2P |
|
Ronald Clevenger Clarksburg, WV | Clarksburg, WV | - |
| DNS | 14 | NO7 |
|
Jason Dupont Cyclone, PA | Cyclone, PA | - |
| DNS | 15 | R2 |
|
Roy Roush Guysville, OH | Guysville, OH | - |
| DNS | 16 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | - |
| DNS | 17 | J30 |
|
Justin Powell Bartlett, OH | Bartlett, OH | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | - |
| Top 1 transfer | ||||||
| 2 | 2 | H1 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | - |
| 3 | 3 | 01A |
|
Andy Bond Coolville, OH | Coolville, OH | - |
| 4 | 7 | 38K |
|
Gary Knollinger Triadelphia, WV | Triadelphia, WV | 3 |
| 5 | 4 | 0F |
|
Richard Frazier Mount Claire, WV | Mount Claire, WV | -1 |
| 6 | 8 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 2 |
| 7 | 6 | 40 |
|
Mike Eaton St. Clairsville, OH | St. Clairsville, OH | -1 |
| 8 | 5 | 77P |
|
Joel Prosser New Martinsville, WV | New Martinsville, WV | -3 |
| 9 | 10 | 7F |
|
Nelson Freshour Kenna, WV | Kenna, WV | 1 |
| 10 | 9 | 1C |
|
Delbert Crum Jr Cutler, OH | Cutler, OH | -1 |
| 11 | 12 | 12S |
|
Tracie Sampson Lumberport, WV | Lumberport, WV | 1 |
| DNS | 11 | 64W |
|
Marshall Wiblin Charleston, WV | Charleston, WV | - |
| DNS | 14 | 28T |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
| DNS | 13 | KC44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | - |
| DNS | 15 | 32H |
|
Brad Hutson Mt. Clare, WV | Mt. Clare, WV | - |
| DNS | 16 | 7H |
|
Billy Holbert Fairmont, WV | Fairmont, WV | - |
B-Main 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | 1 |
| Top 1 transfer | ||||||
| 2 | 1 | 25 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -1 |
| 3 | 4 | 00H |
|
Chuck Harper Beverly, WV | Beverly, WV | 1 |
| 4 | 5 | 4A |
|
Ricky Arms Moss, TN | Moss, TN | 1 |
| 5 | 6 | 21M |
|
Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 1 |
| 6 | 9 | PJ15 |
|
Dave Hackathorn Waverly, WV | Waverly, WV | 3 |
| 7 | 13 | 43 |
|
Danny Pugh Morgantown, WV | Morgantown, WV | 6 |
| 8 | 11 | 9R |
|
Dannie Ruza Moundsville, WV | Moundsville, WV | 3 |
| 9 | 7 | 9CA |
|
C.A. Wentz Charleston, WV | Charleston, WV | -2 |
| 10 | 16 | 3STURM |
|
Mike Sturm Belington, WV | Belington, WV | 6 |
| DNS | 3 | 6.7 |
|
Larry Bond Coolville, OH | Coolville, OH | - |
| DNS | 8 | 1X1 |
|
Sonny Conley New Martinsville, WV | New Martinsville, WV | - |
| DNS | 10 | 51X |
|
Chris Reed Charleston, WV | Charleston, WV | - |
| DNS | 12 | 11S |
|
Kurt Stacy Stewart, OH | Stewart, OH | - |
| DNS | 14 | 0Z |
|
Robbie Scott Shinnston, WV | Shinnston, WV | - |
| DNS | 15 | 24R |
|
Robbie Bostic Mineral Wells, WV | Mineral Wells, WV | - |
B-Main 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18C |
|
Chris Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| Top 1 transfer | ||||||
| 2 | 1 | 14G |
|
Gary Dalton Morgantown, WV | Morgantown, WV | -1 |
| 3 | 3 | 37 |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | - |
| 4 | 6 | 7M |
|
Dan Morrison | 2 | |
| 5 | 7 | 18 |
|
Ricky Conley | 2 | |
| 6 | 11 | 56 |
|
Kevin Keene Belington, WV | Belington, WV | 5 |
| 7 | 9 | 18D |
|
Danny Mitchell West Milford, WV | West Milford, WV | 2 |
| 8 | 10 | 2 |
|
Lynn Chapman Diamond, WV | Diamond, WV | 2 |
| 9 | 4 | Y4 |
|
Anthony Huber Washington, WV | Washington, WV | -5 |
| 10 | 15 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 5 |
| 11 | 8 | 2X |
|
Dallas Carpenter Charleston, WV | Charleston, WV | -3 |
| 12 | 12 | 98 |
|
Charlie George Jr. Elkins, WV | Elkins, WV | - |
| 13 | 5 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | -8 |
| DNS | 13 | 43D |
|
Dan Shrigley Pataskala, OH | Pataskala, OH | - |
| DNS | 14 | B83 |
|
Denver Gibson Parkersburg, WV | Parkersburg, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 2 | 3 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 1 |
| 3 | 2 | 99 |
|
Donnie Moran Dresden, OH | Dresden, OH | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 17T |
|
Tim Dohm Charleston, WV | Charleston, WV | 2 |
| 5 | 7 | H1 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 2 |
| 6 | 12 | 19 |
|
Randy Meador Charleston, WV | Charleston, WV | 6 |
| 7 | 13 | 77P |
|
Joel Prosser New Martinsville, WV | New Martinsville, WV | 6 |
| 8 | 14 | K2 |
|
Kris Southern Jane Lew, WV | Jane Lew, WV | 6 |
| 9 | 5 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | -4 |
| 10 | 11 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 |
| 11 | 9 | 64W |
|
Marshall Wiblin Charleston, WV | Charleston, WV | -2 |
| 12 | 8 | 28T |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -4 |
| 13 | 4 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | -9 |
| 14 | 10 | 45C |
|
Nick Corbitt Waverly, WV | Waverly, WV | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Bart Hartman Zanesville, OH | Zanesville, OH | - |
| 2 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 3 | 3 | 46 |
|
Doug Horton Ruskin, FL | Ruskin, FL | - |
| Top 3 transfer | ||||||
| 4 | 4 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | - |
| 5 | 5 | 13 |
|
Steve Wilmoth Clarksburg, WV | Clarksburg, WV | - |
| 6 | 7 | 0F |
|
Richard Frazier Mount Claire, WV | Mount Claire, WV | 1 |
| 7 | 10 | 5M |
|
Jimmy McCloud Elkins, WV | Elkins, WV | 3 |
| 8 | 9 | 38K |
|
Gary Knollinger Triadelphia, WV | Triadelphia, WV | 1 |
| 9 | 11 | 01 |
|
Josh Coffman | 2 | |
| 10 | 13 | 7F |
|
Nelson Freshour Kenna, WV | Kenna, WV | 3 |
| 11 | 14 | 44S |
|
Derek Stefanick Imperial, PA | Imperial, PA | 3 |
| 12 | 12 | KC44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | - |
| 13 | 6 | R2 |
|
Roy Roush Guysville, OH | Guysville, OH | -7 |
| 14 | 8 | 7H |
|
Billy Holbert Fairmont, WV | Fairmont, WV | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Terry Casey New London, WI | New London, WI | 1 |
| 2 | 1 | 12W |
|
Rick Williams Beckley, WV | Beckley, WV | -1 |
| 3 | 3 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 1MC |
|
Butch McGill West Union, WV | West Union, WV | - |
| 5 | 5 | 01A |
|
Andy Bond Coolville, OH | Coolville, OH | - |
| 6 | 7 | 15 |
|
Donnie Dotson West Union, WV | West Union, WV | 1 |
| 7 | 9 | 40 |
|
Mike Eaton St. Clairsville, OH | St. Clairsville, OH | 2 |
| 8 | 8 | 45 |
|
B.J. Morris Mayking, KY | Mayking, KY | - |
| 9 | 11 | 1C |
|
Delbert Crum Jr Cutler, OH | Cutler, OH | 2 |
| 10 | 13 | 2P |
|
Ronald Clevenger Clarksburg, WV | Clarksburg, WV | 3 |
| 11 | 12 | 12S |
|
Tracie Sampson Lumberport, WV | Lumberport, WV | 1 |
| 12 | 6 | NO7 |
|
Jason Dupont Cyclone, PA | Cyclone, PA | -6 |
| 13 | 10 | 32H |
|
Brad Hutson Mt. Clare, WV | Mt. Clare, WV | -3 |
| 14 | 14 | J30 |
|
Justin Powell Bartlett, OH | Bartlett, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | - |
| 2 | 2 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | - |
| 3 | 3 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 25 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| 5 | 11 | 18 |
|
Ricky Conley | 6 | |
| 6 | 5 | 00H |
|
Chuck Harper Beverly, WV | Beverly, WV | -1 |
| 7 | 7 | Y4 |
|
Anthony Huber Washington, WV | Washington, WV | - |
| 8 | 9 | 9CA |
|
C.A. Wentz Charleston, WV | Charleston, WV | 1 |
| 9 | 13 | 51X |
|
Chris Reed Charleston, WV | Charleston, WV | 4 |
| 10 | 12 | 2 |
|
Lynn Chapman Diamond, WV | Diamond, WV | 2 |
| 11 | 10 | 43 |
|
Danny Pugh Morgantown, WV | Morgantown, WV | -1 |
| 12 | 8 | 43D |
|
Dan Shrigley Pataskala, OH | Pataskala, OH | -4 |
| DNS | 6 | 18C |
|
Chris Carpenter Parkersburg, WV | Parkersburg, WV | - |
| DNS | 3STURM |
|
Mike Sturm Belington, WV | Belington, WV | - | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 2 | 1 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 3 | 4 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 6.7 |
|
Larry Bond Coolville, OH | Coolville, OH | 3 |
| 5 | 5 | 32 |
|
Greg Baumberger | - | |
| 6 | 10 | 21M |
|
Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 4 |
| 7 | 9 | 7M |
|
Dan Morrison | 2 | |
| 8 | 11 | PJ15 |
|
Dave Hackathorn Waverly, WV | Waverly, WV | 3 |
| 9 | 12 | 18D |
|
Danny Mitchell West Milford, WV | West Milford, WV | 3 |
| 10 | 6 | 98 |
|
Charlie George Jr. Elkins, WV | Elkins, WV | -4 |
| 11 | 14 | 24R |
|
Robbie Bostic Mineral Wells, WV | Mineral Wells, WV | 3 |
| 12 | 8 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -4 |
| DNS | 13 | 11S |
|
Kurt Stacy Stewart, OH | Stewart, OH | - |
| DNS | 3 | 14G |
|
Gary Dalton Morgantown, WV | Morgantown, WV | - |
| DNS | 15 | 3STURM |
|
Mike Sturm Belington, WV | Belington, WV | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Steve Shaver Vienna, WV | Vienna, WV | 3 |
| 2 | 1 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | -1 |
| 3 | 2 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 14 |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | -1 |
| 5 | 5 | 37 |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | - |
| 6 | 6 | 4A |
|
Ricky Arms Moss, TN | Moss, TN | - |
| 7 | 8 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 1 |
| 8 | 10 | 1X1 |
|
Sonny Conley New Martinsville, WV | New Martinsville, WV | 2 |
| 9 | 9 | 2X |
|
Dallas Carpenter Charleston, WV | Charleston, WV | - |
| 10 | 12 | 9R |
|
Dannie Ruza Moundsville, WV | Moundsville, WV | 2 |
| 11 | 11 | 56 |
|
Kevin Keene Belington, WV | Belington, WV | - |
| 12 | 7 | 0Z |
|
Robbie Scott Shinnston, WV | Shinnston, WV | -5 |
| 13 | 13 | B83 |
|
Denver Gibson Parkersburg, WV | Parkersburg, WV | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 13.015 |
| 2 | 8 | 75 |
|
Bart Hartman Zanesville, OH | Zanesville, OH | 13.123 |
| 3 | 4 | 12W |
|
Rick Williams Beckley, WV | Beckley, WV | 13.261 |
| 4 | 18 | 99 |
|
Donnie Moran Dresden, OH | Dresden, OH | 13.264 |
| 5 | 40 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.315 |
| 6 | 15 | 42 |
|
Terry Casey New London, WI | New London, WI | 13.414 |
| 7 | 27 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 13.487 |
| 8 | 7 | 46 |
|
Doug Horton Ruskin, FL | Ruskin, FL | 13.490 |
| 9 | 38 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 13.494 |
| 10 | 24 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | 13.499 |
| 11 | 23 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 13.614 |
| 12 | 28 | 1MC |
|
Butch McGill West Union, WV | West Union, WV | 13.682 |
| 13 | 19 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 13.690 |
| 14 | 31 | 13 |
|
Steve Wilmoth Clarksburg, WV | Clarksburg, WV | 13.705 |
| 15 | 34 | 01A |
|
Andy Bond Coolville, OH | Coolville, OH | 13.754 |
| 16 | 6 | 17T |
|
Tim Dohm Charleston, WV | Charleston, WV | 13.763 |
| 17 | 13 | R2 |
|
Roy Roush Guysville, OH | Guysville, OH | 13.783 |
| 18 | 36 | NO7 |
|
Jason Dupont Cyclone, PA | Cyclone, PA | 13.790 |
| 19 | 14 | H1 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 13.830 |
| 20 | 41 | 0F |
|
Richard Frazier Mount Claire, WV | Mount Claire, WV | 13.834 |
| 21 | 29 | 15 |
|
Donnie Dotson West Union, WV | West Union, WV | 13.838 |
| 22 | 3 | 28T |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.910 |
| 23 | 25 | 7H |
|
Billy Holbert Fairmont, WV | Fairmont, WV | 13.916 |
| 24 | 21 | 45 |
|
B.J. Morris Mayking, KY | Mayking, KY | 14.054 |
| 25 | 26 | 64W |
|
Marshall Wiblin Charleston, WV | Charleston, WV | 14.064 |
| 26 | 22 | 38K |
|
Gary Knollinger Triadelphia, WV | Triadelphia, WV | 14.104 |
| 27 | 37 | 40 |
|
Mike Eaton St. Clairsville, OH | St. Clairsville, OH | 14.112 |
| 28 | 42 | 45C |
|
Nick Corbitt Waverly, WV | Waverly, WV | 14.221 |
| 29 | 35 | 5M |
|
Jimmy McCloud Elkins, WV | Elkins, WV | 14.229 |
| 30 | 2 | 32H |
|
Brad Hutson Mt. Clare, WV | Mt. Clare, WV | 14.234 |
| 31 | 11 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 14.235 |
| 32 | 12 | 01 |
|
Josh Coffman | 14.297 | |
| 33 | 32 | 1C |
|
Delbert Crum Jr Cutler, OH | Cutler, OH | 14.308 |
| 34 | 16 | 19 |
|
Randy Meador Charleston, WV | Charleston, WV | 14.317 |
| 35 | 17 | KC44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 14.499 |
| 36 | 9 | 12S |
|
Tracie Sampson Lumberport, WV | Lumberport, WV | 14.541 |
| 37 | 20 | 77P |
|
Joel Prosser New Martinsville, WV | New Martinsville, WV | 14.575 |
| 38 | 1 | 7F |
|
Nelson Freshour Kenna, WV | Kenna, WV | 14.678 |
| 39 | 39 | 2P |
|
Ronald Clevenger Clarksburg, WV | Clarksburg, WV | 14.803 |
| 40 | 30 | K2 |
|
Kris Southern Jane Lew, WV | Jane Lew, WV | 15.000 |
| 41 | 10 | 44S |
|
Derek Stefanick Imperial, PA | Imperial, PA | 15.873 |
| 42 | 33 | J30 |
|
Justin Powell Bartlett, OH | Bartlett, OH | 59.999 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | 13.289 |
| 2 | 30 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.345 |
| 3 | 19 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 13.346 |
| 4 | 7 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 13.385 |
| 5 | 39 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.387 |
| 6 | 36 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 13.441 |
| 7 | 26 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 13.479 |
| 8 | 17 | 14G |
|
Gary Dalton Morgantown, WV | Morgantown, WV | 13.503 |
| 9 | 5 | 14 |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | 13.506 |
| 10 | 37 | 25 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 13.534 |
| 11 | 2 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 13.544 |
| 12 | 6 | 30 |
|
Steve Shaver Vienna, WV | Vienna, WV | 13.618 |
| 13 | 4 | 00H |
|
Chuck Harper Beverly, WV | Beverly, WV | 13.633 |
| 14 | 11 | 32 |
|
Greg Baumberger | 13.649 | |
| 15 | 18 | 37 |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | 13.651 |
| 16 | 16 | 18C |
|
Chris Carpenter Parkersburg, WV | Parkersburg, WV | 13.708 |
| 17 | 27 | 98 |
|
Charlie George Jr. Elkins, WV | Elkins, WV | 13.807 |
| 18 | 13 | 4A |
|
Ricky Arms Moss, TN | Moss, TN | 13.845 |
| 19 | 38 | Y4 |
|
Anthony Huber Washington, WV | Washington, WV | 13.874 |
| 20 | 22 | 6.7 |
|
Larry Bond Coolville, OH | Coolville, OH | 13.895 |
| 21 | 20 | 0Z |
|
Robbie Scott Shinnston, WV | Shinnston, WV | 13.918 |
| 22 | 12 | 43D |
|
Dan Shrigley Pataskala, OH | Pataskala, OH | 13.924 |
| 23 | 29 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 13.927 |
| 24 | 24 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 13.933 |
| 25 | 21 | 9CA |
|
C.A. Wentz Charleston, WV | Charleston, WV | 13.990 |
| 26 | 14 | 7M |
|
Dan Morrison | 13.991 | |
| 27 | 9 | 2X |
|
Dallas Carpenter Charleston, WV | Charleston, WV | 14.054 |
| 28 | 31 | 43 |
|
Danny Pugh Morgantown, WV | Morgantown, WV | 14.080 |
| 29 | 3 | 21M |
|
Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 14.085 |
| 30 | 41 | 1X1 |
|
Sonny Conley New Martinsville, WV | New Martinsville, WV | 14.314 |
| 31 | 1 | 18 |
|
Ricky Conley | 14.352 | |
| 32 | 28 | PJ15 |
|
Dave Hackathorn Waverly, WV | Waverly, WV | 14.474 |
| 33 | 15 | 56 |
|
Kevin Keene Belington, WV | Belington, WV | 14.637 |
| 34 | 8 | 2 |
|
Lynn Chapman Diamond, WV | Diamond, WV | 14.639 |
| 35 | 23 | 18D |
|
Danny Mitchell West Milford, WV | West Milford, WV | 14.684 |
| 36 | 40 | 9R |
|
Dannie Ruza Moundsville, WV | Moundsville, WV | 14.704 |
| 37 | 34 | 51X |
|
Chris Reed Charleston, WV | Charleston, WV | 14.711 |
| 38 | 32 | 11S |
|
Kurt Stacy Stewart, OH | Stewart, OH | 14.820 |
| 39 | 10 | B83 |
|
Denver Gibson Parkersburg, WV | Parkersburg, WV | 15.201 |
| 40 | 33 | 3STURM |
|
Mike Sturm Belington, WV | Belington, WV | 19.072 |
| 41 | 35 | 24R |
|
Robbie Bostic Mineral Wells, WV | Mineral Wells, WV | 59.999 |





































