2025 Schedule
Lucas Oil Late Model Dirt Series 2025 Schedule
Ricky Thornton Jr. - Champion
Ricky Thornton Jr. - Lucas Oil National Champion
Drake Troutman - Rookie of the Year
Drake Troutman - 2024 O'Reilly Auto Parts Rookie of the Year
Most Popular Driver
Vote for your favorite Lucas Oil Late Model Dirt Series driver!
7/19/2013 - I-80 Speedway
Greenwood, NE
Silver Dollar Nationals - PRELIM
Classes
Track Contact
Full Event Information on MyRacePass
Lucas Oil Late Model Dirt Series
Round 1 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32X | Chris Simpson Oxford, IA | Oxford, IA | - | ||
2 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
3 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | - | ||
4 | 11T | Tyler Reddick Corning, CA | Corning, CA | - | ||
5 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | ||
6 | 7K | Jason Krohn Slayton, MN | Slayton, MN | - | ||
7 | 33X | Brian Kenkel Elk Horn, NE | Elk Horn, NE | - | ||
8 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
9 | 8 | Craig Vosbergen | - | |||
10 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
11 | 15J | Jason O'Brien Atlantic, IA | Atlantic, IA | - |
Round 1 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
2 | 5 | Jared Landers Benton, AR | Benton, AR | - | ||
3 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | - | ||
4 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | ||
5 | 77A | Justin Asplin Birch Tree, MO | Birch Tree, MO | - | ||
6 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
7 | 2A | John Anderson Omaha, NE | Omaha, NE | - | ||
8 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
9 | 6H | Al Humphrey Giltner, NE | Giltner, NE | - | ||
10 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | - | ||
11 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | - |
Round 1 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | - | ||
2 | 21T | Travis Dickes Madison, NE | Madison, NE | - | ||
3 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
4 | 1 | Justin Gregg Hastings, NE | Hastings, NE | - | ||
5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
6 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
7 | 3E | Kevin Sather Ankeny, IA | Ankeny, IA | - | ||
8 | 44ZO | Alonzo Grosse Council Bluffs, IA | Council Bluffs, IA | - | ||
9 | 9M | Bill Murphy LOUP CITY, NE | LOUP CITY, NE | - | ||
10 | 7L | Jerry Lierly Camp Point, IL | Camp Point, IL | - | ||
11 | 90 | Steven Kempt Shelton, NE | Shelton, NE | - |
Round 1 Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
2 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
3 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
4 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
5 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
6 | Z62 | Justin Zeitner Malvern, IA | Malvern, IA | - | ||
7 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | ||
8 | 20R | Rodney Sanders Happy, TX | Happy, TX | - | ||
9 | 23B | Jay Brunson Dubberly, LA | Dubberly, LA | - | ||
10 | 99 | Scott Lewis North Glenn, CO | North Glenn, CO | - | ||
11 | 29 | Bill Koons Omaha, NE | Omaha, NE | - |
Round 1 Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
3 | 14 | Kyle Berck Marquette, NE | Marquette, NE | - | ||
4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
5 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
6 | 85D | Mark Dotson Cameron, MO | Cameron, MO | - | ||
7 | 5B | Mike Marlar Winfield, TN | Winfield, TN | - | ||
8 | 02 | Tommy Weder Jr Woodward, OK | Woodward, OK | - | ||
9 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | ||
10 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
11 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | - |
Round 2 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Jared Landers Benton, AR | Benton, AR | - | ||
2 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
5 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
6 | 7K | Jason Krohn Slayton, MN | Slayton, MN | - | ||
7 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | - | ||
8 | 6H | Al Humphrey Giltner, NE | Giltner, NE | - | ||
9 | 23B | Jay Brunson Dubberly, LA | Dubberly, LA | - | ||
10 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | ||
DNS | 24 | Bill Leighton Lavista, NE | Lavista, NE | - |
Round 2 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | ||
2 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
3 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
4 | 11T | Tyler Reddick Corning, CA | Corning, CA | - | ||
5 | 85D | Mark Dotson Cameron, MO | Cameron, MO | - | ||
6 | 20R | Rodney Sanders Happy, TX | Happy, TX | - | ||
7 | 14 | Kyle Berck Marquette, NE | Marquette, NE | - | ||
8 | 29 | Bill Koons Omaha, NE | Omaha, NE | - | ||
9 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | - | ||
10 | 7L | Jerry Lierly Camp Point, IL | Camp Point, IL | - | ||
DNS | 15J | Jason O'Brien Atlantic, IA | Atlantic, IA | - |
Round 2 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
2 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
3 | 5 | Jared Landers Benton, AR | Benton, AR | - | ||
4 | 02 | Tommy Weder Jr Woodward, OK | Woodward, OK | - | ||
5 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | - | ||
6 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | - | ||
7 | 90 | Steven Kempt Shelton, NE | Shelton, NE | - | ||
8 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
9 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
10 | Z62 | Justin Zeitner Malvern, IA | Malvern, IA | - | ||
11 | 3E | Kevin Sather Ankeny, IA | Ankeny, IA | - |
Round 2 Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5B | Mike Marlar Winfield, TN | Winfield, TN | - | ||
2 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | ||
3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
4 | 21T | Travis Dickes Madison, NE | Madison, NE | - | ||
5 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
6 | 8 | Craig Vosbergen | - | |||
7 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
8 | 2A | John Anderson Omaha, NE | Omaha, NE | - | ||
9 | 33X | Brian Kenkel Elk Horn, NE | Elk Horn, NE | - | ||
10 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | - | ||
11 | 44ZO | Alonzo Grosse Council Bluffs, IA | Council Bluffs, IA | - |
Round 2 Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
3 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
4 | 32X | Chris Simpson Oxford, IA | Oxford, IA | - | ||
5 | 1 | Justin Gregg Hastings, NE | Hastings, NE | - | ||
6 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
7 | 77A | Justin Asplin Birch Tree, MO | Birch Tree, MO | - | ||
8 | 99 | Scott Lewis North Glenn, CO | North Glenn, CO | - | ||
9 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | - | ||
10 | 9M | Bill Murphy LOUP CITY, NE | LOUP CITY, NE | - | ||
11 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |