Lucas Oil Late Model Dirt Series

  • 1
  • 2
  • 3
  • 4
2024 Schedule

2024 Schedule

Lucas Oil Late Model Dirt Series 2024 Schedule

Buzz E-Bike

Buzz E-Bike

Register to win a Buzz Electric Bicycle

Dave Warren Powersports

Dave Warren Powersports

Register to win a Segway SxS from Dave Warren Powersports

Most Popular Driver

Most Popular Driver

Vote for your favorite Lucas Oil Late Model Dirt Series driver!

National Medal of Honor Museum
4/26/2024 - Georgetown Speedway

4/26/2024 - Georgetown Speedway

Georgetown, DE

40 entries

Lucas Oil Late Model Dirt Series


Melvin L. Joseph Mem. A-Main (49 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 99-Devin Moran[2]; 3. 58-Garrett Alberson[10]; 4. 49-Jonathan Davenport[3]; 5. 7-Ross Robinson[4]; 6. 20-Jimmy Owens[6]; 7. 1T-Tyler Erb[17]; 8. 1-Tim McCreadie[7]; 9. 18D-Daulton Wilson[13]; 10. 111-Max Blair[11]; 11. 6-Clay Harris[22]; 12. 0-Rick Eckert[26]; 13. 22*-Max McLaughlin[12]; 14. 71-Hudson O'Neal[5]; 15. B5-Brandon Sheppard[14]; 16. 93F-Carson Ferguson[19]; 17. 99B-Boom Briggs[23]; 18. 157-Mike Marlar[9]; 19. 7T-Drake Troutman[21]; 20. 6K-Kyle Larson[15]; 21. 66C-Matt Cosner[20]; 22. 2J-Justin Weaver[18]; 23. 24-Dylan Yoder[16]; 24. 25Z-Mason Zeigler[8]; 25. 17SS-Brenden Smith[24]; 26. 93-Cory Lawler[25]

Fast Shafts B-Main 1 (10 Laps): 1. 1T-Tyler Erb[2]; 2. 93F-Carson Ferguson[1]; 3. 7T-Drake Troutman[4]; 4. 0-Rick Eckert[3]; 5. 1Z-Logan Zarin[5]; 6. 15K-Jensen Ford[6]; 7. 17SS-Brenden Smith[9]; 8. 21-Chad Myers[12]; 9. 32J-Shaun Jones[7]; 10. 55L-Donald Lingo Jr[10]; 11. 22-Gregg Satterlee[8]; 12. (DNS) 20F-Trever Feathers

UNOH B-Main 2 (10 Laps): 1. 2J-Justin Weaver[2]; 2. 66C-Matt Cosner[4]; 3. 6-Clay Harris[6]; 4. 3-Brent Robinson[1]; 5. 4S-Danny Snyder[5]; 6. 99B-Boom Briggs[10]; 7. 17Z-Seth Zacharias[8]; 8. 6L-Jamie Lathroum[9]; 9. 11C-Trevor Collins[12]; 10. 36-Ross Chastain[3]; 11. 93-Cory Lawler[7]; 12. (DNS) 7D-Dave Troutman

Penske Shocks Heat 1 (8 Laps): 1. 20RT-Ricky Thornton Jr[2]; 2. 71-Hudson O'Neal[1]; 3. 157-Mike Marlar[4]; 4. 18D-Daulton Wilson[3]; 5. 93F-Carson Ferguson[5]; 6. 0-Rick Eckert[7]; 7. 1Z-Logan Zarin[6]; 8. 32J-Shaun Jones[10]; 9. 17SS-Brenden Smith[8]; 10. 20F-Trever Feathers[9]

Summit Racing Heat 2 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 1-Tim McCreadie[2]; 3. 111-Max Blair[4]; 4. 6K-Kyle Larson[3]; 5. 1T-Tyler Erb[6]; 6. 7T-Drake Troutman[10]; 7. 15K-Jensen Ford[7]; 8. 22-Gregg Satterlee[5]; 9. 55L-Donald Lingo Jr[8]; 10. 21-Chad Myers[9]

Earnhardt Technologies Heat 3 (8 Laps): 1. 99-Devin Moran[1]; 2. 20-Jimmy Owens[3]; 3. 58-Garrett Alberson[2]; 4. B5-Brandon Sheppard[5]; 5. 3-Brent Robinson[7]; 6. 36-Ross Chastain[8]; 7. 4S-Danny Snyder[9]; 8. 93-Cory Lawler[6]; 9. 6L-Jamie Lathroum[4]; 10. (DNS) 7D-Dave Troutman

Simpson Race Products Heat 4 (8 Laps): 1. 7-Ross Robinson[1]; 2. 25Z-Mason Zeigler[2]; 3. 22*-Max McLaughlin[4]; 4. 24-Dylan Yoder[5]; 5. 2J-Justin Weaver[8]; 6. 66C-Matt Cosner[3]; 7. 6-Clay Harris[7]; 8. 17Z-Seth Zacharias[9]; 9. 99B-Boom Briggs[10]; 10. 11C-Trevor Collins[6]

Qualifying | GROUP A: 1. 71-Hudson O'Neal, 00:17.817[2]; 2. 49-Jonathan Davenport, 00:17.842[13]; 3. 20RT-Ricky Thornton Jr, 00:17.847[12]; 4. 1-Tim McCreadie, 00:17.889[4]; 5. 18D-Daulton Wilson, 00:17.976[5]; 6. 6K-Kyle Larson, 00:18.017[17]; 7. 157-Mike Marlar, 00:18.152[11]; 8. 111-Max Blair, 00:18.182[14]; 9. 93F-Carson Ferguson, 00:18.241[16]; 10. 22-Gregg Satterlee, 00:18.266[3]; 11. 1Z-Logan Zarin, 00:18.277[1]; 12. 1T-Tyler Erb, 00:18.322[20]; 13. 0-Rick Eckert, 00:18.421[15]; 14. 15K-Jensen Ford, 00:18.513[18]; 15. 17SS-Brenden Smith, 00:18.616[19]; 16. 55L-Donald Lingo Jr, 00:18.621[6]; 17. 20F-Trever Feathers, 00:18.684[10]; 18. 21-Chad Myers, 00:18.848[7]; 19. 32J-Shaun Jones, 00:18.912[8]; 20. (DNS) 7T-Drake Troutman

Qualifying | GROUP B: 1. 99-Devin Moran, 00:17.881[8]; 2. 7-Ross Robinson, 00:18.007[13]; 3. 58-Garrett Alberson, 00:18.065[15]; 4. 25Z-Mason Zeigler, 00:18.165[20]; 5. 20-Jimmy Owens, 00:18.252[12]; 6. 66C-Matt Cosner, 00:18.297[10]; 7. 6L-Jamie Lathroum, 00:18.324[14]; 8. 22*-Max McLaughlin, 00:18.576[11]; 9. B5-Brandon Sheppard, 00:18.594[19]; 10. 24-Dylan Yoder, 00:18.600[17]; 11. 93-Cory Lawler, 00:18.601[9]; 12. 11C-Trevor Collins, 00:18.610[3]; 13. 3-Brent Robinson, 00:18.704[5]; 14. 6-Clay Harris, 00:18.727[7]; 15. 36-Ross Chastain, 00:18.872[6]; 16. 2J-Justin Weaver, 00:19.002[2]; 17. 4S-Danny Snyder, 00:19.125[16]; 18. 17Z-Seth Zacharias, 00:19.154[18]; 19. 7D-Dave Troutman, 00:19.218[4]; 20. (DNS) 99B-Boom Briggs

Hot Laps | GROUP 1: 1. 18D-Daulton Wilson, 00:17.749[5]; 2. 1-Tim McCreadie, 00:17.834[4]; 3. 71-Hudson O'Neal, 00:17.970[2]; 4. 1Z-Logan Zarin, 00:18.236[1]; 5. 55L-Donald Lingo Jr, 00:18.443[6]; 6. 32J-Shaun Jones, 00:18.453[8]; 7. 20F-Trever Feathers, 00:18.791[10]; 8. 21-Chad Myers, 00:19.138[7]; 9. (DNS) 22-Gregg Satterlee; 10. (DNS) 7T-Drake Troutman

Hot Laps | GROUP 2: 1. 20RT-Ricky Thornton Jr, 00:17.749[2]; 2. 157-Mike Marlar, 00:17.979[1]; 3. 49-Jonathan Davenport, 00:17.981[3]; 4. 6K-Kyle Larson, 00:18.026[7]; 5. 17SS-Brenden Smith, 00:18.149[9]; 6. 0-Rick Eckert, 00:18.249[5]; 7. 93F-Carson Ferguson, 00:18.280[6]; 8. 15K-Jensen Ford, 00:18.368[8]; 9. 111-Max Blair, 00:18.423[4]; 10. (DNS) 1T-Tyler Erb

Hot Laps | GROUP 3: 1. 99-Devin Moran, 00:17.562[8]; 2. 66C-Matt Cosner, 00:18.026[10]; 3. 99B-Boom Briggs, 00:18.163[1]; 4. 93-Cory Lawler, 00:18.262[9]; 5. 6-Clay Harris, 00:18.566[7]; 6. 11C-Trevor Collins, 00:18.753[3]; 7. 3-Brent Robinson, 00:18.892[5]; 8. 36-Ross Chastain, 00:18.938[6]; 9. 7D-Dave Troutman, 00:18.978[4]; 10. (DNS) 2J-Justin Weaver

Hot Laps | GROUP 4: 1. 58-Garrett Alberson, 00:17.682[5]; 2. 20-Jimmy Owens, 00:17.912[2]; 3. 7-Ross Robinson, 00:17.977[3]; 4. 6L-Jamie Lathroum, 00:18.032[4]; 5. B5-Brandon Sheppard, 00:18.480[9]; 6. 22*-Max McLaughlin, 00:18.768[1]; 7. 24-Dylan Yoder, 00:18.860[7]; 8. 4S-Danny Snyder, 00:18.895[6]; 9. 17Z-Seth Zacharias, 00:18.989[8]; 10. (DNS) 25Z-Mason Zeigler

Live Timing

Sign Up for Our Newsletter

Sign up to get news and updates in your inbox.

Sign Up

Championship Points

Championship Points

Official Merchandise

Merchandise Shop Now

TV Schedule

Full TV Schedule