DirtOnDirt.com Crew Chief Points
| Position | Crew Chief | Driver | Points |
|---|---|---|---|
| 1 | Tommy Hicks | Scott Bloomquist | 6 |
| 2 | Chris Fox | Jimmy Owens | 5 |
| 2 | Jason Fitzgerald | Earl Pearson Jr. | 5 |
| 4 | Tommy Greco | Dale McDowell | 3 |
| 5 | Darrell Posey | Chris Wall | 2 |
| 5 | Danny Dishman | Ray Cook | 2 |
| 5 | Tader Masters | Don O'Neal | 2 |
| 5 | Mark Hopper | Brad Neat | 2 |
| 9 | Michael Coffey | Mike Marlar | 1 |
| 9 | Andy Eutsler | Will Vaught | 1 |
| 9 | Steve Norris | Billy Moyer | 1 |
| 9 | Jason Palubicki | Dan Schlieper | 1 |
| 9 | Richard Davis | Eric Wells | 1 |
| 9 | Shane McDowell | Jared Landers | 1 |

















Youtube
Facebook
RSS
Twitter