Share
Dart Winternationals Points

| POS | CAR# | DRIVER | POINTS |
| 1 | 28e | Dennis Erb, Jr. | 1205 |
| 2 | 71 | Don O'Neal | 1155 |
| 3 | 53 | Ray Cook | 1045 |
| 4 | 7 | Matt Miller | 1035 |
| 5 | 18 | Shannon Babb | 1010 |
| 5 | 0 | Scott Bloomquist | 1010 |
| 5 | 5 | Eric Jacobsen | 1010 |
| 8 | s9 | Dan Schlieper | 1005 |
| 9 | 21 | Billy Moyer | 1000 |
| 10 | 71w | Chris Wall | 985 |
| 11 | 39 | Tim McCreadie | 955 |
| 12 | 17t | Tim Dohm | 880 |
| 13 | 25f | Jason Feger | 875 |
| 14 | c9 | Steve Casebolt | 865 |
| 15 | 9t | Tim Isenberg | 845 |
| 16 | 34 | Mike Marlar | 820 |
| 17 | 44 | Earl Pearson, Jr. | 805 |
| 17 | 54w | Dillan White | 805 |
| 19 | 18e | Eric Wells | 790 |
| 20 | 16 | Justin Rattliff | 785 |
| 21 | 11 | Austin Hubbard | 765 |
| 22 | 14 | Kyle Berck | 755 |
| 23 | 57j | Bub McCool | 740 |
| 24 | 23 | John Blankenship | 720 |
| 25 | 11t | Tyler Reddick | 700 |
| 26 | 20 | Jimmy Owens | 685 |
| 27 | 85 | Mark Andersen | 680 |
| 28 | 15 | Steve Francis | 665 |
| 29 | 77m | Jason McBride | 655 |
| 29 | 21d | Daniel Stone | 655 |
| 31 | 41 | Travis Varnadore | 645 |
| 32 | 25 | Josh Richards | 625 |
| 33 | 17m | Dale McDowell | 605 |
| 33 | 2 | Brady Smith | 605 |
| 35 | 18d | Danny Mitchell | 585 |
| 36 | 10 | Leon Henderson | 575 |
| 37 | 44 | James O'Hara | 570 |
| 38 | m14 | Brandon Thirlby | 525 |
| 39 | 17ss | Shan Smith | 515 |
| 40 | 24 | Rick Eckert | 510 |
| 40 | 25 | Jimmy Mars | 510 |
| 42 | 41n | Brad Neat | 480 |
| 43 | 38 | Robert Geiger | 430 |
| 44 | 7w | Ricky Weiss | 425 |
| 45 | 4Ds | Chad Hollenbeck | 420 |
| 46 | 30 | Steve Shaver | 415 |
| 47 | 19t | Tim Fuller | 405 |
| 48 | 1 | Doug Blashe | 395 |
| 49 | 32 | Chad Stapleton | 390 |
| 50 | 3c | Mike Collins | 365 |
| 51 | 64 | Michael Walker | 340 |
| 52 | 56 | Russ King | 305 |
| 53 | 12x | Jordan Bland | 285 |
| 54 | 42 | Terry Casey | 275 |
| 55 | T53 | Lee Thomason | 245 |
| 56 | 4T | Tommy Kerr | 235 |
| 57 | 41k | John Kellum | 210 |
| 58 | 18c | Ross Camponovo | 170 |
| 59 | 35 | Christian Augspurger | 115 |
| 60 | 3d | Wade Davis | 50 |
| 60 | 3r | Brent Robinson | 50 |
Share