Share
Championship Points

| POS | CAR# | DRIVER | POINTS |
| 1 | 0 | Scott Bloomquist | 6465 |
| 2 | 20 | Jimmy Owens | 6270 |
| 3 | 44 | Earl Pearson, Jr. | 6200 |
| 4 | 53 | Ray Cook | 5860 |
| 5 | 71 | Don O'Neal | 5790 |
| 6 | 17m | Dale McDowell | 5605 |
| 7 | c9 | Steve Casebolt | 5045 |
| 8 | 71w | Chris Wall | 5035 |
| 9 | s9 | Dan Schlieper | 4975 |
| 10 | 23 | John Blankenship | 4945 |
| 11 | 18e | Eric Wells | 4840 |
| 12 | 41n | Brad Neat | 4765 |
| 13 | 9t | Tim Isenberg | 4255 |
| 14 | 11t | Tyler Reddick | 3725 |
| 15 | 36 | Mike Marlar | 2705 |
| 16 | 57J | Bub McCool | 1960 |
| 17 | 15b | Brian Birkhofer | 1955 |
| 18 | 28m | Jimmy Mars | 1605 |
| 19 | 28e | Dennis Erb, Jr. | 1595 |
| 20 | 49 | Jonathan Davenport | 1550 |
| 21 | 5 | Eric Jacobsen | 1450 |
| 22 | 28 | Eddie Carrier, Jr. | 1365 |
| 22 | 64 | Michael Walker | 1365 |
| 24 | 6 | Steve Shaver | 1285 |
| 24 | 44m | Chris Madden | 1285 |
| 26 | 16 | Justin Rattliff | 1280 |
| 27 | 25f | Jason Feger | 1265 |
| 28 | 7 | Matt Miller | 1225 |
| 29 | 2 | Brady Smith | 1190 |
| 30 | 1 | Will Vaught | 1160 |
| 31 | 21 | Billy Moyer | 1045 |
| 32 | 3c | Mike Collins | 1015 |
| 33 | 4T | Tommy Kerr | 1005 |
| 34 | 116 | Randy Weaver | 910 |
| 35 | 17d | Zack Dohm | 890 |
| 35 | 75 | Terry Phillips | 890 |
| 37 | 88 | Wendell Wallace | 865 |
| 38 | 18 | Shannon Babb | 860 |
| 39 | 21d | Daniel Stone | 805 |
| 39 | 18k | Brandon Kinzer | 805 |
| 41 | 21b | Chris Brown | 800 |
| 42 | 75 | Bart Hartman | 795 |
| 43 | 32c | Vic Coffey | 785 |
| 44 | 15 | Steve Francis | 770 |
| 45 | 41 | Josh McGuire | 740 |
| 46 | 72 | John Mason | 725 |
| 47 | 44x | Rick Rogers | 710 |
| 48 | 777 | Jared Landers | 705 |
| 49 | 21JR | Billy Moyer, Jr. | 685 |
| 50 | 93 | Donald Bradsher | 670 |
| 51 | 43a | Jason Covert | 625 |
| 52 | 25c | Shane Clanton | 610 |
| 53 | 12x | Jordan Bland | 605 |
| 54 | 6T | Tim Dohm | 600 |
| 55 | 18m | Jeff Smith | 595 |
| 56 | 25n | Dustin Neat | 585 |
| 57 | 4s | Michael Smith | 575 |
| 58 | 15c | Wayne Chinn | 565 |
| 59 | 00 | Freddy Smith | 555 |
| 60 | 49 | Greg Johnson | 545 |
| 61 | 46 | Tim Rivers | 535 |
| 62 | s44 | Scott James | 530 |
| 63 | 27 | Stacy Taylor | 525 |
| 64 | 74 | Jeremy Payne | 520 |
| 65 | 99 | Donnie Moran | 485 |
| 66 | 7b | Mark Burgtorf | 465 |
| 67 | 10c | Kennie Compton | 460 |
| 68 | 12 | Doug Drown | 455 |
| 68 | 4v | Mark Vineyard | 455 |
| 70 | 3 | Steve Smith | 425 |
| 71 | 31 | Skip Arp | 415 |
| 72 | 17c | Chris Wilson | 410 |
| 73 | 91 | Billy Decker | 405 |
| 74 | 6 | Jamie Lathroum | 400 |
| 74 | 50 | Shanon Buckingham | 400 |
| 74 | 77m | Jason McBride | 400 |
| 77 | 25 | Josh Richards | 390 |
| 78 | 00h | Chuck Harper | 360 |
| 78 | 12 | Jason Hughes | 360 |
| 78 | 33 | Al Purkey | 360 |
| 78 | 14 | Terry Wolfenbarger | 360 |
| 82 | 24 | Rick Eckert | 350 |
| 83 | 39 | Tim McCreadie | 345 |
| 84 | 12 | Jason Jameson | 340 |
| 84 | 32 | Chad Stapleton | 340 |
| 86 | 71c | RJ Conley | 335 |
| 86 | 52d | Mark Douglas | 335 |
| 88 | 29 | Darrell Lanigan | 330 |
| 88 | 44c | Clint Smith | 330 |
| 88 | 00 | Kevin Weaver | 330 |
| 91 | 10 | Audie McWilliams | 325 |
| 92 | 12 | Devin Friese | 320 |
| 92 | 99jr | Frank Heckenast, Jr. | 320 |
| 92 | 19 | Austin Hubbard | 320 |
| 92 | 86 | Jeff Neubert | 320 |
| 92 | L7 | Lee Sutton | 320 |
| 97 | 7s | Gary Stuhler | 315 |
| 98 | 58 | Dave Eckrich | 310 |
| 98 | 99T | Eric Turner | 310 |
| 100 | 6 | Kerry Jones | 305 |
| 101 | 19t | Tim Fuller | 295 |
| 101 | 6J | Joe Janowski | 295 |
| 103 | 18 | Ronny Lee Hollingsworth | 290 |
| 104 | R19 | Dale Caswell | 285 |
| 104 | 12d | Doug Dodd | 285 |
| 104 | 10 | Leon Henderson | 285 |
| 107 | 24J | Jon Rohacevich | 280 |
| 107 | B1 | Josh Bocook | 280 |
| 107 | 9 | Mike Jewell | 280 |
| 107 | 10 | Chad Ogle | 280 |
| 107 | 54w | Dillan White | 280 |
| 112 | 1J | Davey Johnson | 275 |
| 112 | 20m | Mick Sansom | 275 |
| 112 | 888 | Jason Cliburn | 275 |
| 115 | 30 | Mark Voigt | 270 |
| 116 | 0m | Jeff Maupin | 265 |
| 117 | 99z | David Zona | 260 |
| 117 | 91 | J.T. Spence | 260 |
| 119 | 13B | James Cornell | 255 |
| 119 | 99L | Larry Wight | 255 |
| 119 | 85 | Mark Andersen | 255 |
| 119 | 11 | Pat Doar | 255 |
| 119 | 17B | Brett Wyatt | 255 |
| 124 | 32x | Justin Wright | 250 |
| 124 | 2a | John Anderson | 250 |
| 124 | 32x | Chris Simpson | 250 |
| 124 | m14 | Brandon Thirlby | 250 |
| 128 | T8 | Mark Banal | 245 |
| 128 | 4b | Jackie Boggs | 245 |
| 128 | 11b | Stacy Boles | 245 |
| 128 | 88 | Victor Lee | 245 |
| 128 | 1x | Jack Sullivan | 245 |
| 133 | 1m | Jeremy Miller | 240 |
| 133 | 93m | Ray Moore | 240 |
| 135 | 92 | Stephen Evans | 235 |
| 135 | 55 | Jeep VanWormer | 235 |
| 137 | 71d | Delmas Conley | 230 |
| 137 | 63 | Jesse Lay | 230 |
| 137 | 3s | Brian Shirley | 230 |
| 137 | 33 | Kevin Wagner | 230 |
| 141 | 11b | Kyle Bates | 225 |
| 141 | 25K | Rodney Kiker | 225 |
| 141 | 24 | Ryan Unzicker | 225 |
| 144 | 95 | Keith Foss | 220 |
| 144 | 5h | Bryan Hendrix | 220 |
| 144 | 11w | D.J. Wells | 220 |
| 144 | JJ2 | Josh Williams | 220 |
| 148 | 21h | Robby Hensley | 215 |
| 148 | P1 | Tim Prince | 215 |
| 148 | 8 | Craig Vosbergen | 215 |
| 151 | 77A | Justin Asplin | 210 |
| 151 | 11G | Billy Gullion | 210 |
| 151 | 7J | JD Hubert | 210 |
| 151 | 99m | Devin Moran | 210 |
| 155 | 00b | Booper Bare | 205 |
| 155 | 86 | Kyle Beard | 205 |
| 155 | 14 | Brad Looney | 205 |
| 155 | 14m | Mike Murphy | 205 |
| 155 | 6r | Robbie Stuart | 205 |
| 155 | 31u | Jason Utter | 205 |
| 161 | 28 | Jeff Wolfenbarger | 200 |
| 162 | 71r | Rod Conley | 195 |
| 162 | 22v | Alan Vaughn | 195 |
| 164 | c7 | Kenny Christy | 190 |
| 164 | 99J | Larry Jones | 190 |
| 164 | 18L | Rylan Long | 190 |
| 164 | 11 | Jerry Rice | 190 |
| 168 | 8L | Scott LeBarron | 185 |
| 168 | 101 | Casey Roberts | 185 |
| 168 | 30 | Chris Stilwell | 185 |
| 168 | 12dx | Daniel Williams | 185 |
| 172 | 05 | Wade Byars | 180 |
| 172 | 93J | Jay Johnson | 180 |
| 172 | 09 | Johnny Pursley | 180 |
| 175 | b7 | Ben Adkins | 175 |
| 175 | 15 | Dean Bowen | 175 |
| 175 | 25c | Chad Simpson | 175 |
| 175 | 32x | Brian Wilhite | 175 |
| 179 | 32 | Dylan Yoder | 170 |
| 179 | 5b | Klint Byars | 170 |
| 179 | 601 | Curtis Cook | 170 |
| 179 | 7w | Ricky Weiss | 170 |
| 183 | 2 | Tim Devendorf | 165 |
| 183 | 14 | Kyle Berck | 165 |
| 183 | 99c | Jeff Cooke | 165 |
| 183 | 33F | Rickey Frankel | 165 |
| 183 | 9F | Mark Frazier | 165 |
| 183 | 0H | Shane Harris | 165 |
| 183 | 74 | Tyler Hershey | 165 |
| 183 | 65 | Dewaine Hottinger | 165 |
| 191 | 16b | Daniel Baggerly | 160 |
| 191 | 56 | Russ King | 160 |
| 191 | 18d | Danny Mitchell | 160 |
| 191 | 70J | DJ Myers | 160 |
| 191 | 44 | James O'Hara | 160 |
| 191 | 17ss | Shan Smith | 160 |
| 191 | T53 | Lee Thomason | 160 |
| 191 | 15t | David Turner | 160 |
| 191 | 41 | Travis Varnadore | 160 |
| 200 | 54 | David Breazeale | 155 |
| 200 | 38 | Robert Geiger | 155 |
| 200 | 21T | Brandon Green | 155 |
| 200 | 4Ds | Chad Hollenbeck | 155 |
| 200 | 11R | James Rice | 155 |
| 205 | 47 | Joseph August | 150 |
| 205 | 1 | Doug Blashe | 150 |
| 205 | 18c | Ross Camponovo | 150 |
| 205 | 22 | Chris Ferguson | 150 |
| 205 | 7g | Jeremy Glasgow | 150 |
| 210 | 7h | Darryl Hills | 145 |
| 210 | 58x | Gary Christian | 145 |
| 210 | 13b | Barry Doss | 145 |
| 210 | 9 | Terry Hicks | 145 |
| 210 | 63 | Cody Parker | 145 |
| 210 | 81 | Alan Sagi | 145 |
| 216 | 5x | Jon Mitchell | 140 |
| 216 | 7R | Kent Robinson | 140 |
| 218 | 12 | Tony Schrimsher | 135 |
| 218 | 12w | Rick Williams | 135 |
| 220 | 121 | Benji Cole | 130 |
| 220 | 16H | Kenneth Howell | 130 |
| 220 | 9E | Evan Hubert | 130 |
| 220 | 56 | Rohn Moon | 130 |
| 220 | 9p | Frank Plessinger | 130 |
| 220 | 94 | Austin Rettig | 130 |
| 220 | 00H | Jesse Stovall | 130 |
| 220 | 21w | Rodney Wing | 130 |
| 220 | 78 | Chad Zobrist | 130 |
| 229 | 37J | Jacob Hawkins | 125 |
| 229 | 18 | Chris Parsons | 125 |
| 229 | 89 | Steve Barnett | 125 |
| 229 | b2 | Brian Booze | 125 |
| 229 | 16d | Paul Davis | 125 |
| 229 | 05 | Roy Deese, Jr. | 125 |
| 229 | 1d | Ronnie DeHaven, Jr. | 125 |
| 229 | 5x | Lee DeVasier | 125 |
| 229 | 2f | Dennis Franklin | 125 |
| 229 | 1v | Vic Hill | 125 |
| 229 | 11k | Jon Kirby | 125 |
| 229 | 26 | Tony Knowles | 125 |
| 229 | 21L | Matt Lux | 125 |
| 229 | 14x | Daniel McLaughlin | 125 |
| 229 | 33 | Chris Meadows | 125 |
| 229 | T1 | Todd Morrow | 125 |
| 229 | 14 | Jack Pencil | 125 |
| 229 | m27 | Mike Provenzano | 125 |
| 229 | 68 | Brian Rickman | 125 |
| 229 | 17t | Shannon Thornsberry | 125 |
| 229 | 18t | Tim Tungate | 125 |
| 229 | F11 | Jeff Watson | 125 |
| 229 | 22 | Mike Weeks | 125 |
| 252 | 0L | Lewis Hudson | 120 |
| 252 | 21b | Rich Bell | 120 |
| 252 | 54x | Dane Dacus | 120 |
| 252 | 16h | Joey Daniel | 120 |
| 252 | 17e | Lance Elson | 120 |
| 252 | 7H | Billy Holbert | 120 |
| 252 | 42b | Brandon McCormick | 120 |
| 252 | 20x | Jake Meier | 120 |
| 252 | 1m | Rob Moss | 120 |
| 252 | 215 | Al Shawver, Jr. | 120 |
| 252 | 1a | Audie Swartz | 120 |
| 252 | 1c | Chad Thrash | 120 |
| 252 | 90J | Jason Trammell | 120 |
| 252 | 54 | Ricky Weeks | 120 |
| 266 | 21w | Bryan Casey | 115 |
| 266 | 98 | Shon Flanary | 115 |
| 266 | 33 | Aaron Hatton | 115 |
| 266 | 31 | Henry Hornsby | 115 |
| 266 | 144 | Anthony Kinkade | 115 |
| 266 | 32 | Jim Rasey | 115 |
| 266 | 92 | Jeff Rine | 115 |
| 266 | 3s | Rusty Sites | 115 |
| 266 | 7 | Brian Smith | 115 |
| 275 | 333 | Ty Myers | 110 |
| 275 | x15 | Shawn Chastain | 110 |
| 275 | 88 | Jimmy Cliburn | 110 |
| 275 | 21 | Adam Colley | 110 |
| 275 | 24c | Rick Combs | 110 |
| 275 | 48 | Doodle Farris | 110 |
| 275 | 0F | Jason Frankel | 110 |
| 275 | 82 | Billy Laycock | 110 |
| 275 | 9m | Shane McLoughlin | 110 |
| 275 | 86 | Rick Rickman | 110 |
| 275 | 22 | Gregg Satterlee | 110 |
| 275 | 30 | Chris Streeval | 110 |
| 275 | 13w | David Webb | 110 |
| 288 | 52 | Bryan Lillibridge | 105 |
| 288 | 26 | Jerry Bard | 105 |
| 288 | 4 | Jason Brock | 105 |
| 288 | F4 | Dwight Falcon | 105 |
| 288 | 15f | Chris Fetter | 105 |
| 288 | 45 | Russ Frohnapfel | 105 |
| 288 | 17 | Mike Gault | 105 |
| 288 | 3 | Brian Gray | 105 |
| 288 | 24 | Frank Ingram | 105 |
| 288 | b1 | Jeff Larson | 105 |
| 288 | 41L | Kevin Layne | 105 |
| 288 | D8 | Dustin Linville | 105 |
| 288 | 06 | Mike Lupfer | 105 |
| 288 | 760 | Jim McDuffie | 105 |
| 288 | 99x | Scott Shelhorn | 105 |
| 288 | 5 | Bret Sievert | 105 |
| 288 | 12w | Gabe Wilson | 105 |
| 288 | 441 | Brian Wolfmeier | 105 |
| 306 | 77 | Coby Bartram | 100 |
| 306 | 1c | Duane Chamberlain | 100 |
| 306 | 31 | Scott Creel | 100 |
| 306 | 50 | Denny Eckrich | 100 |
| 306 | 88 | Ricky Elliott | 100 |
| 306 | 11G | Travis Greer | 100 |
| 306 | 75H | PJ Haskins | 100 |
| 306 | 24H | Michael Howard | 100 |
| 306 | 32J | Jason Jaggers | 100 |
| 306 | 1/2 | Rodney Kimes | 100 |
| 306 | 53K | Joe Kosiski | 100 |
| 306 | 2x | Andrew Kosiski | 100 |
| 306 | 12m | Raymond Merrill | 100 |
| 306 | 38 | Jamie Oliver | 100 |
| 306 | 05 | Gary Schalmo | 100 |
| 306 | 1s | Jeremy Shaw | 100 |
| 306 | 35 | Claude Walker | 100 |
| 306 | 85 | Richard Walls | 100 |
| 324 | 77t | Keith Tish | 95 |
| 324 | y4 | Anthony Huber | 95 |
| 324 | 20B | Kirk Baker | 95 |
| 324 | 1B | Nick Bocook | 95 |
| 324 | 15bx | Mike Bores | 95 |
| 324 | 00c | Johnny Chastain | 95 |
| 324 | 11z | Bryan Collins | 95 |
| 324 | F5 | Josh Danzy | 95 |
| 324 | 29 | Bill Koons | 95 |
| 324 | 27 | Shawn Martin | 95 |
| 324 | 115 | Brandon Smith | 95 |
| 324 | 81 | Craig Smith | 95 |
| 324 | 73 | Jason Smith | 95 |
| 324 | 17J | John Winge | 95 |
| 338 | 25 | Jay Burchfield | 90 |
| 338 | 17H | Matt Helbing | 90 |
| 338 | h3 | Kayne Hickman | 90 |
| 338 | 76 | Butch Kruckeberg | 90 |
| 338 | 111 | Randy Manos, Jr. | 90 |
| 338 | 6m | Dona Marcoullier | 90 |
| 338 | 19c | Chad Smith | 90 |
| 338 | 14 | James Taylor | 90 |
| 338 | 46 | Marvin Winters | 90 |
| 347 | 88H | Hunter Carroll | 85 |
| 347 | 33 | Scott Dedwylder | 85 |
| 347 | 3 | Austin Dillon | 85 |
| 347 | 29 | Sammy Epling | 85 |
| 347 | 66 | Bill Frye | 85 |
| 347 | 25h | Kerry Hansen | 85 |
| 347 | 13 | Dewayne Kiefer | 85 |
| 347 | 02 | RC Whitwell | 85 |
| 355 | 1d | Brent Dixon | 80 |
| 355 | B4U | Brad Eitniear | 80 |
| 355 | 00 | Bo Feathers | 80 |
| 355 | 13 | Jamie Ferguson | 80 |
| 355 | 00 | Chris Hoomes | 80 |
| 355 | 98 | Gary Hunt | 80 |
| 355 | 8 | David Payne | 80 |
| 355 | 19 | Josh Putnam | 80 |
| 355 | 25 | Scott Sexton | 80 |
| 355 | 49W | Roger Williams | 80 |
| 365 | 3d | Dalton Alexander | 75 |
| 365 | 196 | Terry Atkins | 75 |
| 365 | 77 | Randy Burkholder | 75 |
| 365 | 5* | Derek Byler | 75 |
| 365 | 39x | Kenny Carmichael | 75 |
| 365 | 53x | Allen Christy | 75 |
| 365 | 5e | Chuck Clise | 75 |
| 365 | 43 | Tom Decker, Jr. | 75 |
| 365 | 17 | Nick Dickson | 75 |
| 365 | 7E | Phil Edmondson | 75 |
| 365 | 12e | Dewayne Estes | 75 |
| 365 | 15e | Steve Everhart | 75 |
| 365 | 61 | Jimmy Fairbanks | 75 |
| 365 | 81 | Brandon Fouts | 75 |
| 365 | g19 | Mark Green | 75 |
| 365 | 15x | Odie Green | 75 |
| 365 | 22 | Keith House | 75 |
| 365 | B4 | Danny Howell | 75 |
| 365 | 2J | Richard Jarvis | 75 |
| 365 | 17J | Wayne Johnson | 75 |
| 365 | 5m | Brett Kennard | 75 |
| 365 | 18L | Steve Landrum | 75 |
| 365 | 39 | Mitchell Lankford | 75 |
| 365 | 9 | Clint Logan | 75 |
| 365 | 71m | Andrew McKay | 75 |
| 365 | 86m | Patrick Michel | 75 |
| 365 | 15m | Jimmy Miller | 75 |
| 365 | 57d | Daniel Moore | 75 |
| 365 | 19x | Marty O'Neal | 75 |
| 365 | c16 | Chris Ragan | 75 |
| 365 | 83r | Scott Rhodes | 75 |
| 365 | 2x | Brian Ritchie | 75 |
| 365 | 46 | Matthew Sala | 75 |
| 365 | 3 | Tony Shelton | 75 |
| 365 | 23 | Patrick Sheltra | 75 |
| 365 | z1 | Zac Simmons | 75 |
| 365 | 25s | Chris Smyser | 75 |
| 365 | 56 | Chris Spieker | 75 |
| 365 | 118d | David Spille | 75 |
| 365 | 11x | Richie Tosh | 75 |
| 365 | 7T | DJ Troutman | 75 |
| 365 | 38 | Chase Washington | 75 |
| 365 | 66 | Brandon Webber | 75 |
| 365 | 13 | Jason Whitaker | 75 |
| 365 | 12 | Chad Winkles | 75 |
| 410 | 64 | Marshall Wiblin | 50 |
| 410 | c4 | Freddie Carpenter | 50 |
| 410 | 42T | Todd Alexander | 50 |
| 410 | 12A | Rick Aukland | 50 |
| 410 | 118 | Randy Boyd | 50 |
| 410 | K9 | Steve Bryan | 50 |
| 410 | 25 | Albert Butcher | 50 |
| 410 | c5 | David Crabtree | 50 |
| 410 | R5 | Kyle Cummings | 50 |
| 410 | D11 | Adam Dixon | 50 |
| 410 | 99x | Derek Ellis | 50 |
| 410 | 8 | Sonny Findling | 50 |
| 410 | 81 | Brandon Fouts | 50 |
| 410 | 34 | Bo Gordon | 50 |
| 410 | 66 | Chris Hall | 50 |
| 410 | 22x | John Henderson | 50 |
| 410 | 10 | Brad Jarrell | 50 |
| 410 | 17L | Bob Lanter | 50 |
| 410 | 6L | Allen Lemin | 50 |
| 410 | 27 | Rodney Melvin | 50 |
| 410 | 99m | Ed Mueller | 50 |
| 410 | K22 | Kenny Peeples | 50 |
| 410 | 38s | Kenny PettyJohn | 50 |
| 410 | 99T | David Powers | 50 |
| 410 | 58 | John Provenzano | 50 |
| 410 | 95 | Aaron Ricketts | 50 |
| 410 | 11 | Mark Stephens | 50 |
| 410 | 1T | John Tweed | 50 |
| 410 | 10W | James Watson | 50 |
| 410 | 25z | Mason Zeigler | 50 |
| 440 | 201 | Billy Ogle | -10 |
Share