Share
Allstar Performer Points

| Position | Car # | Driver | Points |
| 1 | 15 | Steve Francis | 2 |
| 2 | 11H | Austin Hubbard | 1 |
| 2 | 20 | Jimmy Owens | 1 |
| 2 | 28e | Dennis Erb Jr. | 1 |
| 2 | A1 | Duke Whiseant | 1 |
| 2 | 99 | Donnie Moran | 1 |
| 2 | 44 | Earl Pearson Jr. | 1 |
| 2 | 0 | Scott Bloomquist | 1 |
| 2 | 71 | Don O'Neal | 1 |
| 2 | 11t | Tyler Reddick | 1 |
Share